LAUREL LIONS 5K
New Castle, PA
July 21, 1999

1	Chad Hartzell, 16	     17:30
2	Clint Altman, 17	     19:26
3	Curt Grimm, 50	     20:09
4	Andy Trotter, 38	     20:36
5	Cindy Grimm, 47	     21:12
6	David McKinney, 29	  21:34
7	Brandon Haslett,12	  22:38
8	Renee Campbell, 19	  23:36
9	Greg Altman, 15	     23:59
10	Chad Smith, 13	     24:10
11	Paul Johnston, 52	     25:04
12	Kyle Hutchinson, 12	  25:28
13	Tom Altman	            25:40
14	Cody Ziegler, 7	     26:51
15	Lynsi Craig, 15	     27:22
16	Bernie Kroll, 15	     27:39
17	Joe Fennick, 72	     28:25
18	Tom Hutchinson, 44	  29:55
19	William Park, 68	     32:56
20	Art Joachim, 73	     33:50
21	Nancy Book, 59	     37:59
22	Kalenz Ziegler, 5	     49:10
23	Walter Ziegler, 80	  53:50

Home Page *** 1999 Race Results