VALENCIA VFD 5K
May 29, 2000
Open Men
1 1 Christian F. Howes, 20 17:48 5:45
2 2 Bryan Mackrell, 19 17:59 5:48
Open Women
28 1 Diane Zalenski, 27 22:33 7:16
33 2 Denise Duncan, 35 23:27 7:34
MEN
Men 14 & Under
18 1 Ben Knauff, 14 21:34 6:57
40 2 Lee Schriver, 14 24:26 7:53
45 3 Bobby Dummer, 13 24:43 7:58
50 4 Scott Martinelli, 13 24:57 8:03
51 5 Alec Mundy, 13 24:57 8:03
56 6 Adam Horn, 9 25:28 8:13
61 7 Matthew Flynn, 14 26:29 8:33
69 8 Donny Trapp, 9 27:31 8:53
74 9 Michael Lewis, 11 28:58 9:21
76 10 Tyler Phillips, 8 29:32 9:32
80 11 Todd McCormick, 14 30:57 9:59
87 12 Mike Kaczmarek, 14 32:41 10:33
88 13 Jonathan E. Scholl, 11 34:05 11:00
Men 15 - 19
5 1 Sean Gallagher, 18 18:33 5:59
6 2 Steve Frisbee, 17 19:11 6:11
14 3 Jeremy Grubbs, 15 20:51 6:44
17 4 Chris B. Gallagher, 15 21:32 6:57
23 5 Andy Popadich, 16 22:05 7:07
25 6 Dave King, 16 22:17 7:11
26 7 Steve Popadich, 17 22:21 7:13
44 8 Chris Knauff, 19 24:42 7:58
47 9 Gold Brandon, 17 24:49 8:00
57 10 Marc Horn, 16 25:44 8:18
Men 20 - 29
3 1 Ed Rabold III, 20 18:20 5:55
12 2 Aaron Reismeyer, 24 20:45 6:42
29 3 Jon Zalenski, 29 22:46 7:21
30 4 David M. Howes, 22 22:50 7:22
55 5 J R. Ellis, 27 25:07 8:06
62 6 Joe Delucia, 24 26:41 8:36
65 7 Brian Magill, 29 26:59 8:42
Men 30 - 39
4 1 Samuel Goncz, 32 18:27 5:57
7 2 Tom Thompson, 33 19:23 6:15
9 3 David Kurensky, 31 20:10 6:30
10 4 Ray Churilla, 34 20:27 6:36
11 5 Phil Bartley, 32 20:35 6:38
20 6 Randy Davidson, 36 21:49 7:02
27 7 John Grenci, 38 22:31 7:16
31 8 Brian Hobaugh, 39 23:03 7:26
35 9 Lee Uncapher, 32 23:47 7:40
39 10 Jeff Conrad, 30 24:15 7:49
46 11 Bob Gold, 39 24:44 7:59
49 12 Robert F. Wasileski, 30 24:55 8:02
71 13 Chris Stauffer, 32 27:49 8:58
72 14 Scott Thomas, 32 28:16 9:07
Men 40 - 49
13 1 Mike Rothman, 46 20:49 6:43
15 2 Bud Burke, 48 20:53 6:44
16 3 T Lyle Ferdeber, 42 21:14 6:51
21 4 David W. Selvig, 47 21:51 7:03
22 5 Mark Reismeyer, 49 21:57 7:05
24 6 Mark Beck, 43 22:12 7:10
32 7 David A. Howes, 47 23:17 7:31
34 8 Gary Cehelsky, 47 23:31 7:35
36 9 Ken Deddo, 42 24:01 7:45
38 10 Larry K. Cimperman, 45 24:09 7:47
52 11 Dean Mundy, 42 24:57 8:03
60 12 Dan Flynn, 41 26:28 8:32
66 13 Ben Knauff, 47 27:03 8:44
78 14 Don Horn, 46 30:04 9:42
84 15 Bob Norris, 49 32:05 10:21
Men 50 - 59
8 1 Ken Zellars, 51 20:07 6:29
19 2 Ralph Delucia, 53 21:45 7:01
41 3 Michael Moran, 54 24:32 7:55
58 4 Jim Casey, 54 26:14 8:28
83 5 John S. Prichard, 52 31:53 10:17
92 6 Joe Bauer, 50 38:16 12:21
Men 60 & Up
73 1 Roger N. Carver, 71 28:42 9:15
98 2 Walter W. Zeigler, 81 48:02 15:30
101 3 Will Law, 69 49:07 15:51
WOMEN
Women 14 & Under
63 1 Angela Higgins, 11 26:45 8:38
79 2 Melinda Bishop, 12 30:50 9:57
81 3 Laura Bishop, 6 31:28 10:09
85 4 Christina Zikos, 11 32:15 10:24
93 5 Lynnanne Beck, 14 45:10 14:34
94 6 Alex Beck, 14 45:11 14:35
95 7 Shonie E. Butler, 8 46:18 14:56
Women 15 - 19
70 1 Amanda Trapp, 15 27:31 8:53
Women 20 - 29
54 1 Michelle Ellis, 26 25:06 8:06
64 2 Candace Sulkowski, 20 26:57 8:42
99 3 Sherry Magill, 26 49:00 15:48
102 4 Cathy Bartley, 27 49:14 15:53
Women 30 - 39
48 1 Maria Roach, 36 24:51 8:01
53 2 Susie Bjalobok, 34 25:02 8:05
75 3 Jacki Mang, 35 29:05 9:23
77 4 Holly Phillips, 36 30:04 9:42
90 5 Julia Nesbitt, 30 34:23 11:05
104 6 Karen Cosentino, 35 49:17 15:54
Women 40 - 49
37 1 Doreen Jackson, 40 24:08 7:47
42 2 Debbie Deddo, 42 24:34 7:55
43 3 Barb Schweitzer, 42 24:40 7:57
59 4 Sheryl Reismeyer, 48 26:26 8:32
67 5 Laurel Colonello, 44 27:09 8:45
82 6 Gloria Bishop, 45 31:30 10:10
86 7 Carolyn Smith, 49 32:26 10:28
89 8 Sally Horn, 46 34:12 11:02
91 9 Susan Zikos, 43 36:33 11:47
103 10 Linda Dawson, 41 49:15 15:53
Women 50 - 59
97 1 Nancy Frazier, 55 47:27 15:18
Women 60 & Up
68 1 Margretta R. Lutz, 71 27:10 8:46
96 2 Jean Heard, 60 47:25 15:18
100 3 Dorothy Law, 68 49:07 15:51