RUNNERS HIGH WINTER MARATHON
STANDINGS AFTER THREE EVENTS

10K = Holiday Hustle - Grove City - December 16, 2000
10M = Winter Distance Festival - Grove City - January 27, 2001
5M  = Winter Distance Festival - Grove City - January 27, 2001
5M  = Frostbite Five - Mercer - February 10, 2001

        CLASS                                                10K               10M                5M           TOTAL
 PLACE PLACE            FINISHER                           PACE    TIME      PACE    TIME      PACE    TIME     TIME      PACE

    1    1  Matthew Meyers, 17, Pittsburgh, PA            6:02    37:26     6:23  1:03:52     6:53    34:24   2:15:42      6:25
    2    1  S Mark Courtney, 45, Grove City, PA           6:18    39:06     6:33  1:05:27     6:31    32:36   2:17:09      6:29
    3    1  Jeff Nelson, 36, Titusville, PA               6:10    38:13     6:40  1:06:40     6:49    34:07   2:19:00      6:34
    4    2  Ron Romanoff, 45, Pittsburgh, PA              6:22    39:27     6:39  1:06:35     7:13    36:06   2:22:08      6:43
    5    3  Butch Dillon, 46, Cortland, OH                6:26    39:54     6:56  1:09:17     7:11    35:57   2:25:08      6:51
    6    1  Curt Brown, 32, Sewickley, PA                 6:01    37:17     6:46  1:07:43     8:22    41:50   2:26:50      6:56
    7    1  Steve Gilliland, 41, Mercer, PA               6:38    41:11     6:44  1:07:22     8:21    41:45   2:30:18      7:06
    8    4  Ronald Krystek, 45, Erie, PA                  7:02    43:34     7:15  1:12:29     7:34    37:52   2:33:55      7:16
    9    2  Scott Ferrari, 42, West View, PA              6:48    42:07     7:12  1:11:58     8:01    40:03   2:34:08      7:17
   10    3  David Potsubay, 41, Volant, PA                6:56    43:01     7:18  1:12:59     8:21    41:44   2:37:44      7:27
   11    5  Eric Fowler, 46, Slippery Rock, PA            6:43    41:39     7:24  1:13:59     8:58    44:50   2:40:28      7:35
   12    2  Jay Kremm, 36, Sharpsville, PA                6:57    43:05     7:38  1:16:20     8:20    41:43   2:41:08      7:37
   13    1  Laurie Carrow, 32*, Oil City, PA              7:17    45:07     7:30  1:14:58     8:17    41:23   2:41:28      7:37
   14    3  Jeff Blair, 36, Greenville, PA                7:04    43:51     7:39  1:16:32     8:38    43:12   2:43:35      7:43
   15    2  Jude Thomas, 31, Pittsburgh, PA               6:42    41:32     7:12  1:12:01    10:08    50:43   2:44:16      7:45
   16    1  John P. Davis, 55, Farmdale, OH               7:13    44:45     7:45  1:17:29     8:25    42:03   2:44:17      7:45
   17    1  David Wilkes, 51, Orwell, OH                  7:18    45:19     7:48  1:18:02     8:17    41:25   2:44:46      7:47
   18    1  Terry Maher, 46*, Erie, PA                    7:34    46:54     7:43  1:17:11     8:20    41:39   2:45:44      7:50
   19    6  Thomas Wilson, 46, Seneca, PA                 6:59    43:20     8:03  1:20:26     8:33    42:45   2:46:31      7:52
   20    4  Randy Brown, 43, Hermitage, PA                7:13    44:43     7:55  1:19:06     8:42    43:33   2:47:22      7:54
   21    2  Kristen Kelosky, 34*, Fombell, PA             7:56    49:10     8:22  1:23:37     8:38    43:09   2:55:56      8:18
   22    3  Kim Porter, 33*, Pittsburgh, PA               7:25    45:59     8:01  1:20:14    10:09    50:43   2:56:56      8:21
   23    4  Lori Thomas, 33*, New Wilmington, PA          7:32    46:42     9:15  1:32:26     7:45    38:47   2:57:55      8:24
   24    7  Gary Chabala, 48, Bridgeville, PA             7:22    45:43     8:00  1:19:58    11:00    55:00   3:00:41      8:32
   25    1  Barb Lorman, 37*, Erie, PA                    8:12    50:50     8:43  1:27:08     8:48    43:59   3:01:57      8:35
   26    8  Park Mukina, 49, Edinboro, PA                 8:23    52:01     8:36  1:25:56     9:00    44:58   3:02:55      8:38
   27    2  Larry Koval, 53, Warren, OH                   7:58    49:27     9:22  1:33:36     8:47    43:54   3:06:57      8:50
   28    9  Tom Meyers, 47, Pittsburgh, PA                8:43    54:04     9:00  1:30:03     9:20    46:43   3:10:50      9:01
   29   10  Bob Hardman, 47, East Liverpool, OH           7:40    47:32     8:54  1:29:01    11:08    55:41   3:12:14      9:05
   30   11  David Joachim, 49, Boardman, OH               7:56    49:13     8:54  1:29:00    11:09    55:43   3:13:56      9:09
   31    1  Kathy Shoaf, 54*, New Castle, PA              8:20    51:39     9:15  1:32:28    10:47    53:53   3:18:00      9:21
   32    2  Renee Christman, 39*, Pittsburgh, PA         10:07  1:02:43    10:40  1:46:43    11:38    58:08   3:47:34     10:45
   33    1  William Richardson, 61, Hubbard, OH          12:29  1:17:26    13:49  2:18:12    14:20  1:11:41   4:47:19     13:34
"*" indicates females
1 finishers among Men 19 & Under
2 finishers among Men 30 - 34
3 finishers among Men 35 - 39
4 finishers among Men 40 - 44
11 finishers among Men 45 - 49
2 finishers among Men 50 - 54
1 finishers among Men 55 - 59
1 finishers among Men 60 - 69
4 finishers among Women 30 - 34
2 finishers among Women 35 - 39
1 finishers among Women 45 - 49
1 finishers among Women 50 - 54
25 male finishers
8 female finishers
33 total finishers