STRAWBERRY DAYS KIDS HALF MILE
June 4, 2008
Results by runhigh.com
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME
1062 1 Austin Wilson, 10, Grove City, PA 3:13
1047 2 1 Steven Biddle, 11, Grove City, PA 3:13
1003 3 2 John Paul Depew, 11, Grove City, PA 3:13
1051 4 1 Isaac Thrasher, 8, Grove City, PA 3:15
1058 5 3 Tyler Errington, 11, Grove City, PA 3:17
1063 6 4 Blake Learn, 11, Meadville, PA 3:22
1044 7 5 Will Schmid, 11, Pittsburgh, PA 3:24
1046 8 2 Jeffrey Biddle, 9, Grove City, PA 3:25
1018 9 Molly Somora, 11*, Grove City, PA 3:26
1006 10 1 Joel Kweder, 7, Erie, PA 3:33
1032 11 1 Morgan Krall, 11*, Greenville, PA 3:33
1054 12 2 Kaitlyn Slezak, 10*, Hermitage, PA 3:37
1057 13 6 Samuel Whittaker, 11, Grove City, PA 3:39
1019 14 7 Thomas Somora, 10, Grove City, PA 3:39
1012 15 2 Alexander McKay, 7, Cochranton, PA 3:41
1041 16 3 Jessee Treiber, 11*, Grove City, PA 3:41
1009 17 3 Bryce Lowe, 7, Grove City, PA 3:42
1021 18 8 Jared Thomas, 10, New Wilmington, PA 3:43
1061 19 4 Alec Detry, 7, Grove City, PA 3:45
1050 20 4 Elizabeth Thrasher, 10*, Grove City, PA 3:45
1033 21 3 Ryan Fagan, 9, Grove City, PA 3:49
1036 22 4 Jeffrey Bennett, 9, Harrisville, PA 3:49
1029 23 5 Elizabeth Donaldson, 10*, Jackson Center, PA
3:50
1004 24 1 Marie Depew, 7*, Grove City, PA 3:50
1053 25 5 Drew Slezak, 9, Hermitage, PA 3:54
1037 26 1 Claire Casalnova, 9*, Grove City, PA 3:54
1043 27 5 Ethan Depew, 7, Butler, PA 3:55
1056 28 2 Kandico Brendlinger, 8*, Slippery Rock, PA 3:59
1022 29 6 Cole Udy, 9, Slippery Rock, PA 4:01
1007 30 6 Michaela Lencer, 10*, Rimersburg, PA 4:01
1001 31 7 Max Archibald , 9, Grove City, PA 4:03
1055 32 8 Charlie Nesbit, 8, Grove City, PA 4:04
1059 33 9 Shawn Peters, 10, Meadville, PA 4:06
1017 34 3 Kelly Somora, 8*, Grove City, PA 4:06
1005 35 9 Aaron Ealy, 8, West Sunbury, PA 4:07
1045 36 2 Abby Biddle, 7*, Grove City, PA 4:08
1016 37 6 Joejoe Somora, 6, Grove City, PA 4:09
1031 38 7 Mykayla Gibson, 11*, Cochranton, PA 4:09
1028 39 7 Jack Vance, 7, Grove City, PA 4:16
1038 40 4 Anna Lovell, 8*, Pittsburgh, PA 4:17
1026 41 3 Melia Lenkner, 7*, Greenville, PA 4:26
1008 42 1 Alayna Lowe, 5*, Grove City, PA 4:29
1039 43 1 Kevin Lovell, 5, Pittsburgh, PA 4:29
1010 44 8 Katie McCann, 11*, Mercer, PA 4:30
1024 45 4 Annmarie Howick, 6*, Greenville, PA 4:30
1011 46 5 Alayna McKay, 6*, Cochranton, PA 4:33
1020 47 6 Autumn Thomas, 6*, New Wilmington, PA 4:36
1025 48 10 Gavin Varner, 8, Greenville, PA 4:44
1035 49 7 Madison Jaszemski, 7*, Volant, PA 4:48
1023 50 11 John Wishing, 8, Grove City, PA 4:56
1048 51 8 Rose Gigliotti, 7*, Mercer, PA 4:59
1013 52 9 Autumn Quen, 6*, Franklin, PA 5:13
1034 53 5 Alyssa Arblaster, 9*, Slippery Rock, PA 5:20
1049 54 2 Joshua Dreves, 4, Grove City, PA 5:23
1060 55 3 Jacob Crocker, 4, New Castle, PA 5:24
1027 56 4 Grant Vance, 5, Grove City, PA 5:51
1064 57 2 Jorja Bonar, 4*, Burghill, OH 5:52
1052 58 3 Ellie Slezak, 4*, Hermitage, PA 6:24
1014 59 5 Sean Quen, 5, Franklin, PA 6:26
1015 60 6 Troy Quen, 4, Franklin, PA 6:53
1002 61 4 Kaitlyn Courtney, 5*, Grove City, PA 6:56
1042 62 7 Chase Depew, 3, Butler, PA 7:45
"*" indicates females
7 finishers among Men 5 & Under
7 finishers among Men 6 - 7
11 finishers among Men 8 - 9
9 finishers among Men 10 - 11
4 finishers among Women 5 & Under
9 finishers among Women 6 - 7
5 finishers among Women 8 - 9
8 finishers among Women 10 - 11
35 male finishers
27 female finishers
62 total finishers
CLASS
ID# PLACE PLACE FINISHER TIME
Open Men
1062 1 1 Austin Wilson, 10, Grove City, PA 3:13
Open Women
1018 9 1 Molly Somora, 11, Grove City, PA 3:26
CLASS
ID# PLACE PLACE FINISHER TIME
Men 5 & Under
1039 43 1 Kevin Lovell, 5, Pittsburgh, PA 4:29
1049 54 2 Joshua Dreves, 4, Grove City, PA 5:23
1060 55 3 Jacob Crocker, 4, New Castle, PA 5:24
1027 56 4 Grant Vance, 5, Grove City, PA 5:51
1014 59 5 Sean Quen, 5, Franklin, PA 6:26
1015 60 6 Troy Quen, 4, Franklin, PA 6:53
1042 62 7 Chase Depew, 3, Butler, PA 7:45
Men 6 - 7
1006 10 1 Joel Kweder, 7, Erie, PA 3:33
1012 15 2 Alexander McKay, 7, Cochranton, PA 3:41
1009 17 3 Bryce Lowe, 7, Grove City, PA 3:42
1061 19 4 Alec Detry, 7, Grove City, PA 3:45
1043 27 5 Ethan Depew, 7, Butler, PA 3:55
1016 37 6 Joejoe Somora, 6, Grove City, PA 4:09
1028 39 7 Jack Vance, 7, Grove City, PA 4:16
Men 8 - 9
1051 4 1 Isaac Thrasher, 8, Grove City, PA 3:15
1046 8 2 Jeffrey Biddle, 9, Grove City, PA 3:25
1033 21 3 Ryan Fagan, 9, Grove City, PA 3:49
1036 22 4 Jeffrey Bennett, 9, Harrisville, PA 3:49
1053 25 5 Drew Slezak, 9, Hermitage, PA 3:54
1022 29 6 Cole Udy, 9, Slippery Rock, PA 4:01
1001 31 7 Max Archibald , 9, Grove City, PA 4:03
1055 32 8 Charlie Nesbit, 8, Grove City, PA 4:04
1005 35 9 Aaron Ealy, 8, West Sunbury, PA 4:07
1025 48 10 Gavin Varner, 8, Greenville, PA 4:44
1023 50 11 John Wishing, 8, Grove City, PA 4:56
Men 10 - 11
1047 2 1 Steven Biddle, 11, Grove City, PA 3:13
1003 3 2 John Paul Depew, 11, Grove City, PA 3:13
1058 5 3 Tyler Errington, 11, Grove City, PA 3:17
1063 6 4 Blake Learn, 11, Meadville, PA 3:22
1044 7 5 Will Schmid, 11, Pittsburgh, PA 3:24
1057 13 6 Samuel Whittaker, 11, Grove City, PA 3:39
1019 14 7 Thomas Somora, 10, Grove City, PA 3:39
1021 18 8 Jared Thomas, 10, New Wilmington, PA 3:43
1059 33 9 Shawn Peters, 10, Meadville, PA 4:06
CLASS
ID# PLACE PLACE FINISHER TIME
Women 5 & Under
1008 42 1 Alayna Lowe, 5, Grove City, PA 4:29
1064 57 2 Jorja Bonar, 4, Burghill, OH 5:52
1052 58 3 Ellie Slezak, 4, Hermitage, PA 6:24
1002 61 4 Kaitlyn Courtney, 5, Grove City, PA 6:56
Women 6 - 7
1004 24 1 Marie Depew, 7, Grove City, PA 3:50
1045 36 2 Abby Biddle, 7, Grove City, PA 4:08
1026 41 3 Melia Lenkner, 7, Greenville, PA 4:26
1024 45 4 Annmarie Howick, 6, Greenville, PA 4:30
1011 46 5 Alayna McKay, 6, Cochranton, PA 4:33
1020 47 6 Autumn Thomas, 6, New Wilmington, PA 4:36
1035 49 7 Madison Jaszemski, 7, Volant, PA 4:48
1048 51 8 Rose Gigliotti, 7, Mercer, PA 4:59
1013 52 9 Autumn Quen, 6, Franklin, PA 5:13
Women 8 - 9
1037 26 1 Claire Casalnova, 9, Grove City, PA 3:54
1056 28 2 Kandico Brendlinger, 8, Slippery Rock, PA 3:59
1017 34 3 Kelly Somora, 8, Grove City, PA 4:06
1038 40 4 Anna Lovell, 8, Pittsburgh, PA 4:17
1034 53 5 Alyssa Arblaster, 9, Slippery Rock, PA 5:20
Women 10 - 11
1032 11 1 Morgan Krall, 11, Greenville, PA 3:33
1054 12 2 Kaitlyn Slezak, 10, Hermitage, PA 3:37
1041 16 3 Jessee Treiber, 11, Grove City, PA 3:41
1050 20 4 Elizabeth Thrasher, 10, Grove City, PA 3:45
1029 23 5 Elizabeth Donaldson, 10, Jackson Center, PA 3:50
1007 30 6 Michaela Lencer, 10, Rimersburg, PA 4:01
1031 38 7 Mykayla Gibson, 11, Cochranton, PA 4:09
1010 44 8 Katie McCann, 11, Mercer, PA 4:30
TopReturn to home page.