CLARION UNITED WAY 5K
Non-College Division
Sept. 26, 2008
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS
PLACE PLACE FINISHER TIME PACE TEAM
Open Division
Open Men
1 1 Sean McFarland, 21 15:35 5:02
2 2 Peter Boyd, 34 16:33 5:20
3 3 Travis Cyphert, 24 16:38 5:22
Open Women
6 1 Kim Schwabenbauer, 29 17:57 5:47
11 2 Tasha Wheatley, 23, 19:06 6:10
18 3 Tammy Lerch, 37 19:47 6:23
CLASS
PLACE PLACE FINISHER TIME PACE TEAM
Open Division
Men 12 & Under
35 1 Liam Raehsler, 11 21:19 6:52
76 2 Ethan Straffin, 11 25:17 8:09
103 3 Trenton Shirey, 11 27:33 8:53
115 4 Quintin Weaver, 7 28:24 9:10
Men 13 - 15
32 1 Bryce Straffin, 14 21:06 6:48
70 2 Noah Lingwall, 13 24:32 7:55
107 3 Chase Shirey, 13 27:46 8:57
Men 16 - 19
7 1 Michael Gralla, 18 18:18 5:54
9 2 Lee Foltz, 16 18:27 5:57
13 3 Ehren Reffner, 18 19:20 6:14
17 4 James Seidle, 18 19:44 6:22
20 5 Luke Miller, 16 20:04 6:28
33 6 Ivan Zhuravlyov, 18 21:15 6:51
34 7 Colin Carey, 18 21:15 6:51
38 8 Brian McClellan, 16 21:34 6:57
64 9 Jeremy Richardson, 16 23:58 7:44
Men 20 - 24
12 1 Ryan Irwin, 24 19:14 6:12
22 2 Mike Stimac, 23 20:06 6:29
24 3 Steve Banks, 23 20:14 6:32
27 4 Eric Raydo, 24 20:27 6:36
49 5 Jeremy Lander, 23 23:06 7:27
58 6 Andrew Musko, 20 23:39 7:38
88 7 Zack Fisher, 21 26:08 8:26
94 8 Scott Hazlinsky, 24 26:49 8:39
141 9 Tyler Clemons, 24 32:38 10:31
158 10 Andy Rice, 23 35:22 11:24
Men 25 - 29
4 1 Levi Miller, 26 17:00 5:29
8 2 Andy Tessena, 25 18:21 5:55
28 3 Jeffrey Menold, 29 20:38 6:39
85 4 Keith Hiler, 26 25:59 8:23
105 5 Adam Atherton, 29 27:39 8:55
Men 30 - 34
5 1 Jayson Resch, 31 17:42 5:42
10 2 Adam Siegel, 33 18:50 6:04
26 3 Ryan George, 32 20:21 6:34
31 4 Fred Weaver, 31 21:04 6:48
48 5 Joshua Coursen, 31 22:50 7:22
96 6 Gary Mokris, 30 27:01 8:43
120 7 Joshua Pie, 30 28:49 9:18
Men 35 - 39
40 1 Kyle Hetrick, 37 21:51 7:03
41 2 Thomas Kast, 36 22:24 7:13
46 3 Rich Landgraf, 36 22:35 7:17
69 4 David Bish, 35 24:27 7:53
77 5 Mark Marterella, 38 25:20 8:10
87 6 Seth Babington, 36 26:07 8:25
109 7 James Shaftic, 39 27:50 8:58
116 8 Michael Rixner, 38 28:31 9:12
153 9 Ethan Bosch, 38 34:20 11:04
155 10 Aaron Daugherty, 38 34:25 11:06
Men 40 - 44
15 1 Michael Sandrock, 44 19:39 6:20
19 2 Jeff McVay, 43 19:49 6:23
54 3 Ryan Wells, 43 23:28 7:34
59 4 Bill Clark, 41 23:42 7:39
62 5 Keith Allen, 41 23:50 7:41
63 6 John T Greenawalt, 41 23:52 7:42
98 7 Frank Wolbert, 43 27:17 8:48
125 8 Dennis Brown, 41 29:54 9:39
132 9 Jimmy Foys, 42 30:56 9:58
156 10 Mike Miller, 41 34:52 11:15
Men 45 - 49
14 1 Doug Sedivy, 48 19:30 6:17
16 2 Greg Bauer, 46 19:43 6:21
56 3 Jeff Steele, 45 23:38 7:37
60 4 Rob Singer, 45 23:43 7:39
67 5 Mike Boltz, 47 24:09 7:47
68 6 Scott Harry, 47 24:26 7:53
75 7 Greg Smathers, 46 25:12 8:07
95 8 Rich Miller, 46 27:00 8:42
160 9 Rick Irwin, 45 36:07 11:39
Men 50 - 54
25 1 Randy Doutt, 54 20:16 6:32
29 2 Stephen Johnson, 53 20:39 6:39
45 3 Rod Raehsler, 50 22:34 7:17
47 4 Mike Mitskavich, 50 22:47 7:21
50 5 Derrick Henderson, 51 23:08 7:28
101 6 Dave McClaine, 53 27:25 8:51
Men 55 - 59
21 1 Jim Shawgo, 55 20:04 6:28
42 2 John Miller, 55 22:29 7:15
43 3 Anthony Linnan, 56 22:31 7:16
97 4 Edward Smathers, 58 27:02 8:43
135 5 Steve Harris, 59 31:15 10:05
151 6 Larry Gourley, 58 33:54 10:56
Men 60 & Up
65 1 Chuck Kepler, 65 24:03 7:45
84 2 Ronn Kuzmovich, 60 25:52 8:21
152 3 Walter Dick, 71 34:09 11:01
178 4 Don Rhoades, 64 51:01 16:27
CLASS
PLACE PLACE FINISHER TIME PACE TEAM
Open Division
Women 12 & Under
55 1 Abby Steele, 11 23:37 7:37
174 2 Ryleigh Smathers, 4 49:37 16:00
Women 13 - 15
30 1 Emily Baughman, 13 21:00 6:46
36 2 Emily Milford, 15 21:20 6:53
37 3 Cailyn Lingwall, 15, 1 21:25 6:54 1
83 4 Ashley Hummell, 13 25:52 8:21
90 5 Ashley Niccolai, 15 26:14 8:28
108 6 Elizabeth Burkhart, 13 27:49 8:58
112 7 Audrey Hummell, 13 27:57 9:01
154 8 Jenna Daugherty, 13 34:25 11:06
Women 16 - 19
23 1 Megan Grover, 18 20:09 6:30
52 2 Nicole Marshall, 17 23:20 7:32
80 3 Emily Gatesman, 17 25:33 8:14
81 4 Lindsey Coul, 17 25:44 8:18
91 5 Kelly Mapes, 17 26:29 8:32
100 6 Karlee Cyphert, 16 27:25 8:50
102 7 Alicia Carrall, 16 27:26 8:51
117 8 Heather Clover, 17 28:44 9:16
123 9 Erin Stovich, 18 29:27 9:30
124 10 Jennifer Lanier, 19 29:29 9:30
146 11 Raeanne Theiss, 16 33:03 10:40
Women 20 - 24
51 1 Heidi Pie, 24 23:13 7:29
61 2 Rachel Yeckley, 20 23:45 7:39
74 3 Danielle Semler, 20 25:03 8:05
89 4 Chelsea Mihalko, 21 26:12 8:27
119 5 Adrienne Levy, 20 28:46 9:17
129 6 Bryn Pesek, 22 30:26 9:49
142 7 Jessica Sidener, 24 32:38 10:31
143 8 Jolene Wiesner, 20 32:39 10:32
147 9 Lauren Brosky, 23 33:12 10:42
150 10 Mary Kelly, 20 33:53 10:56
157 11 Cynthia Kahle, 21 34:53 11:15
169 12 Jennifer Dickerson, 24 45:27 14:40
Women 25 - 29
71 1 Wendy Smith, 25 24:40 7:57
72 2 Jen Beachem, 25 24:53 8:01
73 3 Carla Jack, 26 24:54 8:02
140 4 Tracy Hartle, 27 32:29 10:29
148 5 Amanda Coradi, 26 33:16 10:44
164 6 Brooke Wheeling, 27 40:06 12:56
166 7 Shannon Fox, 28 43:42 14:06
167 8 Kelly Roddy, 27 43:43 14:06
170 9 Andrea Paulden, 28 48:02 15:29
181 10 Erin Hepfl, 28 52:30 16:56
182 11 Julie Wortman, 27 52:31 16:56
Women 30 - 34
106 1 Tammi Landgraf, 33 27:42 8:56
113 2 Michelle Massie, 33 28:08 9:04
114 3 Jennifer Berkery, 32 28:10 9:05
138 4 Nicole Baker, 33 31:52 10:17
145 5 Sandy Lutz, 33 32:52 10:36
159 6 Marla McVay, 32 35:40 11:30
161 7 Chrissy Shirey, 31 37:25 12:04
172 8 Kerry Smathers, 30 48:02 15:30
Women 35 - 39
44 1 Carolee Greenawalt, 36 22:34 7:16
57 2 Lori Malazich, 35 23:39 7:38
66 3 Michelle Thompson, 38 24:04 7:46
86 4 Jill Babington, 35 26:05 8:25
99 5 Jill Orcutt, 37 27:22 8:50
104 6 Lynn Tarr, 39 27:34 8:53
110 7 Chris Salvo, 37 27:51 8:59
118 8 Kim Forsythe, 35 28:45 9:16
128 9 Jean McCleary, 37 30:15 9:45
131 10 Jill Foys, 39 30:54 9:58
133 11 Shannon Nix, 35 30:56 9:59
168 12 Jills Johns, 39 44:00 14:11
177 13 Heidi Smith, 36 49:43 16:02
Women 40 - 44
78 1 Kristin Siglitz, 42 25:23 8:11
82 2 Chris Stinac, 43 25:50 8:20
92 3 Kathy Bauer, 42 26:41 8:36
93 4 Kim Benvin, 44 26:45 8:38
111 5 Cathy Allgeier, 40 27:51 8:59
121 6 Robyn Young, 40 28:51 9:18
126 7 Kara Raehsler, 44 29:55 9:39
139 8 Lisa Harry, 42 32:21 10:26
144 9 Chris Lauer, 41 32:52 10:36
149 10 Diane Niccolai, 41 33:28 10:48
Women 45 - 49
53 1 Kathleen Gatesman, 47 23:23 7:32
122 2 Mary McFarland, 46 29:13 9:25
127 3 Shirley Cyphert, 48 30:07 9:43
130 4 Sharon Montgomery, 46 30:37 9:52
137 5 Brenda Mazzochi, 47 31:34 10:11
165 6 Rose Thomas, 49 40:53 13:11
Women 50 - 54
134 1 Beth Oliver, 50 31:03 10:01
136 2 Karen Westfall Pesek, 54 31:19 10:06
162 3 Jean Stroup, 53 37:25 12:04
163 4 Sherry Shawgo, 54 38:18 12:21
175 5 Cyndi Smathers, 54 49:37 16:00
Women 55 - 59
79 1 Ruthie Niederriter, 59 25:28 8:13
173 2 Mealnie Parker, 58 49:25 15:56
176 3 Roxanne Murphy, 57 49:43 16:02
179 4 Karen Neill, 55 51:09 16:30
Women 60 & Up
180 1 Delores Wenner, 60 51:27 16:36
TopReturn to home page.