ROCKY GROVE XC JR HI BOYS

Two Mile Run County Park
Oct. 11, 2008


Results by runhigh.com

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Oswayo Valley            84    1    5   17   27   34   35   36   12:03      2:24
  2   Meadville               112    4    8   18   22   60   72   78   12:32      2:36
  3   Conneaut Lake           123    3   13   25   28   54             12:35      2:33
  4   Brookville              138    9   12   29   33   55   64   75   12:48      1:56
  5   Maplewood               158    6   15   32   47   58             12:56      2:32
  6   Oil City High School    166    2   14   40   48   62   76   80   12:55      3:15
  7   Cochranton              181   10   23   42   49   57   70   90   13:07      2:00
  8   Kane Wolves             220   24   26   41   44   85   87   91   13:30      2:58
  9   Corry                   230   11   20   52   63   84   86        13:38      3:25
 10   Cranberry Jr High       246   16   30   65   66   69   97        13:43      2:11
 11   Knoch                   277    7   50   68   71   81   94   95   14:00      3:37
 12   Neshannock              278   21   51   53   74   79             14:05      2:43
 13   Franklin Area Hs        292   38   39   56   61   98   99  100   14:42      5:43
 14   Reynolds                296   43   45   59   67   82   88   93   14:08      2:04
 15   Jamestown               316   37   46   73   77   83             14:27      2:15
 16   Youngsville             327   19   31   89   92   96             15:00      5:02

INCOMPLETE TEAMS:
Cambridge Springs Hs
Commodore Perry
Elk County Catholic
Girard
Karns City
Mercer
Moniteau Warriors
Rocky Grove
Saegertown
Seneca Hs
Titusville

Individuals

1. Oswayo Valley
    1  Barrett Kemp, 8             10:36  
    5  Tommy Walker, 8             11:36  
   17  Spencer Cole, 7             12:24  
   27  Grant Nolan, 7              12:40  
   34  Spencer Howard, 8           13:00  
   35  Caleb Moyer, 8              13:07  
   36  Gabe Rees, 8                13:10  
Time = 1:00:13     Places = 84

2. Meadville
    4  Ted Williams, 7             11:35  
    8  Ben Willey, 8               11:59  
   18  Alex Volna, 8               12:24  
   22  Matt Rust, 8                12:33  
   60  Nathan Maynard, 8           14:11  
   72  Tom Leech, 7                14:47  
   78  Nolan Maynard, 8            15:15  
Time = 1:02:40     Places = 112

3. Conneaut Lake
    3  Brandon Jackson, 8          11:22  
   13  Sam Prenatt, 8              12:12  
   25  Taylor Ellis, 7             12:38  
   28  Tanner Dittrich, 7          12:51  
   54  Chris McCann, 7             13:54  
Time = 1:02:54     Places = 123

4. Brookville
    9  Leland Mowery, 8            12:00  
   12  Dylan McDonald, 8           12:11  
   29  Shane Hummel, 8             12:53  
   33  Tyler Hays, 8               12:58  
   55  Luke Frank, 8               13:56  
   64  Chandler Strawcutter, 8     14:21  
   75  Kyle Clark, 7               15:04  
Time = 1:03:56     Places = 138

5. Maplewood
    6  Jeremy Parsons, 7           11:37  
   15  Ethan Moody, 8              12:21  
   32  Tyler Weatherby, 7          12:58  
   47  Justin Dahl, 8              13:38  
   58  Jake Parsons, 7             14:08  
Time = 1:04:39     Places = 158

6. Oil City High School
    2  Gordon Phipps, 8            11:04  
   14  Tyler Lockhart, 8           12:20  
   40  Austin King, 7              13:13  
   48  Charles Shreffler, 7        13:39  
   62  Skylar West, 8              14:19  
   76  Frank Serbati, 7            15:05  
   80  Jeffery Snyder, 7           15:15  
Time = 1:04:32     Places = 166

7. Cochranton
   10  Logan Herzberger, 7         12:01  
   23  Taylor Bridge, 7            12:34  
   42  Nate Roche, 8               13:17  
   49  Avery Mailliard, 7          13:46  
   57  Nathan Lindeman, 7          14:00  
   70  Tyler Huston, 7             14:37  
   90  Adam Field, 7               15:50  
Time = 1:05:36     Places = 181

8. Kane Wolves
   24  Nathan Moore, 7             12:38  
   26  Reid Thompson, 8            12:40  
   41  Chris Hunt, 7               13:16  
   44  Bailey Colson, 7            13:21  
   85  Dan Blackmore, 7            15:35  
   87  Christopher Israel, 8       15:38  
   91  Austin Woolcock, 7          16:00  
Time = 1:07:27     Places = 220

9. Corry
   11  Austin Pondel, 8            12:02  
   20  Jaime Tomcho, 8             12:32  
   52  Nick Connelly, 8            13:50  
   63  Hunter Nolan, 7             14:20  
   84  Brad Peterson, 8            15:27  
   86  Tim Long, 8                 15:37  
Time = 1:08:08     Places = 230

10. Cranberry Jr High
   16  Jarred Ruth, 8              12:22  
   30  Billy Sheatz, 8             12:54  
   65  Daniel Lander, 7            14:22  
   66  Ian Burchfield, 7           14:23  
   69  Justin Costa, 1             14:33  
   97  Brandon Boocks, 7           18:06  
Time = 1:08:33     Places = 246

11. Knoch
    7  Anthony Smaldino, 7         11:40  
   50  Jyri Gray, 8                13:47  
   68  Sam Ott, 8                  14:30  
   71  Nathan Walls, 7             14:44  
   81  Sean Daugherty, 7           15:17  
   94  Eric Hacker, 7              16:46  
   95  Jared Geist, 7              17:14  
Time = 1:09:56     Places = 277

12. Neshannock
   21  Robert Schrantz, 8          12:32  
   51  Nick Hautala, 8             13:49  
   53  Robby Kroner, 7             13:50  
   74  Chris Clark, 7              14:56  
   79  Ron Calvert, 8              15:15  
Time = 1:10:21     Places = 278

13. Franklin Area Hs
   38  Nick Sehman, 7              13:11  
   39  Connor Kingdom, 8           13:12  
   56  Jacob Romanoski, 8          13:57  
   61  Ian Jones, 7                14:16  
   98  Alex Giddings, 7            18:54  
   99  Chase Storcher, 7           19:55  
  100  Eric Malliard, 7            22:16  
Time = 1:13:28     Places = 292

14. Reynolds
   43  Matt Leise, 7               13:18  
   45  Joe Moroco, 7               13:24  
   59  Curtis Arnold, 8            14:09  
   67  Matt Hightree, 7            14:27  
   82  Austin Moffett, 7           15:21  
   88  Andrew Peters, 7            15:42  
   93  Chris Nottingham, 8         16:38  
Time = 1:10:36     Places = 296

15. Jamestown
   37  Gabe Opp, 7                 13:10  
   46  Jonas Reaugh, 8             13:37  
   73  Jacob Reaugh, 7             14:55  
   77  Jacob Clark, 7              15:11  
   83  Christian Hecker, 7         15:24  
Time = 1:12:15     Places = 316

16. Youngsville
   19  Tanner Rosenberg, 7         12:28  
   31  Jaykup Durlin, 7            12:56  
   89  Zach Ishman, 7              15:48  
   92  Hunter Proctor, 7           16:18  
   96  Gregg Yost, 8               17:29  
Time = 1:14:57     Places = 327
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM


Boys

    1     1  Barrett Kemp, 8             10:36    Oswayo Valley
    2     2  Gordon Phipps, 8            11:04    Oil City High School
    3     3  Brandon Jackson, 8          11:22    Conneaut Lake
    4        Ryan Ernecoff, 8            11:34    Titusville
    5        Robert Prokop, 8            11:34    Elk County Catholic
    6     4  Ted Williams, 7             11:35    Meadville
    7     5  Tommy Walker, 8             11:36    Oswayo Valley
    8     6  Jeremy Parsons, 7           11:37    Maplewood
    9     7  Anthony Smaldino, 7         11:40    Knoch
   10        Kevin Reno, 8               11:46    Mercer
   11        Matt Slagle, 8              11:58    Karns City
   12     8  Ben Willey, 8               11:59    Meadville
   13     9  Leland Mowery, 8            12:00    Brookville
   14    10  Logan Herzberger, 7         12:01    Cochranton
   15    11  Austin Pondel, 8            12:02    Corry
   16        Mackinzie Price, 8          12:06    Saegertown
   17        Colton Lecker, 7            12:09    Elk County Catholic
   18    12  Dylan McDonald, 8           12:11    Brookville
   19    13  Sam Prenatt, 8              12:12    Conneaut Lake
   20        Evan McGarvey, 8            12:19    Karns City
   21    14  Tyler Lockhart, 8           12:20    Oil City High School
   22    15  Ethan Moody, 8              12:21    Maplewood
   23        Jared Hazen, 8              12:22    Titusville
   24    16  Jarred Ruth, 8              12:22    Cranberry Jr High
   25    17  Spencer Cole, 7             12:24    Oswayo Valley
   26    18  Alex Volna, 8               12:24    Meadville
   27    19  Tanner Rosenberg, 7         12:28    Youngsville
   28    20  Jaime Tomcho, 8             12:32    Corry
   29        Quentin Brunst, 8           12:32    Titusville
   30    21  Robert Schrantz, 8          12:32    Neshannock
   31    22  Matt Rust, 8                12:33    Meadville
   32    23  Taylor Bridge, 7            12:34    Cochranton
   33        Nathan White, 7             12:35    Commodore Perry
   34    24  Nathan Moore, 7             12:38    Kane Wolves
   35    25  Taylor Ellis, 7             12:38    Conneaut Lake
   36    26  Reid Thompson, 8            12:40    Kane Wolves
   37    27  Grant Nolan, 7              12:40    Oswayo Valley
   38    28  Tanner Dittrich, 7          12:51    Conneaut Lake
   39    29  Shane Hummel, 8             12:53    Brookville
   40    30  Billy Sheatz, 8             12:54    Cranberry Jr High
   41    31  Jaykup Durlin, 7            12:56    Youngsville
   42    32  Tyler Weatherby, 7          12:58    Maplewood
   43    33  Tyler Hays, 8               12:58    Brookville
   44    34  Spencer Howard, 8           13:00    Oswayo Valley
   45    35  Caleb Moyer, 8              13:07    Oswayo Valley
   46        Alex Burke, 8               13:08    Seneca Hs
   47    36  Gabe Rees, 8                13:10    Oswayo Valley
   48    37  Gabe Opp, 7                 13:10    Jamestown
   49    38  Nick Sehman, 7              13:11    Franklin Area Hs
   50    39  Connor Kingdom, 8           13:12    Franklin Area Hs
   51    40  Austin King, 7              13:13    Oil City High School
   52        Devin Nassy, 8              13:15    Moniteau Warriors
   53    41  Chris Hunt, 7               13:16    Kane Wolves
   54    42  Nate Roche, 8               13:17    Cochranton
   55    43  Matt Leise, 7               13:18    Reynolds
   56    44  Bailey Colson, 7            13:21    Kane Wolves
   57        Ethan Rapp, 7               13:23    Titusville
   58    45  Joe Moroco, 7               13:24    Reynolds
   59        Dan Kozubal, 8              13:30    Saegertown
   60        Daniel Mehl, 8              13:33    Oswayo Valley
   61        Austin Murray, 8            13:35    Karns City
   62    46  Jonas Reaugh, 8             13:37    Jamestown
   63    47  Justin Dahl, 8              13:38    Maplewood
   64    48  Charles Shreffler, 7        13:39    Oil City High School
   65    49  Avery Mailliard, 7          13:46    Cochranton
   66    50  Jyri Gray, 8                13:47    Knoch
   67    51  Nick Hautala, 8             13:49    Neshannock
   68    52  Nick Connelly, 8            13:50    Corry
   69    53  Robby Kroner, 7             13:50    Neshannock
   70    54  Chris McCann, 7             13:54    Conneaut Lake
   71    55  Luke Frank, 8               13:56    Brookville
   72    56  Jacob Romanoski, 8          13:57    Franklin Area Hs
   73    57  Nathan Lindeman, 7          14:00    Cochranton
   74        Chad Peterson, 7            14:01    Commodore Perry
   75    58  Jake Parsons, 7             14:08    Maplewood
   76    59  Curtis Arnold, 8            14:09    Reynolds
   77    60  Nathan Maynard, 8           14:11    Meadville
   78        Devin Mason, 7              14:14    Girard
   79    61  Ian Jones, 7                14:16    Franklin Area Hs
   80        Cyle Yaple, 7               14:18    Seneca Hs
   81    62  Skylar West, 8              14:19    Oil City High School
   82        Devin Irwin, 7              14:19    Rocky Grove
   83    63  Hunter Nolan, 7             14:20    Corry
   84    64  Chandler Strawcutter, 8     14:21    Brookville
   85    65  Daniel Lander, 7            14:22    Cranberry Jr High
   86    66  Ian Burchfield, 7           14:23    Cranberry Jr High
   87    67  Matt Hightree, 7            14:27    Reynolds
   88    68  Sam Ott, 8                  14:30    Knoch
   89        Travis Wilson, 8            14:30    Oswayo Valley
   90        Zane Chimiak, 8             14:32    Commodore Perry
   91    69  Justin Costa, 1             14:33    Cranberry Jr High
   92        Wes Brennen, 8              14:36    Elk County Catholic
   93    70  Tyler Huston, 7             14:37    Cochranton
   94        Austin Turner, 8            14:39    Commodore Perry
   95    71  Nathan Walls, 7             14:44    Knoch
   96    72  Tom Leech, 7                14:47    Meadville
   97    73  Jacob Reaugh, 7             14:55    Jamestown
   98    74  Chris Clark, 7              14:56    Neshannock
   99        Ryan West, 8                14:57    Oswayo Valley
  100    75  Kyle Clark, 7               15:04    Brookville
  101    76  Frank Serbati, 7            15:05    Oil City High School
  102        Cody Schwarztrauter, 8      15:08    Girard
  103    77  Jacob Clark, 7              15:11    Jamestown
  104    78  Nolan Maynard, 8            15:15    Meadville
  105    79  Ron Calvert, 8              15:15    Neshannock
  106    80  Jeffery Snyder, 7           15:15    Oil City High School
  107    81  Sean Daugherty, 7           15:17    Knoch
  108    82  Austin Moffett, 7           15:21    Reynolds
  109        Mike Orr, 7                 15:22    Cambridge Springs Hs
  110    83  Christian Hecker, 7         15:24    Jamestown
  111    84  Brad Peterson, 8            15:27    Corry
  112    85  Dan Blackmore, 7            15:35    Kane Wolves
  113    86  Tim Long, 8                 15:37    Corry
  114    87  Christopher Israel, 8       15:38    Kane Wolves
  115    88  Andrew Peters, 7            15:42    Reynolds
  116    89  Zach Ishman, 7              15:48    Youngsville
  117    90  Adam Field, 7               15:50    Cochranton
  118    91  Austin Woolcock, 7          16:00    Kane Wolves
  119        Cody Kerr, 7                16:16    Meadville
  120    92  Hunter Proctor, 7           16:18    Youngsville
  121        Cody Patterson, 7           16:20    Mercer
  122        Zach Metcalf, 7             16:36    Oswayo Valley
  123        Cordera Estrada, 8          16:36    Oil City High School
  124    93  Chris Nottingham, 8         16:38    Reynolds
  125    94  Eric Hacker, 7              16:46    Knoch
  126        Zach Morgan, 7              16:50    Moniteau Warriors
  127        Braden Schroeder, 7         17:01    Brookville
  128        Lucas Stonitsch, 8          17:07    Girard
  129    95  Jared Geist, 7              17:14    Knoch
  130        Josh Wagner, 7              17:15    Cochranton
  131        Matt McKinnis, 8            17:23    Meadville
  132        Devin McGowan, 8            17:24    Knoch
  133        Austin Dickerson, 7         17:28    Oswayo Valley
  134    96  Gregg Yost, 8               17:29    Youngsville
  135        Billy Lachnicht, 8          17:41    Brookville
  136    97  Brandon Boocks, 7           18:06    Cranberry Jr High
  137    98  Alex Giddings, 7            18:54    Franklin Area Hs
  138    99  Chase Storcher, 7           19:55    Franklin Area Hs
  139        David Croskey, 7            21:28    Reynolds
  140   100  Eric Malliard, 7            22:16    Franklin Area Hs
"*" indicates females
1 finishers among Men 1 & Under
139 finishers among Men 5 & Up
140 male finishers
0 female finishers
140 total finishers
Top

Return to home page.