DISTRICT I AAA GIRLS 5K
AAA & AAAA
Oct. 24, 2008
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Qualifiers shown in red.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 North Penn - W 116 4 6 18 35 53 143 172 18:54 1:03
2 Council Rock North-G 166 3 9 38 57 59 105 107 19:02 1:18
3 Downingtown East 251 29 39 54 60 69 70 81 19:24 33
4 Cb South-W 356 16 32 86 110 112 146 223 19:34 1:11
5 William Tennent 363 20 27 88 113 115 166 19:35 1:05
6 Pennsbury 366 8 25 52 134 147 171 246 19:31 1:44
7 Haverford Hs 378 26 41 80 98 133 173 179 19:39 1:08
8 Pennridge 380 24 51 85 103 117 216 224 19:38 58
9 Boyertown 384 1 31 46 119 187 229 313 19:28 2:49
10 Strathhavenpa 389 17 68 83 101 120 122 306 19:39 1:10
11 Perkiomen Valley 393 37 71 74 93 118 139 209 19:42 51
12 Plymouth Whitemarsh 403 2 63 79 123 136 176 193 19:34 2:05
13 Cbwest-W 410 28 58 96 100 128 142 156 19:42 1:03
14 Unionville 36 415 42 62 91 95 125 228 240 19:45 50
15 Lower Merion Girls 443 12 89 90 92 160 180 203 19:44 1:49
16 Hatboro-Horsham 445 33 43 55 140 174 234 257 19:46 1:30
17 Cb East - F 469 21 30 82 106 230 255 294 19:48 2:13
18 Henderson 483 7 22 127 157 170 198 204 19:46 2:03
19 Council Rock South-G 513 34 99 108 131 141 164 190 19:54 1:06
20 Radnor 516 14 47 116 137 202 251 274 19:51 2:11
21 Coatesville 545 11 61 124 167 182 225 231 19:56 2:07
22* Conestoga 555 10 72 144 161 168 214 291 19:56 1:59
23* Upper Dublin H S 555 13 76 148 155 163 350 19:57 1:49
24 Neshaminy 659 23 40 181 195 220 309 310 20:13 2:03
25 Spring-Ford 690 44 48 114 208 276 281 315 20:19 2:38
26 Downingtown West 732 56 65 73 266 272 304 312 20:30 2:24
27 Rustin 766 84 135 153 175 219 301 361 20:26 1:20
28 Bishop Shanahan 782 77 151 158 169 227 260 267 20:29 1:31
29 Great Valley Hs - G 815 97 121 149 184 264 265 334 20:33 1:52
30 Villa Maria Academy 836 102 129 159 211 235 237 248 20:33 1:22
31 Ridley 842 36 111 150 238 307 354 363 20:41 3:23
32 Souderton Girls 880 64 132 178 233 273 284 287 20:43 2:19
33 Wissahickon Girls 914 75 189 191 215 244 268 293 20:45 1:42
34 Abington 943 67 186 205 206 279 300 20:51 2:22
35 Methacton Girl's 948 145 185 196 200 222 245 259 20:48 49
36 Quakertown Hs -G 950 138 154 188 217 253 352 20:49 1:19
37 West Chester East 951 78 194 199 218 262 280 297 20:51 2:01
38 Springfield Delco 962 104 130 239 242 247 326 337 20:50 1:31
39 Avon Grove 967 126 152 165 232 292 296 331 20:54 2:03
40 Cheltenham Womens 981 66 207 213 243 252 254 282 20:53 1:52
41 Upper Perkiomen 1022 5 177 183 327 330 21:11 4:34
42 Upper Darby Girls 1138 19 210 285 299 325 343 365 21:27 4:04
43 Kennett 1163 50 226 271 295 321 349 351 21:30 3:29
44 Merion Mercy Academy 1170 49 109 324 329 359 370 371 22:01 5:19
45 Mount St. Joseph 1179 192 212 249 256 270 298 311 21:20 1:00
46 Penncrest 1183 162 236 250 258 277 283 288 21:22 1:26
47 Oxford 1250 45 261 275 333 336 353 21:56 4:12
48 Upper Merion Area 1357 87 286 322 323 339 22:18 3:54
49 Garnet Valley 1376 15 316 332 346 367 22:46 6:32
50 Owen J Roberts 1405 221 263 278 305 338 347 22:12 2:34
51 Chester 1480 197 269 303 335 376 377 23:23 7:22
52 Interboro 1492 241 289 302 318 342 22:29 2:28
53 Harry S Truman 1532 94 356 358 360 364 368 23:42 5:10
54 Marple Newtown 1583 201 319 344 357 362 366 369 23:23 3:56
55 Sun Valley 1645 308 314 328 340 355 23:16 1:42
56 Bensalem 1671 317 320 341 345 348 23:26 1:14
57 Penn Wood 1784 290 372 373 374 375 378 379 26:29 5:51
INCOMPLETE TEAMS:
Chichester - Girls
Nazareth Academy
Pottsgrove
Pottstown
Upper Moreland
Individuals
1. North Penn - W
1685 4 Christy Cohick, 3 18:24 5:56
1699 6 Rachel Brown, 1 18:34 5:59
1697 18 Heather Selheimer, 2 18:55 6:06
1679 35 Lauren Bond, 4 19:12 6:11
1686 53 Carolyn Fergus, 3 19:26 6:16
1691 143 Geena Tedesco, 3 20:17 6:32
1682 172 Brenda Flaherty, 4 20:39 6:39
Time = 1:34:29 Places = 116
2. Council Rock North-G
668 3 Lindsay Rheiner, 2 18:15 5:53
622 9 Juliann Fricke, 4 18:37 6:00
640 38 Bethanie Kruman, 3 19:15 6:12
645 57 Kelly McHugh, 3 19:31 6:18
631 59 Bridget Tull, 4 19:32 6:18
669 105 Giovanna Rienzi, 2 19:56 6:26
652 107 Samantha Pecci, 3 19:57 6:26
Time = 1:35:09 Places = 166
3. Downingtown East
800 29 Corinne Lillis, 3 19:07 6:10
798 39 Erin Casey, 3 19:15 6:13
805 54 Taylor Carcella, 2 19:26 6:16
812 60 Elizabeth Weiler, 1 19:33 6:18
796 69 Ali Burkholder, 4 19:39 6:20
803 70 Allison Zeeger, 3 19:40 6:20
797 81 Ashley Fornshell, 4 19:44 6:22
Time = 1:37:00 Places = 251
4. Cb South-W
318 16 Emily Chappell, 3 18:50 6:04
323 32 Kirsten Myers, 3 19:09 6:11
328 86 Rachel Bachman, 1 19:48 6:23
314 110 Meredith Fox, 4 20:00 6:27
325 112 Lauren Liebfried, 2 20:01 6:27
319 146 Taylor Goldsworthy, 3 20:19 6:33
315 223 Lisa Glover, 4 21:09 6:49
Time = 1:37:46 Places = 356
5. William Tennent
2860 20 Anne Areias, 3 18:58 6:07
2862 27 Jackie Conklin, 3 19:05 6:09
2871 88 Jenna Lefevre, 2 19:49 6:23
2864 113 Jenna Littrell, 3 20:01 6:27
2878 115 Katie Martin, 1 20:02 6:28
2870 166 Alex Geiger, 2 20:34 6:38
Time = 1:37:53 Places = 363
6. Pennsbury
1951 8 Ann Herman, 1 18:35 6:00
1933 25 Alison Ludwick, 4 19:05 6:09
1948 52 Morgan Perry, 2 19:24 6:15
1949 134 Elizabeth Wacker, 2 20:13 6:31
1945 147 Anastasia Diamond, 2 20:19 6:33
1940 171 Esther Rappoport, 3 20:38 6:39
1935 246 Sophie Rumbelo, 4 21:25 6:54
Time = 1:37:35 Places = 366
7. Haverford Hs
1154 26 Sophia Meehan, 1 19:05 6:09
1133 41 Christine Montgomery, 4 19:19 6:14
1148 80 Jessica Matusky, 2 19:44 6:22
1134 98 Caroline Morgan, 4 19:53 6:25
1142 133 Megan Smith, 3 20:13 6:31
1150 173 Elizabeth Clinton, 1 20:39 6:40
1147 179 Ali Hostler, 2 20:43 6:41
Time = 1:38:11 Places = 378
8. Pennridge
1880 24 Victoria Gerlach, 1 19:05 6:09
1869 51 Nicole Mehlman, 4 19:24 6:15
1868 85 Marie McKenna, 4 19:45 6:22
1882 103 Jessye McGarry, 1 19:55 6:25
1866 117 Janelle Ketterer, 4 20:03 6:28
1876 216 Kasey Jones, 2 21:02 6:47
1874 224 Maggie Jordan, 3 21:09 6:49
Time = 1:38:10 Places = 380
9. Boyertown
185 1 Elizabeth Simpson, 3 17:58 5:48
194 31 Jaime Vincent, 1 19:08 6:10
181 46 Sarah Mulvey, 4 19:20 6:14
187 119 Tasha Miller, 2 20:04 6:28
186 187 Krista Caldwell, 2 20:47 6:42
180 229 Rachel Moser, 4 21:13 6:51
189 313 Cortney Ruyak, 2 22:40 7:19
Time = 1:37:16 Places = 384
10. Strathhavenpa
2551 17 Sarah Rutkowski, 2 18:54 6:06
2541 68 Erin Seglem, 3 19:39 6:20
2531 83 Becky Painter, 4 19:45 6:22
2538 101 Katherine Loiselle, 3 19:53 6:25
2527 120 Hope Kildea, 4 20:04 6:28
2544 122 Kendra Sultzer, 3 20:06 6:29
2542 306 Alexis Stambaugh, 3 22:34 7:17
Time = 1:38:13 Places = 389
11. Perkiomen Valley
1979 37 Khrystina Bauman, 4 19:13 6:12
1990 71 Emma Sidoriak, 3 19:40 6:21
1980 74 Kiersten Bonsall, 4 19:41 6:21
1991 93 Traci Tempone, 3 19:50 6:24
1981 118 Laura Dallago, 4 20:04 6:28
1987 139 Jenn Nyce, 3 20:15 6:32
1988 209 Katie Rovito, 3 20:57 6:45
Time = 1:38:27 Places = 393
12. Plymouth Whitemarsh
2050 2 Katie Gorman, 4 18:09 5:51
2059 63 Catie Mundy, 3 19:35 6:19
2052 79 Shannon McCullough, 4 19:43 6:21
2072 123 Rachel Wolfheimer, 2 20:07 6:29
2054 136 Rebecca Zanecosky, 4 20:14 6:31
2069 176 Melissa Phipps, 2 20:40 6:40
2071 193 Christina Taormina, 2 20:52 6:44
Time = 1:37:47 Places = 403
13. Cbwest-W
365 28 Alexandra Gervais, 2 19:06 6:09
352 58 Laura Gundry, 4 19:32 6:18
363 96 Sherry Ben-Joseph, 2 19:52 6:24
359 100 Vanessa Camiolo, 3 19:53 6:25
367 128 Virginia Jones, 2 20:08 6:30
372 142 Abby Waight, 1 20:16 6:32
361 156 Abbi Samson, 3 20:28 6:36
Time = 1:38:29 Places = 410
14. Unionville 36
2630 42 Kathleen Insetta, 3 19:19 6:14
2645 62 Lauren Mills, 2 19:35 6:19
2620 91 Rachel Bremer, 4 19:50 6:24
2635 95 Mary Popeo, 3 19:52 6:24
2627 125 Rebecca Bryer, 3 20:08 6:29
2657 228 Jillian Jaycox, 1 21:13 6:50
2623 240 Marianne Dreisbach, 4 21:18 6:52
Time = 1:38:41 Places = 415
15. Lower Merion Girls
1396 12 Cara Piccoli, 4 18:41 6:02
1420 89 Jenna Rosensweig, 2 19:49 6:24
1414 90 Frances Loeb, 2 19:50 6:24
1399 92 Marta Bean, 3 19:50 6:24
1393 160 Emily Kleiman, 4 20:30 6:37
1397 180 Jess Randel, 4 20:43 6:41
1428 203 Natalie Plick, 1 20:56 6:45
Time = 1:38:38 Places = 443
16. Hatboro-Horsham
1110 33 Casey Uhrich, 1 19:10 6:11
1094 43 Kaylee Irwin, 3 19:19 6:14
1109 55 Riley Renn, 1 19:27 6:16
1106 140 Veronica Gould, 1 20:15 6:32
1084 174 Jackie Kimmel, 4 20:40 6:40
1103 234 Rhiannon Whyte, 2 21:15 6:51
1083 257 Tina Hreso, 4 21:37 6:58
Time = 1:38:50 Places = 445
17. Cb East - F
244 21 Jenny Guidera, 2 19:01 6:08
221 30 Meg Elgin, 4 19:07 6:10
219 82 Michelle Blum, 4 19:44 6:22
247 106 Katie Kinkead, 2 19:56 6:26
237 230 Mary Jane Robinson, 3 21:13 6:51
250 255 Elizabeth Daniels, 1 21:33 6:57
254 294 Jacqueline Patterson, 1 22:11 7:09
Time = 1:39:00 Places = 469
18. Henderson
1203 7 Janie Augustyn, 1 18:35 5:59
1200 22 Leigh Manning-Smith, 2 19:02 6:08
1197 127 Anna Pavone, 3 20:08 6:30
1193 157 Robyn Abramson, 3 20:28 6:36
1191 170 Anne Gregory, 4 20:37 6:39
1201 198 Cayla Rimkis, 2 20:54 6:44
1190 204 Jeanette Gehrig, 4 20:56 6:45
Time = 1:38:48 Places = 483
19. Council Rock South-G
724 34 Kathleen Stewart, 1 19:11 6:11
713 99 Natalie Darr, 2 19:53 6:25
718 108 Tess Lauricella, 2 20:00 6:27
717 131 Chelsea Kozior, 2 20:09 6:30
722 141 Elizabeth McHale, 1 20:16 6:32
703 164 Jillian Uzdzinski, 4 20:33 6:37
715 190 Lauren Gregory, 2 20:51 6:43
Time = 1:39:26 Places = 513
20. Radnor
2198 14 Kelyn Freedman, 3 18:45 6:03
2199 47 Meaghan Gsell, 3 19:20 6:14
2197 116 Annie Dyroff, 3 20:02 6:28
2193 137 Katie Lally, 4 20:14 6:31
2204 202 Margie Guy, 2 20:55 6:45
2196 251 Claire Doroski, 3 21:29 6:56
2210 274 Marina Rufo, 2 21:55 7:04
Time = 1:39:15 Places = 516
21. Coatesville
503 11 Sheena Crawley, 4 18:38 6:01
504 61 Katherine Frank, 4 19:34 6:19
509 124 Zoe Wilson, 4 20:07 6:29
513 167 Emily Frank, 2 20:36 6:38
508 182 Katie Weidner, 4 20:45 6:41
506 225 Miriam Hughes, 4 21:09 6:49
510 231 Mollie Dawson, 3 21:13 6:51
Time = 1:39:39 Places = 545
22*. Conestoga
565 10 Maddie Klebe, 2 18:38 6:00
568 72 Caroline Sheep, 2 19:41 6:21
558 144 Meghan Shanley, 4 20:17 6:32
559 161 Liz Bennett, 3 20:31 6:37
557 168 Caroline Moles, 4 20:36 6:39
556 214 Emily Heckman, 4 21:02 6:47
564 291 Claire Edelson, 2 22:10 7:09
Time = 1:39:40 Places = 555
23*. Upper Dublin H S
2734 13 Sarah Holl, 1 18:44 6:02
2726 76 Gina Ranieri, 4 19:41 6:21
2729 148 Liz McLaughlin, 3 20:20 6:33
2733 155 Aurora Janes, 2 20:27 6:36
2728 163 Kelly Broadbent, 3 20:32 6:37
2727 350 Kim Baker, 3 24:02 7:45
Time = 1:39:42 Places = 555
24. Neshaminy
1612 23 Martina Drew, 3 19:04 6:09
1606 40 Christine Esposito, 4 19:18 6:13
1613 181 Laura Histand, 3 20:43 6:41
1603 195 Stephanie Catrambone, 4 20:53 6:44
1610 220 Staci Speece, 4 21:06 6:48
1604 309 Mattie Curran, 4 22:37 7:18
1611 310 Jordan Bernhard, 3 22:39 7:18
Time = 1:41:03 Places = 659
25. Spring-Ford
2418 44 Audrey Burger, 1 19:19 6:14
2403 48 Kim Thompson, 4 19:21 6:14
2402 114 Susanna Sousa, 4 20:02 6:28
2399 208 Erin Miller, 4 20:57 6:45
2398 276 Alexis Karkoska, 4 21:57 7:05
2416 281 Amber Muhammad, 2 22:00 7:06
2392 315 Ruth Akintoye, 4 22:41 7:19
Time = 1:41:34 Places = 690
26. Downingtown West
848 56 Celia Hanss, 3 19:31 6:18
850 65 Carlyn Evans, 2 19:37 6:20
856 73 Angela D'Urso, 1 19:41 6:21
847 266 Carla D'Urso, 3 21:48 7:02
846 272 Hallie Berger, 3 21:54 7:04
851 304 Jessica Gaydos, 2 22:30 7:15
854 312 Charlotte Carstens, 1 22:40 7:19
Time = 1:42:29 Places = 732
27. Rustin
2230 84 Markea Dickinson, 3 19:45 6:22
2235 135 Kiki Myshko, 2 20:13 6:31
2238 153 Gilly Wood, 2 20:24 6:35
2234 175 Laura Kennedy, 2 20:40 6:40
2236 219 Erin Stuhlmiller, 2 21:05 6:48
2229 301 Christina Carlson, 4 22:23 7:13
2232 361 Erin Sheehan, 3 24:48 8:00
Time = 1:42:06 Places = 766
28. Bishop Shanahan
143 77 Kayla Lampe, 2 19:42 6:21
148 151 Kim Bizal, 1 20:23 6:34
151 158 Sam Harrer, 1 20:29 6:36
139 169 Kelly McIntyre, 3 20:37 6:39
140 227 Elena Brindley, 2 21:12 6:50
150 260 Lisa Eberwein, 1 21:41 7:00
132 267 Jess Lack, 4 21:49 7:02
Time = 1:42:22 Places = 782
29. Great Valley Hs - G
982 97 Rachel Bartoldson, 2 19:52 6:24
999 121 Ailey Kemmerer, 1 20:04 6:28
997 149 Samantha Harbison, 1 20:20 6:33
992 184 Gabrielle Yunis, 2 20:46 6:42
1004 264 Elizabeth Norcini, 1 21:43 7:00
975 265 Devon Hagan, 4 21:44 7:00
998 334 Caroline Kelley, 1 23:12 7:29
Time = 1:42:44 Places = 815
30. Villa Maria Academy
2814 102 Alyssa Autieri, 2 19:54 6:25
2812 129 Paige O'Neill, 3 20:09 6:30
2816 159 Alex Ahern, 1 20:29 6:36
2808 211 Jacqueline Blackburn, 4 20:59 6:46
2820 235 Sarah Maguire, 1 21:15 6:51
2817 237 Rachel Fulton, 1 21:17 6:52
2811 248 Amanda McKenna, 3 21:26 6:55
Time = 1:42:45 Places = 836
31. Ridley
2225 36 Amanda Bascelli, 3 19:12 6:11
2226 111 Sarah Rutter, 3 20:00 6:27
2224 150 Dana Reuther, 4 20:21 6:34
2227 238 Julia Saunders, 3 21:17 6:52
2223 307 Natalie Meyer, 4 22:35 7:17
2228 354 Amy Saunders, 1 24:15 7:49
2222 363 Lauren Apakian, 4 24:59 8:03
Time = 1:43:23 Places = 842
32. Souderton Girls
2298 64 Becky Kratz, 4 19:36 6:19
2291 132 Kelsey Cameron, 4 20:10 6:30
2304 178 Nicole Wasniewski, 3 20:42 6:41
2294 233 Emily Farrell, 4 21:14 6:51
2319 273 Melanie Tramontina, 1 21:54 7:04
2292 284 Jules Connelly, 4 22:01 7:06
2305 287 Hannah Webb, 3 22:05 7:07
Time = 1:43:34 Places = 880
33. Wissahickon Girls
2938 75 Michele Rudolph, 4 19:41 6:21
2937 189 Maya Mudambi, 4 20:50 6:43
2940 191 Briana Speiss, 4 20:51 6:43
2942 215 Rachel Amey, 3 21:02 6:47
2958 244 Maureen Giardina, 1 21:22 6:54
2953 268 Alex Schaefer, 2 21:49 7:02
2952 293 Kelly Pierce, 2 22:11 7:09
Time = 1:43:45 Places = 914
34. Abington
1 67 Maddy Evans, 4 19:38 6:20
10 186 Kelly Dulin, 1 20:47 6:42
12 205 Dottie Scholnick, 1 20:56 6:45
7 206 Alyssa Korn, 3 20:56 6:45
13 279 Quincy Smith, 1 21:59 7:05
4 300 Michelle Wojciechowicz, 4 22:23 7:13
Time = 1:44:15 Places = 943
35. Methacton Girl's
1512 145 Shannon Palmer, 2 20:18 6:33
1506 185 Alyson Natale, 3 20:46 6:42
1500 196 Kellye Foulke, 3 20:54 6:44
1519 200 Meredith Foulke, 1 20:55 6:45
1491 222 Bridget McCarron, 4 21:07 6:49
1498 245 Emily Dinan, 3 21:25 6:54
1505 259 Macenzie Miller, 3 21:38 6:59
Time = 1:43:58 Places = 948
36. Quakertown Hs -G
2146 138 Sarah Renn, 2 20:14 6:31
2141 154 Bri Parsons, 3 20:25 6:35
2144 188 Liz Deming, 2 20:50 6:43
2139 217 Natasha Nauroth, 4 21:02 6:47
2140 253 Emma Brown, 3 21:32 6:57
2138 352 Alyssa Heavener, 4 24:07 7:47
Time = 1:44:01 Places = 950
37. West Chester East
2829 78 Lauren Pershouse, 3 19:42 6:21
2833 194 Maddie Mazurek, 1 20:53 6:44
2830 199 Sonya Karagelian, 2 20:55 6:45
2831 218 Theresa Lacolla, 2 21:04 6:47
2828 262 Stephanie Keenan, 3 21:43 7:00
2823 280 Megan Gadson, 4 21:59 7:05
2824 297 Jackie Vincent, 4 22:13 7:10
Time = 1:44:14 Places = 951
38. Springfield Delco
2442 104 Francie McNally, 2 19:55 6:25
2443 130 Christina Smith, 2 20:09 6:30
2445 239 Julie Marro, 1 21:18 6:52
2439 242 Natalie Baker, 4 21:21 6:53
2440 247 Stephanie Miller, 4 21:26 6:55
2441 326 Bridget Kearney, 3 23:00 7:25
2444 337 Lisa Zhang, 2 23:38 7:37
Time = 1:44:07 Places = 962
39. Avon Grove
68 126 Laura Glasscock, 4 20:08 6:30
77 152 Laurel Squadron, 2 20:24 6:35
67 165 John Manley, 1 20:33 6:38
78 232 Megan Szewczyk, 2 21:14 6:51
71 292 Laura Patrick, 3 22:11 7:09
79 296 Lauren Gray, 1 22:13 7:10
73 331 Sarah Burke, 2 23:04 7:26
Time = 1:44:28 Places = 967
40. Cheltenham Womens
411 66 Kristina Koutsouros, 4 19:37 6:20
414 207 Bethanne Goldman, 3 20:57 6:45
408 213 Hannah Chatterjee, 4 21:00 6:46
417 243 Alice Stejskal, 3 21:21 6:53
416 252 Eleanor Roberts, 3 21:29 6:56
409 254 April Doroski, 4 21:32 6:57
420 282 Meghan O'Brien, 2 22:00 7:06
Time = 1:44:22 Places = 981
41. Upper Perkiomen
2787 5 Audrey Malloy, 3 18:28 5:57
2789 177 Emily Heiser, 2 20:41 6:40
2791 183 Kayla Myers, 1 20:46 6:42
2790 327 Steph Steigerwalt, 2 23:00 7:25
2786 330 Veronica Janton, 3 23:02 7:26
Time = 1:45:55 Places = 1022
42. Upper Darby Girls
2681 19 Meghan Dietzler, 4 18:57 6:07
2692 210 Audrey Jackson, 2 20:59 6:46
2682 285 Tara Iannucci, 4 22:02 7:06
2694 299 Maria Scudder, 2 22:19 7:12
2686 325 Emily Williamson, 4 23:00 7:25
2689 343 Sharmaine Burke, 2 23:47 7:40
2685 365 Gabrielle Sapienza, 4 25:03 8:05
Time = 1:47:14 Places = 1138
43. Kennett
1325 50 Kathy Walsh, 3 19:23 6:15
1327 226 Emily Shiflet, 2 21:12 6:50
1326 271 Kelsey Lafferty, 2 21:52 7:03
1318 295 Malory Austin, 4 22:12 7:09
1323 321 Ayla Benge, 3 22:52 7:22
1328 349 Elyssa Skeirik, 2 24:01 7:45
1324 351 Kathleen Prilutski, 3 24:06 7:46
Time = 1:47:29 Places = 1163
44. Merion Mercy Academy
1480 49 Elizabeth D'Eramo, 3 19:22 6:15
1484 109 Brianna Protesto, 1 20:00 6:27
1479 324 Sarra Anne Azzizi, 3 22:59 7:25
1481 329 Kelly McKeown, 3 23:02 7:26
1476 359 Kelly Dale, 4 24:40 7:57
1478 370 Carolyn Sciblo, 4 26:04 8:24
1482 371 Rachel Ryley, 3 26:52 8:40
Time = 1:50:01 Places = 1170
45. Mount St. Joseph
1592 192 Danielle Leporace, 1 20:51 6:44
1593 212 Maggie McCabe, 1 21:00 6:46
1572 249 Emma Pacheco, 4 21:26 6:55
1574 256 Meghan Cheek, 3 21:34 6:57
1575 270 Alex Cox, 3 21:51 7:03
1588 298 McKenna Kardish, 2 22:13 7:10
1582 311 Suzy Lawlor, 3 22:39 7:18
Time = 1:46:40 Places = 1179
46. Penncrest
1809 162 Kaitlin Suplee, 3 20:32 6:37
1808 236 Ashleigh Rockwell, 3 21:16 6:51
1818 250 Janee Muetteries, 1 21:27 6:55
1814 258 Madeline O'Donnell, 2 21:38 6:58
1817 277 Sammy Cowan, 1 21:57 7:05
1804 283 Caitlin Baxter, 4 22:00 7:06
1806 288 Lindsay Gaskins, 3 22:06 7:08
Time = 1:46:49 Places = 1183
47. Oxford
1776 45 Meghan Harvey, 1 19:20 6:14
1775 261 Zoe Detzel, 1 21:43 7:00
1770 275 Kati Brandt, 3 21:56 7:05
1769 333 Lyndsay Bachman, 3 23:10 7:28
1774 336 Meghan Mooney, 2 23:32 7:35
1771 353 Aliza Malloy, 3 24:12 7:48
Time = 1:49:39 Places = 1250
48. Upper Merion Area
2754 87 Jessica Merone, 4 19:48 6:23
2756 286 Lauren Dryburgh, 3 22:05 7:07
2755 322 Clare Burke, 3 22:57 7:24
2750 323 Aleena Burke, 4 22:57 7:24
2751 339 Christina Flood, 4 23:41 7:38
Time = 1:51:27 Places = 1357
49. Garnet Valley
873 15 Leah Goeke, 4 18:46 6:03
883 316 Kasey Tucker, 2 22:44 7:20
876 332 Molly Cannon, 3 23:07 7:27
877 346 Kelly Lynch, 3 23:56 7:43
881 367 Amanda Jacobs, 2 25:17 8:09
Time = 1:53:48 Places = 1376
50. Owen J Roberts
1744 221 Kelly Meyer, 3 21:07 6:49
1746 263 Bri Benton, 2 21:43 7:00
1742 278 Jordan Kellogg, 3 21:59 7:05
1733 305 Gabby Lochetto, 4 22:32 7:16
1741 338 Laura Hornung, 3 23:40 7:38
1747 347 Jaylin Kellogg, 2 23:58 7:44
Time = 1:50:59 Places = 1405
51. Chester
432 197 Rayiana Johnson, 3 20:54 6:44
436 269 Janasia Womack, 2 21:50 7:02
434 303 Taniesha Stewart, 3 22:27 7:14
437 335 Taneira Bowman, 1 23:27 7:34
439 376 Mattesha Sharpe, 1 28:15 9:07
433 377 Sierra Phillips, 3 28:29 9:11
Time = 1:56:51 Places = 1480
52. Interboro
1267 241 Samantha McCauley, 4 21:20 6:53
1270 289 Kellie Medendorp, 3 22:06 7:08
1271 302 Anna Moyer, 3 22:24 7:13
1275 318 Kelli Rumford, 1 22:47 7:21
1264 342 Jenny Doyle, 4 23:47 7:40
Time = 1:52:22 Places = 1492
53. Harry S Truman
1044 94 Miranda Ward, 3 19:51 6:24
1045 356 Christine Holder, 2 24:18 7:50
1043 358 Charlene Bryan, 3 24:31 7:54
1046 360 Dina Abdel-Rahman, 1 24:47 7:59
1048 364 Kelsey Weber, 1 25:01 8:04
1047 368 Holly Oates, 1 25:36 8:15
Time = 1:58:26 Places = 1532
54. Marple Newtown
1469 201 Lauren Huston, 3 20:55 6:45
1470 319 Emily Loro, 3 22:51 7:22
1475 344 Carly Morrow, 1 23:48 7:41
1468 357 Jada Goodwin, 3 24:31 7:54
1471 362 Dana Scafidi, 3 24:51 8:01
1473 366 Christina Descano, 2 25:14 8:08
1472 369 Jen Torelli, 3 26:02 8:24
Time = 1:56:54 Places = 1583
55. Sun Valley
2577 308 Jess Garrity, 2 22:36 7:17
2579 314 Alyssa McGinnis, 2 22:41 7:19
2574 328 Amanda Bowden, 2 23:01 7:25
2578 340 Ana Guenther, 2 23:44 7:39
2575 355 Sam Cranford, 2 24:17 7:50
Time = 1:56:17 Places = 1645
56. Bensalem
101 317 Rachel Morley, 3 22:46 7:20
102 320 Kristen Branca, 2 22:51 7:22
106 341 Sarah Stephenson, 2 23:46 7:40
100 345 Katie Mc Andrews, 3 23:49 7:41
99 348 Brianna Hiltey, 4 23:59 7:44
Time = 1:57:08 Places = 1671
57. Penn Wood
1793 290 Princess Chase, 4 22:10 7:09
1795 372 Brittany Wallace, 4 27:18 8:48
1796 373 Felicia Custis, 3 27:18 8:48
1800 374 Sinai Hill, 1 27:42 8:56
1792 375 Tavia Campbell, 4 28:00 9:02
1798 378 Casandra Chase, 1 29:08 9:24
1799 379 Rebekah Hill, 1 29:40 9:34
Time = 2:12:25 Places = 1784
Top
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
185 1 1 Elizabeth Simpson, 3 5:32 17:58 5:48 Boyertown
2050 2 2 Katie Gorman, 4 5:37 18:09 5:51 Plymouth Whitemarsh
668 3 3 Lindsay Rheiner, 2 5:38 18:15 5:53 Council Rock North-G
1685 4 4 Christy Cohick, 3 5:38 18:24 5:56 North Penn - W
2787 5 5 Audrey Malloy, 3 5:43 18:28 5:57 Upper Perkiomen
1699 6 6 Rachel Brown, 1 5:43 18:34 5:59 North Penn - W
1203 7 7 Janie Augustyn, 1 5:49 18:35 5:59 Henderson
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
1951 8 8 Ann Herman, 1 5:49 18:35 6:00 Pennsbury
622 9 9 Juliann Fricke, 4 5:40 18:37 6:00 Council Rock North-G
565 10 10 Maddie Klebe, 2 5:43 18:38 6:00 Conestoga
503 11 11 Sheena Crawley, 4 5:49 18:38 6:01 Coatesville
1396 12 12 Cara Piccoli, 4 5:46 18:41 6:02 Lower Merion Girls
2734 13 13 Sarah Holl, 1 5:54 18:44 6:02 Upper Dublin H S
2198 14 14 Kelyn Freedman, 3 5:51 18:45 6:03 Radnor
873 15 15 Leah Goeke, 4 5:54 18:46 6:03 Garnet Valley
318 16 16 Emily Chappell, 3 5:50 18:50 6:04 Cb South-W
2121 17 Olivia Powell, 2 5:48 18:53 6:05 Pottsgrove
2551 18 17 Sarah Rutkowski, 2 6:08 18:54 6:06 Strathhavenpa
1697 19 18 Heather Selheimer, 2 5:42 18:55 6:06 North Penn - W
2681 20 19 Meghan Dietzler, 4 5:54 18:57 6:07 Upper Darby Girls
2860 21 20 Anne Areias, 3 5:50 18:58 6:07 William Tennent
244 22 21 Jenny Guidera, 2 6:03 19:01 6:08 Cb East - F
1200 23 22 Leigh Manning-Smith, 2 5:58 19:02 6:08 Henderson
1612 24 23 Martina Drew, 3 5:52 19:04 6:09 Neshaminy
