-PIAA STATE XC AA GIRLS 2M
STANDINGS AT MILE 2
Nov. 1, 2008
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Central Cambria (6) 131 7 8 16 26 74 89 123 12:46 1:25
2 West Middlesex (10) 153 17 24 32 39 41 56 62 12:55 31
3 Union City (10) 164 5 20 22 58 59 69 70 12:57 1:13
4 Saint Basil Acad (1) 180 10 15 46 54 55 76 77 13:01 1:06
5 Lewisburg Area (4) 204 4 6 38 75 81 104 13:03 1:37
6 Scranton Prep (2) 230 18 30 57 61 64 113 117 13:15 54
7 Saucon Valley (11) 231 2 14 50 71 94 114 150 13:08 1:50
8 Milton Area (4) 242 23 29 37 42 111 138 139 13:13 1:30
9 N W Lehigh (11) 255 1 35 60 68 91 108 116 13:14 2:01
10 Wyomissing Area (3) 257 36 47 48 53 73 93 106 13:21 39
11 General McLane (10) 300 11 45 78 79 87 98 125 13:26 1:29
12 Shady Side Academy (7 328 19 43 52 92 122 144 149 13:32 1:42
13 Elk Co. Catholic (9) 354 21 80 82 85 86 90 119 13:38 1:13
14 York Catholic (3) 379 9 31 40 145 154 13:44 2:59
15 Riverview (7) 380 12 63 95 101 109 135 13:38 1:44
16 Bishop McCort (6) 383 27 49 67 99 141 143 147 13:44 1:56
17 Trinity (3) 421 44 65 88 100 124 126 162 13:50 1:12
18 Blue Ridge (2) 424 28 66 83 107 140 146 148 13:53 1:54
19 Quaker Valley (7) 431 34 51 110 115 121 132 160 13:52 1:20
20 O L S H (7) 492 33 102 105 118 134 136 158 14:01 1:39
21 Paul Robeson (12) 511 25 97 112 120 157 159 14:09 2:41
22 Kane (9) 548 3 129 130 131 155 161 163 14:16 3:09
23 Masterman (12) 558 84 96 103 133 142 151 152 14:17 58
24 Bishop McDevitt (12) 567 13 72 153 164 165 167 14:48 3:42
25 Southern Fulton (5) 714 127 128 137 156 166 15:14 2:34
Individuals
1. Central Cambria (6)
114 7 Annie Cekada, Sr* 12:20 6:10
113 8 Kelsey Seymour, Jr* 12:20 6:10
116 16 Ashley Stump, So* 12:37 6:18
115 26 Kendall Seymour, So* 12:48 6:24
117 74 Kalee Collins, Fr* 13:44 6:52
118 89 Brittany Tusing, Sr* 13:56 6:58
119 123 Emily Wright, So* 14:23 7:12
Time = 1:03:47 Places = 131
2. West Middlesex (10)
215 17 Brittany Ruffo, Fr* 12:38 6:19
214 24 Lauren Shingledecker, Jr* 12:44 6:22
216 32 Karen Willey, Jr* 12:59 6:29
218 39 Morgan Swartz, Sr* 13:06 6:33
217 41 Shelby Pontera, Fr* 13:09 6:34
219 56 Hannah Gaines, Sr* 13:29 6:44
220 62 Jackie Monaco, Sr* 13:33 6:46
Time = 1:04:34 Places = 153
3. Union City (10)
222 5 Rebecca Reichbaum, So* 12:19 6:09
223 20 Vicky Bem, Jr* 12:41 6:20
224 22 Lori Beth Nunemaker, Jr* 12:42 6:21
228 58 Hannah Day, Sr* 13:30 6:45
226 59 Melissa Bem, Fr* 13:31 6:45
225 69 Sashia Brumagin, Sr* 13:39 6:49
227 70 Heather Hunter, Sr* 13:42 6:51
Time = 1:04:41 Places = 164
4. Saint Basil Acad (1)
1 10 Colleen Gilmore, Sr* 12:23 6:11
2 15 Elizabeth Barrett, Jr* 12:33 6:16
3 46 Stephanie Welte, Fr* 13:14 6:37
6 54 Regina Wilson, So* 13:27 6:44
4 55 Talia Shaw, Fr* 13:29 6:44
5 76 Holly McGarrity, So* 13:45 6:52
7 77 Rachel Mack, Sr* 13:45 6:52
Time = 1:05:04 Places = 180
5. Lewisburg Area (4)
79 4 Kiah Hardcastle, Sr* 12:14 6:07
78 6 Shannon Wright, So* 12:19 6:09
80 38 Mary Challman, So* 13:06 6:33
81 75 Emily Knight, Jr* 13:45 6:52
83 81 Marina Ziemian, Jr* 13:51 6:55
82 104 Maureen Hoffman, Jr* 14:03 7:01
Time = 1:05:12 Places = 204
6. Scranton Prep (2)
14 18 Kathleen Druther, Sr* 12:40 6:20
15 30 Carrie Frattali, Sr* 12:57 6:28
16 57 Lizzie Doherty, Jr* 13:29 6:44
17 61 Julia Blaskiewicz, Jr* 13:33 6:46
19 64 Kellie McIntyre, Sr* 13:34 6:47
18 113 Alyssa Jones, Jr* 14:15 7:07
20 117 Tara Calvey, Sr* 14:18 7:09
Time = 1:06:11 Places = 230
7. Saucon Valley (11)
253 2 Lainie Smith, Fr* 12:09 6:04
254 14 Sarah Kish, So* 12:33 6:16
255 50 Megan Stack, So* 13:18 6:39
256 71 Emily Pronchik, Sr* 13:42 6:51
257 94 Kimberly Polizzano, Sr* 13:59 6:59
258 114 Sara Cote, So* 14:15 7:07
259 150 Samantha Marri, So* 15:15 7:37
Time = 1:05:40 Places = 231
8. Milton Area (4)
85 23 Heidi Shuck, Sr* 12:43 6:21
86 29 Kristin Shoop, Sr* 12:57 6:28
87 37 Yelena Share, So* 13:05 6:32
88 42 Mallory Reed, Fr* 13:09 6:35
89 111 Nicole Cain, So* 14:12 7:06
90 138 Tressa Porshet, Sr* 14:45 7:22
91 139 Heidi Leeser, Sr* 14:47 7:23
Time = 1:06:05 Places = 242
9. N W Lehigh (11)
261 1 Lindsay Kerr, Jr* 11:57 5:58
263 35 Katie Hallingstad, So* 13:03 6:31
265 60 Natalie Boehm, Fr* 13:33 6:46
266 68 Ramzy Burns, Jr* 13:38 6:49
267 91 Karissa Bollinger, Sr* 13:58 6:59
262 108 Lindsay Herman, Sr* 14:10 7:05
268 116 Megan Handwerk, Sr* 14:17 7:08
Time = 1:06:07 Places = 255
10. Wyomissing Area (3)
40 36 Katherine Harvey, Sr* 13:05 6:32
43 47 Brennan Moyer, Fr* 13:15 6:37
41 48 Christina Cesarz, Fr* 13:15 6:37
42 53 Kara Noon, So* 13:27 6:43
46 73 Alexa Bickhart, So* 13:44 6:52
45 93 Erika Rist, Jr* 13:59 6:59
44 106 Kirsten Polins, Sr* 14:09 7:04
Time = 1:06:44 Places = 257
11. General McLane (10)
230 11 Makenzie O'Connor, Fr* 12:26 6:13
231 45 Rebecca Wheeling, Jr* 13:13 6:36
233 78 Rebecca Dillen, Sr* 13:46 6:53
232 79 Britt Moran, Sr* 13:50 6:55
236 87 Jordan Rhen, So* 13:55 6:57
235 98 Rebecca Everhart, Jr* 14:01 7:00
234 125 Alison Dillon, So* 14:25 7:12
Time = 1:07:08 Places = 300
12. Shady Side Academy (7
139 19 Katrina Jueng, Jr* 12:40 6:20
141 43 Emily Lamm, Fr* 13:11 6:35
140 52 Tory Bruch, Jr* 13:27 6:43
142 92 Shamika Dighe, Fr* 13:58 6:59
144 122 Christina Policastro, So* 14:22 7:11
145 144 Lynn Nguyen, Jr* 14:52 7:26
143 149 Kristen Olander, Fr* 15:10 7:35
Time = 1:07:36 Places = 328
13. Elk Co. Catholic (9)
188 21 Kady Weisner, Jr* 12:42 6:21
190 80 Jaclyn Horchen, Sr* 13:50 6:55
189 82 Katie Singer, So* 13:52 6:56
192 85 Adrienne Polaski, Jr* 13:53 6:56
193 86 Maggie Sorg, Fr* 13:54 6:57
191 90 Lindsay Hoffman, Sr* 13:57 6:58
194 119 Megan Werner, Jr* 14:19 7:09
Time = 1:08:09 Places = 354
14. York Catholic (3)
56 9 Kady Schrann, So* 12:21 6:10
57 31 Victoria Rizzuto, Fr* 12:58 6:29
58 40 Meghan McGowan, Sr* 13:06 6:33
60 145 Taylor Falvey, Sr* 14:54 7:27
59 154 Erika Sitler, Sr* 15:19 7:39
Time = 1:08:36 Places = 379
15. Riverview (7)
154 12 Christi Trilli, Sr* 12:26 6:13
155 63 Ali Taylor, Jr* 13:34 6:47
156 95 Becky Craig, Sr* 13:59 6:59
158 101 Rachel Zentgraf, Jr* 14:02 7:01
157 109 Maria Donovan, So* 14:10 7:05
159 135 Steffi Ostrowski, Jr* 14:41 7:20
Time = 1:08:09 Places = 380
16. Bishop McCort (6)
121 27 Kristy Chovanec, Jr* 12:55 6:27
122 49 Kelsi Yingling, Sr* 13:16 6:38
123 67 Jill Spisak, So* 13:37 6:48
124 99 Kristen Wood, Jr* 14:02 7:01
126 141 Liz Winfield, Jr* 14:50 7:25
127 143 Megan Garver, So* 14:52 7:26
125 147 Leah Yingling, Sr* 15:06 7:33
Time = 1:08:38 Places = 383
17. Trinity (3)
48 44 Kerry Campbell, Sr* 13:13 6:36
49 65 Kasey Heberling, Sr* 13:35 6:48
50 88 Alex Leandri, So* 13:56 6:58
51 100 Kathleen Hanger, Jr* 14:02 7:01
53 124 Katherine Schlusser, Jr* 14:25 7:12
52 126 Kara Schwartz, Jr* 14:27 7:13
55 162 Jayne Baher, Jr* 15:56 7:58
Time = 1:09:09 Places = 421
18. Blue Ridge (2)
22 28 Allison Hall, So* 12:55 6:27
23 66 Maegan Lewis, Sr* 13:36 6:48
24 83 Megan Kliner, Sr* 13:53 6:56
25 107 Vikki Hartt, Jr* 14:09 7:04
27 140 Renee Hall, Jr* 14:49 7:24
26 146 Kelcey Kliner, So* 14:54 7:27
28 148 Katie Drake, So* 15:09 7:34
Time = 1:09:21 Places = 424
19. Quaker Valley (7)
147 34 Sarah McKendry, Fr* 13:03 6:31
146 51 Sarah Miller, Fr* 13:27 6:43
148 110 Madelyn Malcomb, So* 14:12 7:06
151 115 Claire Jeffe, Jr* 14:16 7:08
150 121 Allie Rakowski, Jr* 14:22 7:11
149 132 Rachel Ganz, Sr* 14:35 7:17
152 160 Eliza O'Reilly, Sr* 15:36 7:48
Time = 1:09:16 Places = 431
20. O L S H (7)
161 33 Caroline Kapela, Jr* 13:02 6:31
163 102 Katie Schaub, So* 14:02 7:01
160 105 Mary Hannon, Fr* 14:05 7:02
162 118 Katie Gasior, So* 14:19 7:09
164 134 Amanda Charmichael, Fr* 14:40 7:20
165 136 Janelle Turcios, Jr* 14:41 7:20
166 158 Christa Vanvolkenburg, Jr* 15:28 7:44
Time = 1:10:05 Places = 492
21. Paul Robeson (12)
286 25 Dashera Richardson, Sr* 12:46 6:23
287 97 Quanisha Grimes, Jr* 14:01 7:00
289 112 Anya Curtis, Jr* 14:14 7:07
288 120 Riydh Smith, Jr* 14:20 7:10
290 157 Shalaya Sidney, So* 15:26 7:43
312 159 Turquoise Pitts, Jr* 15:35 7:47
Time = 1:10:44 Places = 511
22. Kane (9)
196 3 Danielle Kocjancic, Jr* 12:13 6:06
197 129 Meghan Moore, Sr* 14:34 7:17
198 130 Shana Wojcik, So* 14:34 7:17
199 131 Paige Edinger, Jr* 14:35 7:17
200 155 Kaitlin Leonard, Jr* 15:22 7:41
201 161 Tawnee Cunningham, Sr* 15:38 7:49
202 163 Tabby Walker* 15:56 7:58
Time = 1:11:17 Places = 548
23. Masterman (12)
279 84 Katie Breiner, Fr* 13:53 6:56
281 96 Alyssa Lott, So* 14:00 7:00
280 103 Thuyen Nguyen, Sr* 14:03 7:01
282 133 Maya Rataczyak, Sr* 14:39 7:19
284 142 Mari Meas, So* 14:51 7:25
285 151 Marissa McGarry, Jr* 15:15 7:37
283 152 Ogadi Anyanwu, Sr* 15:16 7:38
Time = 1:11:24 Places = 558
24. Bishop McDevitt (12)
291 13 Katie Filemyr, Sr* 12:32 6:16
292 72 Bridget Krecko, Sr* 13:42 6:51
293 153 Julie Krecko, Fr* 15:16 7:38
295 164 Karen Montross, Sr* 16:13 8:06
294 165 Michell Washington, Jr* 16:13 8:06
296 167 Sydney Brown, Fr* 22:23 11:12
Time = 1:13:56 Places = 567
25. Southern Fulton (5)
104 127 Chelsey Hollenshead, Sr* 14:30 7:15
103 128 Lacey Beatty, So* 14:31 7:15
105 137 Amy Bard, So* 14:42 7:21
106 156 Keena Elbin, Sr* 15:23 7:41
107 166 Mariah Hill, So* 17:04 8:32
Time = 1:16:08 Places = 714
Top
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
130 1 Leah Anne Wirfel, So* 5:31 11:40 5:50 Forest Hills (6)
261 2 1 Lindsay Kerr, Jr* 5:32 11:57 5:58 N W Lehigh (11)
64 3 Kayleigh Perry, Jr* 5:36 11:59 5:59 Elco (3)
65 4 Rachel Baker, Fr* 5:36 11:59 5:59 Elco (3)
240 5 Lauren Zarger, Sr* 5:35 11:59 5:59 Harbor Creek (10)
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
241 6 Morgan Richards, Fr* 5:41 12:06 6:03 Hickory (10)
253 7 2 Lainie Smith, Fr* 5:43 12:09 6:04 Saucon Valley (11)
97 8 Katie Sick, Jr* 5:44 12:10 6:05 Millville Area (4)
277 9 Amber Carroll, Fr* 5:39 12:11 6:05 Tamaqua (11)
196 10 3 Danielle Kocjancic, Jr* 5:45 12:13 6:06 Kane (9)
79 11 4 Kiah Hardcastle, Sr* 5:43 12:14 6:07 Lewisburg Area (4)
244 12 Katie Perkins, Fr* 5:50 12:14 6:07 North East (10)
12 13 Cecelia Forshee, Sr* 5:40 12:14 6:07 Phil-Mont Christian 1
132 14 Hannah Miller, Jr* 5:43 12:16 6:08 Laurel Valley (6)
96 15 Susan Learn, So* 5:51 12:16 6:08 Mansfield (4)
35 16 Marina Orrson, Sr* 5:42 12:18 6:09 Lake-Lehman (2)
75 17 Heather Weiss, Jr* 5:39 12:18 6:09 Tulpehocken (3)
222 18 5 Rebecca Reichbaum, So* 5:47 12:19 6:09 Union City (10)
78 19 6 Shannon Wright, So* 5:44 12:19 6:09 Lewisburg Area (4)
114 20 7 Annie Cekada, Sr* 5:47 12:20 6:10 Central Cambria (6)
113 21 8 Kelsey Seymour, Jr* 5:44 12:20 6:10 Central Cambria (6)
56 22 9 Kady Schrann, So* 5:45 12:21 6:10 York Catholic (3)
238 23 Brittany Kaltenbaugh, Sr* 5:48 12:21 6:10 Fort Leboeuf (10)
1 24 10 Colleen Gilmore, Sr* 5:44 12:23 6:11 Saint Basil Acad (1)
230 25 11 Makenzie O'Connor, Fr* 5:52 12:26 6:13 General McLane (10)
154 26 12 Christi Trilli, Sr* 5:46 12:26 6:13 Riverview (7)
291 27 13 Katie Filemyr, Sr* 5:49 12:32 6:16 Bishop McDevitt (12)
254 28 14 Sarah Kish, So* 5:52 12:33 6:16 Saucon Valley (11)
2 29 15 Elizabeth Barrett, Jr* 5:47 12:33 6:16 Saint Basil Acad (1)
182 30 Nikki Becich, Sr* 5:53 12:34 6:17 Sewickley Academy (7)
99 31 Hannah Robinson, So* 6:03 12:35 6:17 Sayre (4)
213 32 Tracy Woodring, So* 5:49 12:35 6:17 Smethport (9)
135 33 Shannon Yarger, Sr* 6:02 12:36 6:18 Penns Valley (6)
184 34 Haley Pisarcik, Jr* 5:42 12:36 6:18 South Park (7)
71 35 Rose Mascoli, Sr* 5:51 12:37 6:18 Lebanon Catholic (3)
116 36 16 Ashley Stump, So* 5:50 12:37 6:18 Central Cambria (6)
242 37 Lindsey Phillips, Sr* 5:51 12:37 6:18 Iroquois (10)
250 38 Jessica Bennett, Fr* 5:54 12:38 6:19 Slippery Rock (10)
215 39 17 Brittany Ruffo, Fr* 5:59 12:38 6:19 West Middlesex (10)
174 40 Alishia Lacerda, Sr* 5:55 12:39 6:19 Elderton (7)
14 41 18 Kathleen Druther, Sr* 6:02 12:40 6:20 Scranton Prep (2)
139 42 19 Katrina Jueng, Jr* 5:59 12:40 6:20 Shady Side Academy (7
223 43 20 Vicky Bem, Jr* 5:51 12:41 6:20 Union City (10)
188 44 21 Kady Weisner, Jr* 5:55 12:42 6:21 Elk Co. Catholic (9)
224 45 22 Lori Beth Nunemaker, Jr* 5:56 12:42 6:21 Union City (10)
93 46 Alison Billas, Fr* 6:02 12:42 6:21 Danville (4)
94 47 Ashley Daniels, So* 6:03 12:42 6:21 Danville (4)
243 48 Mary Kate Breese, Sr* 6:00 12:43 6:21 Mercer (10)
85 49 23 Heidi Shuck, Sr* 6:07 12:43 6:21 Milton Area (4)
214 50 24 Lauren Shingledecker, Jr* 6:00 12:44 6:22 West Middlesex (10)
286 51 25 Dashera Richardson, Sr* 6:03 12:46 6:23 Paul Robeson (12)
239 52 Ciara Shorts, Sr* 6:00 12:47 6:24 Fort Leboeuf (10)
115 53 26 Kendall Seymour, So* 5:43 12:48 6:24 Central Cambria (6)
170 54 Maggie Wissler, Sr* 5:58 12:48 6:24 Brentwood (7)
272 55 Allison Constant, Jr* 5:54 12:49 6:24 Notre Dame G P (11)
249 56 Dana Cerroni, Fr* 5:57 12:50 6:25 Sharon (10)
181 57 Bridgit Walters, So* 5:59 12:50 6:25 Northgate (7)
10 58 Beth Coradino, Sr* 6:05 12:52 6:26 Delaware Co Christian
278 59 Julissa Muschlitz, Sr* 5:58 12:52 6:26 Wilson Area (11)
185 60 Rachel Hilliard, So* 6:07 12:53 6:26 South Side Beaver (7)
310 61 Jazmine Booker, Fr* 6:04 12:54 6:27 West Catholic (12)
121 62 27 Kristy Chovanec, Jr* 6:08 12:55 6:27 Bishop McCort (6)
22 63 28 Allison Hall, So* 5:58 12:55 6:27 Blue Ridge (2)
31 64 Maria Trowbridge, Fr* 6:09 12:56 6:28 Elk Lake (2)
86 65 29 Kristin Shoop, Sr* 6:07 12:57 6:28 Milton Area (4)
15 66 30 Carrie Frattali, Sr* 6:02 12:57 6:28 Scranton Prep (2)
271 67 Stephanie Pryor, Jr* 5:56 12:57 6:28 Northern Lehigh (11)
276 68 Dominique Stasulli, Sr* 6:01 12:58 6:29 Shenandoah Valley (11
57 69 31 Victoria Rizzuto, Fr* 6:02 12:58 6:29 York Catholic (3)
248 70 Allison Gibbens, Jr* 5:53 12:58 6:29 Seneca (10)
68 71 Emily Miller, Jr* 5:59 12:59 6:29 Kutztown (3)
208 72 Emily Giannotti, Jr* 5:57 12:59 6:29 Coudersport (9)
216 73 32 Karen Willey, Jr* 6:08 12:59 6:29 West Middlesex (10)
245 74 Annette Haibach, So* 5:57 12:59 6:29 North East (10)
246 75 Michele Kozubal, Jr* 6:09 13:01 6:30 Saegertown (10)
247 76 Danielle Stanko, Fr* 6:12 13:01 6:30 Saegertown (10)
39 77 Katie Levandoski, Sr* 6:05 13:02 6:31 Wyoming Seminary (2)
161 78 33 Caroline Kapela, Jr* 6:13 13:02 6:31 O L S H (7)
209 79 Allison Giannotti, Jr* 6:07 13:02 6:31 Coudersport (9)
147 80 34 Sarah McKendry, Fr* 6:01 13:03 6:31 Quaker Valley (7)
70 81 Kara Lofton, Jr* 6:02 13:03 6:31 Lanc. Mennonite (3)
263 82 35 Katie Hallingstad, So* 6:20 13:03 6:31 N W Lehigh (11)
138 83 Rachel Rajter, So* 6:09 13:03 6:31 Westmont Hilltop (6)
13 84 Emma Mahony, Fr* 6:05 13:03 6:31 Villa Joseph Marie (1
137 85 Lauren Simcox, Fr* 6:02 13:04 6:32 Philipsburg-Osceola 6
205 86 Megan Grove, Sr* 6:14 13:04 6:32 Clarion Area (9)
311 87 Kavia Delmorme, Fr* 6:05 13:05 6:32 West Catholic (12)
40 88 36 Katherine Harvey, Sr* 6:05 13:05 6:32 Wyomissing Area (3)
87 89 37 Yelena Share, So* 6:11 13:05 6:32 Milton Area (4)
80 90 38 Mary Challman, So* 5:59 13:06 6:33 Lewisburg Area (4)
218 91 39 Morgan Swartz, Sr* 6:09 13:06 6:33 West Middlesex (10)
58 92 40 Meghan McGowan, Sr* 6:11 13:06 6:33 York Catholic (3)
217 93 41 Shelby Pontera, Fr* 6:11 13:09 6:34 West Middlesex (10)
88 94 42 Mallory Reed, Fr* 6:13 13:09 6:35 Milton Area (4)
141 95 43 Emily Lamm, Fr* 6:12 13:11 6:35 Shady Side Academy (7
136 96 Alisha Jordon, Sr* 6:15 13:12 6:36 Penns Valley (6)
67 97 Taylor Seitzinger, Sr* 6:05 13:13 6:36 Hamburg (3)
48 98 44 Kerry Campbell, Sr* 5:56 13:13 6:36 Trinity (3)
231 99 45 Rebecca Wheeling, Jr* 6:10 13:13 6:36 General McLane (10)
3 100 46 Stephanie Welte, Fr* 6:13 13:14 6:37 Saint Basil Acad (1)
177 101 Alexandra Murphy, Fr* 6:06 13:15 6:37 Laurel (7)
43 102 47 Brennan Moyer, Fr* 6:13 13:15 6:37 Wyomissing Area (3)
41 103 48 Christina Cesarz, Fr* 6:13 13:15 6:37 Wyomissing Area (3)
133 104 Katrina Woods, Jr* 6:25 13:16 6:38 Mount Union (6)
122 105 49 Kelsi Yingling, Sr* 6:11 13:16 6:38 Bishop McCort (6)
95 106 Rachael Magliane, Fr* 6:20 13:16 6:38 Danville (4)
270 107 Lauren Stockunas, Jr* 6:08 13:16 6:38 Moravian Academy (11)
207 108 Kellie Wyatt, So* 6:15 13:17 6:38 Clarion-Limestone (9)
187 109 Ale Zozos, Jr* 6:10 13:17 6:38 Vincentian Acad (7)
102 110 Sophie Weaver, Jr* 6:08 13:17 6:38 Wellsboro (4)
186 111 Erin Sarosi, Fr* 6:12 13:17 6:38 Vincentian Acad (7)
255 112 50 Megan Stack, So* 6:12 13:18 6:39 Saucon Valley (11)
66 113 Andi Matter, Sr* 6:08 13:23 6:41 Greenwood (3)
273 114 Laura Keller, So* 6:15 13:25 6:42 Palisades (11)
252 115 Morgan Eastman, Sr* 6:14 13:26 6:43 Youngsville (10)
179 116 Samantha Miller, Sr* 6:21 13:26 6:43 Mohawk (7)
176 117 Sarah Lammert, Sr* 6:19 13:27 6:43 Greensburg Cc (7)
146 118 51 Sarah Miller, Fr* 6:12 13:27 6:43 Quaker Valley (7)
140 119 52 Tory Bruch, Jr* 6:11 13:27 6:43 Shady Side Academy (7
210 120 Jessica French, Sr* 6:23 13:27 6:43 Port Allegany (9)
101 121 Sydney Williams, Jr* 6:19 13:27 6:43 Towanda (4)
251 122 Spencer McIntyre, So* 6:18 13:27 6:43 Titusville (10)
42 123 53 Kara Noon, So* 6:15 13:27 6:43 Wyomissing Area (3)
6 124 54 Regina Wilson, So* 6:13 13:27 6:44 Saint Basil Acad (1)
131 125 Alyssa Taddie, Sr* 6:27 13:28 6:44 Homer-Center (6)
9 126 Janine Powis, So* 6:19 13:28 6:44 Christopher Dock (1)
4 127 55 Talia Shaw, Fr* 6:13 13:29 6:44 Saint Basil Acad (1)
219 128 56 Hannah Gaines, Sr* 6:18 13:29 6:44 West Middlesex (10)
98 129 Meredith Hennip, Sr* 6:24 13:29 6:44 Northeast Bradford (4
16 130 57 Lizzie Doherty, Jr* 6:19 13:29 6:44 Scranton Prep (2)
211 131 Anna Polaski, Jr* 6:17 13:29 6:45 Ridgway (9)
38 132 Chandler Karoscik, Fr* 6:16 13:30 6:45 Valley View (2)
34 133 Abby Kerns, Jr* 6:16 13:30 6:45 Holy Cross (2)
228 134 58 Hannah Day, Sr* 6:07 13:30 6:45 Union City (10)
100 135 Beth Walker, Sr* 6:20 13:31 6:45 Sayre (4)
226 136 59 Melissa Bem, Fr* 6:18 13:31 6:45 Union City (10)
129 137 Emily Stapleton, So* 6:17 13:32 6:46 Bellwood-Antis (6)
62 138 Emily White, Fr* 6:19 13:32 6:46 Annville-Cleona (3)
76 139 Nikki Dunlap, So* 6:14 13:32 6:46 Tulpehocken (3)
265 140 60 Natalie Boehm, Fr* 6:24 13:33 6:46 N W Lehigh (11)
173 141 Jessica Bastin, Sr* 6:24 13:33 6:46 Charleroi Area (7)
17 142 61 Julia Blaskiewicz, Jr* 6:20 13:33 6:46 Scranton Prep (2)
220 143 62 Jackie Monaco, Sr* 6:18 13:33 6:46 West Middlesex (10)
274 144 Vicki Davis, Sr* 6:08 13:33 6:46 Schuylkill Haven (11)
275 145 Alyssa Miller, Jr* 6:08 13:34 6:47 Schuylkill Haven (11)
155 146 63 Ali Taylor, Jr* 6:24 13:34 6:47 Riverview (7)
19 147 64 Kellie McIntyre, Sr* 6:18 13:34 6:47 Scranton Prep (2)
297 148 Kasia Taylor, Jr* 6:22 13:35 6:47 Carver E & S (12)
204 149 Zoe Hawkins, So* 6:24 13:35 6:47 Brockway (9)
49 150 65 Kasey Heberling, Sr* 6:17 13:35 6:48 Trinity (3)
23 151 66 Maegan Lewis, Sr* 6:27 13:36 6:48 Blue Ridge (2)
123 152 67 Jill Spisak, So* 6:19 13:37 6:48 Bishop McCort (6)
266 153 68 Ramzy Burns, Jr* 6:25 13:38 6:49 N W Lehigh (11)
206 154 Cailyn Lingwall, So* 6:33 13:39 6:49 Clarion Area (9)
225 155 69 Sashia Brumagin, Sr* 6:11 13:39 6:49 Union City (10)
212 156 Alexis Konen, So* 6:22 13:40 6:50 Ridgway (9)
63 157 Madeline Hanes, Sr* 6:20 13:40 6:50 Bishop McDevitt (3)
172 158 Dana Karlheim, Jr* 6:26 13:40 6:50 Center (7)
168 159 Molly Frew, Jr* 6:21 13:41 6:50 Avonworth (7)
227 160 70 Heather Hunter, Sr* 6:18 13:42 6:51 Union City (10)
256 161 71 Emily Pronchik, Sr* 6:23 13:42 6:51 Saucon Valley (11)
292 162 72 Bridget Krecko, Sr* 6:21 13:42 6:51 Bishop McDevitt (12)
175 163 Julia Kubica, Jr* 6:18 13:43 6:51 Freedom Area (7)
46 164 73 Alexa Bickhart, So* 6:20 13:44 6:52 Wyomissing Area (3)
117 165 74 Kalee Collins, Fr* 6:15 13:44 6:52 Central Cambria (6)
81 166 75 Emily Knight, Jr* 6:22 13:45 6:52 Lewisburg Area (4)
178 167 Adrienne Prentice, Sr* 6:30 13:45 6:52 McGuffey (7)
5 168 76 Holly McGarrity, So* 6:21 13:45 6:52 Saint Basil Acad (1)
171 169 Emma Weaver, Sr* 6:16 13:45 6:52 Center (7)
7 170 77 Rachel Mack, Sr* 6:14 13:45 6:52 Saint Basil Acad (1)
33 171 Alyssa Kuhl, Jr* 6:32 13:45 6:53 Hanover Area (2)
37 172 Samantha Cudo, Sr* 6:29 13:46 6:53 Montrose (2)
134 173 Jackie Beisel, Jr* 6:28 13:46 6:53 Penns Manor (6)
233 174 78 Rebecca Dillen, Sr* 6:20 13:46 6:53 General McLane (10)
30 175 Maria Eboli, Sr* 6:30 13:49 6:54 Dunmore (2)
36 176 Brianna Kramer, Sr* 6:29 13:50 6:55 Mmi Prep (2)
232 177 79 Britt Moran, Sr* 6:31 13:50 6:55 General McLane (10)
190 178 80 Jaclyn Horchen, Sr* 6:34 13:50 6:55 Elk Co. Catholic (9)
83 179 81 Marina Ziemian, Jr* 6:32 13:51 6:55 Lewisburg Area (4)
169 180 Rachel Donovan, Sr* 6:23 13:52 6:56 Avonworth (7)
189 181 82 Katie Singer, So* 6:38 13:52 6:56 Elk Co. Catholic (9)
24 182 83 Megan Kliner, Sr* 6:28 13:53 6:56 Blue Ridge (2)
279 183 84 Katie Breiner, Fr* 6:31 13:53 6:56 Masterman (12)
192 184 85 Adrienne Polaski, Jr* 6:37 13:53 6:56 Elk Co. Catholic (9)
109 185 Kristen Koontz, Jr* 6:31 13:54 6:57 Chestnut Ridge (5)
193 186 86 Maggie Sorg, Fr* 6:38 13:54 6:57 Elk Co. Catholic (9)
236 187 87 Jordan Rhen, So* 6:33 13:55 6:57 General McLane (10)
50 188 88 Alex Leandri, So* 6:22 13:56 6:58 Trinity (3)
118 189 89 Brittany Tusing, Sr* 6:26 13:56 6:58 Central Cambria (6)
