DAVIS TRI

ELKINS, WV

June 26, 2010


Results by runhigh.com

Use the Find option of your Web Browser to find the performance of a specific individual.

       CLASS                                       SWIM              T-1               BIKE              T-2               RUN           TOTAL
 PLACE PLACE           FINISHER               PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME       TIME

    1    1  Animal Care Center, 1               1     4:47        1       33        1    28:17        2       22        1    19:37        53:35
    2    1  Daniel Evans, 35                    2     5:56        3       54        2    29:02       21     1:01        3    21:29        58:20
    3    2  Joey's Bike Shop, 1                 4     6:05        7       59        3    30:27        1       21        6    24:06      1:01:55
    4    1  Mike Hudinac, 50                   17     8:16       12     1:28        4    31:43       15       50        5    23:31      1:05:46
    5    2  Matt Downs, 35                      5     6:21        5       58        5    33:13       12       44        9    25:41      1:06:55
    6    1  Adam Sewell, 30                    12     7:42        9     1:18        6    35:21       30     1:42        4    22:38      1:08:38
    7    3  Team Whoop Whoop, 1                16     7:59        4       56        9    36:57        5       25        7    24:06      1:10:21
    8    2  Andy Tull, 32                       8     6:39        6       58        7    35:36       13       45       11    26:40      1:10:36
    9    3  Dennis Fisher, 36                  22     9:16       19     1:59       11    37:48        4       25        2    21:24      1:10:49
   10    1  Lance Tarr, 55                     10     7:27       25     2:27        8    36:46       23     1:09       10    25:42      1:13:29
   11    1  Todd Schooner, 40                  11     7:34       20     2:00       10    36:59        9       41       13    27:14      1:14:25
   12    3  Mike Wilson, 30                    19     8:29       17     1:46       16    38:28       22     1:04        8    25:10      1:14:55
   13    1  Michael Fischer, 23                 3     6:01       10     1:23       12    38:23       17       52       14    29:04      1:15:42
   14    1  Rebecca Schooner, 40*              26     9:48       11     1:27       18    39:21       14       48       12    27:13      1:18:35
   15    2  Suzanne Bishop, 43*                13     7:42       15     1:40       14    38:26       24     1:12       17    30:39      1:19:37
   16    4  Team K, 1                           7     6:38        2       48       17    39:18        6       30       25    33:32      1:20:44
   17    2  Charles Angell, 43                 14     7:46       21     2:09       19    40:26       25     1:19       15    29:16      1:20:54
   18    5  Jacob Schooner, 19                  6     6:36       13     1:38       23    45:10        3       22       18    31:07      1:24:51
   19    1  Amy Dunkin, 39*                    27    10:45       23     2:24       15    38:28       18       54       23    32:49      1:25:18
   20    2  Mark Joseph, 50                    15     7:52       18     1:55       13    38:25       19       57       29    36:52      1:25:58
   21    2  Shaulee Curtis, 37*                23     9:21       24     2:26       20    41:36       31     1:43       22    32:36      1:27:40
   22    1  Cori Morris, 32*                   20     8:48       31     2:54       21    42:04       26     1:20       21    32:36      1:27:40
   23    6  Old Guys, 1                        31    11:37        8     1:02       27    47:39       10       41       19    31:13      1:32:11
   24    2  Steven Harvey, 24                  24     9:35       32     3:15       24    45:25       20     1:00       24    33:12      1:32:25
   25    3  Rebecca Grove, 38*                 33    13:00       27     2:38       28    48:21        7       36       16    29:48      1:34:21
   26    3  Benjamin Long, 23                  32    12:00       30     2:43       25    45:32        8       38       26    34:15      1:35:07
   27    3  Drew Long, 44                      21     9:04       29     2:42       22    44:49       11       44       31    38:17      1:35:34
   28    1  Brenda Scott, 45*                  28    10:46       14     1:39       26    47:26       28     1:36       27    34:49      1:36:15
   29    1  Alan Cashell, 61                   25     9:40       28     2:40       29    49:47       29     1:38       32    39:07      1:42:50
   30    4  Bob Hoover, 42                     30    11:33       33     3:19       30    50:22       32     2:03       28    36:50      1:44:05
   31    1  Leah Broderick, 28*                18     8:21       22     2:23       31    55:09       27     1:25       30    37:15      1:44:31
   32    1  Krystle Bailey, 20*                 9     7:01       16     1:42       33  1:05:10                                       1:46:03
   33    3  Angela Ferguson, 41*               29    11:16       26     2:28       32  1:02:52       16       50       33    45:20      2:02:45


       CLASS                                       SWIM              T-1               BIKE              T-2               RUN           TOTAL
 PLACE PLACE           FINISHER               PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME       TIME

Men Under 20
   18    5  Jacob Schooner, 19                  6     6:36       13     1:38       23    45:10        3       22       18    31:07      1:24:51

Men 20 - 24
   13    1  Michael Fischer, 23                 3     6:01       10     1:23       12    38:23       17       52       14    29:04      1:15:42
   24    2  Steven Harvey, 24                  24     9:35       32     3:15       24    45:25       20     1:00       24    33:12      1:32:25
   26    3  Benjamin Long, 23                  32    12:00       30     2:43       25    45:32        8       38       26    34:15      1:35:07


Men 30 - 34
    6    1  Adam Sewell, 30                    12     7:42        9     1:18        6    35:21       30     1:42        4    22:38      1:08:38
    8    2  Andy Tull, 32                       8     6:39        6       58        7    35:36       13       45       11    26:40      1:10:36
   12    3  Mike Wilson, 30                    19     8:29       17     1:46       16    38:28       22     1:04        8    25:10      1:14:55

Men 35 - 39
    2    1  Daniel Evans, 35                    2     5:56        3       54        2    29:02       21     1:01        3    21:29        58:20
    5    2  Matt Downs, 35                      5     6:21        5       58        5    33:13       12       44        9    25:41      1:06:55
    9    3  Dennis Fisher, 36                  22     9:16       19     1:59       11    37:48        4       25        2    21:24      1:10:49

Men 40 - 44
   11    1  Todd Schooner, 40                  11     7:34       20     2:00       10    36:59        9       41       13    27:14      1:14:25
   17    2  Charles Angell, 43                 14     7:46       21     2:09       19    40:26       25     1:19       15    29:16      1:20:54
   27    3  Drew Long, 44                      21     9:04       29     2:42       22    44:49       11       44       31    38:17      1:35:34
   30    4  Bob Hoover, 42                     30    11:33       33     3:19       30    50:22       32     2:03       28    36:50      1:44:05


Men 50 - 54
    4    1  Mike Hudinac, 50                   17     8:16       12     1:28        4    31:43       15       50        5    23:31      1:05:46
   20    2  Mark Joseph, 50                    15     7:52       18     1:55       13    38:25       19       57       29    36:52      1:25:58

Men 55 - 59
   10    1  Lance Tarr, 55                     10     7:27       25     2:27        8    36:46       23     1:09       10    25:42      1:13:29

Men 60 & Up
   29    1  Alan Cashell, 61                   25     9:40       28     2:40       29    49:47       29     1:38       32    39:07      1:42:50


       CLASS                                       SWIM              T-1               BIKE              T-2               RUN           TOTAL
 PLACE PLACE           FINISHER               PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME       TIME


Women 20 - 24
   32    1  Krystle Bailey, 20                  9     7:01       16     1:42       33  1:05:10                                       1:46:03

Women 25 - 29
   31    1  Leah Broderick, 28                 18     8:21       22     2:23       31    55:09       27     1:25       30    37:15      1:44:31

Women 30 - 34
   22    1  Cori Morris, 32                    20     8:48       31     2:54       21    42:04       26     1:20       21    32:36      1:27:40

Women 35 - 39
   19    1  Amy Dunkin, 39                     27    10:45       23     2:24       15    38:28       18       54       23    32:49      1:25:18
   21    2  Shaulee Curtis, 37                 23     9:21       24     2:26       20    41:36       31     1:43       22    32:36      1:27:40
   25    3  Rebecca Grove, 38                  33    13:00       27     2:38       28    48:21        7       36       16    29:48      1:34:21

Women 40 - 44
   14    1  Rebecca Schooner, 40               26     9:48       11     1:27       18    39:21       14       48       12    27:13      1:18:35
   15    2  Suzanne Bishop, 43                 13     7:42       15     1:40       14    38:26       24     1:12       17    30:39      1:19:37
   33    3  Angela Ferguson, 41                29    11:16       26     2:28       32  1:02:52       16       50       33    45:20      2:02:45

Women 45 - 49
   28    1  Brenda Scott, 45                   28    10:46       14     1:39       26    47:26       28     1:36       27    34:49      1:36:15



RELAYS
    1    1  Animal Care Center, 1               1     4:47        1       33        1    28:17        2       22        1    19:37        53:35
    3    2  Joey's Bike Shop, 1                 4     6:05        7       59        3    30:27        1       21        6    24:06      1:01:55
    7    3  Team Whoop Whoop, 1                16     7:59        4       56        9    36:57        5       25        7    24:06      1:10:21
   16    4  Team K, 1                           7     6:38        2       48       17    39:18        6       30       25    33:32      1:20:44
   23    5  Old Guys, 1                        31    11:37        8     1:02       27    47:39       10       41       19    31:13      1:32:11



Return to home page.