FREDONIA 5K
Fredonia, PA
July 13, 2011
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS 1M 2M 3M FINAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME PACE
Open Men
30 1 1 Jed Christiansen, 24, Greenville, PA 5:04 10:02 14:56 15:23 4:58
31 2 2 Job Christiansen, 20, New Ipswich, NH 5:06 10:26 15:39 16:10 5:13
450 3 3 Ryan Smathers, 16, North East, PA 5:07 10:41 16:15 16:38 5:22
510 4 4 Daniel Jaskowak, 17, Grove City, PA 5:27 10:53 16:15 16:42 5:23
365 5 5 Ben Hoffman, 17, Grove City, PA 5:28 10:57 16:25 16:56 5:28
Open Women
516 28 1 Melissa Smith, 21, Mercer, PA 6:01 12:25 18:45 19:21 6:14
439 32 2 Mary Beth Acker, 31, New Wilmington, PA 6:10 12:35 18:58 19:33 6:18
96 43 3 Leslie Kramer, 34, Slippery Rock, PA 6:39 13:04 19:29 20:07 6:29
507 44 4 Susan Dreves, 36, Grove City, PA 6:20 12:59 19:37 20:09 6:30
215 45 5 Jennifer Krueger, 21, Adamsville, PA 6:14 12:50 19:34 20:12 6:31
Masters Men
10 14 1 Doug Basinski, 40, Pittsburgh, PA 5:42 11:36 17:42 18:03 5:49
Masters Women
494 94 1 Heather Schell, 42, Sharpsville, PA 7:20 14:37 22:01 22:42 7:19
CLASS 1M 2M 3M FINAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME PACE
Men 8 - 9
452 203 1 Kyle St. Clair, 8, Warrenton, VA 8:35 17:13 26:16 27:01 8:43
Men 10 - 11
116 109 1 Bryce Lowe, 10, Grove City, PA 7:56 15:15 22:34 23:08 7:28
2 136 2 Sebastian Anastasi, 11, Grove City, PA 7:44 15:23 23:17 23:55 7:43
409 329 3 Ian Taylor Lawrence, 10, Mercer, PA 10:33 23:04 34:21 35:11 11:21
Men 12 - 15
198 22 1 Nathan White, 15, Hadley, PA 6:10 12:17 18:15 18:47 6:03
244 23 2 Ryan Budnik, 14, Grove City, PA 6:00 12:15 18:23 18:55 6:06
115 35 3 Adam Lowe, 15, Grove City, PA 6:19 12:46 19:12 19:49 6:23
102 47 4 Christian Ladebu, 13, Conneaut Lake, PA 6:27 13:10 19:41 20:13 6:31
49 54 5 Andrew Domencic, 14, Pittsburgh, PA 6:20 13:03 20:06 20:45 6:41
41 75 6 Clayton Cupec Jr., 13, Slippery Rock, PA 6:49 14:05 21:32 22:00 7:06
483 77 7 Derek Craig, 13, New Wilmington, PA 6:58 14:17 21:30 22:09 7:09
447 84 8 Aaron Osborne, 13, Transfer, PA 6:40 14:07 21:43 22:20 7:12
201 92 9 P J. Winkler, 15, Franklin, PA 6:30 14:20 22:02 22:38 7:18
199 120 10 Daniel Wiesen, 14, Georgetown, PA 7:16 14:56 22:45 23:26 7:34
138 134 11 Tanner McKnight, 13, Grove City, PA 7:18 15:06 23:11 23:50 7:41
122 138 12 Scott Magargee, 14, Jackson Center, PA 7:17 15:36 23:26 24:00 7:44
498 143 13 Joshua Roberstson, 12, Mercer, PA 7:11 14:58 23:32 24:09 7:47
339 148 14 Drew Slezak, 12, Hermitage, PA 7:15 15:18 23:46 24:19 7:51
59 153 15 Chris Drozynski, 13, Stoneboro, PA 7:52 15:48 24:00 24:40 7:57
150 160 16 Dylan Myers, 14, Grove City, PA 7:39 15:48 24:19 24:56 8:02
464 161 17 Eric Johnston, 14, Clarks Mills, PA 15:01 24:12 24:57 8:03
324 163 18 Ryan Purvis, 13, Portersville, PA 7:24 15:40 24:27 25:03 8:05
48 179 19 Alexander Domencic, 12, Pittsburgh, PA 7:51 16:20 24:59 25:44 8:18
65 182 20 Cody Exley, 14, Pittsburgh, PA 7:57 16:48 25:26 25:59 8:23
453 194 21 Tyler St. Clair, 12, Warrenton, VA 8:28 17:00 25:53 26:31 8:33
427 228 22 Jacob Hilliard, 13, Forestville, PA 7:41 16:43 27:10 27:55 9:00
538 287 23 Maison Millero, 13, Sharpsville, PA 9:19 19:08 30:34 31:28 10:09
134 292 24 Zachary McCluskey, 15, Volant, PA 10:00 20:13 31:33 32:22 10:26
126 297 25 Jonah Martin, 12, Hookstown, PA 9:32 20:36 31:56 32:42 10:33
469 311 26 Daniel Blayney, 13, Fredonia, PA 9:22 19:56 32:42 33:45 10:53
40 315 27 Georgie Cupec, 12, Slippery Rock, PA 10:05 21:55 33:42 34:16 11:03
323 316 28 Cody Purvis, 14, Portersville, PA 9:17 20:02 33:26 34:21 11:05
493 320 29 Cody Kyko, 14, Fredonia, PA 12:36 21:31 33:59 34:36 11:10
Men 16 - 19
379 6 1 Kevin Reno, 16, Mercer, PA 5:28 11:04 16:33 17:03 5:30
124 8 2 Jaron Martin, 18, Hookstown, PA 5:29 11:11 16:54 17:23 5:36
367 9 3 Alex Knaby, 17, Grove City, PA 5:37 11:21 17:00 17:32 5:39
190 10 4 Caleb Thrasher, 18, Grove City, PA 5:38 11:31 17:16 17:48 5:45
228 18 5 Alex McCann, 17, Greenville, PA 6:01 11:48 17:50 18:22 5:55
204 19 6 Brandon Wise, 17, Grove City, PA 5:47 11:53 18:05 18:39 6:01
276 20 7 Brettian Yunik, 18, Greenville, PA 5:47 12:04 18:15 18:44 6:02
486 21 8 Drew Tordella, 19, Saegertown, PA 5:40 11:52 18:11 18:45 6:03
140 24 9 Anthony Miller, 19, Slippery Rock, PA 5:56 12:11 18:23 19:00 6:08
34 33 10 Cody Cornell, 17, Conneaut Lake, PA 5:54 12:24 19:04 19:39 6:20
141 36 11 Evan Miller, 16, Slippery Rock, PA 6:13 12:47 19:18 19:54 6:25
196 39 12 Nicholas Walski, 18, Transfer, PA 6:17 12:56 19:23 19:56 6:26
529 46 13 Nate Reckner, 16, Georgetown, PA 6:30 13:12 19:44 20:12 6:31
431 51 14 Patrick Logan II, 17, Barbourville, KY 6:30 13:13 19:55 20:33 6:38
490 53 15 Dan Kitchen, 17, Hadley, PA 6:19 13:08 20:01 20:37 6:39
271 64 16 Sam Lackey, 18, Greenville, PA 6:20 13:26 20:46 21:26 6:55
430 71 17 Kevin Jancsar, 16, Hermitage, PA 5:47 12:59 21:18 21:52 7:03
53 76 18 Adam Dosch, 16, Utica, PA 6:43 14:16 21:32 22:00 7:06
533 86 19 Kyle Hedglin, 17, Clarks Mills, PA 6:39 14:23 21:51 22:27 7:14
491 90 20 Greg Happ, 17, Hadley, PA 7:20 14:54 21:56 22:29 7:15
156 99 21 Ethan Patterson, 19, Fredonia, PA 7:23 15:00 22:16 22:49 7:21
229 100 22 Tyler McClimans, 17, Atlantic, PA 7:02 14:34 22:12 22:51 7:22
438 104 23 Glenn Wargo, 17, Grove City, PA 14:39 22:26 23:01 7:25
125 129 24 Jesse Martin, 16, Hookstown, PA 7:17 15:17 23:14 23:46 7:40
219 142 25 Michael Eastlick, 16, Fredonia, PA 7:53 15:50 23:34 24:08 7:47
167 164 26 Jake Richards, 16, Mercer, PA 7:27 15:43 24:19 25:05 8:05
352 253 27 Jon Prince, 18, Hookstown, PA 8:41 18:55 28:45 29:27 9:30
Men 20 - 29
304 7 1 Matt Popowicz, 28, North East, PA 5:31 11:03 16:49 17:20 5:35
485 12 2 Matt McClellan, 25, Meadville, PA 5:39 11:29 17:20 17:53 5:46
241 13 3 Ben English, 26, Jackson Center, PA 5:41 11:30 17:25 17:57 5:47
570 37 4 Dehan Courtney, 26, Parts Unknown, Usa 6:17 12:44 19:19 19:55 6:25
487 40 5 David Washovskyt, 27, Venango, PA 5:39 12:48 19:24 19:59 6:27
250 42 6 Christian Detisch, 21, New Salem, PA 6:19 12:48 19:25 20:05 6:29
155 56 7 Benjamin Patterson, 24, Fredonia, PA 6:26 13:24 20:23 20:56 6:45
274 79 8 Tyler Johnson, 26, Franklin, PA 6:54 14:17 21:36 22:12 7:09
482 81 9 James Stubert, 22, Greenville, PA 6:41 13:58 21:30 22:13 7:10
445 98 10 Kurt Maloney, 28, Erie, PA 8:02 15:13 22:15 22:49 7:21
397 105 11 Ryan Hagofsky, 22, Stoneboro, PA 7:23 15:00 22:26 23:03 7:26
105 221 12 Shawn Lansing, 27, Espyville, PA 9:03 17:48 26:53 27:44 8:57
444 234 13 John Hicks, 23, Sandy Lake, PA 7:43 16:50 27:25 28:09 9:05
70 350 14 Ryan Fork, 20, New Castle, PA 14:28 27:56 39:21 40:20 13:01
Men 30 - 34
182 30 1 David Snyder, 32, Hadley, PA 6:11 12:34 18:54 19:27 6:16
496 38 2 Keith Cerroni, 32, University Park, PA 5:48 12:21 19:20 19:55 6:25
480 62 3 John Erdesky III, 33, Hermitage, PA 7:48 14:25 20:48 21:20 6:53
139 70 4 Nathan Miklos, 31, Hermitage, PA 7:12 14:17 21:12 21:51 7:03
162 74 5 Mick Quen, 33, Franklin, PA 7:11 14:21 21:24 21:59 7:05
382 78 6 Clint Hartle, 33, West Sunbury, PA 6:50 14:10 21:32 22:10 7:09
3 135 7 Vincent Anastasi, 34, Grove City, PA 7:44 15:23 23:17 23:55 7:43
460 147 8 David Shellenbarger, 33, Mercer, PA 7:58 15:57 23:46 24:19 7:50
172 152 9 Scott Seeley, 30, Boardman, OH 7:55 15:59 23:58 24:38 7:57
348 157 10 John Warner, 30, New Castle, PA 7:52 15:58 24:08 24:49 8:00
363 170 11 Brian Boehler, 30, Pittsburgh, PA 8:02 16:19 24:40 25:18 8:10
362 172 12 Tim Repp, 31, Cranberry Twp, PA 8:02 16:18 24:41 25:20 8:10
449 245 13 Bobby Ross, 34, Cortland, OH 9:02 18:34 28:05 28:50 9:18
321 279 14 Michael Weiser, 32, Mercer, PA 9:47 19:40 29:53 30:47 9:56
12 340 15 Ben Becze, 33, Beaver, PA 11:18 23:44 36:22 37:23 12:03
Men 35 - 39
265 11 1 Jacob Smith, 35, Greenville, PA 5:46 11:35 17:18 17:50 5:45
508 15 2 Mike Dreves, 35, Grove City, PA 5:42 11:40 17:35 18:09 5:51
369 34 3 Chalmer Ritzert, 37, Greenville, PA 6:04 12:43 19:06 19:41 6:21
75 50 4 Kyle Garner, 38, Fredonia, PA 6:19 12:56 19:43 20:25 6:35
387 60 5 Jeremiah Wann, 35, Mercer, PA 6:40 13:43 20:34 21:12 6:50
50 88 6 Joseph Domencic, 38, Pittsburgh, PA 7:06 14:36 21:54 22:28 7:15
170 166 7 Russ Ryland, 35, Grove City, PA 7:27 15:37 24:32 25:10 8:07
375 167 8 Kyle Herron, 35, Mercer, PA 8:03 16:15 24:28 25:12 8:08
442 176 9 Clayton Cupec, 38, Butler, PA 7:24 15:44 24:45 25:37 8:16
73 217 10 John Fusco, 39, Stoneboro, PA 8:01 17:08 26:41 27:31 8:53
81 231 11 Jamie Hackwelder, 36, Grove City, Pa, Pa 8:56 18:10 27:16 28:03 9:03
478 244 12 Greg Lengyel, 36, Sharpsville, PA 9:17 18:31 28:06 28:47 9:17
543 247 13 Jeffrey Eaton, 36 9:04 18:42 28:02 28:54 9:19
109 268 14 Robert Laverick, 36, Slippery Rock, PA 9:11 19:05 29:11 30:06 9:43
280 278 15 Cliff Dawson, 35, Greenville, PA 9:32 19:39 29:55 30:43 9:54
1 301 16 David Adams, 35, Grove City, PA 9:33 21:17 32:24 33:09 10:41
440 310 17 Chris Barker, 36, Transfer, PA 9:23 32:42 33:44 10:53
Men 40 - 44
35 16 1 Kris Cornell, 42, Conneaut Lake, PA 5:39 11:48 17:40 18:09 5:51
571 17 2 Timothy Wyant, 40 5:52 11:48 17:39 18:12 5:52
28 69 3 Mark Casteel, 40, Butler, PA 6:56 14:02 21:08 21:47 7:02
418 72 4 Robert Macmurdo, 44, Ellwood City, PA 7:04 14:12 21:17 21:55 7:04
346 91 5 Curtis Chase, 43, Oil City, PA 6:59 14:27 21:52 22:36 7:17
437 111 6 Nick Wargo, 42, Grove City, PA 7:17 14:54 22:36 23:11 7:29
443 112 7 Roger Ferry, 43, Meadville, PA 7:25 15:05 22:30 23:12 7:29
118 113 8 Evan Lowe, 44, Grove City, PA 7:57 15:15 22:34 23:14 7:29
334 117 9 Shawn Berkstresser, 40, Slippery Rock, PA 7:40 15:10 22:43 23:23 7:32
301 118 10 Peter Johns, 44, Greenville, PA 7:32 15:20 22:52 23:25 7:33
136 119 11 David McKinney, 41, New Galilee, PA 7:24 15:01 22:45 23:25 7:33
266 154 12 Bill Kinsey Sr, 43, Meadville, PA 7:11 15:20 23:55 24:42 7:58
459 201 13 John Reichard, 41, Jackson Center, PA 8:28 17:08 26:06 26:56 8:41
252 275 14 Tedd Nesbit, 44, Grove City, PA 9:29 19:22 29:45 30:36 9:52
104 283 15 Jim Lang, 44, Erie, PA 10:18 20:10 30:16 31:06 10:02
501 346 16 Dale Johnston, 40, Mercer, PA 11:39 24:35 37:39 38:29 12:25
Men 45 - 49
506 26 1 Bill Hoffman, 47, Grove City, PA 6:01 12:18 18:42 19:18 6:13
248 31 2 Brent Collins, 49, Evans City, PA 6:12 12:33 18:51 19:29 6:17
471 41 3 Matt MeehAn, 47 6:17 12:54 19:27 20:04 6:28
5 58 4 John Armstrong, 45, Grove City, PA 6:55 13:40 20:23 21:00 6:46
216 59 5 Mark Niezelkski, 49, Edinboro, PA 6:42 13:36 20:28 21:08 6:49
275 66 6 Ed Howick, 45, Conneaut Lake, PA 6:46 13:49 21:02 21:39 6:59
526 121 7 Eric Mount, 46, Mercer, PA 7:25 15:03 22:48 23:28 7:34
376 122 8 Tim Higgins, 47, Brookfield, OH 7:39 15:16 22:48 23:31 7:35
83 144 9 Ted Hildebrand, 49, Greenville, PA 8:02 15:51 23:35 24:11 7:48
71 145 10 Scott Free, 48, Hermitage, PA 7:31 15:20 23:36 24:12 7:48
477 159 11 Jim Sainato, 48, Youngstown, OH 7:40 15:57 24:15 24:56 8:02
531 177 12 Frank Horvath, 49, Sharon, PA 8:05 16:26 24:54 25:40 8:17
318 202 13 Steve Maddalema, 49, Grove City, PA 8:52 17:30 26:09 26:58 8:42
55 213 14 Edward Doughty, 46, Industry, PA 8:38 17:36 26:33 27:23 8:50
434 222 15 Mark Slezak, 46, Hermitage, PA 8:39 17:46 26:58 27:47 8:58
188 259 16 Peter Taube, 45, Gibsonia, PA 9:58 19:28 28:56 29:46 9:36
572 265 17 Jon Moon, 47 9:14 18:50 29:07 30:00 9:41
Men 50 - 54
157 25 1 Scott Patterson, 52, Fredonia, PA 6:04 12:19 18:36 19:13 6:12
121 49 2 Thomas Macri, 51, Edinburg, PA 6:22 13:06 19:45 20:21 6:34
336 80 3 Terry Richards, 51, Hermitage, PA 6:59 14:12 21:32 22:13 7:10
500 83 4 Randy Brown, 53, Hermitage, PA 7:19 14:28 21:41 22:20 7:12
165 85 5 Rod Raehsler, 52, Clarion, PA 7:35 14:52 21:46 22:24 7:13
42 103 6 Doug Cygan, 50, Butler, PA 7:20 14:54 22:26 23:00 7:25
319 107 7 Derrick Henderson, 54, Emlenton, PA 7:19 14:54 22:25 23:06 7:27
273 114 8 Don Guthrie, 53, Hadley, PA 7:09 14:42 22:29 23:16 7:30
245 116 9 Thomas Sabo, 52, Greenville, PA 7:11 14:56 22:37 23:20 7:32
191 132 10 Jim Thrasher, 53, Grove City, PA 7:29 15:16 23:07 23:49 7:41
186 137 11 Bill Swanik, 51, Petrolia, PA 7:19 15:05 23:18 23:56 7:43
436 140 12 Frank Tarantine, 53, Youngstown, OH 7:44 15:42 23:24 24:06 7:46
342 190 13 Ken Sheasley, 54, Hermitage, PA 8:21 17:07 25:37 26:21 8:30
474 208 14 Mike Johnson, 51, Franklin, PA 8:50 17:47 26:26 27:14 8:47
517 209 15 Jed Davis, 50, Hermitage, PA 8:25 17:18 26:31 27:16 8:48
15 313 16 Lloyd Berkey, 52, Meadville, PA 10:16 21:20 33:00 33:57 10:57
520 334 17 Brian Dick, 53, Stoneboro, PA 10:02 22:36 35:04 36:00 11:37
Men 55 - 59
168 27 1 Dean Rippee, 55, Saxonburg, PA 6:09 12:28 18:45 19:19 6:14
38 29 2 S Mark Courtney, 55, Grove City, PA 6:19 12:38 18:50 19:23 6:15
181 52 3 Warren Smith, 57, McDonald, PA 6:31 13:13 19:56 20:34 6:38
473 65 4 Jerry Seiple, 56, Greenville, PA 6:53 13:56 20:58 21:37 6:58
32 68 5 John Ciafre, 59, Renfrew, PA 6:52 13:54 21:02 21:45 7:01
388 124 6 Mark Eschenfelder, 55, Beaver, PA 7:50 15:25 22:51 23:33 7:36
383 151 7 Ron Hartle, 55, Hilliards, PA 7:41 15:41 23:51 24:35 7:56
185 168 8 J Gary Sutton, 55, Pittsburgh, PA 8:17 16:33 24:33 25:13 8:08
476 175 9 Mike Bruno, 57, Slippery Rock, PA 7:55 16:13 24:44 25:32 8:14
354 187 10 John Logan, 56, Hubbard, OH 8:21 17:06 25:36 26:14 8:28
446 189 11 Donald Maloney, 56, Meadville, PA 8:16 16:54 25:34 26:19 8:29
415 246 12 Don Hyde, 58, Warren, OH 9:01 18:13 27:55 28:52 9:19
458 257 13 Ray Rodemoyer, 58, Greenville, PA 9:28 19:04 28:42 29:37 9:33
202 300 14 Peter Winkler, 58, Franklin, PA 10:22 21:01 32:02 33:01 10:39
370 332 15 Ronald Brendlinger, 55, Slippery Rock, PA 10:51 22:45 34:52 35:45 11:32
Men 60 - 64
226 63 1 Curt Grimm, 62, Industry, PA 6:52 13:52 20:46 21:21 6:53
20 108 2 Rod Brest, 63, Meadville, PA 7:19 14:53 22:25 23:07 7:27
131 156 3 Richard McClay, 63, Edinboro, PA 7:58 16:01 24:02 24:47 7:59
481 180 4 Bill Grove, 62, Clarion, PA 8:40 16:53 25:01 25:47 8:19
457 206 5 Buddy Turner, 61, Butler, PA 9:18 17:50 26:18 27:07 8:45
184 240 6 Tony Sunseri, 62, Grove City, PA 9:28 18:33 27:34 28:26 9:10
175 262 7 Don Shelenberger, 61, New Wilmington, PA 9:19 19:05 29:01 29:56 9:39
47 299 8 Karl Dennis, 62, Conneaut Lake, PA 10:52 21:28 31:58 32:57 10:37
286 336 9 Daniel Taylor, 60, New Wilmington, PA 11:49 23:32 35:45 36:29 11:46
535 356 10 Nils Nillson, 63, Columbiana, OH 14:51 29:49 44:37 45:57 14:49
Men 65 - 69
421 101 1 Paul Paroz, 68, Burghill, OH 7:53 15:12 22:17 22:54 7:23
470 146 2 John Davis, 65, Kinsman, OH 7:44 15:39 23:33 24:17 7:50
86 251 3 Joe Hudacky, 69, Erie, PA 9:23 18:54 28:22 29:14 9:26
33 321 4 Allen Coccia, 66, Sharon, PA 10:56 22:22 33:46 34:37 11:10
539 326 5 John Jablonski, 67, Brookfield, OH 10:32 22:12 33:46 34:41 11:11
85 365 6 Ronald Hoffman, 67, Franklin, PA 19:34 39:50 59:07 1:01:07 19:43
Men 70 & Up
410 115 1 Lou Alaksin, 70, New Galilee, PA 7:29 15:04 22:33 23:17 7:31
88 188 2 David Johns, 71, Greenville, PA 8:20 16:55 25:29 26:15 8:28
9 263 3 George Bartholomew, 72, Leavittsburg, OH 9:27 19:07 29:09 29:56 9:39
44 362 4 Robert Dallas, 86, Titusville, PA 17:11 34:06 50:00 51:34 16:38
CLASS 1M 2M 3M FINAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME PACE
Women 6 - 7
277 307 1 Jessica Browne, 7, Grove City, PA 11:01 22:00 32:34 33:33 10:49
468 345 2 Grace Johnston, 6, Mercer, PA 11:39 24:35 37:39 38:28 12:24
Women 8 - 9
161 298 1 Autumn Quen, 9, Franklin, PA 10:22 21:01 32:02 32:44 10:33
Women 10 - 11
341 264 1 Emily Hrach, 11, Pittsburgh, PA 9:56 19:46 29:23 30:00 9:40
60 277 2 Hanna Drozynski, 11, Stoneboro, PA 9:41 19:47 29:56 30:39 9:53
206 341 3 Nancy Wise, 10, Grove City, PA 10:29 22:33 36:41 37:28 12:05
205 342 4 Megan Wise, 11, Grove City, PA 10:29 22:33 36:41 37:29 12:05
Women 12 - 15
519 82 1 Kayla Kurelko, 14, Sharpsville, PA 7:04 14:19 21:40 22:16 7:11
242 97 2 Emma Giering, 15, Clarion, PA 7:10 14:52 22:07 22:49 7:21
448 102 3 Kate Robb, 13, New Wilmington, PA 7:02 14:41 22:18 22:57 7:24
119 106 4 Olivia Lowe, 12, Grove City, PA 7:48 15:10 22:28 23:04 7:26
419 110 5 Forest Mills, 12, Clarion, PA 7:10 14:49 22:25 23:08 7:28
92 127 6 Laura Kenderes, 15, Hookstown, PA 7:16 15:08 22:57 23:43 7:39
433 131 7 Jenna Placzek, 15, Hermitage, PA 7:26 15:07 23:18 23:48 7:41
432 155 8 Cassie Lukonic, 14, Sharpsville, PA 7:45 15:46 23:58 24:42 7:58
312 162 9 Stephanie Hilliard, 15, Hookstown, PA 7:55 16:25 24:23 25:03 8:05
513 195 10 Madison Huff, 13, New Wilmington, PA 8:08 16:54 25:55 26:31 8:33
514 196 11 Rachael Huff, 15, New Wilmington, PA 8:07 16:54 25:54 26:32 8:33
113 210 12 Sadie Longo, 14, Emlenton, PA 8:45 17:24 26:27 27:17 8:48
289 211 13 Kaitlyn Slezak, 13, Hermitage, PA 8:06 17:20 26:41 27:19 8:49
467 250 14 Roni Gravatt, 14, Mercer, PA 8:55 18:14 28:17 29:08 9:24
426 256 15 Flora Commisso, 14, Sharpsville, PA 9:20 18:37 28:35 29:30 9:31
502 269 16 Kayla Ostaffe, 12, Cranberry Twp, PA 9:56 19:54 29:33 30:18 9:46
99 270 17 Gloria Kroh, 12, Clarion, PA 9:09 18:53 29:30 30:26 9:49
193 272 18 Tori Urbas, 12, Espyville, PA 8:58 19:25 29:41 30:33 9:51
541 317 19 Mela Sabol, 15, Sharpsville, PA 10:31 21:52 33:21 34:27 11:06
505 318 20 Danielle Eastlick, 13, Fredonia, PA 10:30 21:52 33:40 34:30 11:08
52 324 21 Elizabeth Donaldson, 13, Jackson Center, PA
10:19 21:39 33:55 34:40 11:11
159 351 22 Caitlin Phipps, 14, Harrisville, PA 13:31 27:44 41:24 42:03 13:34
Women 16 - 19
239 48 1 Kellie Wyatt, 18, Clarion, PA 6:28 12:59 19:42 20:19 6:33
311 55 2 Rachel Hilliard, 18, Hookstown, PA 6:23 13:17 20:13 20:51 6:43
100 89 3 Mercy Kroh, 16, Clarion, PA 7:14 14:37 21:53 22:29 7:15
525 93 4 Laina Weldon, 18, Georgetown, PA 6:57 14:34 22:02 22:40 7:18
117 133 5 Eliza Lowe, 17, Grove City, PA 7:48 15:26 23:11 23:49 7:41
472 141 6 Alexis Barry, 17, Greenville, PA 7:13 15:25 23:26 24:07 7:47
389 197 7 Mary Eschenfeldfer, 17, Beaver, PA 8:25 17:09 25:56 26:41 8:36
530 215 8 Jenna Meighan, 19, Greenville, PA 8:57 17:45 26:37 27:27 8:51
569 230 9 Kelli Fox, 18, Enon Valley, PA 8:56 17:54 27:04 28:01 9:02
524 248 10 Andie Lugg, 19, Greenville, PA 8:58 18:26 28:13 29:03 9:22
377 286 11 Brittany Higgins, 19, Brookfield, OH 10:24 20:39 30:46 31:28 10:09
518 303 12 Karlee Green, 17, Atlantic, PA 9:46 21:18 32:17 33:18 10:44
540 309 13 Chandli Hasenplug, 16, Sharpsville, PA 10:31 21:52 32:50 33:41 10:52
189 343 14 Kayla Telego, 17, Knox, PA 10:42 24:03 37:35 38:20 12:22
495 358 15 Megan Baun, 17, Grove City, PA 15:03 30:27 46:07 47:03 15:10
Women 20 - 29
110 57 1 Angela Lawrence, 29, Mercer, PA 6:45 13:42 20:22 20:58 6:46
240 67 2 Jamie Wyatt, 21, Clarion, PA 6:54 13:55 20:59 21:41 6:59
187 73 3 Morgan Swartz, 20, West Middlesex, PA 6:55 14:06 21:20 21:59 7:05
249 87 4 Tracey Taylor, 28, Venango, PA 7:11 14:28 21:48 22:28 7:15
429 96 5 Emily Hoobler, 22, Stoneboro, PA 7:06 14:40 22:06 22:47 7:21
11 165 6 Jen Beachem, 28, Butler, PA 8:10 16:28 24:29 25:06 8:06
112 173 7 Meredith Lohrenz, 29, Greenville, PA 7:51 16:19 24:46 25:29 8:13
511 185 8 Rebecca Macri, 27, Mercer, PA 7:56 16:38 25:18 26:06 8:25
36 186 9 Amanda Courtney, 24, Mercer, PA 8:06 16:33 25:20 26:08 8:26
509 192 10 Alysia Cagno, 27, Cranberry Twp, PA 8:32 16:55 25:38 26:23 8:31
411 207 11 Haley Barrett, 29, Fredonia, PA 8:25 17:29 26:21 27:09 8:45
195 226 12 Erin Wagley, 25, Pittsburgh, PA 8:54 17:51 27:05 27:53 8:59
499 232 13 Elizabeth Witmer, 29, Mercer, PA 9:12 18:14 27:20 28:06 9:04
534 238 14 Kim Wagner, 29 8:22 18:11 27:41 28:19 9:08
320 260 15 Jaime Weiser, 27, Mercer, PA 10:10 19:44 29:01 29:50 9:37
515 267 16 Kari Barber, 22, Jamestown, PA 9:16 19:11 29:08 30:03 9:42
454 274 17 Robyn Swtewart, 28, Butler, PA 9:18 19:53 29:51 30:36 9:52
25 281 18 Laura Cain, 27, Grove City, PA 9:23 19:55 30:15 31:03 10:01
532 282 19 Nicole Basham, 29, Grove City, PA 9:40 19:49 30:09 31:04 10:01
441 327 20 Meg Chochola, 24, Slippery Rock, PA 10:43 22:21 34:08 34:56 11:16
74 333 21 Kerrianne Gahr, 27, Utica, PA 10:17 22:36 35:04 35:59 11:36
Women 30 - 34
462 61 1 Darlene Lenzi, 33, Hermitage, PA 6:53 13:39 20:35 21:17 6:52
461 169 2 Jennifer Shellenbarger, 32, Mercer, PA 7:59 15:58 24:25 25:16 8:09
194 184 3 Shelly Wade, 33, Grove City, PA 8:18 16:45 25:17 26:04 8:25
16 198 4 Mindy Bish, 31, Butler, PA 8:54 17:27 26:01 26:47 8:38
285 224 5 Amand Cagno, 30, Cranberry Twp, PA 9:00 18:12 27:08 27:52 8:59
106 225 6 Tracy Lansing, 32, Espyville, PA 8:53 17:52 27:06 27:53 8:59
279 227 7 Candy Dawson, 34, Greenville, PA 9:06 18:19 27:11 27:54 9:00
386 236 8 Danyell Wann, 34, Mercer, PA 8:57 17:56 27:21 28:12 9:06
420 237 9 Heather Oros, 32, Cranberry Twp, PA 8:37 17:55 27:27 28:16 9:07
425 239 10 Leah Chelton, 32, Oil City, PA 8:56 18:15 27:31 28:20 9:08
56 241 11 Stacie Doughty, 33, Industry, PA 9:08 18:40 27:55 28:40 9:15
528 249 12 Karen Ketler, 32, Grove City, PA 9:13 18:47 28:16 29:03 9:22
416 271 13 Kristin Keck, 32, Grove City, PA 9:13 19:06 29:34 30:28 9:50
424 280 14 Julie Witmer, 31, Grove City, PA 9:18 19:26 29:53 30:48 9:56
527 295 15 Kelly Bromley, 32, Fredonia, PA 9:31 19:56 31:42 32:34 10:30
268 304 16 Megan Stockner, 33, Hadley, PA 10:46 21:32 32:31 33:24 10:46
422 312 17 Tricia Staley, 34, Fredonia, PA 10:35 21:49 32:51 33:52 10:55
390 314 18 Sarah Hempel Irani, 33, Grove City, PA 10:44 21:50 33:16 34:11 11:01
465 337 19 Jamie Chlpka, 34, Hermitage, PA 11:12 23:07 35:42 36:49 11:52
163 355 20 Vicki Quen , 30, Franklin, PA 14:03 28:03 41:58 43:22 13:59
Women 35 - 39
23 95 1 Debbie Burry, 37, Ellwood City, PA 7:12 14:35 22:01 22:45 7:20
523 171 2 Holly Depew, 39, Renfrew, PA 7:55 16:22 24:31 25:19 8:10
451 204 3 Kelley St. Clair, 36, Warrenton, VA 8:35 17:23 26:17 27:04 8:44
171 212 4 Joan Schilling, 38, Ellwood City, PA 8:49 17:53 26:37 27:19 8:49
357 214 5 Heidi Laverty, 37, Hermitage, PA 8:46 17:39 26:42 27:23 8:50
378 243 6 Stephanie Herron, 35, Mercer, PA 9:02 18:40 27:56 28:43 9:16
