FOXBURG WINTER FEST 5M

FOXBURG, PA

Feb. 2, 2013

15 DEGREES
Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

             CLASS
  ID#  PLACE PLACE                  FINISHER                  TIME     PACE

Open Men
   44     1    1  Jimmy Holl, 27, Sharon, PA                 32:02    6:24
   67     2    2  Jeff McVay, 47, Oil City, PA               32:32    6:30
   76     3    3  Liam Raehsler, 15, Clarion, PA             34:12    6:50

Open Women
   94    14    1  Eleanor Ter Horst, 47, Clarion, PA         38:15    7:39
   36    16    2  Brittni Geibel, 24, Chicora, PA            39:02    7:48
   92    17    3  Jill Spence, 34, Shippenville, PA          39:33    7:55

Masters Men
   39     4    1  Joe Guilyard, 55, Penfield, PA             34:30    6:54

Masters Women
  129    22    1  Ellen Banick-Keller, 40, Transfer, PA      41:13    8:14



             CLASS
  ID#  PLACE PLACE                  FINISHER                  TIME     PACE

Men Under 20
   10     6    1  Noah Bowser, 15, Sarver, PA                34:59    7:00
   64    28    2  Clayton McNany, 18, St. Petersburg, PA     44:23    8:52
  119    69    3  Quinton Weaver, 11, Parker, PA             52:47   10:33
   26    75    4  Chase DeWoody, 13, Franklin, PA            56:16   11:15
  106    86    5  Brandon Williams, 13, Sandy Lake, PA     1:03:39   12:44
  104   103    6  Thomas Wheaton, 9, Springboro, PA        1:25:51   17:10

Men 20 - 29
   38    29    1  Thomas Grant, 29, Natrona Heights, PA      44:27    8:53

Men 30 - 39
   34    34    1  Andy Ganoe, 37, Pittsburgh, PA             44:52    8:58
   27    42    2  Doug DeWoody, 38, Franklin, PA             46:31    9:18
   28    57    3  Curt Evans, 33, Hubbard, OH                49:32    9:54
   80    58    4  Greg Ridley, 34, Irwin, PA                 50:37   10:07
  120    71    5  Fred Weaver, 35, Parker, PA                52:49   10:34

Men 40 - 49
   96     7    1  Jim Turk, 44, Marble, PA                   35:06    7:01
  125    10    2  John Armstrong, 47, Grove City, PA         36:03    7:12
   74    12    3  Mitch Radella, 47, Cranberry Twp, PA       37:32    7:30
  128    15    4  John Vannoy, 46, Sharon, PA                38:30    7:42
  108    23    5  Jay Williams, 43, Sandy Lake, PA           41:34    8:19
   66    27    6  Charlie McQuillan, 43, Youngstown, OH      43:54    8:47
  124    38    7  Anthony Boninsgona, 42, Vienna, OH         45:11    9:02
   95    44    8  Gary Thompson, 44, Chicora, PA             46:41    9:20
  101   110    9  Donald Wheaton, 44, Springboro, PA       1:33:58   18:47

Men 50 - 59
   22     5    1  S Mark Courtney, 57, Grove City, PA        34:38    6:55
  112     8    2  Steve Lengel, 55, Hermitage, PA            35:25    7:05
  127     9    3  Bob Prelerson, 57, Sharpsville, PA         35:34    7:07
  126    11    4  John Norton, 52, Knox, PA                  37:05    7:25
   84    13    5  Stush Sadowski, 54, Lawrence, PA           37:57    7:35
   77    18    6  Rod Raehsler, 54, Clarion, PA              40:14    8:03
   42    21    7  Derrick Henderson, 55, Emlenton, PA        41:04    8:13
  131    51    8  John Wee, 55, Parker, PA                   47:54    9:35
   65    76    9  Rick McNany, 51, St. Petersburg, PA        56:29   11:18

Men 60 - 69
  110    37    1  Ed Woolcock, 66, Oil City, PA              45:10    9:02
  118    45    2  Dennis Gritzer, 62, Clarion, PA            46:44    9:21
    2    65    3  Calvin Adams, 60, Seneca, PA               51:39   10:20
   48   109    4  Daniel Klingler, 60, Emlenton, PA        1:27:46   17:33
  123   112    5  Mike Tiche, 60, Hilliards, PA            1:34:37   18:55

Men 70 & Up
   24    63    1  Dezso Csizmadia, 74, Butler, PA            51:34   10:19


             CLASS
  ID#  PLACE PLACE                  FINISHER                  TIME     PACE

Women Under 20
   68    32    1  Kelsey Milford, 17, St. Petersburg, PA     44:34    8:55
  107    78    2  Danielle Williams, 12, Sandy Lake, PA      57:15   11:27
   49    91    3  Emilee Klingler, 11, Emilee, PA          1:05:22   13:04
   32    93    4  Abby Freeman, 12, Emlenton, PA           1:11:01   14:12
  141   106    5  Maggie Hesidence, 13, Karns City, PA     1:27:30   17:30
  102   116    6  Mackenzie Wheaton, 12, Springboro, PA    1:36:39   19:20

Women 20 - 29
   35    19    1  Ashley Gargasz, 29, Sharon, PA             40:36    8:07
  137    20    2   Autumn Aites, 28, Franklin, PA            40:51    8:10
   11    24    3  Nicole Boyles, 21, Rimersburg, PA          42:06    8:25
  116    25    4   Amanda Greene, 28, Franklin, PA           42:25    8:29
   37    46    5  Colleen Grant, 22, Bowling Green, OH       47:01    9:24
   82    53    6  Sarah Rood, 24, Erie, PA                   48:04    9:37
  139    67    7  Sarah Anast, 21, Tionesta, PA              52:15   10:27
   25    79    8  Nicole Dehner, 29, Clarion, PA             57:17   11:27
    3    83    9  Jaime Armstrong, 27, Slippery Rock, PA     59:55   11:59
   86    90   10  Emily Shepard, 24, Oil City, PA          1:05:19   13:04
   99    95   11  Jess Vogan, 23, Seneca, PA               1:14:46   14:57
   71   101   12  Sarah OstensonSarahO, 24, Oil City, PA   1:19:58   16:00
  130   111   13  Stacey Glenn, 29, Hilliards, PA          1:34:34   18:55

Women 30 - 39
   73    30    1  Chrystal Pierucci, 30, Shippenville, PA    44:29    8:54
   29    31    2  Regina Evans, 33, Hubbard, OH              44:33    8:54
  111    33    3  Heather Walkowski, 35, Franklin, PA        44:50    8:58
  105    35    4  Becki Williams, 39, Sandy Lake, PA         45:01    9:00
   54    40    5  Jennifer Larkin, 33, Oil City, PA          45:25    9:05
  135    41    6  Kara Shpakoff, 34, Clarion, PA             45:29    9:06
   79    43    7  Erica Ridley, 34, Irwin, PA                46:37    9:19
   40    48    8  Tracy Hartle, 31, Parker, PA               47:33    9:30
   45    49    9  Sarah Huth, 31, Butler, PA                 47:39    9:32
   78    54   10  Leah Rapp, 35, Parker, PA                  49:05    9:49
   33    55   11  Carla Funfer, 31, Boyers, PA               49:05    9:49
  121    56   12  Carrie Dever, 38, Grove City, PA           49:12    9:50
   46    61   13  Becky Johnston, 33, Rimersburg, PA         51:20   10:16
  114    64   14  Pamela Carden, 38, Chicora, PA             51:37   10:19
   55    68   15  Erin Lewis, 33, Clarion, PA                52:40   10:32
   87    74   16  Chrissy Shirey, 36, Parker, PA             55:25   11:05
   12    80   17  Michelle Brochetti, 38, Grove City, PA     58:13   11:38
   69    81   18  Aimee Miller, 35, Chicora, PA              58:20   11:40
   21    82   19  Amanda Coradi, 30, Rimersburg, PA          59:50   11:58
    6    85   20  Jessica Baum, 31, Emlenton, PA           1:02:06   12:25
   41    92   21  Amy Hasson, 34, Natrona Heights, PA      1:08:55   13:47
  113    97   22  Bridget Casteel, 37, Grove City, PA      1:15:48   15:10
  133   114   23  Christine Kerr, 38, Butler, PA           1:35:39   19:08
   14   118   24  Jennifer Bullman, 32, Karns City, PA     1:36:58   19:23

Women 40 - 49
   97    26    1  Michelle Turk, 43, Marble, PA              43:27    8:41
   75    39    2  Kara Raehsler, 48, Clarion, PA             45:11    9:02
   83    47    3  Mary Rothen, 43, Emlenton, PA              47:15    9:27
   17    52    4  Karen Carmichael, 43, Rimersburg, PA       48:02    9:36
   60    62    5  Jean McCleary, 42, Clarion, PA             51:32   10:18
   89    70    6  Karen Smith, 49, Clarion, PA               52:49   10:34
   63    73    7  Ann McNany, 48, St. Petersburg, PA         53:45   10:45
   23    77    8  Emily Crawford, 42, Chicora, PA            56:41   11:20
  100    84    9  Valerie Wakefield, 48, Franklin, PA      1:01:52   12:22
    4    87   10  Laura Augustine, 42, Butler, PA          1:04:40   12:56
  136    88   11  Jennifer Walzer, 40, Glenshaw, PA        1:04:40   12:56
  140    98   12  Mary Ann Augustine, 48, Chicora, PA      1:17:13   15:27
  103   117   13  Therese Wheaton, 48, Springboro, PA      1:36:39   19:20

Women 50 - 59
    9    36    1  Renee Bodden, 55, Canfield, OH             45:08    9:02
  132    50    2  Luanne Wee, 57, Parker, PA                 47:54    9:35
   16    59    3  Mary Jo Carideo, 54, Spartansburg, PR      51:03   10:13
   59    60    4  Sherrie Mazurek, 55, Butler, PA            51:17   10:15
  138    66    5  Cheryl Rutkowski, 50, Rimersburg, PA       52:11   10:26
  134    72    6  Carol English, 56, Evans City, PA          53:13   10:38
   93    89    7  Susan Tassey, 58, Butler, PA             1:04:48   12:57
   72    94    8  Karen Paulden, 52, Sligo, PA             1:13:33   14:42
   85    96    9  Peg Schwab, 56, Oil City, PA             1:14:59   15:00
   15    99   10  Jeanette Campbell, 55, Saxonburg, PA     1:18:50   15:46
   90   100   11  Kathy Smith, 55, Saxonburg, PA           1:18:50   15:46
  115   102   12  Carl Oglesby-Hughes, 53, Emlenton, PA    1:21:29   16:18
   88   104   13  Debbe Smith, 55, Chicora, PA             1:26:21   17:16
   57   107   14  Linda Mahood, 59, Parker, PA             1:27:43   17:32
  122   113   15  Barbara Tiche, 56, Hilliards, PA         1:34:39   18:56
   31   115   16  Sally Flaherty, 58, Carlisle, PA         1:36:20   19:16

Women 60 - 69
  117   105    1  Jan Knorr, 61, Cranberry, PA             1:26:23   17:17
   50   108    2  Kathleen Klingler, 60, Emlenton, PA      1:27:45   17:33



Return to home page.