DAM TRI - CLUB COMPETITION

MEADVILLE, PA

June 23, 2013

SUNNY, HOT
Results by RUNHIGH.COM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

OLYMPIC DISTANCE

 PLACE          FINISHER          TIME


1. Pittsburgh Triathlon 
    1  Eric Angstadt, 28        2:08:39  
    6  Robert Burleson, 45      2:38:04  
    7  David Keith, 41          2:39:53  
    8  Marily Hoover, 41        2:42:06  
    9  Joan Baxter, 52          2:43:24  
Total Time = 12:52:03     Total Places = 31

2. Pgh Endurance Sports 
    2  Kyle Hitz, 25            2:26:46  
    4  Kelly Collier, 24        2:35:53  
   11  Kamden Hoffmann, 38      2:44:39  
   16  Christopher Lazzara, 39  2:58:26  
   18  Holly Bauer, 38          3:01:44  
Total Time = 13:47:26     Total Places = 51

3. Erie Triathlon Club
    3  Patrick Fordyce, 46      2:35:35  
   10  Nancy Herbst, 54         2:44:20  
   12  Bernabe Gomez, 37        2:49:34  
   13  Chris Hunt, 58           2:52:40  
   17  Christine Nestor, 44     2:59:10  
Total Time = 14:01:17     Total Places = 55

4. Get Fit Families
    5  Ed Sauer, 46             2:37:42  
   14  Beth Newell, 25          2:57:14  
   15  Bob Markovich, 49        2:57:48  
   19  Tracey Smith, 40         3:02:21  
   20  Wendy McDonald, 40       3:06:32  
Total Time = 14:41:34     Total Places = 73

Return to home page.