Men: Top Finishers 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Triathlon |
|||||||||||||||||||||
| Top | |||||||||||||||||||||
Female Open Winners |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Time | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
| 1 | 7 | Pamela McCormick | 223 | 40 | 2 | 9:32.60 | 27:14/M | 2 | 1:02.55 | 1 | 32:03.60 | 2:28/M | 1 | 0:33.25 | 1 | 24:01.55 | 6:52/M | 1:07:13.55 | |||
| 2 | 26 | Nicolina Pierce | 265 | 35 | 1 | 9:20.30 | 26:40/M | 1 | 1:02.10 | 3 | 35:46.75 | 2:45/M | 2 | 0:46.90 | 2 | 24:52.20 | 7:06/M | 4:34.70 | 1:11:48.25 | ||
| 3 | 32 | Sandy Ruhlman | 295 | 38 | 3 | 11:30.85 | 32:51/M | 3 | 1:17.40 | 2 | 32:43.10 | 2:31/M | 3 | 0:52.65 | 3 | 26:26.45 | 7:33/M | 5:36.90 | 1:12:50.45 | ||
| Top | |||||||||||||||||||||
Male Open Winners |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Time | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
| 1 | 1 | Dan Pierce | 264 | 35 | 1 | 8:17.20 | 23:40/M | 1 | 0:38.35 | 2 | 28:41.85 | 2:12/M | 1 | 0:29.65 | 2 | 22:12.60 | 6:21/M | 1:00:19.65 | |||
| 2 | 2 | Nick Glavac | 137 | 26 | 3 | 9:50.95 | 28:06/M | 2 | 0:39.90 | 1 | 28:32.05 | 2:12/M | 3 | 0:40.50 | 1 | 21:07.35 | 6:02/M | 0:31.10 | 1:00:50.75 | ||
| 3 | 3 | Norman Stark | 331 | 16 | 2 | 8:21.10 | 23:51/M | 3 | 0:56.90 | 3 | 32:16.90 | 2:29/M | 2 | 0:37.30 | 3 | 22:45.95 | 6:30/M | 4:38.50 | 1:04:58.15 | ||
| Top | |||||||||||||||||||||
Female No Age Given |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Time | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
| 1 | 290 | Michelle Brochetti | 42 | 0 | 1 | 19:03.70 | 54:26/M | 1 | 4:05.55 | 1 | 46:04.70 | 3:33/M | 1 | 38:50.00 | 11:06/M | 1:48:03.95 | |||||
| Top | |||||||||||||||||||||
Male 13 to 15 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Time | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
| 1 | 22 | Francis Stark | 332 | 15 | 1 | 10:14.35 | 29:14/M | 1 | 1:03.85 | 1 | 34:32.40 | 2:39/M | 1 | 1:07.55 | 1 | 23:55.50 | 6:50/M | 1:10:53.65 | |||
| Top | |||||||||||||||||||||
Female 16 to 19 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Time | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
| 1 | 98 | Kylie Reinholz | 281 | 19 | 8 | 12:45.35 | 36:26/M | 4 | 1:15.65 | 4 | 42:36.70 | 3:17/M | 8 | 0:54.40 | 1 | 25:10.85 | 7:11/M | 1:22:42.95 | |||
| 2 | 99 | Sarah Podufal | 270 | 19 | 6 | 11:27.15 | 32:43/M | 5 | 1:24.05 | 3 | 41:20.45 | 3:11/M | 1 | 0:29.95 | 2 | 28:03.45 | 8:01/M | 0:02.10 | 1:22:45.05 | ||
| 3 | 114 | Allison Simmons | 323 | 19 | 5 | 11:25.30 | 32:37/M | 1 | 0:55.10 | 2 | 40:13.40 | 3:06/M | 7 | 0:48.35 | 4 | 31:15.55 | 8:56/M | 1:54.75 | 1:24:37.70 | ||
| 4 | 120 | Colleen Bolmanski | 31 | 17 | 1 | 9:29.30 | 27:06/M | 8 | 2:05.65 | 1 | 39:45.60 | 3:03/M | 3 | 0:36.20 | 8 | 32:59.50 | 9:25/M | 2:13.30 | 1:24:56.25 | ||
| 5 | 123 | Kendall Sundberg | 340 | 17 | 3 | 10:15.25 | 29:17/M | 7 | 1:35.90 | 10 | 42:26.35 | 3 | 30:55.35 | 8:50/M | 2:29.90 | 1:25:12.85 | |||||
| 6 | 149 | Abby Quinn | 278 | 17 | 2 | 10:11.30 | 29:06/M | 3 | 1:14.55 | 6 | 43:44.50 | 3:22/M | 2 | 0:30.85 | 5 | 31:39.40 | 9:03/M | 4:37.65 | 1:27:20.60 | ||
| 7 | 158 | Kelsey Morosky | 235 | 16 | 7 | 11:30.10 | 32:51/M | 6 | 1:26.75 | 5 | 42:44.00 | 3:17/M | 9 | 0:57.70 | 6 | 31:53.60 | 9:07/M | 5:49.20 | 1:28:32.15 | ||
| 8 | 224 | Jessica Cauley | 55 | 16 | 4 | 10:46.75 | 30:46/M | 9 | 2:15.35 | 9 | 49:32.25 | 3:49/M | 4 | 0:44.30 | 7 | 32:29.10 | 9:17/M | 13:04.80 | 1:35:47.75 | ||
| 9 | 226 | Brittney Hunt | 174 | 18 | 9 | 14:28.70 | 41:20/M | 2 | 1:08.30 | 7 | 43:54.55 | 3:23/M | 5 | 0:46.95 | 10 | 35:46.00 | 10:13/M | 13:21.55 | 1:36:04.50 | ||
| 10 | 238 | Danielle Winkler | 374 | 16 | 10 | 15:04.90 | 43:03/M | 10 | 3:43.95 | 8 | 44:33.30 | 3:26/M | 6 | 0:47.50 | 9 | 33:19.55 | 9:31/M | 14:46.25 | 1:37:29.20 | ||
| Top | |||||||||||||||||||||
Male 16 to 19 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Time | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
| 1 | 146 | Evan Wujcik | 378 | 18 | 1 | 8:31.55 | 24:20/M | 1 | 1:37.50 | 2 | 45:11.00 | 3:29/M | 1 | 1:01.70 | 2 | 30:37.55 | 8:45/M | 1:26:59.30 | |||
| 2 | 176 | Cody Schurter | 311 | 17 | 2 | 17:12.80 | 49:09/M | 2 | 3:01.50 | 1 | 43:42.35 | 3:22/M | 2 | 1:04.35 | 1 | 25:33.70 | 7:18/M | 3:35.40 | 1:30:34.70 | ||
| Top | |||||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Time | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
| 1 | 49 | Catie Bertges | 29 | 21 | 2 | 12:17.40 | 35:06/M | 3 | 1:20.45 | 3 | 39:41.05 | 3:03/M | 1 | 0:28.00 | 1 | 23:12.95 | 6:38/M | 1:16:59.85 | |||
| 2 | 72 | Lauren Morosky | 236 | 24 | 1 | 10:14.70 | 29:14/M | 4 | 1:20.95 | 2 | 39:23.70 | 3:02/M | 6 | 0:55.05 | 2 | 28:39.00 | 8:11/M | 3:33.55 | 1:20:33.40 | ||
| 3 | 89 | Mary Vicary | 361 | 21 | 3 | 12:51.10 | 36:43/M | 1 | 0:54.95 | 1 | 37:10.35 | 2:52/M | 2 | 0:34.55 | 4 | 30:41.95 | 8:46/M | 5:13.05 | 1:22:12.90 | ||
| 4 | 171 | Anna Brewton | 40 | 22 | 7 | 15:17.80 | 43:40/M | 6 | 1:55.30 | 4 | 40:51.40 | 3:09/M | 3 | 0:38.10 | 6 | 31:15.85 | 8:56/M | 12:58.60 | 1:29:58.45 | ||
| 5 | 206 | Michelle Naymick | 240 | 23 | 5 | 14:15.35 | 40:43/M | 2 | 1:19.60 | 8 | 45:30.65 | 3:30/M | 9 | 1:02.70 | 7 | 31:16.10 | 8:56/M | 16:24.55 | 1:33:24.40 | ||
| 6 | 207 | Allison Gianoni | 132 | 22 | 6 | 14:45.45 | 42:09/M | 10 | 3:59.50 | 6 | 42:43.90 | 3:17/M | 5 | 0:51.40 | 5 | 31:05.75 | 8:53/M | 16:26.15 | 1:33:26.00 | ||
| 7 | 220 | Emily Todd | 350 | 23 | 9 | 18:05.45 | 51:40/M | 9 | 2:41.90 | 7 | 44:09.35 | 3:24/M | 4 | 0:40.20 | 3 | 29:44.80 | 8:30/M | 18:21.85 | 1:35:21.70 | ||
| 8 | 231 | Erica Beidler | 24 | 24 | 8 | 17:54.30 | 51:09/M | 8 | 2:10.05 | 5 | 41:28.65 | 3:11/M | 7 | 1:00.70 | 8 | 33:54.40 | 9:41/M | 19:28.25 | 1:36:28.10 | ||
| 9 | 262 | Chelsea Lasky | 202 | 22 | 4 | 13:50.00 | 39:31/M | 5 | 1:42.10 | 9 | 47:44.50 | 3:40/M | 8 | 1:00.80 | 10 | 37:11.05 | 10:37/M | 24:28.60 | 1:41:28.45 | ||
| 10 | 307 | Julie Vavreck | 360 | 24 | 10 | 19:57.60 | 57:00/M | 7 | 2:09.95 | 10 | 52:41.00 | 4:03/M | 10 | 1:17.45 | 9 | 36:46.55 | 10:30/M | 35:52.70 | 1:52:52.55 | ||
| Top | |||||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Time | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
| 1 | 38 | Louis Neff | 242 | 21 | 6 | 14:05.80 | 40:14/M | 1 | 1:00.95 | 1 | 32:46.95 | 2:31/M | 4 | 0:45.85 | 3 | 25:59.20 | 7:25/M | 1:14:38.75 | |||
| 2 | 57 | Michael Kneidinger | 195 | 24 | 2 | 10:19.45 | 29:29/M | 3 | 1:27.90 | 3 | 34:39.90 | 2:40/M | 6 | 0:53.10 | 11 | 30:49.75 | 8:48/M | 3:31.35 | 1:18:10.10 | ||
| 3 | 64 | Thomas Ford | 120 | 24 | 5 | 13:12.65 | 37:43/M | 7 | 1:57.95 | 6 | 38:48.80 | 2:59/M | 3 | 0:42.50 | 2 | 24:43.05 | 7:04/M | 4:46.20 | 1:19:24.95 | ||
| 4 | 77 | Michael Schweistal | 313 | 23 | 3 | 12:51.70 | 36:43/M | 6 | 1:51.90 | 4 | 37:17.45 | 2:52/M | 10 | 1:16.75 | 7 | 27:42.95 | 7:55/M | 6:22.00 | 1:21:00.75 | ||
| 5 | 94 | Andy Ngo | 247 | 23 | 10 | 17:45.35 | 50:43/M | 10 | 2:24.65 | 2 | 33:41.95 | 2:35/M | 7 | 1:03.90 | 6 | 27:28.85 | 7:51/M | 7:45.95 | 1:22:24.70 | ||
| 6 | 103 | Kevin Crooks | 78 | 20 | 1 | 9:46.25 | 27:54/M | 2 | 1:23.90 | 12 | 46:43.55 | 3:36/M | 1 | 0:31.15 | 1 | 24:36.35 | 7:02/M | 8:22.45 | 1:23:01.20 | ||
| 7 | 117 | Jeffrey Sanford | 304 | 23 | 9 | 17:10.50 | 49:03/M | 4 | 1:31.50 | 5 | 37:54.35 | 2:55/M | 8 | 1:08.85 | 5 | 26:59.20 | 7:43/M | 10:05.65 | 1:24:44.40 | ||
| 8 | 118 | Damir Demirovic | 93 | 20 | 12 | 55:56.20 | **:49/M | 7 | 40:44.30 | 3:08/M | 10 | 29:26.35 | 8:25/M | 10:06.50 | 1:24:45.25 | ||||||
| 9 | 126 | James Seidle | 319 | 23 | 7 | 14:55.80 | 42:37/M | 5 | 1:41.65 | 8 | 41:15.40 | 3:10/M | 9 | 1:11.35 | 4 | 26:15.35 | 7:30/M | 10:40.80 | 1:25:19.55 | ||
| 10 | 173 | John Ewiak | 111 | 20 | 8 | 16:16.50 | 46:29/M | 8 | 2:02.20 | 9 | 41:58.95 | 3:14/M | 5 | 0:47.85 | 9 | 29:15.70 | 8:21/M | 15:42.45 | 1:30:21.20 | ||
| 11 | 222 | Joseph Pisciottat | 267 | 24 | 4 | 13:12.05 | 37:43/M | 11 | 3:29.65 | 11 | 46:07.95 | 3:33/M | 11 | 1:35.55 | 12 | 31:08.00 | 8:54/M | 20:54.45 | 1:35:33.20 | ||
| 12 | 239 | Connor Flanagan | 118 | 24 | 11 | 21:28.00 | 61:20/M | 9 | 2:03.75 | 10 | 44:52.55 | 3:27/M | 2 | 0:42.20 | 8 | 28:27.75 | 8:08/M | 22:55.50 | 1:37:34.25 | ||
| Top | |||||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Time | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
| 1 | 50 | Sandra Gliga | 139 | 28 | 1 | 10:07.10 | 28:54/M | 3 | 1:30.55 | 1 | 35:28.35 | 2:44/M | 7 | 1:05.90 | 4 | 28:50.20 | 8:14/M | 1:17:02.10 | |||
| 2 | 104 | Elaine Rhein | 283 | 28 | 4 | 11:31.90 | 32:54/M | 1 | 0:58.85 | 3 | 37:46.65 | 2:54/M | 8 | 1:10.45 | 8 | 31:45.25 | 9:04/M | 6:11.00 | 1:23:13.10 | ||
| 3 | 134 | Margaret Brown | 44 | 26 | 5 | 11:36.50 | 33:09/M | 2 | 1:21.75 | 2 | 37:02.70 | 2:51/M | 16 | 1:48.15 | 13 | 34:18.25 | 9:48/M | 9:05.25 | 1:26:07.35 | ||
| 4 | 135 | Lauren Gianoni | 134 | 25 | 6 | 11:48.95 | 33:43/M | 18 | 3:02.15 | 10 | 41:52.85 | 3:13/M | 3 | 0:44.70 | 3 | 28:44.45 | 8:13/M | 9:11.00 | 1:26:13.10 | ||
| 5 | 143 | Melissa Arnett | 8 | 29 | 3 | 11:16.10 | 32:11/M | 10 | 1:57.75 | 9 | 41:36.10 | 3:12/M | 2 | 0:38.50 | 7 | 31:22.50 | 8:58/M | 9:48.85 | 1:26:50.95 | ||
| 6 | 150 | Alicia Thompson | 345 | 29 | 2 | 11:04.70 | 31:37/M | 4 | 1:31.30 | 16 | 46:59.30 | 3:37/M | 1 | 0:31.20 | 1 | 27:14.70 | 7:47/M | 10:19.10 | 1:27:21.20 | ||
| 7 | 157 | Amanda Jaskowak | 181 | 28 | 7 | 12:55.30 | 36:54/M | 11 | 1:57.80 | 8 | 41:09.70 | 3:10/M | 15 | 1:38.95 | 6 | 30:48.80 | 8:48/M | 11:28.45 | 1:28:30.55 | ||
| 8 | 168 | Leigh-Anne Williams | 371 | 29 | 15 | 15:52.35 | 45:20/M | 15 | 2:30.95 | 4 | 40:29.00 | 3:07/M | 4 | 0:45.90 | 5 | 29:40.70 | 8:29/M | 12:16.80 | 1:29:18.90 | ||
| 9 | 182 | Margaret Dicks | 98 | 28 | 13 | 15:11.15 | 43:23/M | 9 | 1:53.05 | 5 | 40:29.25 | 3:07/M | 6 | 1:05.50 | 10 | 32:51.15 | 9:23/M | 14:28.00 | 1:31:30.10 | ||
| 10 | 190 | Lisa Wright | 376 | 29 | 14 | 15:28.50 | 44:11/M | 17 | 3:00.85 | 11 | 41:54.75 | 3:13/M | 19 | 3:06.95 | 2 | 28:34.70 | 8:10/M | 15:03.65 | 1:32:05.75 | ||
| 11 | 201 | Kimberly Saxman | 306 | 28 | 8 | 13:11.20 | 37:40/M | 13 | 2:11.55 | 6 | 40:49.15 | 3:08/M | 18 | 2:45.70 | 12 | 34:18.20 | 9:48/M | 16:13.70 | 1:33:15.80 | ||
| 12 | 229 | Lynn Peelman | 261 | 27 | 10 | 14:13.30 | 40:37/M | 19 | 3:25.45 | 14 | 43:39.90 | 3:21/M | 14 | 1:34.90 | 11 | 33:19.25 | 9:31/M | 19:10.70 | 1:36:12.80 | ||
| 13 | 251 | Jessie Montanye | 234 | 28 | 11 | 14:40.15 | 41:54/M | 14 | 2:18.20 | 18 | 50:00.45 | 3:51/M | 13 | 1:19.30 | 9 | 31:48.75 | 9:05/M | 23:04.75 | 1:40:06.85 | ||
| 14 | 252 | Jennifer Hindman | 168 | 29 | 9 | 14:11.70 | 40:31/M | 8 | 1:51.55 | 17 | 47:04.65 | 3:37/M | 5 | 1:00.20 | 14 | 35:59.40 | 10:17/M | 23:05.40 | 1:40:07.50 | ||
| 15 | 275 | Anastasia Swanson | 342 | 28 | 12 | 15:00.15 | 42:51/M | 6 | 1:45.00 | 12 | 42:13.85 | 3:15/M | 10 | 1:15.10 | 16 | 43:53.85 | 12:32/M | 27:05.85 | 1:44:07.95 | ||
| 16 | 286 | Holly Nelson | 244 | 29 | 19 | 21:30.50 | 61:26/M | 5 | 1:44.10 | 13 | 42:23.00 | 3:16/M | 12 | 1:18.80 | 15 | 39:24.95 | 11:15/M | 29:19.25 | 1:46:21.35 | ||
| 17 | 295 | Alyssa Duer | 106 | 25 | 18 | 19:01.85 | 54:20/M | 16 | 2:32.15 | 7 | 40:59.05 | 3:09/M | 11 | 1:16.85 | 19 | 45:31.95 | 13:00/M | 32:19.75 | 1:49:21.85 | ||
| 18 | 299 | Jill Natale | 239 | 29 | 16 | 16:56.70 | 48:23/M | 7 | 1:48.45 | 15 | 46:53.40 | 3:36/M | 17 | 1:50.15 | 17 | 44:21.65 | 12:40/M | 34:48.25 | 1:51:50.35 | ||
| 19 | 317 | Amanda Karns | 185 | 28 | 17 | 18:50.80 | 53:49/M | 12 | 2:06.95 | 19 | 50:52.45 | 3:55/M | 9 | 1:12.95 | 18 | 44:41.50 | 12:46/M | 40:42.55 | 1:57:44.65 | ||
| Top | |||||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Time | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
| 1 | 6 | Andrew Nowak | 254 | 26 | 4 | 12:03.70 | 34:26/M | 4 | 1:02.05 | 1 | 30:47.35 | 2:22/M | 4 | 0:41.25 | 2 | 22:29.50 | 6:25/M | 1:07:03.85 | |||
| 2 | 9 | Kevin Miazga | 231 | 27 | 1 | 9:34.40 | 27:20/M | 22 | 35:08.10 | 14 | 1:00.55 | 1 | 21:53.20 | 6:15/M | 0:32.40 | 1:07:36.25 | |||||
| 3 | 17 | Nick Allburn | 2 | 26 | 2 | 10:45.00 | 30:43/M | 6 | 1:20.70 | 3 | 33:24.75 | 2:34/M | 6 | 0:42.10 | 3 | 22:59.20 | 6:34/M | 2:07.90 | 1:09:11.75 | ||
| 4 | 21 | Robert Saxman | 307 | 25 | 3 | 11:45.25 | 33:34/M | 2 | 0:51.75 | 2 | 32:51.20 | 2:32/M | 9 | 0:47.55 | 6 | 24:23.75 | 6:58/M | 3:35.65 | 1:10:39.50 | ||
| 5 | 29 | Brian Kuhn | 200 | 27 | 6 | 12:04.85 | 34:29/M | 8 | 1:25.45 | 4 | 34:22.15 | 2:39/M | 10 | 0:49.90 | 4 | 23:20.80 | 6:40/M | 4:59.30 | 1:12:03.15 | ||
| 6 | 45 | David Stackhouse | 330 | 29 | 8 | 12:39.50 | 36:09/M | 5 | 1:02.85 | 7 | 35:32.80 | 2:44/M | 12 | 0:54.05 | 7 | 25:41.30 | 7:20/M | 8:46.65 | 1:15:50.50 | ||
| 7 | 54 | Kevin Flanagan | 119 | 26 | 17 | 17:17.85 | 49:23/M | 3 | 1:01.20 | 6 | 35:10.75 | 2:42/M | 3 | 0:40.75 | 5 | 23:25.85 | 6:41/M | 10:32.55 | 1:17:36.40 | ||
| 8 | 56 | Ryan Brown | 43 | 25 | 9 | 13:03.20 | 37:17/M | 1 | 0:38.15 | 8 | 36:17.15 | 2:47/M | 1 | 0:32.35 | 11 | 27:32.55 | 7:52/M | 10:59.55 | 1:18:03.40 | ||
| 9 | 59 | Jonathan Coyne | 74 | 27 | 5 | 12:04.30 | 34:29/M | 7 | 1:24.50 | 5 | 34:54.05 | 2:41/M | 16 | 1:08.85 | 15 | 28:57.80 | 8:16/M | 11:25.65 | 1:18:29.50 | ||
| 10 | 107 | Ben Arnett | 7 | 28 | 7 | 12:39.50 | 36:09/M | 16 | 2:16.65 | 12 | 39:35.85 | 3:03/M | 13 | 0:58.40 | 13 | 28:14.10 | 8:04/M | 16:40.65 | 1:23:44.50 | ||
| 11 | 121 | Kyle Pentz | 262 | 29 | 13 | 15:01.20 | 42:54/M | 17 | 2:33.15 | 9 | 37:55.40 | 2:55/M | 18 | 1:22.55 | 12 | 28:07.95 | 8:02/M | 17:56.40 | 1:25:00.25 | ||
| 12 | 122 | Matthew McGill | 225 | 28 | 14 | 16:46.85 | 47:54/M | 20 | 3:01.20 | 22 | 34:18.60 | 17 | 31:01.20 | 8:52/M | 18:04.00 | 1:25:07.85 | |||||
| 13 | 152 | Mitchell Blake | 30 | 28 | 16 | 17:11.55 | 49:06/M | 12 | 1:58.55 | 13 | 39:38.45 | 3:03/M | 19 | 1:29.95 | 10 | 27:19.05 | 7:48/M | 20:33.70 | 1:27:37.55 | ||
| 14 | 155 | Richard Glod | 142 | 28 | 11 | 14:31.80 | 41:29/M | 18 | 2:33.55 | 17 | 44:10.95 | 3:24/M | 11 | 0:52.80 | 8 | 26:04.25 | 7:27/M | 21:09.50 | 1:28:13.35 | ||
| 15 | 162 | Stephen Heller | 164 | 25 | 10 | 13:59.70 | 39:57/M | 15 | 2:16.40 | 15 | 41:29.45 | 3:11/M | 20 | 1:31.35 | 16 | 29:36.30 | 8:27/M | 21:49.35 | 1:28:53.20 | ||
| 16 | 166 | Brian Logan | 209 | 29 | 12 | 14:47.60 | 42:14/M | 14 | 2:14.05 | 16 | 42:57.30 | 3:18/M | 5 | 0:41.35 | 14 | 28:36.50 | 8:10/M | 22:12.95 | 1:29:16.80 | ||
| 17 | 193 | Joshua Hindman | 169 | 28 | 19 | 18:06.65 | 51:43/M | 9 | 1:48.75 | 11 | 38:41.20 | 2:59/M | 15 | 1:07.15 | 19 | 32:28.60 | 9:17/M | 25:08.50 | 1:32:12.35 | ||
| 18 | 196 | Eric Burrows | 47 | 26 | 20 | 19:34.80 | 55:54/M | 10 | 1:49.10 | 10 | 38:11.05 | 2:56/M | 8 | 0:46.95 | 18 | 32:02.85 | 9:09/M | 25:20.90 | 1:32:24.75 | ||
| 19 | 204 | Steven Cross | 79 | 26 | 18 | 17:18.80 | 49:26/M | 19 | 2:48.05 | 19 | 45:28.90 | 3:30/M | 2 | 0:33.65 | 9 | 27:10.75 | 7:46/M | 26:16.30 | 1:33:20.15 | ||
| 20 | 259 | Robert Timo | 348 | 27 | 21 | 21:58.25 | 62:46/M | 11 | 1:51.75 | 14 | 39:46.95 | 3:04/M | 21 | 1:40.40 | 21 | 35:24.05 | 10:07/M | 33:37.55 | 1:40:41.40 | ||
| 21 | 285 | Brandon Williams | 370 | 28 | 15 | 17:07.25 | 48:54/M | 21 | 3:32.80 | 20 | 50:03.75 | 3:51/M | 7 | 0:44.75 | 20 | 34:52.10 | 9:58/M | 39:16.80 | 1:46:20.65 | ||
| 22 | 296 | John Campbell | 49 | 28 | 22 | 22:18.25 | 63:43/M | 13 | 2:00.45 | 18 | 44:20.90 | 3:25/M | 17 | 1:16.45 | 22 | 39:53.55 | 11:24/M | 42:45.75 | 1:49:49.60 | ||
| Top | |||||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||||
| Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Bike ------------ | ------------ T2 ------------ | ------------ Run ------------ | Time | Total | ||||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
| 1 | 46 | Jessica Diloreto | 100 | 31 | 1 | 10:18.65 | 29:26/M | 1 | 0:56.90 | 1 | 36:54.20 | 2:50/M | 1 | 0:37.75 | 1 | 27:19.20 | 7:48/M | 1:16:06.70 | |||
| 2 | 92 | Anne Mishler | 233 | 31 | 3 | 14:14.15 | 40:40/M | 2 | 1:18.00 | 2 | 37:05.65 | 2:51/M | 8 | 1:20.50 | 3 | 28:20.80 | 8:06/M | 6:12.40 | 1:22:19.10 | ||
| 3 | 161 | Andrea King | 191 | 31 | 9 | 18:39.60 | 53:17/M | 4 | 1:46.70 | 4 | 39:34.05 | 3:03/M | 2 | 0:39.25 | 2 | 28:08.80 | 8:02/M | 12:41.70 | 1:28:48.40 | ||
| 4 | 188 | Bobby Rainey | 279 | 32 | 11 | 18:58.60 | 54:11/M | 5 | 1:55.65 | 5 | 40:49.10 | 3:08/M | 11 | 1:22.75 | 5 | 28:56.05 | 8:16/M | 15:55.45 | 1:32:02.15 | ||
| 5 | 195 | Julie McKnight | 226 | 31 | 5 | 17:19.00 | 49:29/M | 3 | 1:42.60 | 3 | 37:41.10 | 2:54/M | 6 | 0:57.00 | 9 | 34:41.90 | 9:55/M | 16:14.90 | 1:32:21.60 | ||
| 6 | 198 | Renee Loll | 211 | 32 | 8 | 18:20.45 | 52:23/M | 10 | 2:32.55 | 6 | 41:45.10 | 3:13/M | 10 | 1:22.70 | 4 | 28:50.05 | 8:14/M | 16:44.15 | 1:32:50.85 | ||
| 7 | 211 | Julie Noonan | 252 | 34 | 2 | 14:06.55 | 40:17/M | 9 | 2:28.90 | 9 | 47:30.10 | 3:39/M | 4 | 0:46.05 | 6 | 29:12.05 | 8:21/M | 17:56.95 | 1:34:03.65 | ||
| 8 | 260 | Mentha Benek | 25 | 34 | 4 | 16:25.60 | 46:54/M | 12 | 3:11.35 | 8 | 45:38.90 | 3:31/M | 5 | 0:55.15 | 8 | 34:39.45 | 9:54/M | 24:43.75 | 1:40:50.45 | ||
