MILES OF SMILES 5K

BOYCE PARK, PA

Sep. 21, 2013

PERFECT RUNNING DAY
Results by RUNNERS HIGH

Use the Find option of your Web Browser to find the performance of a specific individual.

       CLASS
 PLACE PLACE                  FINISHER                  TIME

Open Men
    1    1  Alane Yoca, 18                             16:33  
    2    2  Ian Griffith, 17                           16:50  

Open Women
   14    1  Bria McMannon, 16                          19:18  
   26    2  Rachel Valotta, 15                         21:18  

Masters Men
    9    1  Frankie Ross, 44                           19:00  

Masters Women
   65    1  Jill Kitch, 41                             24:01  



       CLASS
 PLACE PLACE                  FINISHER                  TIME

Men Under 15
    8    1  Hunter Fishell, 13                         18:54  
   11    2  Mark Peterman, 14                          19:08  
   16    3  Jason Molinaro, 14                         19:53  
   18    4  Jake Lewis, 14                             20:25  
   20    5  Thomas Franey, 13                          20:39  
   22    6  Evan Neff, 14                              20:42  
   27    7  Michael Kenny, 14, P                       21:21  
   29    8  Lex Hurey, 12                              21:27  
   32    9  Luke Rhodes, 14                            21:36  
   39   10  Mason Spears, 11                           22:39  
   42   11  Nathan Mienke, 8                           23:05  
   48   12  Michael Cooley, 11                         23:29  
   50   13  Adam Mahr, 14                              23:31  
   52   14  Jake McLeigh, 14                           23:33  
   66   15  Dominic Delvecchio, 14                     24:09  
   68   16  Dennis Newton, 14                          24:20  
   75   17  Brendan Smith, 13                          24:47  
   78   18  Mason Fishell, 12                          24:51  
  119   19  Joshua Sprumont, 13                        28:01  
  126   20  David Shero, 14                            28:22  
  127   21  Aaron Frederick, 10                        28:31  
  135   22  Logan Valvo, 14                            29:08  
  136   23  Adam Zwastetsky, 8                         29:09  
  147   24  Riley Rizzer, 13                           29:52  
  152   25  Miles Tush, 11                             30:20  
  154   26  Jack Anderson, 7                           30:32  
  158   27  Carter Boger, 14                           30:37  
  161   28  Nathan Harris, 10                          30:51  
  170   29  Luke Lavrich, 9                            31:45  
  174   30  Ben Tishko, 12                             32:04  
  175   31  Hunter Linhart, 12                         32:05  
  186   32  Nolan Carney, 14                           33:06  
  205   33  Simeon Newton, 10                          35:54  
  210   34  Justin Mascilli, 11                        37:59  
  212   35  Phillip Olszewski, 9                       38:17  

Men 15 - 19
    3    1  Eddie Amori, 18                            16:57  
    4    2  Andrew Marzullo, 18                        17:21  
    5    3  John Raggiunti, 15                         18:00  
    6    4  Time Mastouch, 17                          18:25  
    7    5  Danny Begless, 16                          18:30  
   12    6  Brandon Molinaro, 17                       19:08  
   13    7  Noah Frederick, 15                         19:17  
   21    8  Nathan Albert, 15                          20:42  
   25    9  Alex Pogue, 15                             21:18  
   33   10  Ryan Woods, 18                             22:10  
   43   11  Jon Asti, 15                               23:10  
   45   12  Eric Green, 18                             23:18  
   46   13  Anthony Ponzi, 17                          23:19  
   59   14  Ryan Stickel, 15                           23:51  
   72   15  Anthony Zummo, 18                          24:39  
  104   16  Michael Buckstein, 17                      26:40  
  125   17  Jube Benson, 16                            28:11  

Men 20 - 29
   24    1  Matthew Hughes, 26                         21:11  
   47    2  Clayton Williamson, 29                     23:24  
   85    3  Richard Hocanson, 25                       25:16  
   89    4  Brett Fellers, 23                          25:37  
   92    5  Eric Gillis, 28                            25:50  
  177    6  Eric Fox, 28                               32:07  
  203    7  Brandon Momeyer, 26                        35:47  

Men 30 - 39
   15    1  Kyle Fisher, 38                            19:30  
   17    2  Jay Marston, 39                            19:54  
   19    3  Jason Cooper, 34                           20:33  
   34    4  Jeff Zimmerman, 39                         22:11  
   73    5  Phoebus Apollo, 33                         24:42  
  132    6  John Hedeen, 39                            29:01  
  139    7  Derek Barclay, 36                          29:15  
  155    8  Tom Anderson, 36                           30:33  
  201    9  Andrew Spears, 36                          35:16  
  206   10  Frank DeSimone, 35                         36:14  

Men 40 - 49
   10    1  Michael McClintock, 44                     19:04  
   23    2  Joe Messina, 41                            20:51  
   36    3  Don Furko, 40                              22:15  
   53    4  Bill Hawk, 47                              23:33  
   91    5  Luke Linhart, 40                           25:41  
   95    6  Jim Fierst, 47                             26:05  
   96    7  Matt Gatesman, 47                          26:06  
  102    8  Thomas Trimbur, 47                         26:32  
  107    9  Don McClintock, 47                         26:57  
  111   10  Rob Polinsky, 41                           27:39  
  146   11  Ulf Skreppen, 49                           29:47  
  148   12  Ed Cerra, 43                               29:59  
  153   13  Eric Tush, 46                              30:22  
  169   14  David Layrich, 43                          31:45  
  171   15  Brian Creighan, 41                         31:47  
  173   16  Robert Good, 47                            32:04  
  182   17  Roger D Clark Jr, 47                       32:41  
  195   18  Michael Snow, 45                           34:25  
  209   19  Matt Olszewski, 44                         37:56  
  211   20  Scott Mascilli, 44                         38:01  
  220   21  Dennis Newton, 41                          42:01  

Men 50 - 59
   41    1  Michael Carretta, 53                       23:00  
   44    2  Jim Stascak, 53                            23:13  
   57    3  David Perry, 53                            23:47  
   61    4  Kevin Dowdell, 55                          23:54  
  109    5  Mark Mullen, 57                            27:27  
  110    6  Bill Rosko, 55                             27:29  
  113    7  George Klippel, 50                         27:50  
  121    8  Don Delvecchio, 54                         28:06  
  122    9  Rick Kemerer, 53                           28:07  
  128   10  Bill Novak, 56                             28:37  
  142   11  Jan Patton, 59                             29:26  
  157   12  William Schmidt, 56                        30:35  
  217   13  Thomas Hordubay, 57                        39:29  
  219   14  Scott McMasters, 52                        41:05  

Men 60 - 69
   31    1  John Homce, 64                             21:33  
   86    2  Larry Irr, 61                              25:22  
  105    3  David Pogue, 60                            26:42  
  130    4  Harry Dilisio, 65                          28:58  
  134    5  Terrence Timko, 67                         29:04  
  137    6  Robert Clark, 63                           29:14  
  141    7  Joseph Marzullo, 60                        29:21  

Men 70 & Up
  214    1  Russ Maxwell, 77                           38:39  


       CLASS
 PLACE PLACE                  FINISHER                  TIME

Women Under 15
   54    1  Claire Klippel, 14                         23:40  
   58    2  Molly Gatesman, 8                          23:50  
   64    3  Emily Olszewski, 14                        23:59  
   69    4  Julia Rupert, 14                           24:25  
   79    5  Isabel Palamone, 13                        24:51  
   81    6  Amanda Parente, 14                         24:59  
   88    7  Julia Perry, 12                            25:32  
   90    8  Megan Mascilli, 13                         25:39  
   94    9  Lauren Roming, 11                          26:03  
   98   10  Brooke Bushe, 12                           26:13  
   99   11  Anne Trimbur, 11                           26:15  
  101   12  Abby Lewis, 10                             26:18  
  114   13  Caitlin Boyle, 14                          27:55  
  117   14  Maura Marston, 9                           27:58  
  120   15  Kaitlin Kitch, 12                          28:05  
  123   16  Kenna Gray, 12                             28:07  
  156   17  Joella Miller, 14                          30:33  
  160   18  Alison McClure, 14                         30:38  
  164   19  Molly Gatesman, 8                          31:12  
  168   20  Sophia Gatesman, 2                         31:35  
  180   21  Victoria Koslosky, 11                      32:24  
  184   22  Lauren Newton, 11                          32:48  
  190   23  Jillian Durst, 10                          33:54  
  193   24  Rebecca Olszewski, 13                      34:09  
  199   25  Jamie Gatesman, 14                         35:12  
  200   26  Lexi Spears, 9                             35:16  
  216   27  Annika Miller, 11                          39:19  
  218   28  Jocelyn Wilson, 11                         40:37  

Women 15 - 19
   28    1  Kayla Anderson, 15                         21:22  
   35    2  Ana Benitez, 15                            22:15  
   37    3  Gracie Pekarcik, 15                        22:16  
   38    4  Josie Diclaudio, 16                        22:30  
   40    5  Biania Ti, 16                              22:51  
   49    6  Maddie Biertemfel, 15                      23:30  
   51    7  Carly Kyclore, 17                          23:32  
   56    8  Hailey Grajewski, 17                       23:46  
   60    9  Julia Messina, 15                          23:51  
   63   10  Abigail Sebunia, 16                        23:57  
   70   11  Marie Citrano, 15                          24:25  
   74   12  Meg Inuine, 17                             24:46  
   77   13  Marina Stascak, 16                         24:50  
   82   14  Danielle Nichols, 16                       24:59  
   83   15  Delaney Hawk, 17                           25:00  
   84   16  Alison Forsyth, 16                         25:02  
  100   17  Glenn Rosporski, 15                        26:17  
  116   18  Mikaela Zacher, 17                         27:57  
  159   19  Emily Gall, 15                             30:37  
  194   20  Sandra Koslosky, 15                        34:10  

Women 20 - 29
   62    1  Daniele Cecchetti, 26                      23:57  
   71    2  Jessica Ferragonio, 26                     24:38  
  118    3  Katelin Williamson, 28                     27:59  
  129    4  Amanda Bailley, 28                         28:48  
  144    5  Caitilin Gnan, 29                          29:45  
  166    6  Nicole Mulien, 27                          31:18  
  179    7  Shannon Newmaster, 27                      32:14  
  187    8  Leeanne Edwards, 29                        33:34  
  192    9  Robin Veshosky, 28                         33:59  
  204   10  Mallory Traynor, 26                        35:47  

Women 30 - 39
   30    1  Karen Mienke, 37                           21:29  
   55    2  Lindsay Sciullo, 33                        23:43  
   67    3  Lindsay Klipa, 31                          24:17  
   80    4  Sara Kalinowski, 30                        24:59  
  103    5  Carolyn Polinsky, 32                       26:32  
  108    6  Shannon Gazzc, 38                          27:04  
  112    7  Meredith Hedeen, 32                        27:46  
  124    8  Julie Williams, 37                         28:08  
  131    9  Molly Flanagan, 34                         29:00  
  138   10  Carmen Barclay, 35                         29:15  
  143   11  Shannon Wroblewski, 32                     29:37  
  150   12  Lynne Stalnaker, 39                        30:18  
  151   13  Lisa Scarazzo, 36                          30:18  
  162   14  Jen Kite, 38                               30:56  
  163   15  Melissa Williams, 38                       31:02  
  167   16  Wendy Lynch, 31                            31:34  
  172   17  Sondra Jodkin, 39                          31:51  
  191   18  Jennifer Kemmerer, 37                      33:55  
  213   19  Molly DeSimone, 37                         38:24  
  222   20  Jamie Conrad, 36                           44:37  

Women 40 - 49
   76    1  Suzanne Spears, 41                         24:48  
   97    2  Greta Roming, 42                           26:08  
  115    3  Luz Exposito, 42                           27:56  
  133    4  Marcy Williams, 41                         29:04  
  149    5  Erin Rizzer, 42                            30:09  
  165    6  Debbie Obusek, 46                          31:13  
  176    7  Ann Clark, 46                              32:05  
  178    8  Christine Hager, 49                        32:09  
  181    9  Shari Olszewski, 47                        32:28  
  183   10  Jessica Marks, 41                          32:43  
  185   11  Linda Gore, 46                             32:53  
  188   12  Lina Zwastezky, 40                         33:40  
  196   13  Kristin Snow, 42                           34:25  
  197   14  Mariela Viloria, 49                        34:45  
  198   15  Susan Rossomme, 41                         34:52  
  202   16  Mona Costanza, 48                          35:46  
  207   17  Angela Sluka, 49                           36:28  
  208   18  Lin Devlin, 43                             37:39  
  215   19  Vonna Miller, 48                           39:15  
  223   20  Stephanie Williams, 41                     48:31  

Women 50 - 59
   93    1  Mary McGrath, 50                           25:51  
  140    2  Theresa Carretta, 50                       29:21  
  145    3  Anne Skreppen, 50                          29:47  
  221    4  Marsha Sherman, 50                         42:40  




Return to home page.