MASON DIXON TRIATHLON

LEWISBERRY, PA

June 8, 2014

SUNNY
Results by RUNHIGH.COM

Use the Find option of your Web Browser to find the performance of a specific individual.

TRIATHLON

       CLASS
 PLACE PLACE          FINISHER          TIME

    1       Rick Fessler, 32         1:17:28  
    2    1  Josh Beck, 36            1:19:55  
    3    1  Casey Williams, 46       1:22:20  
    4    1  Joe Deangelo, 16         1:24:25  
    5    1  Michael Rush, 41         1:25:14  
    6    2  Carl Deangelo, 46        1:26:46  
    7    2  Joe Klinedinst, 38       1:27:02  
    8    2  Andy Young, 44           1:28:11  
    9    3  David Haight, 48         1:32:11  
   10    1  Drew Stoken, 57          1:32:20  
   11    1  Adam Snoke, 29           1:33:19  
   12    2  Richard Ebersole, 25     1:33:55  
   13    3  Nicholas Otto, 35        1:34:52  
   14    4  Jeramie Shaffer, 35      1:34:59  
   15    4  Todd Long, 45            1:35:56  
   16    1  Andrew Wren, 53          1:36:31  
   17    2  Max Fiorentino, 15       1:36:57  
   18    2  Mike Klinedinst, 64      1:39:32  
   19    1  Joshua Golomb, 33        1:40:03  
   20    5  Troy Weaver, 47          1:40:36  
   21    2  Jason Bini, 30           1:40:48  
   22    3  Berend Mets, 57          1:41:17  
   23    5  Bradley Shambach, 37     1:42:17  
   24    3  Scott Wengrenovich, 27   1:42:22  
   25       Jill Krebs, 33*          1:42:40  
   26    3  Greg Nauss, 43           1:43:22  
   27    4  Joseph Sheridan, 44      1:43:23  
   28    3  Bjorn Prandtner, 15      1:43:24  
   29    6  John Swartz, 38          1:43:50  
   30    7  Kyle Letner, 35          1:44:43  
   31    2  Michael John, 52         1:48:13  
   32    4  Aaron House, 28          1:49:18  
   33    1  Deb Hoffman, 32*         1:49:44  
   34    3  Michael Hoover, 50       1:50:02  
   35    1  Harry Foster, 24         1:50:15  
   36    1  Amy Sipe, 38*            1:52:42  
   37    8  Tom Chesney, 38          1:52:45  
   38    5  Chris Witmer, 41         1:53:21  
   39    2  Christian Payne, 24      1:53:47  
   40    1  Danielle Kauffman, 23*   1:55:29  
   41    2  Keegan Reed, 21*         1:55:34  
   42    3  Denny Daugherty, 30      1:56:08  
   43    6  Michael Rivers, 46       1:56:19  
   44    6  Michael Lawler, 43       1:56:58  
   45    7  Mike Panasuck, 42        1:57:11  
   46    1  Anne Greenawalt, 29*     1:57:30  
   47    5  Kevin Lichty, 25         1:58:49  
   48    7  Patrick McIntosh, 47     1:59:01  
   49    8  Bret Jacknow, 45         2:01:33  
   50    3  Colin Ohanlon, 24        2:01:35  
   51    6  Michael Love, 28         2:01:37  
   52    2  Andra Reed, 26*          2:01:52  
   53    4  Gary Misiti, 33          2:02:08  
   54    4  Nicholas Mistishen, 52   2:02:44  
   55    5  Steven O'Day, 51         2:03:11  
   56    1  Angie Dye, 43*           2:03:28  
   57    2  Kathryn Newton, 42*      2:03:43  
   58    2  Kathleen Comeau, 30*     2:05:37  
   59    9  Mike Billman, 38         2:07:05  
   60    2  Kristie Lawler, 35*      2:09:11  
   61    4  William Hall, 56         2:09:22  
   62   10  Matthew Reinhart, 35     2:10:42  
   63    8  Mike Ferchette, 44       2:11:10  
   64    9  Chip Dye, 45             2:12:35  
   65    1  Jo Ann Cramer, 50*       2:14:51  
   66    4  Matt Simmons, 16         2:18:34  
   67    3  Kate Prisby, 32*         2:18:37  
   68    5  Michael Collins, 31      2:19:54  
   69    4  Natanya Robinowitz, 30*  2:22:50  
   70    3  Candace Taschek, 35*     2:23:32  
   71    7  Brandon Soper, 28        2:23:47  
   72   11  Brad Linard, 35          2:24:11  
   73    3  Megan Byers, 25*         2:26:08  
   74    8  Timothy Storey, 28       2:26:40  
   75    4  Julie McMorrow, 38*      2:27:12  
   76    5  Allison Cassel, 33*      2:27:40  
   77    9  Chris Murray, 28         2:36:13  
   78    3  Jess Johnson, 23*        2:37:19  
   79   10  Steve DuMars, 48         2:39:02  
   80    4  Lucas DuMars, 20         2:42:01  
   81    4  Adrienne Byers, 28*      2:42:29  
   82    4  Abigail Simmons, 20*     2:43:44  
   83    3  Maria Skidmore, 40*      2:48:29  
* indicates females
2 finishers among Males (no age given)
4 finishers among Men Under 20
4 finishers among Men 20 - 24
9 finishers among Men 25 - 29
5 finishers among Men 30 - 34
11 finishers among Men 35 - 39
8 finishers among Men 40 - 44
10 finishers among Men 45 - 49
5 finishers among Men 50 - 54
4 finishers among Men 55 & Up
4 finishers among Women 20 - 24
4 finishers among Women 25 - 29
5 finishers among Women 30 - 34
4 finishers among Women 35 - 39
3 finishers among Women 40 - 44
1 finishers among Women 50 - 54
62 male finishers
21 female finishers
83 total finishers

Return to home page.