DAM TRI
Woodcock Dam, Meadville, PA
June 29, 2014
Results by runhigh.com
Use the Find option of your Web Browser to find the performance of a specific individual.
Olympic Distance
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
Men 20 - 24
137 48 1 Anthony Spadaro, 23 34:58 4:17 1:25:27 1:27 53:59 3:00:07
Men 25 - 29
68 23 1 Joseph Braymer, 28 41:19 2:15 1:16:22 1:27 45:15 2:46:36
69 26 2 David Stackhouse, 29 31:07 2:49 1:25:05 1:08 47:05 2:47:11
133 44 3 Ian Kramer, 29 35:19 3:59 1:24:46 1:43 50:39 2:56:24
65 47 4 Benjamin Miller, 25 39:26 4:00 1:13:58 1:46 59:35 2:58:42
70 55 5 Kevin Barry, 29 36:38 4:25 1:29:26 1:30 50:12 3:02:10
Men 30 - 34
76 6 1 Jeff Nelson, 33 31:57 2:27 1:13:16 1:16 46:58 2:35:52
77 8 2 Justin Dickey, 34 30:31 3:48 1:15:14 1:47 44:58 2:36:16
72 17 3 John Bielewicz, 30 29:14 3:30 1:21:40 1:35 47:17 2:43:14
73 59 4 Dan Cowden, 31 35:26 3:45 1:28:32 3:06 54:34 3:05:21
74 72 5 Daniel Germain Jr, 33 41:32 3:25 1:28:03 58 58:32 3:12:29
75 96 6 Christopher DeMuth, 33 37:16 4:30 1:45:54 2:05 1:14:54 3:44:38
Men 35 - 39
91 1 1 Andrew Paris, 39 30:45 2:55 1:09:04 1:06 44:07 2:27:56
81 2 2 Jeffrey Platt, 36 29:12 2:42 1:12:59 1:19 41:56 2:28:07
89 9 3 Kenny Lehman, 39 29:26 3:46 1:12:56 1:39 49:55 2:37:40
85 12 4 Dennis Schlegel, 38 31:54 3:17 1:17:08 1:37 45:04 2:38:58
80 15 5 James Donnelly, 35 29:29 3:46 1:18:21 1:23 49:11 2:42:08
87 16 6 David Kelsch, 38 26:14 2:53 1:18:24 1:26 53:50 2:42:46
84 22 7 Thomas Genareo, 36 30:54 3:13 1:19:18 1:13 49:28 2:44:04
86 30 8 Dan Antonacci, 38 30:53 2:38 1:25:52 1:09 49:58 2:50:28
78 33 9 Brad Wheeler, 35 29:13 3:20 1:24:47 1:35 52:33 2:51:27
83 36 10 Jeremy Smith, 36 36:58 3:01 1:20:06 1:21 50:51 2:52:15
88 90 11 Chadwick Isbell, 39 34:23 4:19 1:44:02 1:39 1:07:33 3:31:55
79 109 12 Mark Herleman, 35 39:20 3:41 1:29:57 1:58 2:14:55
Men 40 - 44
142 5 1 Vic Bauer, 44 29:30 3:00 1:17:39 1:48 42:32 2:34:27
101 11 2 David Brook, 43 26:28 2:54 1:16:43 1:41 50:54 2:38:39
138 13 3 James Cromer, 42 29:03 3:13 1:20:48 1:13 45:05 2:39:21
99 25 4 Dave Szebalskie, 42 28:02 3:15 1:16:34 1:29 57:33 2:46:51
97 34 5 Eric Miller, 41 33:50 4:15 1:18:03 1:55 53:46 2:51:47
95 35 6 Michael Tokar, 41 34:28 3:40 1:19:18 1:49 52:59 2:52:13
92 37 7 Keith Ruiz, 40 32:26 3:03 1:22:26 1:31 53:12 2:52:36
100 41 8 Aaron Depew, 42 32:16 2:57 1:25:10 1:11 54:00 2:55:32
96 51 9 Jim Williams, 41 34:00 2:59 1:25:26 1:56 56:59 3:01:18
102 53 10 Michael Mang, 44 30:14 3:48 1:24:19 2:05 1:01:37 3:02:01
94 74 11 Joe Nelson, 40 41:26 4:09 1:32:43 3:09 53:01 3:14:26
90 80 12 Craig Marino, 40 39:57 5:10 1:32:47 2:49 57:50 3:18:30
93 108 13 Matthew Hawes, 40 29:05 3:00 1:13:15 1:38 1:46:57
Men 45 - 49
112 3 1 Paul Christman, 49 26:42 2:21 1:13:14 1:04 45:52 2:29:11
104 14 2 David Katz, 46 29:43 2:49 1:17:27 1:06 48:27 2:39:30
108 19 3 Jim Miller, 48 29:31 3:18 1:19:29 1:55 49:05 2:43:16
106 40 4 Robert Russo, 46 31:32 3:10 1:18:20 1:46 59:45 2:54:31
110 45 5 Bob Markovich, 49 27:08 3:43 1:22:13 2:36 1:01:02 2:56:40
109 56 6 Rich Shaffer, 49 32:36 3:10 1:26:41 1:24 59:16 3:03:05
107 58 7 Scott McBride, 48 35:00 3:08 1:21:10 2:24 1:03:14 3:04:55
111 61 8 William Curry, 49 30:12 4:30 1:29:19 2:10 59:49 3:05:57
113 65 9 Paul Tempest, 49 40:30 2:32 1:20:54 2:32 1:01:44 3:08:11
136 78 10 Kevin Allen, 49 33:34 4:08 1:32:15 2:01 1:06:26 3:18:22
105 89 11 Roger Ferry, 46 34:36 5:27 1:35:29 1:06 1:12:53 3:29:29
Men 50 - 54
114 4 1 Matt Meehan, 50 26:26 2:09 1:11:35 59 49:15 2:30:21
115 31 2 Thomas Minnock, 50 28:53 3:38 1:23:35 1:36 52:57 2:50:37
117 54 3 Rick Becker, 53 30:40 3:13 1:29:04 1:35 57:32 3:02:03
Men 55 - 59
118 18 1 Dale Henderson, 55 27:00 3:36 1:20:33 2:04 50:02 2:43:15
121 24 2 William Kircher, 57 31:09 4:42 1:18:09 1:44 50:55 2:46:37
122 42 3 Michael Gavin, 58 28:26 3:12 1:20:16 1:34 1:02:12 2:55:39
125 62 4 Bill Jester, 58 38:26 4:19 1:28:59 2:14 52:33 3:06:29
126 67 5 Tom Sneeringer, 59 37:01 4:33 1:30:39 2:21 54:11 3:08:43
119 68 6 John Fisch, 56 34:46 4:01 1:33:08 1:28 55:49 3:09:10
127 79 7 Paul Degonish, 59 32:34 5:04 1:32:59 2:26 1:05:28 3:18:28
123 84 8 Stephen Walker, 58 40:03 4:02 1:32:52 2:16 1:02:49 3:21:59
120 107 9 John Barry, 57 45:19 6:49 1:57:11 2:16 1:15:33 4:07:05
Men 60 - 64
143 7 1 Dean Rowland (Dq - Shor, 63
54:46 5:04 42:41 1:22 52:21 2:36:12
128 86 2 Bob Todd, 60 34:56 5:15 1:35:33 3:00 1:05:19 3:24:01
130 111 3 Lyman Ringbloom, 64 3:26:16 3:26:16
Men 65 - 69
131 110 1 Bill Hoon, 68 40:55 6:23 47:17
Men 70 & Up
134 93 1 Roger Brockenbrough, 80 39:06 4:46 1:34:03 2:16 1:19:55 3:40:03
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
Women 20 - 24
23 21 1 Brittany Vogel, 24 22:21 3:36 1:24:45 1:45 51:37 2:44:02
21 100 2 Taylor Snyder, 20 24:22 3:49 2:03:37 1:17 1:18:10 3:51:12
Women 25 - 29
25 57 1 Katie Cutrell, 25 23:36 3:15 1:30:55 2:00 1:04:14 3:04:00
27 75 2 Kristin Henderson, 29 35:26 4:14 1:37:02 1:55 56:11 3:14:46
28 103 3 Krysta Simons, 29 48:40 3:51 1:51:13 1:22 1:12:39 3:57:43
Women 30 - 34
30 49 1 Kim Smith, 33 35:03 2:53 1:29:25 1:15 52:42 3:01:15
31 69 2 Brianne Vogan, 34 29:08 2:57 1:42:00 1:02 55:03 3:10:08
132 81 3 Nicole Freda, 33 32:32 5:40 1:37:42 2:30 1:00:49 3:19:11
29 85 4 Jennifer Reith, 32 37:37 4:10 1:34:29 2:01 1:04:50 3:23:04
139 101 5 Lucy Yaegle, 32 45:14 5:38 1:57:48 2:08 1:03:17 3:54:02
Women 35 - 39
32 27 1 Heather Wheeler, 35 32:22 2:40 1:23:38 1:27 47:40 2:47:46
33 32 2 Melissa McNett, 35 31:26 2:49 1:23:36 1:32 51:41 2:51:02
35 39 3 Kelli Proctor, 36 38:05 3:59 1:28:16 1:46 42:08 2:54:13
37 60 4 Jessica Check, 38 32:07 3:44 1:29:39 1:19 58:51 3:05:38
34 76 5 Sally Sherman, 36 36:39 3:51 1:31:29 2:00 1:01:10 3:15:08
40 87 6 Jen Priest, 39 41:41 4:42 1:44:42 2:19 51:35 3:24:57
36 88 7 Stacy Matz, 37 35:24 3:54 1:46:10 1:32 1:00:49 3:27:48
38 97 8 Susan Tirch, 39 43:33 4:01 1:44:30 2:21 1:11:04 3:45:27
39 106 9 Misty Lytle, 39 56:35 5:15 1:48:27 1:52 1:12:46 4:04:53
Women 40 - 44
48 29 1 Joella Baker, 43 31:02 2:17 1:19:55 1:08 55:54 2:50:13
47 46 2 Kimberly Price, 42 37:20 2:57 1:24:48 1:06 51:02 2:57:11
41 50 3 Wendy McDonald, 40 32:48 2:47 1:27:08 1:16 57:20 3:01:17
50 52 4 Jennifer Blandford, 44 41:18 3:09 1:21:31 1:29 54:30 3:01:56
51 63 5 Susan Moury, 44 43:14 3:33 1:28:54 1:47 49:38 3:07:04
42 66 6 Tracey Smith, 40 32:52 3:45 1:34:43 2:10 54:52 3:08:19
49 77 7 Heather Slater, 44 49:01 2:59 1:23:21 1:17 59:26 3:16:02
45 91 8 Kristen Currier, 41 36:18 4:03 1:43:17 1:47 1:13:06 3:38:30
43 92 9 Cheryl Drazina, 40 37:22 5:23 1:44:38 2:36 1:09:59 3:39:55
44 95 10 Trishelle Himmelrick, 40 42:52 4:51 1:53:26 2:11 1:00:01 3:43:20
Women 45 - 49
54 28 1 Tammy Powell, 46 28:31 2:44 1:24:02 1:10 53:04 2:49:29
56 70 2 Kelley Morrone, 46 34:12 3:48 1:31:43 2:15 59:55 3:11:52
53 71 3 Traci McKenna, 46 34:12 3:59 1:28:22 1:54 1:03:57 3:12:23
60 82 4 Shari Allen, 48 39:16 3:22 1:35:44 1:53 59:14 3:19:27
55 83 5 Laura Chevalier, 46 41:02 2:53 1:29:55 2:19 1:04:02 3:20:08
52 94 6 Rebecca Richards, 46 42:04 3:37 1:36:14 2:20 1:16:37 3:40:50
57 99 7 Julie Watts, 47 41:53 5:03 1:52:56 1:53 1:08:05 3:49:48
58 102 8 Holly Bernardi, 48 43:39 4:12 1:48:05 2:54 1:15:36 3:54:23
61 105 9 Beth Wimer, 49 56:16 4:33 1:45:24 2:09 1:14:52 4:03:12
Women 50 - 54
63 20 1 Joan Baxter, 52 27:40 2:57 1:21:45 1:15 50:08 2:43:43
135 73 2 Jenny Wojner, 50 38:07 3:25 1:33:05 1:53 57:39 3:14:07
62 98 3 Mary Hodge, 50 51:16 6:26 1:39:26 2:14 1:06:10 3:45:31
Women 60 - 64
64 104 1 Kathleen Beith, 63 51:16 7:47 1:47:11 3:36 1:08:04 3:57:52
Return to home page.