GROUNDHOG JOG 5K
Punxsutawney, PA
July 2, 2014
SUNNY, 90 DEGREES
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
RUN
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
76 1 1 Cole Nissley, 18, Palmyra, PA 17:03 5:30
64 2 2 Griffin Mackey, 16, Pittsburgh, PA 17:17 5:34
102 3 3 Mike Williamson, 22, Erie, PA 17:23 5:36
Open Women
77 8 1 Zoe Matherne, 18, Camp Hill, PA 19:23 6:15
36 16 2 Renea Shaffer, 29, Punxsutawney, PA 21:55 7:04
6 20 3 Milea Reynolds, 20, Clarion, PA 22:18 7:12
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 16
39 49 1 Elijah Rutenber, 14, Warren, PA 25:36 8:15
31 50 2 Kevin Ingros, 13, Punxsutawney, PA 26:00 8:23
17 62 3 Paul Baldauff, 12, Pittsburgh, PA 28:35 9:13
60 66 4 Noble Mondi, 7, Punxsutawney, PA 28:46 9:17
79 83 5 Garrett Eddy, 11, Punxsutawney, PA 31:07 10:02
21 98 6 Mack Hanley, 14, Punxsutawney, PA 33:12 10:42
Men 16 - 19
12 7 1 Bo Dinger, 17, Punxsutawney, PA 18:52 6:05
51 9 2 Goufgoub Gaeze, 17, Oakmont, PA 19:28 6:17
30 10 3 Eric Ingros, 17, Punxsutawney, PA 19:35 6:19
56 14 4 Tyler Oates, 16, San Antonio, TX 20:57 6:45
58 18 5 Zach Moore, 17, Punxsutawney, PA 22:05 7:07
110 22 6 Lucas Mennetti, 17, Coolspring, PA 22:34 7:17
63 29 7 Nate Hankinson, 16, Punxsutawney, PA 23:19 7:31
67 33 8 Kameron Shoaf, 18, Star Junction, PA 23:44 7:39
97 34 9 Joe Whitman, 16, Mayport, PA 23:58 7:44
Men 20 - 24
75 5 1 Dylan Buffington, 22, Brookville, PA 17:55 5:47
53 11 2 Nathan Steffey, 22, Punxsutawney, PA 19:39 6:20
83 52 3 Peter Hauge, 23, Indiana, PA 26:29 8:32
Men 25 - 29
86 6 1 Adam Smelko, 28, Kane, PA 17:59 5:48
103 39 2 Chad Kauffman, 26, Punxsutawney, PA 24:16 7:50
20 41 3 Edward Garner, 28, Punxsutawney, PA 24:23 7:52
37 76 4 Jason Blessel, 29, Punxsutawney, PA 29:46 9:36
3 80 5 Adam Beveridge, 29, Punxsutawney, PA 30:16 9:46
Men 30 - 34
26 17 1 Dan Moyer, 32, Pittsburgh, PA 21:58 7:05
4 32 2 Dustin Bingaman, 30, Punxsutawney, PA 23:43 7:39
8 37 3 Curtis Smelko, 30, Punxsutawney, PA 24:09 7:47
1 48 4 Shane Brunazzi, 33, Boston, PA 25:29 8:13
118 54 5 Seth Moore, 32, Dubois, PA 26:46 8:38
100 57 6 Scott Seeley, 33, Brookville, PA 27:13 8:47
59 67 7 Chris Mondi, 33, Punxsutawney, PA 28:47 9:17
Men 35 - 39
119 19 1 Kendall Conner, 35, Punxsutawney, PA 22:06 7:08
117 26 2 Adam Siegel, 39, Brookville, PA 22:54 7:23
70 28 3 Michael Gildersleeve, 35, Dubois, PA 23:11 7:29
116 30 4 Corey Flannagan, 35, Pittsburgh, PA 23:23 7:33
Men 40 - 44
101 15 1 Darryl Walker, 41, Indiana, PA 21:00 6:46
72 40 2 Matt Gildersleeve, 42, Dubois, PA 24:21 7:51
2 61 3 Jared Hoeh, 42, Reynoldsville, PA 28:15 9:06
80 82 4 Eric Eddy, 42, Punxsutawney, PA 31:06 10:02
87 111 5 Scott Nearhoof, 43, Grampian, PA 38:43 12:29
Men 45 - 49
92 4 1 Tom Lipsie, 47, Indiana, PA 17:28 5:38
71 12 2 Barry Andrulonis, 46, Dubois, PA 19:47 6:23
65 23 3 Brian Storm, 48, Chambersburg, PA 22:41 7:19
107 24 4 Rob Redden, 47, Curwensville, PA 22:46 7:21
Men 50 - 54
74 13 1 Doug Craft, 53, Punxsutawney, PA 20:04 6:28
16 21 2 Dan McQuiston, 52, Homer City, PA 22:23 7:13
24 46 3 Mark Malarik, 54, Bradenville, PA 24:53 8:02
120 58 4 Dan Gray, 53 27:29 8:52
111 74 5 Doug Lowry, 53, Punxsutawney, PA 29:25 9:29
29 78 6 John Ingros, 50, Punxsutawney, PA 29:59 9:40
5 97 7 Gary Reinhart, 54, Punxsutawney, PA 32:57 10:38
52 106 8 Henry Gonsowski, 53, Oakmont, PA 34:42 11:11
Men 55 - 60
35 25 1 Randy Shaffer, 55, Punxsutawney, PA 22:54 7:23
201 27 2 S Mark Courtney, 58, Grove City, PA 22:59 7:25
55 31 3 Tom Oates, 57, San Antonio, TX 23:35 7:36
96 65 4 Dan Lowry, 55, Punxsutawney, PA 28:44 9:16
69 86 5 Tim Merrow, 58, Punxsutawney, PA 31:29 10:09
85 89 6 Joe Troupe, 55, Punxsutawney, PA 31:46 10:15
49 115 7 Michael Handley, 57, Illsridgeway, PA 41:18 13:19
Men 61 & Up
54 42 1 Bob McAllister, 61, Punxsutawney, PA 24:29 7:54
34 43 2 Bill Crater, 65, Dubois, PA 24:32 7:55
88 63 3 Ben Zappa, 74, Ridgway, PA 28:36 9:14
91 75 4 John Kroh, 69, Punxsutawney, PA 29:40 9:34
108 101 5 Bob Hoover, 70 33:59 10:58
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 16
28 53 1 Naomi Hahn, 11, Warren, PA 26:34 8:34
25 55 2 Gabrielle Hahn, 13, Warren, PA 26:50 8:39
44 69 3 Brianna Hoover, 12, Punxsutawney, PA 28:55 9:19
68 92 4 Iris Roberts, 13, Warren, PA 31:48 10:15
Women 16 - 19
114 35 1 Jensen Constantino, 17, Punxsutawney, PA 23:58 7:44
13 44 2 Ala Small, 17, Punxsutawney, PA 24:38 7:57
90 47 3 Alexis Young, 19, Punxsutawney, PA 24:56 8:02
42 70 4 Mary Sloniger, 19, Punxsutawney, PA 28:55 9:19
15 91 5 Faith Gaffney, 17, McDonald, PA 31:47 10:15
94 107 6 Courtney Lecker, 17, Dubois, PA 34:42 11:11
93 108 7 Emily Andrulonis, 16, Dubois, PA 34:42 11:11
Women 20 - 24
66 71 1 Rebecca Maine, 22, Punxsutawney, PA 28:56 9:20
82 72 2 Sara Troupe, 24, Indiana, PA 29:00 9:21
109 73 3 Krista Lowry, 24, Punxsutawney, PA 29:24 9:29
14 84 4 Bethany Beatty, 21, Anita, PA 31:21 10:07
105 93 5 Kaitlyn Nestel, 21, Pittsburgh, PA 31:51 10:16
38 100 6 Danielle Knopick, 21, Punxsutawney, PA 33:41 10:52
Women 25 - 29
41 59 1 Nicole Murdock, 29, Punxsutawney, PA 27:44 8:57
112 95 2 Courtney Caylor, 27, Punxsutawney, PA 32:01 10:20
23 103 3 Sara Lutz, 25, Clearfield, PA 34:11 11:01
81 110 4 Jessica Nearhoof, 28, Grampian, PA 38:35 12:27
11 112 5 Katie Bertram, 26, Mahaffey, PA 39:23 12:42
95 113 6 Justine McGary, 26, Curwensville, PA 39:27 12:43
Women 30 - 34
32 64 1 Kim McFetridge, 31, Punxsutawney, PA 28:37 9:14
61 68 2 Michelle Muckian, 31, Punxsutawney, PA 28:47 9:17
98 77 3 Kelly Lindermuth, 33, Brookville, PA 29:56 9:39
7 88 4 Josie Smelko, 33, Punxsutawney, PA 31:36 10:11
33 94 5 Dana London, 33, Punxsutawney, PA 31:56 10:18
45 116 6 Sherry King, 33, Heilwood, PA 43:43 14:06
Women 35 - 39
27 36 1 Lori Hahn, 37, Warren, PA 24:06 7:46
89 38 2 Lana Stockdill, 39, Rimersburg, PA 24:15 7:49
104 56 3 Kelli Richaidsaie, 35, Punxsutawney, PA 27:03 8:43
46 79 4 Lindsay Kitchen, 38, Lexington Park, MD 30:15 9:45
Women 40 - 44
43 60 1 Sheila Atcheson, 40, Punxsutawney, PA 27:47 8:58
106 85 2 Tonya Bond, 42, Punxsutawney, PA 31:22 10:07
78 105 3 Jamie Alexander, 44, Virgina Beach, VA 34:40 11:11
19 114 4 Carol Wetzel, 42, Rossiter, PA 39:42 12:48
Women 45 - 49
22 90 1 Leslie Hanley, 45, Punxsutawney, PA 31:47 10:15
50 102 2 Sara Handley, 46, Illsridgeway, PA 34:05 10:59
Women 50 - 54
115 45 1 Noreen See, 52, Indiana, PA 24:51 8:01
18 81 2 Pamela Carpin, 51, Reynoldsville, PA 30:37 9:52
40 87 3 Alicia Curtis, 50, Punxsutawney, PA 31:35 10:11
84 96 4 Mary Jude Troupe, 54, Punxsutawney, PA 32:53 10:36
Women 55 - 60
73 51 1 Donna Scanlon, 56, Penn Run, PA 26:25 8:31
62 99 2 Sally Villella, 56, Punxsutawney, PA 33:30 10:48
99 104 3 Jacque Flowers, 59, Arnold, PA 34:29 11:07
Women 61 & Up
10 109 1 Birdie Farrell, 78, Punxsutawney, PA 36:47 11:52
Return to home page.