Butler YMCA Turkey Trot

Overall Finish List

November 07, 2015


Race Results by the Runners High
1 Mile Race

5k Race

Place Name Membership Bib No Age Gender Age Group Time Back Total Time Pace
1 Wyatt Geibel Non-Member 44 15 M 1 Top   18:48.1 6:04/M
2 Erik Suchevich 141 29 M 2 Top 0:02.7 18:50.8 6:05/M
3 Rob Hays Member 157 16 M 3 Top 0:32.8 19:20.9 6:14/M
4 Zach Manuel Member 164 27 M 1 20-29 1:00.7 19:48.9 6:23/M
5 Nathan Monday Non-Member 86 14 M 1 11-14 1:19.6 20:07.8 6:29/M
6 Nathan McAlister Non-Member 77 37 M 1 30-39 1:29.3 20:17.5 6:33/M
7 J T Fleming 145 25 M 2 20-29 1:50.3 20:38.5 6:39/M
8 Janelle Porter 161 29 F 1 Top   20:48.9 6:43/M
9 A J May 139 19 M 1 15-19 2:02.3 20:50.5 6:43/M
10 Ethan Depew Member 29 15 M 2 15-19 2:06.7 20:54.8 6:45/M
11 Todd McGill Member 83 44 M 1 40-49 2:16.1 21:04.2 6:48/M
12 Joshua Venderlic Non-Member 122 36 M 2 30-39 2:50.6 21:38.7 6:59/M
13 Henry May Member 169 19 M 3 15-19 2:59.6 21:47.8 7:02/M
14 Matt Drohan Member 171 46 M 2 40-49 3:03.3 21:51.5 7:03/M
15 Colin Hays Member 156 50 M 1 50-59 3:03.8 21:52.0 7:03/M
16 Adam Olsen Member 91 23 M 3 20-29 3:06.7 21:54.9 7:04/M
17 Roger Lutz Member 146 44 M 3 40-49 3:09.4 21:57.6 7:05/M
18 Jennifer Bole Member 172 33 F 2 Top 1:11.1 22:00.0 7:06/M
19 Nathan Sudlik 143 26 M 4 20-29 3:12.3 22:00.5 7:06/M
20 Evonne Patterson Member 162 36 F 3 Top 1:12.1 22:01.0 7:06/M
21 Nathan Wright Non-Member 132 15 M 4 15-19 3:21.3 22:09.5 7:09/M
22 Cloey Wallace Member 123 17 F 1 15-19 1:26.6 22:15.5 7:11/M
23 Jeremy Rock Non-Member 100 42 M 4 40-49 4:00.6 22:48.7 7:21/M
24 Skip Watters Non-Member 128 37 M 3 30-39 4:10.5 22:58.6 7:25/M
25 Danner Croll Non-Member 22 14 M 2 11-14 4:27.4 23:15.5 7:30/M
26 Jason Stobert Member 179 46 M 5 40-49 4:31.4 23:19.6 7:31/M
27 Hattie Brasseur 150 14 F 1 11-14 2:33.5 23:22.4 7:32/M
28 Olivia Reddick Member 97 22 F 1 20-29 2:49.0 23:37.9 7:37/M
29 David White 185 42 M 6 40-49 4:50.5 23:38.7 7:37/M
30 Emma York Non-Member 134 14 F 2 11-14 2:51.0 23:39.9 7:38/M
31 Kevin Allen Member 2 50 M 2 50-59 4:51.9 23:40.1 7:38/M
32 Kristen Collins Non-Member 15 27 F 2 20-29 3:06.7 23:55.6 7:43/M
33 Megan McClymonds Member 81 14 F 3 11-14 3:07.7 23:56.6 7:43/M
34 Aaron Depew Member 28 44 M 7 40-49 5:26.7 24:14.9 7:49/M
35 Will Gramlich Non-Member 47 37 M 4 30-39 5:34.3 24:22.5 7:52/M
36 Zachary Frazier 154 14 M 3 11-14 5:35.9 24:24.0 7:52/M
37 Samantha Sydlik 144 16 F 2 15-19 3:45.3 24:34.2 7:55/M
38 Justin Maskal 178 31 M 5 30-39 5:54.0 24:42.2 7:58/M
39 Lucas Slear Member 107 12 M 4 11-14 5:56.0 24:44.2 7:59/M
40 Ava Dzurenda 148 12 F 4 11-14 3:58.2 24:47.1 8:00/M
41 Brooke Schaefers Member 102 16 F 3 15-19 4:08.3 24:57.2 8:03/M
42 Chuck Domaracki Non-Member 33 48 M 8 40-49 6:15.6 25:03.8 8:05/M
43 Bob Todd Member 119 61 M 1 60-69 6:20.7 25:08.9 8:06/M
44 Theresa Hays Member 158 14 F 5 11-14 4:23.0 25:11.9 8:07/M
45 Crystal Huey Non-Member 58 36 F 1 30-39 4:26.5 25:15.4 8:09/M
46 Lucy Hartle Non-Member 54 9 F 1 1-10 4:32.7 25:21.6 8:11/M
47 Casey Phelps Member 142 34 M 6 30-39 6:43.2 25:31.3 8:14/M
48 Brayden Koegler Non-Member 66 13 M 5 11-14 6:50.2 25:38.4 8:16/M
49 Andrew Swartzlander Member 116 28 M 5 20-29 6:53.0 25:41.1 8:17/M
50 Taryn Thompson Non-Member 118 13 F 6 11-14 5:07.7 25:56.6 8:22/M
51 Stephanie Karwoski Member 61 35 F 2 30-39 5:10.9 25:59.8 8:23/M
52 Noah Convery Member 151 11 M 6 11-14 7:12.9 26:01.1 8:24/M
53 Erin Stewart Member 181 32 F 3 30-39 5:13.9 26:02.8 8:24/M
54 Brian Dzurenda 149 43 M 9 40-49 7:23.2 26:11.3 8:27/M
55 Holly Depew Member 30 43 F 1 40-49 5:24.4 26:13.3 8:27/M
56 Keely Looper 167 11 F 7 11-14 5:25.1 26:14.0 8:28/M
57 Bryce Sebring Member 104 10 M 1 1-10 7:29.2 26:17.4 8:29/M
58 Lucas Erwin Non-Member 39 13 M 7 11-14 7:43.5 26:31.7 8:33/M
59 Travis Keane 184 32 M 7 30-39 7:46.0 26:34.1 8:34/M
60 Dennis Murcko Non-Member 89 56 M 3 50-59 7:46.2 26:34.4 8:34/M
61 Missy Jungling Member 136 35 F 4 30-39 5:54.6 26:43.5 8:37/M
62 Jim Smith Member 110 60 M 2 60-69 7:58.0 26:46.1 8:38/M
63 Shari Allen Member 3 49 F 2 40-49 6:00.1 26:49.0 8:39/M
64 Alyssa Watters Non-Member 125 10 F 2 1-10 6:00.9 26:49.8 8:39/M
65 Mike Bruno 174 61 M 3 60-69 8:03.3 26:51.4 8:40/M
66 Bill May 140 56 M 4 50-59 8:12.5 27:00.7 8:43/M
67 Donald Crawford 177 38 M 8 30-39 8:14.3 27:02.5 8:43/M
68 Lacey Rasely Member 94 23 F 3 20-29 6:15.8 27:04.7 8:44/M
69 Deanna Watters Non-Member 126 35 F 5 30-39 6:21.4 27:10.3 8:46/M
70 Amelia Barkus Non-Member 7 51 F 1 50-59 6:26.9 27:15.8 8:47/M
71 Eric Croll Non-Member 23 44 M 10 40-49 8:36.2 27:24.3 8:50/M
72 Julie Anderson Non-Member 4 35 F 6 30-39 6:38.5 27:27.4 8:51/M
73 Heather Venderlic Non-Member 121 36 F 7 30-39 6:48.1 27:37.0 8:55/M
74 Luke Robinson 173 15 M 5 15-19 8:56.9 27:45.1 8:57/M
75 Zachary Slear Member 108 9 M 2 1-10 9:02.0 27:50.2 8:59/M
76 Colleen Miller 166 36 F 8 30-39 7:01.9 27:50.8 8:59/M
77 Arthur Slear Member 106 43 M 11 40-49 9:03.8 27:52.0 8:59/M
78 Jim Reeder Non-Member 98 32 M 9 30-39 9:07.8 27:56.0 9:01/M
79 Scott Karwoski Member 60 40 M 12 40-49 9:13.2 28:01.4 9:02/M
80 Ed Hilliard Non-Member 56 43 M 13 40-49 9:14.5 28:02.6 9:03/M
81 Cassandra Davis Member 26 22 F 4 20-29 8:08.9 28:57.8 9:20/M
82 Lexi Soule Non-Member 114 11 F 8 11-14 8:29.0 29:17.9 9:27/M
83 Samantha Frazier 153 12 F 9 11-14 8:29.9 29:18.8 9:27/M
84 Bruce Soule Non-Member 113 47 M 14 40-49 10:34.3 29:22.4 9:28/M
85 Faith Erwin Non-Member 38 41 F 3 40-49 8:35.5 29:24.4 9:29/M
86 Nathan Kelly Non-Member 65 12 M 8 11-14 10:40.7 29:28.8 9:30/M
87 Al Kelly 147 42 M 15 40-49 10:41.0 29:29.2 9:31/M
88 Lydia McAlister Non-Member 76 11 F 10 11-14 8:45.4 29:34.3 9:32/M
89 Stephanie Harrison Non-Member 51 25 F 5 20-29 8:48.2 29:37.1 9:33/M
90 Jeff Mechling Member 84 36 M 10 30-39 10:58.4 29:46.5 9:36/M
91 Ted Swartzlander Non-Member 117 57 M 5 50-59 11:03.2 29:51.3 9:38/M
92 Erica Flanders Non-Member 40 26 F 6 20-29 9:11.6 30:00.5 9:41/M
93 Sis Fleming Non-Member 43 53 F 2 50-59 9:18.2 30:07.1 9:43/M
94 Natalie Smith Member 111 21 F 7 20-29 9:20.4 30:09.3 9:44/M
95 Laura Augustine 163 45 F 4 40-49 9:21.8 30:10.7 9:44/M
96 Lori Lewis 175 57 F 3 50-59 9:25.7 30:14.6 9:45/M
97 Cynthia Reddick Member 95 55 F 4 50-59 9:36.0 30:24.9 9:48/M
98 Jennifer Wimer Member 130 33 F 9 30-39 9:37.9 30:26.8 9:49/M
99 Katelyn Watters Non-Member 127 8 F 3 1-10 9:41.4 30:30.3 9:50/M
100 Robert Crawford Non-Member 21 68 M 4 60-69 11:55.8 30:43.9 9:55/M
 
Place Name Membership Bib No Age Gender Age Group Time Back Total Time Pace
101 Julie Collins Non-Member 14 38 F 10 30-39 10:02.7 30:51.6 9:57/M
102 Glenn Brennan III Non-Member 12 66 M 5 60-69 12:15.3 31:03.5 10:01/M
103 Shelli Jackson Non-Member 59 39 F 11 30-39 10:22.1 31:11.0 10:04/M
104 Chelsy Olsen Member 92 23 F 8 20-29 10:22.3 31:11.2 10:04/M
105 Brian Beals Non-Member 9 33 M 11 30-39 12:26.6 31:14.8 10:05/M
106 Audrey McAlister Non-Member 75 9 F 4 1-10 10:27.0 31:15.9 10:05/M
107 Lisa Moss Non-Member 88 51 F 5 50-59 10:30.1 31:19.0 10:06/M
108 Clinton Champagne Member 13 67 M 6 60-69 12:31.4 31:19.6 10:06/M
109 Robert Weisman Non-Member 129 45 M 16 40-49 12:37.6 31:25.8 10:08/M
110 Penny Birch Member 11 43 F 5 40-49 10:38.0 31:26.9 10:08/M
111 Kayla Somerville 137 33 F 12 30-39 10:44.3 31:33.2 10:11/M
112 Greg Carraher 138 36 M 12 30-39 12:45.6 31:33.7 10:11/M
113 Carolyn Kelly Non-Member 63 15 F 4 15-19 10:50.9 31:39.8 10:13/M
114 Noreen Digiorgi Non-Member 32 43 F 6 40-49 10:54.7 31:43.6 10:14/M
115 Erica Savannah Non-Member 101 29 F 9 20-29 10:55.5 31:44.4 10:14/M
116 Kayla Lenhart Member 71 16 F 5 15-19 10:57.0 31:45.9 10:15/M
117 Ethan Haag Non-Member 48 25 M 6 20-29 13:04.8 31:53.0 10:17/M
118 William Osche 168 57 M 6 50-59 13:06.9 31:55.1 10:18/M
119 Zack Weismann 170 18 M 6 15-19 13:08.5 31:56.6 10:18/M
120 Dezso Csizmadia Non-Member 25 77 M 1 70-99 13:25.6 32:13.8 10:24/M
121 Adelynn York Non-Member 133 11 F 11 11-14 11:48.1 32:37.0 10:31/M
122 Megan McDowell Non-Member 82 24 F 10 20-29 11:50.4 32:39.3 10:32/M
123 Nicole Fleeger Member 41 36 F 13 30-39 11:53.4 32:42.3 10:33/M
124 Danielle Haney Non-Member 50 47 F 7 40-49 11:58.3 32:47.2 10:35/M
125 Amanda Ries Member 99 33 F 14 30-39 11:59.7 32:48.6 10:35/M
126 Neil Convery Non-Member 19 35 M 13 30-39 14:01.1 32:49.2 10:35/M
127 Joann Gordon Non-Member 45 46 F 8 40-49 12:08.8 32:57.7 10:38/M
128 Carol English Non-Member 37 59 F 6 50-59 12:22.0 33:10.9 10:42/M
129 Gracie Hartle Non-Member 53 6 F 5 1-10 12:24.4 33:13.3 10:43/M
130 Mareen Hilovsky Non-Member 57 37 F 15 30-39 12:28.0 33:16.9 10:44/M
131 Rochelle Graham Non-Member 46 32 F 16 30-39 12:32.9 33:21.8 10:45/M
132 William Cranmer Member 20 56 M 7 50-59 14:35.4 33:23.5 10:46/M
133 Suzanne Schaefers Member 103 48 F 9 40-49 12:35.4 33:24.3 10:46/M
134 Devin Convery Non-Member 18 24 F 11 20-29 13:34.2 34:23.1 11:05/M
135 Michele Mustello Member 176 52 F 7 50-59 13:42.8 34:31.7 11:08/M
136 Albert Lane, Jr. Member 70 60 M 7 60-69 15:44.3 34:32.5 11:08/M
137 Kim Mechling Member 85 37 F 17 30-39 14:10.9 34:59.8 11:17/M
138 Donald Wallace Member 124 43 M 17 40-49 16:35.8 35:23.9 11:25/M
139 Kristine Donaldson Non-Member 34 38 F 18 30-39 14:49.9 35:38.8 11:30/M
140 Christine Bagley Non-Member 6 44 F 10 40-49 15:47.9 36:36.8 11:48/M
141 Sally Dietrich Non-Member 31 62 F 1 60-69 15:48.2 36:37.1 11:49/M
142 Jen York Non-Member 135 41 F 11 40-49 15:59.8 36:48.7 11:52/M
143 Valerie Dryden Member 35 33 F 19 30-39 17:01.9 37:50.8 12:12/M
144 Valerie Harrison Non-Member 52 30 F 20 30-39 17:05.6 37:54.5 12:14/M
145 Makenna Konchan Non-Member 68 11 F 12 11-14 17:34.1 38:23.0 12:23/M
146 Judy Konchan Non-Member 67 52 F 8 50-59 18:03.0 38:51.9 12:32/M
147 Lindsay Crowley Non-Member 24 31 F 21 30-39 18:05.8 38:54.7 12:33/M
148 Lyric Hays Non-Member 55 9 F 6 1-10 18:14.1 39:03.0 12:36/M
149 Erica Lorenz-Hays Non-Member 73 38 F 22 30-39 18:15.2 39:04.1 12:36/M
150 Carrie Smith Non-Member 109 37 F 23 30-39 19:09.2 39:58.1 12:54/M
151 Marcia Semple Non-Member 105 71 F 1 70-99 20:07.2 40:56.1 13:12/M
152 Stephanie Kraynik Member 69 18 F 6 15-19 20:40.2 41:29.1 13:23/M
153 Brittany Bayne Non-Member 8 19 F 7 15-19 20:41.1 41:30.0 13:23/M
154 David Convery Non-Member 17 56 M 8 50-59 24:19.8 43:08.0 13:55/M
155 Craig Moss Non-Member 87 57 M 9 50-59 26:07.9 44:56.1 14:30/M
156 Christine Stone Non-Member 115 40 F 12 40-49 25:07.0 45:55.9 14:49/M
157 Lu Ann Zmathis 180 48 F 13 40-49 25:27.8 46:16.7 14:55/M
158 Ian McClelland Member 78 7 M 3 1-10 27:29.1 46:17.3 14:56/M
159 Matt McClelland Member 80 41 M 18 40-49 27:29.8 46:17.9 14:56/M
160 Joshua Snyder Non-Member 112 27 M 7 20-29 27:47.8 46:36.0 15:02/M
161 Jessica Alexander Non-Member 1 30 F 24 30-39 25:47.4 46:36.3 15:02/M
162 Donna Birckbichler Non-Member 10 61 F 2 60-69 27:59.3 48:48.2 15:45/M
163 Brittany Monteleone Member 183 31 F 25 30-39 28:52.3 49:41.2 16:02/M
164 Krystal Rivera 182 36 F 26 30-39 28:52.5 49:41.4 16:02/M
165 Kristen Olson-Gaia Non-Member 93 36 F 27 30-39 29:09.8 49:58.7 16:07/M
166 Dan Defoggi Member 27 65 M 8 60-69 31:42.7 50:30.8 16:17/M
167 Carole Hall Member 49 52 F 9 50-59 29:51.0 50:39.9 16:20/M
168 Jane Wolfe Non-Member 131 59 F 10 50-59 30:15.6 51:04.5 16:28/M
169 Roni Anderson Non-Member 5 46 F 14 40-49 33:52.5 54:41.4 17:38/M
170 Lydia McClelland Non-Member 79 46 F 15 40-49 33:55.4 54:44.3 17:39/M
171 Alana Newcombe Member 152 7 F 7 1-10 34:21.8 55:10.7 17:48/M
172 Donna Hays Member 155 54 F 11 50-59 37:00.6 57:49.5 18:39/M
173 Lori Porter 160 56 F 12 50-59 37:08.2 57:57.1 18:42/M
174 Jack Porter 159 56 M 10 50-59 39:09.1 57:57.3 18:42/M
Top  

1 Mile Race

Place Name Membership Bib No Age Gender Age Group Time Back Total Time Pace
1 Alex Depew Member 298 9 M 1 Top   7:23.9 7:23/M
2 Santino Sloboda Member 291 8 M 2 Top 0:17.3 7:41.3 7:41/M
3 Chase Depew Member 297 10 M 3 Top 0:45.0 8:09.0 8:09/M
4 Chiara Sloboda Member 292 10 F 1 Top   8:35.9 8:35/M
5 Catherine Kelly Non-Member 64 10 F 2 Top 0:03.2 8:39.2 8:39/M
6 Lily Erwin Non-Member 296 9 F 3 Top 0:08.2 8:44.1 8:44/M
7 Sophia Fleeger Member 42 8 F 1 Female 99 and Under 0:08.9 8:44.8 8:44/M
8 Skylar Miller 165 10 F 2 Female 99 and Under 0:16.0 8:51.9 8:51/M
9 Jenna McClymonds Member 294 9 F 3 Female 99 and Under 0:19.7 8:55.7 8:55/M
10 Landon Slear Member 288 5 M 1 Male 99 and Under 1:56.9 9:20.9 9:20/M
11 Rachel Birch Member 299 9 F 4 Female 99 and Under 0:48.4 9:24.4 9:24/M
12 Autumn Birch Member 300 11 F 5 Female 99 and Under 1:32.6 10:08.6 10:08/M
13 Julianna Gaia Non-Member 295 8 F 6 Female 99 and Under 1:41.2 10:17.1 10:17/M
14 Stesha Stehle Non-Member 290 6 F 7 Female 99 and Under 3:55.3 12:31.3 12:31/M
15 Elise Mikita Non-Member 293 6 F 8 Female 99 and Under 5:09.6 13:45.6 13:45/M