MARK SAMPSON 5K

Titusville, PA

May 29, 2016


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

                                           Last updated May 29, 2016 12:31 PM
       CLASS    
  ID#  PLACE PLACE                   FINISHER                    TIME     PACE

Open Men
  206     1    1  Chase Middleton, 16                            20:10    6:30
  111     2    2  Gavin Muir, 14                                 20:24    6:35
  107     3    3  Ryan Marsh, 24                                 20:39    6:40
Open Women
  179     1    1  Marielle Trucilla, 21                          21:49    7:02
  184     2    2  Annie Pearson, 13                              23:23    7:33
  178     3    3  Annie McCray, 55                               24:22    7:51
Masters Men
  180     4    1  John Trucilla, 55                              20:51    6:44
Masters Women
  178     3    1  Annie McCray, 55                               24:22    7:51

       CLASS    
  ID#  PLACE PLACE                   FINISHER                    TIME     PACE

Men Under 12
  134    32    1  Elijah Sampson, 11                             43:01   13:52
  187    33    2  Quincy Sampson, 6                              43:03   13:53
  195    39    3  Cooper Johnson, 3                              51:46   16:42
  191    45    4  Aaron Pearson, 4                             1:09:14   22:20
  182    47    5  Jude Pearson, 3                              1:12:45   23:28

Men 12 - 15
   81     8    1  Cameron Cleland, 13                            22:09    7:09
  189     9    2  Jonah Pearson, 15                              22:41    7:19
  149    10    3  Christian Schweizer, 14                        22:54    7:23
  154    11    4  Jeremy Shutters, 13                            23:11    7:28
  158    15    5  Laird Stover, 14                               24:52    8:01
   80    20    6  Seth Brooks, 13                                28:04    9:03
  175    25    7  Beckham Roberts, 12                            34:17   11:04

Men 16 - 19
   98     5    1  Jake Fyock, 18                                 21:03    6:47
  203    13    2  James Johnson, 19                              23:23    7:32
  155    38    3  Cody Sines, 19                                 50:57   16:26
  168    41    4  Alex Vincent, 17                               52:58   17:05

Men 20 - 29
  176    12    1  Kyle O'Neil, 24                                23:12    7:29
  201    16    2  Brian Johnson, 24                              25:02    8:04
   93    22    3  Tanner Evans, 24                               31:08   10:02
  109    29    4  Gage McIntyre, 24                              39:41   12:48
  209    44    5  Drew Delfine, 27                             1:06:17   21:23

Men 30 - 39
   88     7    1  Matthew Cramer, 30                             21:42    7:00
  140    24    2  Cody Sampson, 35                               33:25   10:46
  137    28    3  Mathew Sampson, 36                             37:03   11:57
  106    30    4  Shane Kuberry, 30                              40:22   13:01
  162    34    5  Christian Thayer, 31                           45:02   14:31
  196    40    6  Jason Johnson, 31                              51:46   16:42
  146    42    7  Adam Schreffler, 32                            57:49   18:39

Men 40 - 49
  172    17    1  Kevin Roberts, 43                              25:54    8:21
   43    19    2  Jim Lang, 49                                   26:41    8:36
  186    23    3  Shawn Sampson, 45                              33:23   10:46
  148    27    4  Chris Schweizer, 40                            36:08   11:39
  125    31    5  Jason Roblee, 47                               40:35   13:05
  193    48    6  Jeff Pearson, 46                             1:12:45   23:28

Men 50 - 59
  173    18    1  Duane Burrows, 57                              26:39    8:36
  194    21    2  Harry Dalley, 54                               28:30    9:11
  136    37    3  Jeff Sampson, 59                               49:16   15:53

Men 60 - 69
    4     6    1  S Mark Courtney, 60                            21:27    6:55
  200    14    2  Larry Shaffer, 66                              24:47    8:00
  161    35    3  Bruce Sweeney, 65                              45:18   14:37
  141    43    4  Scott Sampson, 62                              57:49   18:39

Men 70 & Up
  129    26    1  Ronald Sampson, 82                             36:07   11:39
  174    36    2  Howie Sampson, 77                              48:29   15:38

       CLASS    
  ID#  PLACE PLACE                   FINISHER                    TIME     PACE

Women Under 12
  188     8    1  Sophia Sampson, 10                             27:07    8:45
  190    15    2  Isabella Ongley, 10                            29:32    9:32
  150    18    3  Carlie Schweizer, 11                           31:45   10:14
   78    25    4  Maggie Bodamer, 9                              35:39   11:30
  151    26    5  Courtney Schweizer, 9                          36:07   11:39
  115    30    6  Haedyn Nichols, 8                              42:35   13:44
   83    31    7  Mallory Cleland, 10                            42:35   13:44
  118    36    8  Samantha Proper, 8                             48:28   15:38
  212    62    9  Kailea Nichols, 8                            1:03:51   20:36

Women 12 - 15
  133    35    1  Abrianna Sampson, 13                           48:24   15:37

Women 16 - 19
  144    28    1  Alexa Schneider, 16                            39:05   12:36
  103    39    2  Sara Kemp, 19                                  49:03   15:49
  211    41    3  Bari Johnson, 19                               49:57   16:07
   92    43    4  Morgan Estok, 18                               50:58   16:26
  127    46    5  Kayli Rodgers, 17                              52:57   17:05
   86    56    6  Lexi Couch, 16                               1:00:21   19:28
  120    57    7  Cheryl Rankin, 19                            1:00:38   19:33
  119    58    8  Kenna Rankin, 16                             1:00:40   19:34

Women 20 - 29
  208     4    1  Angy Whiting, 20                               25:27    8:13
  114     7    2  Marissa Neely, 24                              26:55    8:41
  198    14    3  Meghan Farley, 28                              28:38    9:14
  102    17    4  Lara Johnson, 26                               30:31    9:50
   99    24    5  Britta Haehn, 25                               34:32   11:08
   89    34    6  Jackie Cramer, 29                              45:00   14:31
  165    37    7  Aimee Thompson, 26                             49:03   15:49
  163    38    8  Kristen Thompson, 20                           49:03   15:49
  156    63    9  Brittany Spencer, 23                         1:06:17   21:23

Women 30 - 39
  199     6    1  Heather Schmader, 31                           26:54    8:41
  113    10    2  Jennifer Necessary, 39                         27:20    8:49
   77    16    3  Amy Bodamer, 39                                30:00    9:41
  139    49    4  Julie Sampson, 35                              57:48   18:38
  145    50    5  Mallory Schreffler, 30                         57:48   18:39

Women 40 - 49
  185    11    1  Jennifer Sampson, 44                           28:06    9:04
   82    12    2  Erin Cleland, 40                               28:27    9:11
   79    13    3  Barbara Brooks, 43                             28:37    9:14
  205    20    4  Shannon Nicol, 43                              32:08   10:22
  105    21    5  Denise Kuberry, 49                             32:12   10:23
   76    47    6  Lori Blair, 46                                 53:07   17:08
  123    48    7  Tammy Richard, 43                              53:11   17:09
  204    52    8  Sharon Brittain, 47                          1:00:00   19:21
  157    54    9  Sheryl Stover, 47                            1:00:02   19:22

Women 50 - 59
  122     5    1  Sherry Reed, 56                                26:51    8:39
   34     9    2  Debbie Courtney, 53                            27:17    8:48
  197    23    3  Penny Linsted, 54                              33:25   10:47
  181    27    4  Melanie Pattison, 59                           37:24   12:04
  135    40    5  Michelle Sampson, 59                           49:15   15:53
  202    42    6  Laura Johnson, 50                              49:58   16:07
  177    51    7  Sue Pattison, 58                               58:15   18:47
  159    53    8  Brenda Strawbridge, 55                       1:00:01   19:21
  169    59    9  Kim Weldon, 52                               1:00:48   19:37
   97    60   10  Diane Fye, 57                                1:00:48   19:37
  126    61   11  Teresa Roblee, 51                            1:02:07   20:02
  117    64   12  Terri Pearson, 54                            1:06:53   21:34
  152    66   13  Kathy Schyder, 57                            1:06:57   21:36

Women 60 - 69
  183    19    1  Denise Brosius, 60                             31:51   10:16
   87    22    2  Sheryl Cowan, 62                               32:36   10:31
  160    29    3  Mary Sweeney, 63                               41:00   13:13
  101    33    4  Kathy Johnson, 65                              43:20   13:59
  116    44    5  Mary Jane Ongley, 63                           51:30   16:37
   84    45    6  Shirley Copeland, 66                           51:31   16:37

Women 70 & Up
  130    32    1  Anna Sampson, 80                               43:01   13:52
   85    55    2  Betty Cosper, 71                             1:00:03   19:22

Return to home page.