SRU Predident's 5K
Slippery Rock University
Sep. 24, 2016
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Last updated Sep. 24, 2016 9:52 AM CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 305 1 1 Edwim Baez, 18 18:39 6:01 386 2 2 Cameron Peachock, 18 19:23 6:15 345 3 3 Skyler Hunsinger, 19 20:48 6:42 Open Women 431 1 1 Patty Pierce, 52 23:50 7:41 389 2 2 Cara Powell, 20 24:10 7:48 402 3 3 Morgan Shirk, 20 24:11 7:48 CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 25 371 4 1 Anthony Matthis, 22 20:59 6:46 375 5 2 Falco Meden, 18 21:04 6:48 423 6 3 Michael Shimmel, 18 21:13 6:51 325 7 4 Corey Downes, 20 21:24 6:54 306 9 5 Ryan Ball, 18 22:23 7:13 408 10 6 Alec Uttech, 18 22:24 7:13 340 11 7 John Griffel, 18 22:26 7:14 359 12 8 Ben Kutz, 18 22:30 7:15 397 14 9 Kenneth Ross, 19 22:47 7:21 426 18 10 Joseph Rubcic, 19 23:26 7:33 320 21 11 Logan DeLuca, 21 24:09 7:47 379 22 12 Garrett Mixon, 19 24:13 7:49 412 23 13 Dakota Ward, 20 24:23 7:52 309 24 14 Will Bruckner, 10 25:06 8:06 411 26 15 Dave Voland, 20 25:20 8:10 326 27 16 Jonathan Duong, 24 25:51 8:20 401 28 17 Connor Shirey, 23 26:00 8:23 315 29 18 Kevin Cheung, 21 26:08 8:26 425 30 19 Jonathan Baker, 20 26:40 8:36 316 31 20 Ignacio Cisneros, 18 27:49 8:58 360 33 21 John Leonard, 22 27:51 8:59 314 35 22 Dalton Cesarz, 21 28:56 9:20 388 36 23 Joseph Piscsalko, 20 30:00 9:40 378 37 24 Matthew Mikus, 20 36:28 11:46 353 38 25 Devin Kielur, 22 36:30 11:46 Men 25 - 54 410 8 1 David Voland, 41 21:24 6:54 413 15 2 Brody Webster, 33 23:11 7:29 328 16 3 Robert Eckenrod, 47 23:16 7:30 323 19 4 Jeremy Dicus, 34 23:43 7:39 367 20 5 Jeff Lynn, 48 23:47 7:40 308 25 6 David Bruckner, 39 25:07 8:06 339 32 7 William Gramlich, 37 27:51 8:59 Men 55 & Up 373 13 1 Dave Meckley, 59 22:40 7:19 377 17 2 Michael Mikus, 58 23:21 7:32 CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 25 369 5 1 Marlee Manuel, 21 24:53 8:01 406 6 2 Allie Thies, 18 25:23 8:11 304 7 3 Madeline Badaczewski, 18 25:23 8:11 391 8 4 Kylee Proudfit, 21 26:00 8:23 404 9 5 Tiffany Tanner, 22 26:39 8:36 351 11 6 Alison Jones, 18 27:02 8:43 384 12 7 Courtney Nunley, 18 27:02 8:43 366 14 8 Jacqualin Lyden, 18 27:39 8:55 317 16 9 Melanie Clarke, 20 27:51 8:59 329 18 10 Alexandrea Eckenrod, 20 28:23 9:09 409 19 11 Kaci Vandergrift, 23 28:27 9:11 430 20 12 Anna Slagle, 9 28:37 9:14 301 21 13 Bethany Adams, 22 28:56 9:20 321 23 14 Katherine DeVivo, 20 29:59 9:40 382 24 15 Megan Nelson, 20 30:08 9:43 352 25 16 Amy Kayser, 19 30:58 9:59 303 26 17 Savanna Backo, 20 31:00 10:00 383 27 18 Hannah Nestor, 19 31:44 10:14 365 30 19 Miranda Luu, 20 32:05 10:21 429 31 20 Maryellen Davis, 20 32:15 10:24 403 32 21 Ana Soeder, 20 32:32 10:30 381 33 22 Ellisyn Mularski, 20 32:32 10:30 356 34 23 Victoria Kolarik, 20 33:05 10:40 400 35 24 Molly Schreiner, 20 33:14 10:43 399 36 25 Clare Schreiner, 20 33:20 10:45 324 38 26 Madison Dobay, 18 33:34 10:50 358 40 27 Kayla Kupniewski, 21 34:06 11:00 341 41 28 Jessica Haduck, 21 34:06 11:00 354 44 29 Brianna Kiser, 20 35:52 11:34 385 45 30 Daniella Parks, 18 36:10 11:40 368 46 31 Kara Manning, 18 36:13 11:41 318 47 32 Heather Cooper, 23 36:30 11:46 336 48 33 Emily George, 19 36:49 11:52 390 49 34 Jenna Powell, 19 36:49 11:52 319 51 35 Megan D'Angelo, 18 37:06 11:58 357 52 36 Christine Kovalchick, 18 37:06 11:58 302 53 37 Samantha Anders, 20 38:04 12:17 395 55 38 Leah Romano, 20 38:08 12:18 334 56 39 Megan Gecina, 21 38:11 12:19 370 57 40 Katelyn Matthews, 21 38:12 12:19 343 59 41 Lauren Hollis, 20 41:32 13:24 335 60 42 Lindsey Gehman, 20 41:32 13:24 Women 25 - 54 420 4 1 Noreen See, 54 24:46 7:59 432 10 2 Jessica Peconi-Cook, 30 27:00 8:42 327 13 3 Bridget Eckenrod, 42 27:05 8:44 414 15 4 Carena Winters, 46 27:49 8:58 363 22 5 Nicole Lollo, 27 29:32 9:32 349 29 6 Michaella Jensen, 30 31:47 10:15 433 39 7 Betsy Kemeny, 54 33:37 10:51 364 42 8 Sandy Lumley, 36 35:34 11:28 428 43 9 Jessica Brown, 40 35:50 11:33 376 50 10 Carrie Mikus, 46 36:55 11:54 338 58 11 Courtney Gramlich, 38 40:09 12:57 Women 55 & Up 424 17 1 Joann Carrasquillo, 63 27:56 9:01 374 37 2 PeggyAnne Meckley, 59 33:30 10:48 Individuals CLASS ID# PLACE PLACE FINISHER TIME PACE SRU Student 305 1 Edwim Baez, 18 18:39 6:01 386 2 Cameron Peachock, 18 19:23 6:15 345 3 Skyler Hunsinger, 19 20:48 6:42 371 4 1 Anthony Matthis, 22 20:59 6:46 375 5 2 Falco Meden, 18 21:04 6:48 423 6 3 Michael Shimmel, 18 21:13 6:51 325 7 4 Corey Downes, 20 21:24 6:54 Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
306 8 5 Ryan Ball, 18 22:23 7:13 408 9 6 Alec Uttech, 18 22:24 7:13 340 10 7 John Griffel, 18 22:26 7:14 359 11 8 Ben Kutz, 18 22:30 7:15 397 12 9 Kenneth Ross, 19 22:47 7:21 413 13 1 Brody Webster, 33 23:11 7:29 426 14 10 Joseph Rubcic, 19 23:26 7:33 320 15 11 Logan DeLuca, 21 24:09 7:47 389 16 Cara Powell, 20* 24:10 7:48 402 17 Morgan Shirk, 20* 24:11 7:48 379 18 12 Garrett Mixon, 19 24:13 7:49 412 19 13 Dakota Ward, 20 24:23 7:52Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
369 20 Marlee Manuel, 21* 24:53 8:01 411 21 14 Dave Voland, 20 25:20 8:10 406 22 1 Allie Thies, 18* 25:23 8:11 304 23 2 Madeline Badaczewski, 18* 25:23 8:11 326 24 15 Jonathan Duong, 24 25:51 8:20 401 25 16 Connor Shirey, 23 26:00 8:23 391 26 3 Kylee Proudfit, 21* 26:00 8:23 315 27 17 Kevin Cheung, 21 26:08 8:26 404 28 4 Tiffany Tanner, 22* 26:39 8:36 425 29 18 Jonathan Baker, 20 26:40 8:36 351 30 5 Alison Jones, 18* 27:02 8:43 384 31 6 Courtney Nunley, 18* 27:02 8:43 366 32 7 Jacqualin Lyden, 18* 27:39 8:55 316 33 19 Ignacio Cisneros, 18 27:49 8:58 317 34 8 Melanie Clarke, 20* 27:51 8:59 360 35 20 John Leonard, 22 27:51 8:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
329 36 9 Alexandrea Eckenrod, 20* 28:23 9:09 409 37 10 Kaci Vandergrift, 23* 28:27 9:11 301 38 11 Bethany Adams, 22* 28:56 9:20 314 39 21 Dalton Cesarz, 21 28:56 9:20 363 40 1 Nicole Lollo, 27* 29:32 9:32 321 41 12 Katherine DeVivo, 20* 29:59 9:40 388 42 22 Joseph Piscsalko, 20 30:00 9:40 382 43 13 Megan Nelson, 20* 30:08 9:43 352 44 14 Amy Kayser, 19* 30:58 9:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
303 45 15 Savanna Backo, 20* 31:00 10:00 383 46 16 Hannah Nestor, 19* 31:44 10:14 365 47 17 Miranda Luu, 20* 32:05 10:21 429 48 18 Maryellen Davis, 20* 32:15 10:24 403 49 19 Ana Soeder, 20* 32:32 10:30 381 50 20 Ellisyn Mularski, 20* 32:32 10:30 356 51 21 Victoria Kolarik, 20* 33:05 10:40 400 52 22 Molly Schreiner, 20* 33:14 10:43 399 53 23 Clare Schreiner, 20* 33:20 10:45 324 54 24 Madison Dobay, 18* 33:34 10:50 433 55 2 Betsy Kemeny, 54* 33:37 10:51Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
358 56 25 Kayla Kupniewski, 21* 34:06 11:00 341 57 26 Jessica Haduck, 21* 34:06 11:00 354 58 27 Brianna Kiser, 20* 35:52 11:34 385 59 28 Daniella Parks, 18* 36:10 11:40 368 60 29 Kara Manning, 18* 36:13 11:41 378 61 23 Matthew Mikus, 20 36:28 11:46 353 62 24 Devin Kielur, 22 36:30 11:46 318 63 30 Heather Cooper, 23* 36:30 11:46 336 64 31 Emily George, 19* 36:49 11:52 390 65 32 Jenna Powell, 19* 36:49 11:52 319 66 33 Megan D'Angelo, 18* 37:06 11:58 357 67 34 Christine Kovalchick, 18* 37:06 11:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
302 68 35 Samantha Anders, 20* 38:04 12:17 361 69 Rebecca Lewis* 38:04 12:17 395 70 36 Leah Romano, 20* 38:08 12:18 334 71 37 Megan Gecina, 21* 38:11 12:19 370 72 38 Katelyn Matthews, 21* 38:12 12:19Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
343 73 39 Lauren Hollis, 20* 41:32 13:24 335 74 40 Lindsey Gehman, 20* 41:32 13:24 * indicates females 6 finishers among Males (no age given) 24 finishers among Men Under 25 1 finishers among Men 25 - 54 40 finishers among Women Under 25 2 finishers among Women 25 - 54 1 finishers among Females (no age given) 31 male finishers 43 female finishers 74 total finishers
Return to home page.