SCHENLEY TRACK MEET #3 --- 400 METER

Pittsburgh, PA

May 23, 2018


Results by runhigh.com

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                       Last updated May 23, 2018 5:04 PM
              TEAM    
  ID#  PLACE SCORE         FINISHER          TIME        TEAM             LAPS

Open Men
   40     1        Finnegan Kitchen, 7         1:14    Community Day          DW8S3TF
    2     2        Coby Shaw, 3                1:17    Hillel Academy         DW8KHMC
   46     3        Daniel Berger, 6            1:17    Community Day          DW8CX7P
   39     4        Aj Tannenbaum, 7            1:19    Community Day          DW8ENS7
    1     5        Rami Shaw, 5                1:19    Hillel Academy         DW8DN6V
   85     6        Benjy McHale, 5             1:21    Environmental Charter   DW8V9G2
    6     7        Dov Gelman, 5               1:22    Hillel Academy         DZ18DDC
   83     8        Ji Little, 4                1:23    Environmental Charter   DW8D9N6
    5     9        Benjamin Davis, 3           1:23    Hillel Academy         DK6MZ6M
    8    10        Azi Knoll, 4                1:23    Hillel Academy         DX367PZ
   74    11        Caleb De Paor, 2            1:24    Environmental Charter   DW8E8W8
   90    12        Caleb Myers, 4              1:26    Environmental Charter   DW8CV8T
    7    13        Ezra Goldberg, 5            1:27    Hillel Academy         DW3GH2C
   81    14        Sawyer Kinney, 6            1:28    Environmental Charter   DW8S30F
   88    15        Aran McNutt, 4              1:28    Environmental Charter   DW8DZP5
   45    16        Akiva Weinkle, 6            1:30    Community Day          DW8DKYN
    4    17        Yossi Cohen, 5              1:31    Hillel Academy         DW3GNR3
   14    18        Gabriel Elvren, 3           1:34    Hillel Academy         DA9Z31W
   94    19        Judah Paris, 2              1:38    Environmental Charter   DW80303
   71    20        Sammy Crawford, 1           1:38    Environmental Charter   DW8DKKK
   72    21        Henry Culbertson, 4         1:39    Environmental Charter   DA9Y64P
   10    22        Nitai Martel, 3             1:39    Hillel Academy         DW8VN6F
    3    23        Noah Bernstein, 3           1:41    Hillel Academy         DW8SP6C
   84    24        Michael Mannion, 1          1:44    Environmental Charter   DF2FH5E
Open Women
   17     1        Kayla Weinberg, 5           1:22    Hillel Academy         BC28166
   21     2        Sima Reinherz, 4            1:24    Hillel Academy         DZ4K8N1
   15     3        Sonia Schachter, 5          1:30    Hillel Academy         DW03EBM
   12     4        Abigale Bernstein, 5        1:31    Hillel Academy         CF88427
   16     5        Theresa Schachter, 4        1:39    Hillel Academy         DN7168Z
   13     6        Hannah Goldwasser, 3        1:41    Hillel Academy         DX1GFP1
   86     7        Kitty McHale, 2             1:44    Environmental Charter   CD37269
   19     8        Julie Ziff, 3               1:44    Hillel Academy         DW8D9CZ
   43     9        Maya Beresteanu, 7          1:46    Community Day          DA3XVET
   44    10        Jenny Jackson, 6            2:03    Community Day          DW8DF2C

Return to home page.