Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Little Fish |
||||||||||||||||||
| Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 4 | Desiree Terella | Fairview PA | 227 | 30 | 1 | 5:51.40 | 23:24/M | 0:53.55 | 1 | 37:01.00 | 21.9mph | 0:38.20 | 1 | 19:58.15 | 6:26/M | 1:04:22.30 | |
| 2 | 10 | Ally Meehan | Allison Park PA | 257 | 18 | 2 | 6:19.60 | 25:16/M | 0:28.10 | 2 | 38:50.90 | 20.9mph | 0:28.35 | 2 | 21:54.65 | 7:04/M | 3:39.30 | 1:08:01.60 |
| 3 | 15 | Cheryl Burns | Jamestown NY | 226 | 57 | 3 | 7:02.95 | 28:08/M | 0:56.60 | 3 | 38:57.90 | 20.8mph | 0:44.50 | 3 | 23:11.60 | 7:29/M | 6:31.25 | 1:10:53.55 |
| Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 1 | Mathew McClellan | Saegertown PA | 263 | 33 | 1 | 7:44.70 | 30:56/M | 0:44.65 | 2 | 32:32.05 | 24.9mph | 0:33.90 | 1 | 17:53.05 | 5:46/M | 59:28.35 | |
| 2 | 2 | Kevin Webber | Edinboro PA | 269 | 39 | 2 | 7:47.35 | 31:08/M | 0:46.45 | 3 | 34:20.70 | 23.6mph | 0:46.45 | 2 | 18:28.20 | 5:57/M | 2:40.80 | 1:02:09.15 |
| 3 | 3 | Turner Boone | Geneseo NY | 229 | 47 | 3 | 8:48.50 | 35:12/M | 0:30.25 | 1 | 32:03.45 | 25.3mph | 0:39.65 | 3 | 20:46.60 | 6:42/M | 3:20.10 | 1:02:48.45 |
| Top | ||||||||||||||||||
Female Masters Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 15 | Cheryl Burns | Jamestown NY | 226 | 57 | 1 | 7:02.95 | 28:08/M | 0:56.60 | 1 | 38:57.90 | 20.8mph | 0:44.50 | 1 | 23:11.60 | 7:29/M | 1:10:53.55 | |
| Top | ||||||||||||||||||
Male Masters Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 3 | Turner Boone | Geneseo NY | 229 | 47 | 1 | 8:48.50 | 35:12/M | 0:30.25 | 1 | 32:03.45 | 25.3mph | 0:39.65 | 1 | 20:46.60 | 6:42/M | 1:02:48.45 | |
| Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 24 | Lindsay Sanger | Sinking Spring PA | 212 | 19 | 1 | 6:48.45 | 27:12/M | 2:24.60 | 1 | 44:45.55 | 18.1mph | 0:41.05 | 1 | 20:08.55 | 6:30/M | 1:14:48.20 | |
| 2 | 83 | Sarah Lefford | Gerry NY | 295 | 19 | 2 | 14:45.55 | 59:00/M | 1:10.80 | 2 | 1:23:44.30 | 9.67mph | 2:07.55 | 2 | 28:00.70 | 9:02/M | 55:00.70 | 2:09:48.90 |
| Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 13 | Wade Clark | Meadville PA | 249 | 18 | 1 | 6:57.85 | 27:48/M | 0:50.00 | 1 | 39:53.85 | 20.3mph | 0:28.60 | 2 | 21:28.40 | 6:55/M | 1:09:38.70 | |
| 2 | 26 | Collin Barmore | Gerry NY | 216 | 18 | 2 | 8:13.90 | 32:52/M | 4:18.70 | 2 | 43:08.65 | 18.8mph | 2:06.25 | 1 | 17:57.90 | 5:47/M | 6:06.70 | 1:15:45.40 |
| Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 42 | Abbey Hens | Lake View NY | 261 | 21 | 2 | 8:01.40 | 32:04/M | 2:09.00 | 1 | 48:07.35 | 16.8mph | 0:42.70 | 1 | 25:11.70 | 8:07/M | 1:24:12.15 | |
| 2 | 64 | Anna Obrien | Jamestown NY | 214 | 20 | 1 | 7:40.65 | 30:40/M | 2:11.00 | 2 | 50:20.10 | 16.1mph | 1:25.65 | 2 | 30:16.75 | 9:46/M | 7:42.00 | 1:31:54.15 |
| 3 | 74 | Emily Kulesza | Erie PA | 281 | 23 | 3 | 10:06.85 | 40:24/M | 2:56.50 | 3 | 53:39.55 | 15.1mph | 1:18.75 | 3 | 32:51.80 | 10:36/M | 16:41.30 | 1:40:53.45 |
| Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 6 | Christian Edborg | 291 | 21 | 2 | 8:00.15 | 32:00/M | 1:25.10 | 2 | 38:49.80 | 20.9mph | 0:20.95 | 1 | 17:30.40 | 5:39/M | 1:06:06.40 | ||
| 2 | 8 | Patrick Walsh | Lakewood NY | 290 | 21 | 3 | 8:03.25 | 32:12/M | 0:54.40 | 1 | 36:39.55 | 22.1mph | 0:49.00 | 3 | 20:34.70 | 6:38/M | 0:54.50 | 1:07:00.90 |
| 3 | 9 | Norman F Stark | Erie PA | 279 | 22 | 1 | 6:22.55 | 25:28/M | 0:50.20 | 3 | 39:38.35 | 20.4mph | 1:00.55 | 2 | 20:08.25 | 6:30/M | 1:53.50 | 1:07:59.90 |
| Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 36 | Emily Roberts | Brooklyn OH | 209 | 27 | 1 | 6:59.05 | 27:56/M | 2:34.50 | 1 | 44:07.30 | 18.4mph | 1:50.70 | 1 | 24:59.20 | 8:04/M | 1:20:30.75 | |
| 2 | 52 | Rebecca Keim | Erie PA | 204 | 27 | 2 | 8:58.70 | 35:52/M | 2:29.65 | 2 | 49:11.30 | 16.5mph | 1:15.95 | 3 | 26:21.60 | 8:30/M | 7:46.45 | 1:28:17.20 |
| 3 | 53 | Julie Eberly | Lancaster PA | 208 | 26 | 3 | 9:26.55 | 37:44/M | 1:50.35 | 3 | 51:02.30 | 15.9mph | 1:14.15 | 2 | 25:03.40 | 8:05/M | 8:06.00 | 1:28:36.75 |
| Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 16 | Martin Roberts | Brooklyn OH | 207 | 27 | 2 | 8:50.15 | 35:20/M | 1:22.20 | 1 | 37:21.50 | 21.7mph | 1:25.45 | 1 | 21:54.90 | 7:04/M | 1:10:54.20 | |
| 2 | 46 | Michael Anthony | Erie PA | 213 | 28 | 3 | 13:53.95 | 55:32/M | 2:56.85 | 2 | 40:55.95 | 19.8mph | 1:24.80 | 2 | 27:24.00 | 8:50/M | 15:41.35 | 1:26:35.55 |
| 3 | 57 | Tim O'Brien | Jamestown NY | 288 | 28 | 1 | 7:53.90 | 31:32/M | 2:27.45 | 3 | 46:34.90 | 17.4mph | 1:42.90 | 3 | 31:23.85 | 10:07/M | 19:08.80 | 1:30:03.00 |
| Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 81 | Katie Sullivan | Washington DC | 272 | 30 | 1 | 14:03.30 | 56:12/M | 2:49.10 | 1 | 59:14.50 | 13.7mph | 2:34.10 | 1 | 43:06.85 | 13:54/M | 2:01:47.85 | |
| Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 7 | Brian Goldsmith | Buffalo NY | 255 | 32 | 1 | 7:36.85 | 30:24/M | 1:40.35 | 1 | 37:04.30 | 21.9mph | 0:55.75 | 1 | 19:21.60 | 6:15/M | 1:06:38.85 | |
| 2 | 25 | Ryan Grove | Pittsburgh PA | 284 | 30 | 2 | 8:56.60 | 35:44/M | 1:00.85 | 2 | 41:43.40 | 19.4mph | 1:04.10 | 2 | 22:08.95 | 7:08/M | 8:15.05 | 1:14:53.90 |
| Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 19 | Stephanie Montgomery | Erie PA | 252 | 37 | 1 | 8:20.80 | 33:20/M | 1:02.85 | 1 | 39:15.55 | 20.6mph | 0:52.35 | 1 | 22:28.05 | 7:15/M | 1:11:59.60 | |
| 2 | 61 | Debra Stroiney | Erie PA | 251 | 39 | 2 | 9:57.00 | 39:48/M | 1:44.15 | 2 | 48:33.60 | 16.7mph | 1:14.50 | 2 | 29:09.95 | 9:24/M | 18:39.60 | 1:30:39.20 |
| Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 12 | Shane Littler | Moon Township PA | 292 | 35 | 1 | 6:52.45 | 27:28/M | 0:42.90 | 1 | 37:23.55 | 21.7mph | 0:38.60 | 1 | 22:54.65 | 7:23/M | 1:08:32.15 | |
| 2 | 63 | Brady Butler | Canonsburg PA | 237 | 38 | 2 | 8:21.40 | 33:24/M | 2:03.25 | 2 | 53:13.20 | 15.2mph | 1:27.50 | 2 | 26:16.25 | 8:28/M | 22:49.45 | 1:31:21.60 |
| Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 30 | Julie Cullen | Erie PA | 293 | 40 | 1 | 6:58.20 | 27:52/M | 1:23.40 | 3 | 44:29.20 | 18.2mph | 1:10.80 | 1 | 23:20.55 | 7:32/M | 1:17:22.15 | |
| 2 | 32 | Sara Mehler | Meadville PA | 286 | 40 | 2 | 9:45.70 | 39:00/M | 1:32.60 | 1 | 43:00.00 | 18.8mph | 0:42.60 | 2 | 23:22.15 | 7:32/M | 1:00.90 | 1:18:23.05 |
| 3 | 39 | Nicole Floss | Clarence NY | 219 | 41 | 4 | 10:25.65 | 41:40/M | 1:35.80 | 2 | 43:02.70 | 18.8mph | 1:24.40 | 4 | 26:12.70 | 8:27/M | 5:19.10 | 1:22:41.25 |
| 4 | 48 | Cheryl Drazina | Meadville PA | 239 | 44 | 3 | 10:10.75 | 40:40/M | 2:11.55 | 5 | 45:41.70 | 17.7mph | 1:46.55 | 5 | 27:05.45 | 8:44/M | 9:33.85 | 1:26:56.00 |
| 5 | 51 | Sara Oakes | Meadville PA | 276 | 41 | 5 | 12:06.15 | 48:24/M | 2:55.05 | 4 | 45:24.40 | 17.8mph | 1:09.95 | 3 | 25:28.50 | 8:13/M | 9:41.90 | 1:27:04.05 |
| 6 | 75 | Sherri Rater | Sherman NY | 270 | 42 | 6 | 19:03.40 | 76:12/M | 6 | 1:21:57.58 | 4:56/M | 23:38.83 | 1:41:00.98 | |||||
| Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 18 | Corey Barbato | Edinboro PA | 283 | 40 | 3 | 8:40.50 | 34:40/M | 1:06.15 | 1 | 37:11.40 | 21.8mph | 0:48.85 | 2 | 23:56.10 | 7:43/M | 1:11:43.00 | |
| 2 | 22 | Darrell Weaver | Erie PA | 205 | 41 | 1 | 7:59.40 | 31:56/M | 1:41.15 | 2 | 39:19.40 | 20.6mph | 0:42.60 | 1 | 23:53.70 | 7:42/M | 1:53.25 | 1:13:36.25 |
| 3 | 47 | Gabriel Engel | New Brighton PA | 264 | 42 | 5 | 11:40.90 | 46:40/M | 2:42.60 | 3 | 43:09.05 | 18.8mph | 1:33.35 | 4 | 27:41.80 | 8:56/M | 15:04.70 | 1:26:47.70 |
| 4 | 55 | Robert Du Bois | Deerfield Beach FL | 271 | 40 | 2 | 8:38.95 | 34:32/M | 2:15.90 | 4 | 46:17.60 | 17.5mph | 2:08.55 | 5 | 29:38.80 | 9:34/M | 17:16.80 | 1:28:59.80 |
| 5 | 62 | Edward Stafford | Pittsburgh PA | 242 | 42 | 6 | 12:33.65 | 50:12/M | 2:59.15 | 5 | 46:29.90 | 17.4mph | 3:01.55 | 3 | 26:17.35 | 8:29/M | 19:38.60 | 1:31:21.60 |
| 6 | 80 | Aaron Dunlap | Jamestown NY | 201 | 42 | 4 | 9:20.05 | 37:20/M | 4:40.80 | 6 | 1:03:09.30 | 12.8mph | 2:10.55 | 6 | 39:43.40 | 12:49/M | 47:21.10 | 1:59:04.10 |
| Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 20 | Liz Bugbee | North East PA | 248 | 46 | 1 | 7:00.10 | 28:00/M | 1:29.15 | 1 | 40:16.30 | 20.1mph | 0:56.00 | 1 | 22:43.55 | 7:20/M | 1:12:25.10 | |
| 2 | 65 | Jennifer Davis | Fredonia NY | 246 | 45 | 2 | 9:41.45 | 38:44/M | 1:58.60 | 2 | 52:18.70 | 15.5mph | 1:20.90 | 2 | 26:46.00 | 8:38/M | 19:40.55 | 1:32:05.65 |
| 3 | 69 | Stephanie Wright | Jamestown NY | 240 | 49 | 3 | 10:59.00 | 43:56/M | 2:14.05 | 3 | 52:33.55 | 15.4mph | 1:38.45 | 3 | 28:20.90 | 9:08/M | 23:20.85 | 1:35:45.95 |
| 4 | 72 | Sherry Sanger | Sinking Spring PA | 211 | 48 | 6 | 12:44.10 | 50:56/M | 3:10.25 | 5 | 53:02.50 | 15.3mph | 0:35.60 | 4 | 29:02.00 | 9:22/M | 26:09.35 | 1:38:34.45 |
| 5 | 76 | Lori Randles | Williamsville NY | 220 | 47 | 5 | 11:18.15 | 45:12/M | 2:57.40 | 4 | 52:41.35 | 15.4mph | 2:38.00 | 6 | 34:04.10 | 10:59/M | 31:13.90 | 1:43:39.00 |
| 6 | 77 | Constance Minnich | Sinclairville NY | 215 | 45 | 4 | 11:07.20 | 44:28/M | 2:12.15 | 6 | 58:40.90 | 13.8mph | 0:46.50 | 5 | 32:54.75 | 10:37/M | 33:16.40 | 1:45:41.50 |
| 7 | 82 | Rachel Bly | Grinnell IA | 282 | 47 | 7 | 15:04.45 | 60:16/M | 3:12.20 | 7 | 1:01:13.80 | 13.2mph | 0:54.80 | 7 | 41:23.85 | 13:21/M | 49:24.00 | 2:01:49.10 |
| Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 14 | Travis Faulkner | Bradford PA | 232 | 47 | 1 | 8:43.75 | 34:52/M | 1:32.85 | 2 | 39:06.50 | 20.7mph | 0:42.50 | 1 | 20:06.55 | 6:29/M | 1:10:12.15 | |
| 2 | 28 | Ken Davenport | Fairview Park OH | 234 | 45 | 2 | 9:08.05 | 36:32/M | 1:44.10 | 3 | 40:31.90 | 20.0mph | 1:09.65 | 2 | 24:15.50 | 7:49/M | 6:37.05 | 1:16:49.20 |
| 3 | 38 | Brian Haines | Warren PA | 275 | 48 | 5 | 13:08.00 | 52:32/M | 1:36.00 | 1 | 37:28.70 | 21.6mph | 2:03.70 | 4 | 28:15.15 | 9:07/M | 12:19.40 | 1:22:31.55 |
| 4 | 44 | Randy Kulesza | Erie PA | 250 | 45 | 3 | 9:47.75 | 39:08/M | 1:39.00 | 5 | 49:22.70 | 16.4mph | 0:55.00 | 3 | 24:28.80 | 7:54/M | 16:01.10 | 1:26:13.25 |
| 5 | 45 | Christopher Colburn | Lakewood NY | 278 | 46 | 4 | 10:11.30 | 40:44/M | 1:32.25 | 4 | 43:13.15 | 18.7mph | 1:01.75 | 5 | 30:29.65 | 9:50/M | 16:15.95 | 1:26:28.10 |
| Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 31 | Ronna Puskar | Pittsburgh PA | 228 | 50 | 3 | 10:13.85 | 40:52/M | 1:32.35 | 2 | 42:51.80 | 18.9mph | 0:43.55 | 1 | 22:15.90 | 7:11/M | 1:17:37.45 | |
| 2 | 37 | Leann Parmenter | North East PA | 225 | 52 | 4 | 10:24.60 | 41:36/M | 1:53.90 | 1 | 42:22.20 | 19.1mph | 0:55.65 | 2 | 26:22.25 | 8:30/M | 4:21.15 | 1:21:58.60 |
| 3 | 43 | Donna Newhart | Rochester NY | 221 | 53 | 5 | 10:30.95 | 42:00/M | 1:53.85 | 4 | 45:40.30 | 17.7mph | 0:53.65 | 3 | 27:11.85 | 8:46/M | 8:33.15 | 1:26:10.60 |
| 4 | 58 | Anne Dolce | Jamestown NY | 247 | 54 | 2 | 9:33.65 | 38:12/M | 1:51.30 | 3 | 44:54.45 | 18.0mph | 1:21.95 | 7 | 32:24.55 | 10:27/M | 12:28.45 | 1:30:05.90 |
| 5 | 60 | Christina Fuhrman | Erie PA | 268 | 50 | 1 | 7:49.90 | 31:16/M | 2:16.40 | 7 | 48:34.95 | 16.7mph | 2:25.20 | 5 | 29:19.20 | 9:27/M | 12:48.20 | 1:30:25.65 |
| 6 | 67 | Shelly Wells | Ashville NY | 206 | 53 | 6 | 12:31.35 | 50:04/M | 3:32.20 | 6 | 48:34.15 | 16.7mph | 1:40.40 | 4 | 27:38.35 | 8:55/M | 16:19.00 | 1:33:56.45 |
| 7 | 71 | Beth Wimer | Meadville PA | 238 | 53 | 7 | 14:28.45 | 57:52/M | 2:26.40 | 5 | 46:34.20 | 17.4mph | 1:24.50 | 6 | 31:33.25 | 10:11/M | 18:49.35 | 1:36:26.80 |
| Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 11 | Matt Meehan | Allison Park PA | 258 | 54 | 2 | 7:27.10 | 29:48/M | 0:41.20 | 1 | 35:46.70 | 22.6mph | 0:47.25 | 1 | 23:27.25 | 7:34/M | 1:08:09.50 | |
| 2 | 21 | Christopher Sanzo | Allegany NY | 262 | 50 | 1 | 7:22.25 | 29:28/M | 0:58.10 | 2 | 38:39.70 | 21.0mph | 0:33.90 | 4 | 25:10.60 | 8:07/M | 4:35.05 | 1:12:44.55 |
| 3 | 29 | Rich Shaffer | Meadville PA | 260 | 53 | 3 | 9:00.25 | 36:00/M | 1:15.20 | 4 | 40:18.10 | 20.1mph | 1:33.15 | 3 | 25:02.20 | 8:05/M | 8:59.40 | 1:17:08.90 |
| 4 | 34 | Michael Anthony | Erie PA | 224 | 54 | 5 | 11:34.00 | 46:16/M | 1:30.70 | 3 | 39:24.65 | 20.6mph | 0:56.80 | 5 | 25:33.40 | 8:15/M | 10:50.05 | 1:18:59.55 |
| 5 | 50 | Tim Overbeck | Jamestown NY | 245 | 52 | 6 | 12:48.45 | 51:12/M | 3:53.40 | 5 | 43:28.00 | 18.6mph | 1:58.20 | 2 | 24:54.85 | 8:02/M | 18:53.40 | 1:27:02.90 |
| Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 59 | Kate Eckendorf | Fairview PA | 274 | 55 | 1 | 9:28.70 | 37:52/M | 2:09.55 | 1 | 46:58.30 | 17.2mph | 2:36.70 | 2 | 29:04.85 | 9:23/M | 1:30:18.10 | |
| 2 | 68 | Jeanne Bacon | Mercer PA | 254 | 58 | 2 | 11:05.80 | 44:20/M | 2:39.20 | 3 | 52:11.40 | 15.5mph | 1:07.90 | 1 | 28:30.40 | 9:12/M | 5:16.60 | 1:35:34.70 |
| 3 | 73 | Catherine Campbell Currier | Toledo IA | 285 | 59 | 3 | 13:00.65 | 52:00/M | 2:20.90 | 2 | 49:08.55 | 16.5mph | 1:45.80 | 3 | 33:24.10 | 10:46/M | 9:21.90 | 1:39:40.00 |
| Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 27 | Joe Eckendorf | Fairview PA | 273 | 56 | 2 | 9:54.90 | 39:36/M | 1:57.45 | 3 | 42:28.45 | 19.1mph | 1:02.45 | 1 | 20:47.90 | 6:42/M | 1:16:11.15 | |
| 2 | 35 | Steve Strickland | Lakewood NY | 289 | 55 | 3 | 13:46.55 | 55:04/M | 2:46.40 | 1 | 38:50.05 | 20.9mph | 1:10.00 | 2 | 23:39.85 | 7:38/M | 4:01.70 | 1:20:12.85 |
| 3 | 41 | David Hens | Lake View NY | 259 | 56 | 1 | 9:17.45 | 37:08/M | 1:59.80 | 4 | 42:57.05 | 18.9mph | 1:12.90 | 4 | 28:27.25 | 9:11/M | 7:43.30 | 1:23:54.45 |
| 4 | 56 | John Ludwig | New Brighton PA | 222 | 57 | 5 | 18:07.65 | 72:28/M | 2:19.20 | 2 | 41:28.95 | 19.5mph | 1:25.75 | 3 | 25:58.65 | 8:23/M | 13:09.05 | 1:29:20.20 |
| 5 | 78 | Martin Erazo | Orchard Park NY | 210 | 56 | 4 | 16:18.65 | 65:12/M | 6:49.30 | 5 | 58:13.70 | 13.9mph | 2:40.90 | 5 | 30:00.60 | 9:41/M | 37:52.00 | 1:54:03.15 |
| Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 49 | Gretchen Myers | Meadville PA | 253 | 62 | 1 | 8:37.80 | 34:28/M | 2:04.35 | 2 | 47:44.25 | 17.0mph | 0:43.35 | 1 | 27:47.25 | 8:58/M | 1:26:57.00 | |
| 2 | 66 | Vivian Plats | Ashtabula OH | 223 | 62 | 2 | 9:34.75 | 38:16/M | 2:00.00 | 1 | 44:43.45 | 18.1mph | 1:40.65 | 2 | 35:39.10 | 11:30/M | 6:40.95 | 1:33:37.95 |
| Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 17 | Mike Durlin | Girard PA | 256 | 63 | 3 | 9:18.60 | 37:12/M | 1:28.95 | 1 | 36:35.70 | 22.1mph | 1:08.80 | 1 | 22:41.50 | 7:19/M | 1:11:13.55 | |
| 2 | 23 | Ray Dworakowski | Girard PA | 244 | 63 | 2 | 9:04.60 | 36:16/M | 1:06.15 | 2 | 40:07.00 | 20.2mph | 0:50.50 | 3 | 23:17.05 | 7:31/M | 3:11.75 | 1:14:25.30 |
| 3 | 33 | John Mead | Fairview PA | 233 | 60 | 4 | 9:22.60 | 37:28/M | 0:57.25 | 3 | 41:30.10 | 19.5mph | 1:00.40 | 5 | 25:52.60 | 8:21/M | 7:29.40 | 1:18:42.95 |
