PRESQUE ISLE TRIATHLON

Erie, PA

Aug. 10, 2019

Use the Find option of your Web Browser to find the performance of a specific individual.

INDIVIDUALS                                                                                                           Last updated Sep. 25, 2019 8:28 PM
             CLASS                                                    SWIM             T - 1              BIKE             T - 2              RUN         TOTAL    
  ID#  PLACE PLACE         FINISHER                            PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME       TIME

Open Men
  147     1    1  Mathew McClellan, 33                         10     8:23        5     1:36        1    30:24        1     1:02        1    18:33        59:57
   60     2    2  Dominguez, 32, San Diego, CA                  7     7:53        3     1:08        2    31:57        2       52        2    18:44      1:00:33
  307     3    3  Dan Pierce, 41, Erie, PA                     31     9:58       16       58        3    30:53        3       57        3    20:28      1:03:13

Open Women
  132     8    1  Kelly Latimer, 35                            86    10:08       56     1:33       19    34:36       17     1:10        9    21:10      1:08:35
  166    26    2  Sarah Mrozowski, 25                          19     8:48        9     1:49       12    37:05        7       54       20    25:12      1:13:46
  257    30    3  Ashley Soske, 45, Cheswick, PA              113    11:30      116     3:14       67    38:12       78     2:27       33    19:30      1:14:51





             CLASS                                                    SWIM             T - 1              BIKE             T - 2              RUN         TOTAL    
  ID#  PLACE PLACE         FINISHER                            PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME       TIME

Men Under 16
   90    71    1  Evan Groce, 14, Brookville, PA              265    13:08      237     2:07      190    42:41      178     1:01      111    22:00      1:20:55
   33    73    2  Evan Calvert, 13                              9     8:00        6     2:09       16    38:59       16     1:04       59    31:12      1:21:21
  105   138    3  Cole Householder, 13, Brookville, PA        243    11:02      221     2:43      243    50:18      229     1:10      185    26:11      1:31:22

Men 16 - 19
  294     5    1  Julian Yerger, 18                            47    11:32       42     1:59       11    34:08       14     1:47        4    18:06      1:07:29
   42    18    2  Jacob Clark, 17, Erie, PA                     2     7:04        2     1:42        7    38:32        6     1:07       15    24:12      1:12:35
   97    28    3  Colton Hampton, 17, Circleville, OH          42    10:53       34     1:52       41    40:25       33       58       21    20:27      1:14:33
  263    41    4  Nick Sundberg, 18                            11     8:29       26     3:12       40    41:23       40     1:26       29    21:38      1:16:07
  266    43    5  Ryan Sweet, 18                                4     7:21       10     3:18       29    40:12       27     1:04       30    24:17      1:16:11
  271    64    6  Alec Thomas, 19, Erie, PA                     1     6:39        1     2:02       50    45:37       45     1:04       45    23:59      1:19:19
  149    79    7  Ben McKnight, 19, Grove City, PA             16     8:38       19     2:24       63    44:38       67     2:07       67    24:31      1:22:17
  227   133    8  Ryan Saunders, 19                            30     9:35       33     2:55      134    48:35      131     1:48      116    27:34      1:30:26

Men 20 - 24
  249    16    1  Konar Smith, 22                              44    11:07       36     1:54       24    37:10       23     1:15       11    20:31      1:11:55
  164    20    2  Jacob Morrison, 23, Verona, PA               21     8:57       20     2:07       27    39:39       26       59       16    21:13      1:12:53
   84    25    3  Jonathan Garich, 23, Erie, PA                 3     7:05        4     2:02        6    38:08       10     1:40       19    24:32      1:13:25
  310    29    4  Jacob Ames, 21, Erie, PA                     28     9:21       21     1:49       44    42:25       39       54       22    20:09      1:14:37
  277    54    5  Harrison Tzou, 22                            34    10:15       31     1:58       22    37:42       24     1:32       38    26:56      1:18:21
   34    69    6  Giovanni Carrara, 24, Erie, PA               40    10:36       37     2:36       65    42:30       63     1:41       53    23:06      1:20:28
   48    89    7  Benjamin Crawford, 22, Summerville, PA       49    11:44       45     2:07       62    41:41       71     2:30       74    25:40      1:23:40
  215   143    8  David Roach, 20, Erie, PA                    29     9:27       41     4:02       75    43:02       72     1:31      126    33:36      1:31:37
   36   152    9  Dylan Cerroni, 23, Erie, PA                  25     9:08       17     1:50       84    46:13       87     1:58      137    33:32      1:32:40

Men 25 - 29
  216     6    1  Martin Roberts, 27                           35    10:19       25     1:20        5    33:45        5     1:16        5    21:05      1:07:44
  269    21    2  Ryan Taylor, 27                               8     7:58        7     2:11       17    38:58       15     1:01       17    22:55      1:13:01
   15    38    3  Brody Behm, 27, Pittsburgh, PA               43    11:03       43     2:29       28    37:16       28     1:31       27    23:37      1:15:54
  267    40    4  Jake Szoszorek, 27, Edinboro, PA             37    10:23       29     1:27       23    38:19       22     1:12       28    24:47      1:16:06
    8    50    5  Joshua Bates, 28, Erie, PA                   79    10:01       78     3:01       74    40:26       64     1:01       54    23:07      1:17:35
  223    66    6  Tom Rotar, 28, Columbus, OH                  56    11:53       57     2:49       53    40:01       54     1:32       50    23:38      1:19:51
  225    77    7  Nicholas Sagan, 25                           60    12:08       50     2:19       98    43:51       94     1:12       64    22:42      1:22:10
  229    93    8  Sean Schachner, 28, Pittsburgh, PA           24     9:06       40     4:22       92    44:01       91     1:55       78    24:42      1:24:05
   17    99    9  Jonathon Biery, 28, Pittsburgh, PA           36    10:22       59     4:29      126    45:11      112     1:06       88    24:02      1:25:09
   20   147   10  Taylor Blackford, 25, Cleveland, OH          32    10:00       30     1:52       66    43:52       59       59      134    35:42      1:32:22
  261   167   11  Dan Stidsen, 29, State College, PA           66    12:20       86     4:05      150    46:08      157     3:02      148    29:28      1:35:02

Men 30 - 34
  110     7    1  Joey Jablonski, 32, Waterford, PA            14     8:36       13     2:10        4    33:07        4     1:30        6    22:52      1:08:12
  169    15    2  Michael Navitsky, 31, Pittsburgh, PA         23     9:04       14     1:47       13    36:54       12     1:26       10    22:43      1:11:53
  254    63    3  Andrew Snyder, 32                             5     7:46       12     2:59       46    43:06       48     1:59       44    23:32      1:19:18
  304    65    4  Alvin Jogasuria, 30, Cleveland, OH           33    10:12       38     3:05       30    37:45       31     1:40       46    26:49      1:19:29
   50    98    5  David D'Andrea, 33, Delmont, PA              74    12:48       60     2:05      119    44:43      103       57       87    24:32      1:25:04
  198   104    6  Matthew Plunkett, 31, North Tonawanda, NY     58    12:08       74     3:36      111    43:30      102     1:03       93    25:35      1:25:49
  259   159    7  Timothy Stauffer, 34, Canonsburg, PA         78    13:00       69     2:29      100    42:55       99     1:37      140    33:31      1:33:30
  243   173    8  Brian Silfee, 32, Pittsburgh, PA             77    12:58      124     5:10      192    49:08      202     3:31      159    25:47      1:36:32
  185   180    9  Pedro Oviedo, 32, Pittsburgh, PA            196    17:47      196     3:53      206    47:19      199     1:28      168    27:19      1:37:44
  197   203   10  Adam Plunkett, 33, North Tonawanda, NY       57    12:07       72     3:33      177    50:12      173     1:46      193    34:06      1:41:42
  236   210   11  Andy Shapiro, 31, West Springfield, PA      148    16:07      179     4:46      180    45:12      177     1:51      205    35:09      1:43:03

Men 35 - 39
  224    22    1  Brian Rutherford, 39, Pittsburgh, PA        189     8:33      163     2:05       95    38:18       90     1:25       63    22:46      1:13:04
  212    48    2  Kurt Reinheimer, 39                          84    10:06       75     2:39       39    37:15       38     1:27       52    25:39      1:17:04
  306    58    3  Kj Sabotchick, 37, McKean, PA                93    10:20       82     2:51       71    40:04       82     2:28       60    23:12      1:18:53
  295    82    4  Adam Yonley, 36, Willard, OH                165    13:38      133     1:52      116    41:00      107     1:21       92    24:50      1:22:39
  137    83    5  Josh Long, 35, Erie, PA                     133    12:35      176     5:01      117    38:55      115     1:44       94    24:46      1:22:59
  126    84    6  John Kuhn, 36, Erie, PA                     184     8:24      191     4:09      161    42:32      156     1:26      133    26:41      1:23:10
    3    86    7  Christopher Andersen, 37, Monroeville, PA    152    13:15      152     2:58      127    41:03      110       49       99    25:29      1:23:31
   59   102    8  Jerry Devine, 35, Fairview, PA              139    12:49      130     2:29       86    38:56       83     1:39      108    29:43      1:25:33
  291   183    9  Ty Winans, 37                               150    13:09      174     4:12      187    46:11      174     1:09      190    33:19      1:37:58
  144   228   10  Steve McCann, 39, Clinton, OH               240    16:52      228     3:41      266    55:41      257     1:12      240    30:38      1:48:02
  161   240   11  Jason Morris, 37, Coraopolis, PA            180    14:11      222     5:37      257    54:06      254     2:37      250    35:13      1:51:43

Men 40 - 44
    7     9    1  Corey Barbato, 40                            63     9:13       47     1:52        8    33:25        9     1:19       12    23:19      1:09:07
   11    11    2  Neal Bayless, 43, Leetonia, OH               83    10:05       52     1:28       14    33:38       13     1:04       13    23:05      1:09:18
   32    13    3  Ira Bush, 40, Erie, PA                       91    10:18       51     1:13        9    33:05        8     1:14       18    24:27      1:10:15
  124    14    4  Brian Krowicki, 44, Erie, PA                 73     9:46       65     2:20       15    33:51       18     1:48       23    23:55      1:11:37
   92    17    5  Christopher Gross, 43, Fairview, PA          76     9:51       63     2:12       20    34:18       20     1:52       24    23:54      1:12:06
  285    24    6  Darrell Weaver, 42                           52     8:50       46     2:11       32    37:21       29     1:09       32    23:54      1:13:22
   75    33    7  Jereme Fischer, 44, Irwin, PA               162    13:34      131     1:44       45    35:28       44     1:06       36    23:23      1:15:13
  270    36    8  Jonathan Terry, 40                           82    10:04       76     2:49       38    37:07       35     1:10       39    24:18      1:15:25
   65    42    9  Gabriel Engel, 42, New Brighton, PA          71     9:34       66     2:35       37    37:46       42     1:40       42    24:37      1:16:11
  114    60   10  James Kellam, 44, Greensburg, PA             90    10:17       93     3:23       51    37:38       52     1:52       62    25:55      1:19:03
  174    61   11  Jonathan Nolan, 44                           88    10:13       91     3:20      123    43:18      119     1:41       65    20:44      1:19:14
  281    95   12  Ryan Victory, 44, North East, PA            167    13:40      154     2:42      107    39:42      121     2:30      103    25:46      1:24:17
  146    97   13  Nicholas Pagliari, 43, Erie, PA             121    11:49      109     2:39       76    39:06       74     1:34      105    29:44      1:24:50
  138   113   14  Kim Lopez, 42                               163    13:35      157     2:50       96    38:51       96     1:31      115    30:37      1:27:22
  256   122   15  Drew Soske, 44, Cheswick, PA                107    11:14      106     3:03       99    41:03      126     4:06      129    29:27      1:28:52
  203   125   16  Daniel Pruzinsky, 44, Irwin, PA             232    16:30      233     4:13      145    38:17      140     1:55      131    28:03      1:28:55
  287   156   17  David Wierzchowski, 44, Erie, PA            280    15:07      276     4:28      227    42:32      228     3:06      197    27:57      1:33:08
   18   161   18  Frank Bigowsky, 43, Girard, OH              145    13:02      161     3:32      105    39:28      114     2:12      161    35:26      1:33:39
  309   184   19  Michael Brown, 41, Sewickley, PA            123    11:59      212     7:27      241    50:15      235     2:35      191    25:45      1:37:59
  153   191   20  Matthew Mead, 42, Erie, PA                  204    15:02      201     4:01      197    45:43      197     2:33      198    32:02      1:39:18
  170   243   21  Stephen Nesbella, 40, Erie, PA              134    12:36      169     4:20      258    57:08      253     2:19      261    36:56      1:53:18

Men 45 - 49
   43     4    1  Daryl Clarke, 46                             69     9:28       39       53       10    34:17       11     1:21        7    21:09      1:07:05
  120    12    2  Rob Kolodziejczak, 45                        89    10:13       77     2:48       21    33:49       21     1:27       14    21:03      1:09:19
  209    23    3  Marty Reed, 48, Mars, PA                    104    11:07       89     2:23       18    32:46       19     1:47       31    25:15      1:13:16
   52    31    4  Joseph Davis Jr, 48, Aliquippa, PA           55     8:52       87     4:36       31    34:47       34     2:52       34    23:45      1:14:51
  163    32    5  Tim Morrison, 49, Cheswick, PA              116    11:41       99     2:22       59    37:57       51     1:07       35    21:59      1:15:04
  127    51    6  Randy Kulesza, 46                            94    10:23       68     2:05       48    38:37       47     1:26       55    25:07      1:17:37
   76    67    7  Scott Fischer, 48                           119    11:45       98     2:17       94    40:48       93     1:37       70    23:36      1:20:00
  206    80    8  Matthew Raetsch, 47, Pittsburgh, PA          81    10:03       96     3:51       87    40:21       97     2:37       90    25:28      1:22:18
  272   109    9  John Tim, 47                                158    13:28      158     3:00      113    39:53      113     1:48      110    28:37      1:26:44
  241   115   10  Gregory Shumaker, 47, Gibsonia, PA          115    11:39      107     2:41      136    43:52      138     2:31      118    26:54      1:27:36
  177   124   11  Tim Oberlin, 47                             219     9:24      202     3:40      156    41:32      152     1:38      170    32:42      1:28:54
  214   153   12  Jason Richey, 48, Potomac, MD               124    12:02      144     3:48      153    44:01      147     1:46      153    31:06      1:32:42
   12   158   13  Paul Becker, 49, North East, PA             205    15:03      197     3:39      125    38:20      109     1:02      157    35:26      1:33:27
   70   165   14  Steve Ezar, 49                               75     9:49       95     4:03      132    44:07      151     4:00      166    32:21      1:34:19
  159   219   15  Scot Morgason, 48, Erie, PA                 294    18:02      288     5:56      275    49:11      276     3:47      249    27:58      1:44:53

Men 50 - 54
  221    46    1  Jeff Rose, 50, Harborcreek, PA              168    10:41      180     4:13       79    35:54       79     1:37       69    24:36      1:16:59
   39    47    2  Paul Christman, 54, Rock Hill, NY           164    10:37      141     2:07       73    37:42       73     1:37       71    25:02      1:17:03
  182    49    3  William Oplinger, 52, Sewickley, PA         144     9:56      132     2:24       82    38:38       88     2:16       73    24:21      1:17:33
  173    52    4  Ray Nicolia, 52                             154    10:20      122     1:45       56    36:52       49     1:01       80    28:17      1:18:13
   72    70    5  Jim Fehlman, 51                             186    11:27      172     2:51      122    39:30      124     2:12       98    24:33      1:20:30
  297    75    6  Arthur Young, 50, Brookville, PA            291    17:18      282     4:07      166    34:21      172     2:46      122    23:21      1:21:51
   86   105    7  Jonathan Goldberg, 51                       175    10:52      156     2:32      115    40:04      125     2:50      132    29:44      1:26:01
  300   110    8  Dan Giannelli, 52, Erie, PA                 260    15:45      241     2:53      140    36:47      146     3:11      138    28:16      1:26:49
  106   129    9  Norman Houser, 52                           238    13:47      215     2:49      162    41:33      166     2:35      151    28:51      1:29:32
    1   131   10  Paul Airhart, 51, Jefferson Hills, PA       270    16:35      263     4:03      169    38:28      169     1:55      155    28:58      1:29:57
  195   149   11  Chris Phelps, 50, Bethel Park, PA           215    12:14      219     4:28      186    43:50      181     1:39      177    30:29      1:32:38
  192   179   12  Jerome Paytas, 52, Pittsburgh, PA           247    14:09      250     5:26      212    44:08      216     3:01      208    30:36      1:37:17
   14   199   13  John Bednarik, 50                           203    12:00      225     5:07      214    46:42      210     2:05      224    34:45      1:40:37
   54   242   14  Bryan Defranco, 53                          258    15:39      278     7:08      273    52:50      269     2:06      267    35:26      1:53:07

Men 55 - 59
   63    10    1  Joe Eckendorf, 56, Fairview, PA             135     9:38      112     1:56       36    35:18       37     1:33       25    20:51      1:09:14
  279    19    2  Pete Valentino, 55, Brownsville, PA         138     9:48       97     1:12       42    36:18       43     1:18       40    24:08      1:12:43
  165    27    3  Christopher Mrozowski, 57, North East, PA    174    10:49      140     1:53       34    33:56       41     1:56       49    25:17      1:13:50
  103    39    4  John Hotchkiss, 56, Sewickley, PA           125     9:03      134     3:29       58    36:26       53     1:14       61    25:47      1:15:58
  265    56    5  Norman Sweet, 57                            137     9:44      143     3:05       91    38:36      104     3:11       83    23:58      1:18:32
   78    62    6  Robert Forner, 59                           110     8:21       94     2:29       43    36:37       46     1:59       89    29:51      1:19:16
  260    76    7  Scott Steinbrink, 57, Erie, PA              188    11:32      153     1:47       89    38:04       86     1:38      106    28:55      1:21:54
  196   169    8  Mark Plunkett, 59, North Tonawanda, NY      233    13:32      217     3:09      189    44:12      186     1:48      192    33:01      1:35:41
  262   202    9  Bert Straub, 56, Fairview, PA               267    16:16      247     3:05      218    44:41      213     1:53      226    34:53      1:40:47
   28   208   10  Bruce Brown, 56, Buffalo, NY                 67     9:27      166     7:22      208    49:41      214     2:27      216    33:43      1:42:37
  115   222   11  John Kemp, 58                               246    14:08      238     4:07      225    46:45      226     2:56      242    37:46      1:45:40
  123   235   12  Scott Krevat, 56                            200    11:55      205     4:16      236    49:52      239     3:35      259    40:26      1:50:03
  172   241   13  Carl Nicolia, 57, Erie, PA                  228    13:24      211     2:59      184    43:49      189     2:45      265    49:41      1:52:36
  157   261   14  Ed Miseta, 56                               290    20:13      287     6:34      287    52:30      282     2:24      279    36:52      1:58:31
  183   270   15  Kevin O'Toole, 56, Pittsburgh, PA           288    19:46      291    10:11      294  1:09:23      293     3:22      289    45:57      2:28:37

Men 60 - 64
  154    44    1  Jamie Mead, 61, Fairview, PA                176    10:54      142     1:51       54    36:06       56     1:35       68    26:00      1:16:24
  107    55    2  Eric Hughes, 62                             146    10:02      148     3:05       72    37:16       76     1:50       82    26:18      1:18:29
   51    91    3  Don Daut, 64                                194    11:45      173     2:35      152    42:31      141     1:03      112    26:06      1:23:59
   98   120    4  Steven Harrington, 60, Valencia, PA         140     9:51      167     4:00      142    41:47      145     2:28      144    30:24      1:28:27
  101   130    5  Chuck Herbst, 62, Erie, PA                  198    11:48      193     3:47      120    38:08      137     3:53      152    32:05      1:29:39
   13   148    6  Mark Becker, 62                             185    11:26      175     3:06      157    43:08      162     2:43      172    32:09      1:32:30
    5   150    7  Jim Babay, 61, Erie, PA                     264    16:05      244     2:51      175    40:31      164     1:13      178    32:01      1:32:40
  234   163    8  John Sestak, 61, Grove City, PA             263    16:01      262     4:35      183    39:32      187     2:45      182    30:53      1:33:44
  116   170    9  Greg Kirschner, 62                          245    14:05      220     2:39      172    42:31      170     1:46      194    34:45      1:35:44
   30   176   10  Patrick Budny, 61, Montgomery, AL           159    10:30      198     5:19      198    46:15      204     2:51      203    31:53      1:36:46
  238   190   11  Ed Shephard, 63, Wexford, PA                236    13:46      253     6:29      173    39:08      191     3:45      212    35:48      1:38:54
  284   249   12  Dennis Warchol, 64                          299    26:13      292     4:16      268    43:36      270     3:51      275    37:03      1:54:57

Men 65 - 69
  100   103    1  Michael Helbling, 65                        143     9:55      146     3:03      103    39:54      105     1:56      124    30:48      1:25:34
   68   114    2  John Estes, 67, Littleton, CO               181    11:14      162     2:22      109    39:32      128     3:25      141    31:00      1:27:31
  293   136    3  Richard Winkelman, 67, New Freedom, PA      199    11:53      203     4:13      155    41:10      158     2:35      164    31:21      1:31:10
  231   162    4  Edward Schleiden, 67, Slippery Rock, PA     276    17:33      266     3:23      211    42:45      205     1:24      180    28:37      1:33:40
  152   244    5  James McNulty, 66, Youngstown, OH           287    19:37      284     6:11      250    44:13      252     3:16      268    40:09      1:53:24
  194   252    6  Mark Peters, 65, Waterford, PA              222    13:00      236     5:13      233    47:23      230     2:50      277    47:06      1:55:29

Men 70 & Up
  208   214    1  Richard Read, 77                            248    14:21      261     6:12      229    44:43      223     2:24      233    35:43      1:43:21
  274   247    2  Bill Tobin, 71                              297    21:34      286     4:40      264    46:37      266     4:04      270    37:23      1:54:16


             CLASS                                                    SWIM             T - 1              BIKE             T - 2              RUN         TOTAL    
  ID#  PLACE PLACE         FINISHER                            PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME     PLACE    TIME       TIME


Women 16 - 19
   99    78    1  Rowan Hayes, 17                              15     8:38       18     2:24       64    44:39       68     2:08       66    24:31      1:22:17
   27   213    2  Grace Brown, 18, Buffalo, NY                 68    12:28      164     7:18      217    50:16      231     4:29      207    28:42      1:43:11
  162   238    3  Faith Morris Macmahon, 17, Coraopolis, PA     22     9:03       32     3:20      244  1:01:42      241     2:21      241    34:56      1:51:20
  288   245    4  Dana Will, 17, Venetia, PA                  172    16:46      194     4:50      277  1:01:19      271     2:06      245    28:50      1:53:50
  184   246    5  Nora O'Toole, 17, Pittsburgh, PA            171    16:45      192     4:50      276  1:01:19      272     2:08      246    28:50      1:53:50
   55   258    6  Ann Marie Defranco-Buch, 17                  50    11:45      137     6:51      234    53:00      237     3:56      262    42:20      1:57:51

Women 20 - 24
  207    90    1  Joanna Ragen, 24, Erie, PA                   17     8:40        8     1:54       88    46:41       75       54       75    25:47      1:23:55
   73   111    2  Leigh Fehlman, 20                            96    13:34      100     3:30      121    42:41      118     1:40      102    25:26      1:26:50
  128   117    3  Emily Kulesza, 24                            54    11:51       58     2:58       83    42:10       84     1:56      104    28:50      1:27:43
  264   134    4  Kendall Sundberg, 22                         13     8:32       23     2:50      108    47:42      100     1:10      117    30:15      1:30:27
  158   135    5  Paige Moncure, 23                            38    10:28       35     2:26      130    47:29      123     1:32      121    28:55      1:30:49
   47   144    6  Taylor Cox, 20                               53    11:51       44     1:42      143    48:21      132     1:02      128    28:55      1:31:49
  130   151    7  Charis Larson, 20, Erie, PA                  26     9:09       28     2:40       85    45:24       85     1:47      136    33:42      1:32:40
  148   172    8  Sydney McDonough, 22                        105    14:10      138     4:28      164    45:43      159     1:36      158    30:34      1:36:30
  108   204    9  Lakshmi Ilango, 22                          282    15:28      273     3:51      272    52:40      261       55      238    28:51      1:41:43
  283   206   10  Stephanie Vigliotti, 22                      95    13:29      102     3:37      252    59:08      246     1:58      196    23:42      1:41:51
   31   209   11  Cari Budny, 21, Montgomery, AL              197    17:48      200     4:11      199    46:06      203     2:51      202    31:53      1:42:46
  122   217   12  Toni Kramer, 24, Cranesville, PA            218    18:22      223     4:35      221    47:44      225     3:03      209    30:11      1:43:53

Women 25 - 29
  253    37    1  Rose Snyder, 29, State College, PA            6     7:52       11     2:51       26    39:56       25       58       26    24:06      1:15:40
  217    68    2  Emily Roberts, 27                            27     9:11       22     2:09       25    39:18       30     1:58       51    27:28      1:20:02
  228    94    3  Tiffany Schachner, 29, Pittsburgh, PA        39    10:32       53     4:03       61    40:52       60     1:36       79    27:04      1:24:05
  252   106    4  Taylor Snyder, 26, Grand Valley, PA          12     8:31       15     2:24       70    45:16       65     1:28       95    28:33      1:26:10
   58   132    5  Kim Demjanenko, 25                           64    12:15       81     3:53      147    46:13      142     1:38      113    26:02      1:30:00
  299   141    6  Kelsey Zebrowski, 26                         18     8:43       27     3:02       69    44:13       70     1:57      125    33:42      1:31:35
  239   145    7  Jillian Shirilla, 29, Kansas City, KS       117     8:42      126     3:28      168    46:51      168     1:51      169    30:59      1:31:49
    9   154    8  Chelsea Bates, 28, Erie, PA                  80    10:02       79     3:03      101    42:27      101     1:43      154    35:33      1:32:47
  282   177    9  Rachel Vigliotti, 25                         92    13:19      101     3:46      205    51:48      196     1:03      163    26:53      1:36:47
  111   181   10  Anna Jeffries, 27, Meadville, PA             61     9:11       62     2:49      110    44:10      106     1:38      188    40:06      1:37:52
  251   229   11  Samantha Snyder, 29, Grand Valley, PA        59    12:08       49     2:17      274  1:07:13      267     1:21      230    25:33      1:48:31
  112   256   12  Hannah Keck, 26, Summerville, PA             48    11:44       64     3:20      255  1:01:33      248     1:38      260    37:59      1:56:12

Women 30 - 34
  136    59    1  Melissa Long, 34, Erie, PA                   41    10:43       54     3:55       60    40:30       62     2:07       41    21:49      1:19:03
  211    92    2  Carrera Reinheimer, 34                       72    12:40       73     3:01       97    42:37       92     1:08       77    24:39      1:24:03
  140   101    3  Diana Martin, 32, Ridgway, PA               120    14:48      111     2:46       57    37:23       61     2:14       91    28:17      1:25:25
   83   107    4  Christine Gallagher, 34, Pittsburgh, PA     112    14:25      108     3:01       77    39:10       81     2:03       96    27:37      1:26:15
  109   127    5  Lisa Jablonski, 33, Waterford, PA           130     9:24      159     4:05      182    46:38      183     2:22      150    26:53      1:29:20
   22   166    6  Jennifer Blose, 31                           20     8:54       24     2:35      160    52:35      155     1:26      147    29:33      1:35:01
  133   174    7  Colleen Lawrie, 34, Waterford, PA            46    11:19       92     5:16      141    45:02      144     2:26      160    32:31      1:36:32
   24   187    8  Lauren Brink, 33, Glenshaw, PA              102    14:05      120     3:58      185    48:17      180     1:50      175    30:30      1:38:36
   71   188    9  Alexandra Fashion, 30                       101    14:04      119     3:57      176    47:45      179     2:23      176    30:30      1:38:36
   89   196   10  Sara Gott, 30, Erie, PA                     131    15:25      128     2:48      193    49:03      192     2:09      184    30:47      1:40:11
  168   200   11  Lauren Narbey, 31, Pittsburgh, PA            98    13:50      104     3:21      209    52:26      200     1:00      187    30:04      1:40:39
   80   205   12  Valerie Fuhrman, 32, Erie, PA                51    11:47       55     2:54      165    49:57      160     1:26      195    35:49      1:41:51
  275   226   13  Nicole Toney, 34, Pittsburgh, PA            225    10:06      275     9:19      262    49:58      262     3:35      256    33:41      1:46:37
   88   230   14  Kelly Gosnell, 32                            70    12:30      125     5:39      215    51:49      211     1:56      235    37:33      1:49:26
   45   237   15  Sara Cogsil, 34                             157    16:27      177     4:16      238    51:24      227     1:54      239    36:55      1:50:53
  186   250   16  Francesca Oviedo, 30, Pittsburgh, PA        195     8:46      209     4:33      286  1:02:43      283     2:55      278    36:02      1:54:57
   91   254   17  Sarah Gross, 34, Pittsburgh, PA             274    23:15      274     5:09      263    49:59      263     3:34      255    33:40      1:55:36
   23   269   18  Morgan Boddorf, 32, Pittsburgh, PA           45    11:12       61     3:46      290  1:13:29      287     1:57      284    42:35      2:12:57

Women 35 - 39
  139    34    1  Stephanie Lucas, 39, Wexford, PA             65     9:18       48     2:03       35    38:24       36     1:37       37    23:59      1:15:19
  292    74    2  Alison Winans, 38                           103    11:06       84     2:07       90    41:10       77       59       86    26:27      1:21:47
  290    85    3  Leigh-Anne Williams, 35, Franklin, PA       111    11:22       90     2:09      102    42:19       98     1:04       97    26:32      1:23:24
  213    96    4  Tracie Revette, 38, Cazenovia, NY           153    10:17      145     2:37      139    42:28      129     1:21      119    27:58      1:24:39
   19   112    5  Kate Bilinski, 39, Norton, OH               149    13:08      139     2:34      144    43:14      139     1:55      114    26:32      1:27:21
  102   118    6  Rachel Hillen, 38, West Springfield, PA     109    11:20       83     1:53      159    47:29      150     1:12      120    25:52      1:27:43
  235   126    7  Beth Shaffer, 36, Brookville, PA            253    12:02      234     2:43      203    44:59      198     1:35      171    27:43      1:29:00
  145   128    8  Nora McCann, 39                             170    13:42      149     2:26      137    42:06      135     2:09      135    29:08      1:29:30
  289   182    9  Sue Williams, 37, Wattsburg, PA             127    12:15      127     2:56      171    47:01      163     1:23      189    34:21      1:37:55
  160   218   10  Jennifer Morgason, 37, Erie, PA             293    18:01      289     6:00      280    51:05      275     1:51      248    27:58      1:44:53
  187   223   11  Andrea Palmer, 35, Uniontown, OH            182    14:15      151     1:56      246    56:30      242     1:29      232    32:01      1:46:10
  220   227   12  Liz Rogers, 36                              231    16:27      245     5:47      256    51:27      250     2:27      237    31:35      1:47:42
  218   236   13  Lori Rodeheaver, 39, McClellandtown, PA     190    14:34      190     3:58      242    51:29      234     1:36      243    38:28      1:50:03
  298   259   14  Nicole Yurchak, 35, Erie, PA                214    15:13      270     9:04      278    56:09      273     2:08      273    35:23      1:57:55
    4   260   15  Jolene Armstrong, 37, Erie, PA              252    17:58      269     6:17      279    56:12      274     2:06      274    35:23      1:57:55

Women 40 - 44
  151    45    1  Melissa McNett, 40, Warren, PA               97    10:41       70     1:51       52    39:00       50     1:31       47    23:46      1:16:47
  176    72    2  Morgan Oberlin, 43, Lower Burrell, PA        99    10:52       85     2:28       93    41:17       89     1:40       76    24:45      1:21:00
  143   123    3  Michelle McCann, 42, Clinton, OH            126    12:06      110     2:22      158    46:12      149     1:10      130    27:05      1:28:53
   25   146    4  Anna Brink, 41, Erie, PA                    122    11:55      118     2:56      135    43:19      130     1:38      149    32:16      1:32:03
  273   168    5  Kristen Tim, 44                             106    11:13      115     3:30      167    47:15      165     1:46      173    31:49      1:35:30
   26   175    6  Michelle Brochetti, 44, Grove City, PA      212    15:10      226     5:00      181    42:56      188     2:47      181    30:51      1:36:43
  280   186    7  Amanda Vickey, 40                           256    12:14      243     3:33      196    42:52      193     1:54      227    37:55      1:38:25
  167   197    8  Gwen Myslinski, 41, Pittsburgh, PA          160    10:31      187     4:41      174    44:12      176     2:24      221    38:31      1:40:16
  210   212    9  Emily Reeher, 43, Lancaster, PA             213    15:12      204     3:56      224    48:46      215     1:44      219    33:31      1:43:07
  199   215   10  Kelly Policelli, 40, Durham, NC             206    15:04      188     3:24      219    48:38      221     3:04      223    33:20      1:43:29
   16   253   11  Stacey Benson, 41, Bemus Point, NY          179    14:08      199     4:48      261    55:46      255     2:23      264    38:28      1:55:30
  129   255   12  Irem Kurtsal Steen, 43                      239    16:49      260     6:42      267    52:58      258     2:02      266    37:16      1:55:45
   67   264   13  Shauna Erickson, 40, Bemus Point, NY        161    13:33      171     3:36      284  1:04:50      280     1:54      281    40:29      2:04:21

Women 45 - 49
