PIAA FOUNDATION XC -JV GIRLS
Hershey Park, PA
Sep. 21, 2019
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 21, 2019 5:55 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 North Allegheny 41 3 5 9 10 14 17 19 22:24 1:01 2 State College Area 50 4 7 8 15 16 18 25 22:33 1:15 3 Seneca Valley 72 1 2 11 20 38 39 40 22:48 2:55 4 Mount Lebanon 145 6 12 27 47 53 23:42 2:46 5 Oakland Catholic 187 22 24 34 52 55 60 63 24:15 1:22 6* Council Rock South 259 31 48 49 57 74 83 101 24:48 1:28 7* Owen J. Roberts 259 13 26 46 59 115 118 136 24:41 4:02 8 Lewisburg Area 278 33 37 67 69 72 76 77 24:55 1:20 9 Knoch 301 21 29 30 51 170 26:34 13:02 10 James Wood (Va) 332 35 56 64 84 93 105 108 25:15 1:45 11 Langley (Va) 340 36 65 68 73 98 25:18 1:51 12 West Chester East 344 28 71 78 81 86 125 128 25:14 1:58 13 Holy Redeemer 370 32 43 44 94 157 158 25:49 5:45 14 Southern Lehigh 392 42 62 66 96 126 127 138 25:41 2:55 15 Central Bucks East 404 45 75 87 97 100 102 103 25:40 1:37 16 Strath Haven 410 50 54 58 104 144 154 25:54 3:28 17 Souderton Area 431 23 80 89 107 132 142 145 25:52 4:08 18 Spring Ford 461 79 85 92 95 110 113 137 25:59 1:12 19 Pennridge 505 61 91 116 117 120 121 123 26:31 2:01 20 Canon-McMillan 542 70 106 114 122 130 147 26:42 2:09 21 Harriton 552 82 88 119 129 134 139 160 26:47 2:15 22 Baldwin 587 41 124 131 143 148 151 161 27:15 4:11 23 Danville Area 634 90 99 140 152 153 155 163 27:52 3:43 24 Dallastown 640 111 112 133 135 149 150 27:35 2:04 25 Shikellamy 754 109 146 162 168 169 171 172 31:34 9:08 26 Springfield (Delco) 785 141 156 159 164 165 166 167 30:46 4:55 Dual Meet Scores North Allegheny 25 wins State College Area 24 wins Seneca Valley 23 wins Mount Lebanon 22 wins Oakland Catholic 21 wins Owen J. Roberts 20 wins Knoch 19 wins Council Rock South 18 wins Lewisburg Area 17 wins James Wood (Va) 16 wins Langley (Va) 14 wins Holy Redeemer 14 wins West Chester East 14 wins Southern Lehigh 12 wins Central Bucks East 11 wins Strath Haven 10 wins Spring Ford 9 wins Souderton Area 8 wins Pennridge 7 wins Canon-McMillan 6 wins Harriton 5 wins Baldwin 4 wins Dallastown 3 wins Danville Area 2 wins Springfield (Delco) 1 wins Shikellamy 0 wins TEAM SCORES AT 2.5K PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 North Allegheny 32 3 4 5 8 12 14 17 10:46 0:28 2 State College Area 51 6 9 10 11 15 21 29 10:54 0:20 3 Seneca Valley 106 1 2 31 32 40 51 63 11:12 1:21 4 Mount Lebanon 151 7 19 23 47 55 11:31 1:13 5 Oakland Catholic 180 16 30 37 39 58 61 65 11:40 0:49 6 Owen J. Roberts 239 13 18 41 49 118 120 124 11:50 1:50 7 Lewisburg Area 314 33 38 78 79 86 87 91 12:03 0:39 8 James Wood (Va) 315 34 43 44 92 102 106 110 12:04 0:50 9* Holy Redeemer 318 20 22 45 77 154 159 12:10 2:23 10* Langley (Va) 318 36 64 71 73 74 12:04 0:27 11 Council Rock South 319 46 54 57 66 96 103 104 12:05 0:35 12 West Chester East 320 24 52 67 84 93 126 135 12:04 0:55 13 Central Bucks East 326 42 53 68 69 94 100 109 12:06 0:37 14 Knoch 334 25 26 27 85 171 13:03 6:51 15 Souderton Area 380 28 48 80 81 143 144 145 12:18 2:00 16 Strath Haven 402 35 59 60 112 136 149 152 12:20 1:25 17 Pennridge 445 62 72 83 113 115 130 131 12:27 0:48 18 Southern Lehigh 452 56 82 101 105 108 122 137 12:24 0:39 19 Spring Ford 490 70 97 99 107 117 127 139 12:31 0:43 20 Canon-McMillan 519 76 95 111 116 121 140 12:38 0:43 21 Baldwin 562 50 114 123 134 141 153 163 12:52 1:32 22 Harriton 590 88 89 129 138 146 147 157 12:55 1:16 23 Danville Area 598 75 90 128 150 155 160 165 13:02 1:39 24 Dallastown 660 119 125 132 133 151 158 13:10 0:52 25 Shikellamy 736 98 142 162 166 168 172 173 14:31 3:48 26 Springfield (Delco) 796 148 156 161 164 167 169 170 14:44 2:27 Individuals ID# PLACE FINISHER TIME PACE 1. North Allegheny 1351 3 Katherine Ranallo, Jr 21:56 7:04 1356 5 Emily Thompson, Jr 22:08 7:08 1354 9 Mazzie Standish, Jr 22:29 7:15 1357 10 Samantha Waldo, So 22:30 7:15 1352 14 Taylor Rechenmacher, Jr 22:57 7:24 1350 17 Samantha Podnar, So 23:15 7:30 1345 19 Claire Majerac, So 23:20 7:31 Total Time = 1:52:00 Total Places = 41 2. State College Area 2067 4 Jodie Challis, Sr 21:59 7:05 2062 7 Madelyn Adams, Sr 22:13 7:10 2074 8 Clarre Porter, Jr 22:19 7:12 2069 15 Maryanne Knappenberger, Sr 22:59 7:25 2077 16 Molly Solo, Jr 23:13 7:29 2071 18 Ava Langelaan, Fr 23:17 7:30 2076 25 Vivian Scott, Jr 23:45 7:40 Total Time = 1:52:43 Total Places = 50 3. Seneca Valley 1809 1 Grace Graner, Fr 21:24 6:54 1813 2 Abby Kreber, Fr 21:52 7:03 1810 11 Taylor Healy, Sr 22:50 7:22 1805 20 Mia Berg, Fr 23:35 7:36 1820 38 Julia Wary, Fr 24:18 7:50 1807 39 Eva Carney, So 24:19 7:51 1808 40 Sophia Colonello, Jr 24:20 7:51 Total Time = 1:53:59 Total Places = 72 4. Mount Lebanon 1254 6 Caroline Brustoloni, Sr 22:08 7:08 1264 12 Elizabeth Teufel, Sr 22:51 7:22 1260 27 Emma McGreevy, Fr 23:51 7:41 1255 47 Danielle Duncan, So 24:42 7:58 1256 53 Rowan Ford, So 24:54 8:02 Total Time = 1:58:26 Total Places = 145 5. Oakland Catholic 1461 22 Abigail Vavro, Jr 23:36 7:37 1455 24 Sophia Mellis, Sr 23:41 7:38 1454 34 Caroline McShea, Sr 24:10 7:48 1464 52 Isabel Young, Sr 24:49 8:00 1463 55 Giavanna Walker, Jr 24:58 8:03 1452 60 Adela Holland, Fr 25:11 8:07 1450 63 Alyse Fay, Jr 25:15 8:08 Total Time = 2:01:14 Total Places = 187 6*. Council Rock South 468 31 Samantha Hebert, Fr 24:01 7:45 471 48 Krista Mikkelsen, Sr 24:42 7:58 463 49 Camille D'Amico, Jr 24:45 7:59 467 57 Nicole Guo, Fr 25:04 8:05 460 74 Ally Bonilla, So 25:28 8:13 476 83 Lucy Stewart, Jr 25:38 8:16 465 101 Lily DeSimone, Sr 26:20 8:29 Total Time = 2:04:00 Total Places = 259 7*. Owen J. Roberts 1492 13 Mikayla Niness, Sr 22:52 7:23 1481 26 Grace Fennell, Fr 23:50 7:41 1482 46 Linette Fogwell, Sr 24:39 7:57 1493 59 Abby Norton, So 25:10 8:07 1495 115 Samantha Sgarra, Fr 26:54 8:40 1494 118 Claire Obara, Fr 27:06 8:44 1490 136 Kalliope Mullen, Fr 27:53 8:59 Total Time = 2:03:25 Total Places = 259 8. Lewisburg Area 1129 33 Grace Walsh, Jr 24:08 7:47 1125 37 Liberty Justice-Dean, So 24:17 7:50 1120 67 Emma Freeman, So 25:19 8:10 1123 69 Asha Hohmuth, Fr 25:21 8:11 1119 72 Grace Evans, So 25:27 8:13 1127 76 Isabella Romano, Fr 25:30 8:13 1113 77 Anna Batkowski, Sr 25:30 8:14 Total Time = 2:04:32 Total Places = 278 9. Knoch 1020 21 Grace Bogacz, Fr 23:35 7:36 1023 29 Jocelyn Holko, So 23:53 7:42 1022 30 Jaydon Crawford, So 23:57 7:43 1026 51 Megan Swantner, Sr 24:46 7:59 1024 170 Emilie Jones, Sr 36:37 11:49 Total Time = 2:12:48 Total Places = 301 10. James Wood (Va) 931 35 Lillian Lovelace, Fr 24:14 7:49 927 56 Natalie Huntley, Fr 25:00 8:04 930 64 Bianca Linares, Fr 25:17 8:09 928 84 Kailee Knisley, So 25:42 8:17 924 93 Theresa Davet, So 25:59 8:23 938 105 Faith Stover, So 26:27 8:32 935 108 Kendall Pierce, Sr 26:30 8:33 Total Time = 2:06:12 Total Places = 332 11. Langley (Va) 1069 36 Emily Treacy, Sr 24:16 7:50 1067 65 Corinne Sheedy, Fr 25:17 8:09 1066 68 Margaret Ratcliff, Jr 25:20 8:10 1062 73 Meera Huffman, Sr 25:28 8:13 1068 98 Summer Thomas, Jr 26:07 8:25 Total Time = 2:06:28 Total Places = 340 12. West Chester East 2232 28 Lily McCaffrey, Fr 23:52 7:42 2239 71 Maggie VanDyke, Fr 25:24 8:11 2230 78 Miranda Herman, Jr 25:31 8:14 2231 81 Giovina Leeds, So 25:33 8:14 2238 86 Ella Troland, Fr 25:50 8:20 2226 125 Cate Crenny, Sr 27:22 8:49 2224 128 Shelby Brunner, Fr 27:23 8:50 Total Time = 2:06:10 Total Places = 344 13. Holy Redeemer 876 32 Lia Keefe, Fr 24:06 7:46 872 43 Chelsea Flaherty, So 24:32 7:55 882 44 Diane Tran-Tang, So 24:37 7:56 880 94 Jenna Santuk, So 25:59 8:23 874 157 Grace Holmes, So 29:50 9:37 875 158 Gia Keefe, So 29:56 9:39 Total Time = 2:09:04 Total Places = 370 14. Southern Lehigh 1966 42 Felicity Parrish, Fr 24:28 7:53 1958 62 Leah Hundley, So 25:13 8:08 1954 66 Nadearah Crooms, Jr 25:18 8:10 1968 96 Claire Petri, Fr 26:01 8:23 1957 126 Zoe Hess, So 27:22 8:50 1960 127 Julia Knies, Fr 27:23 8:50 1959 138 Olivia Kachurak, Sr 28:03 9:03 Total Time = 2:08:22 Total Places = 392 15. Central Bucks East 274 45 Emma Horvath, So 24:38 7:57 278 75 Grace Maund, Jr 25:29 8:13 279 87 Sara Elizabeth McNeil, Sr 25:51 8:20 270 97 Ella Derstine, Sr 26:06 8:25 276 100 Irene Macri, Sr 26:14 8:28 267 102 Claire Brodish, Jr 26:20 8:30 273 103 Alexa Horvath, Jr 26:25 8:31 Total Time = 2:08:18 Total Places = 404 16. Strath Haven 2103 50 Catie Kozub, Fr 24:46 7:59 2104 54 Julia LaFrance, Jr 24:55 8:02 2100 58 Megan Dostillio, Jr 25:07 8:06 2112 104 Emma Wei, Fr 26:26 8:31 2108 144 Sybilla Moore, Sr 28:13 9:06 2101 154 Lydia Elia, Sr 29:43 9:35 Total Time = 2:09:27 Total Places = 410 17. Souderton Area 1898 23 Allison Clemens, Sr 23:37 7:37 1908 80 Carly Richardson, Sr 25:31 8:14 1907 89 Shannon Rauch, So 25:57 8:22 1900 107 Olivia Fink, Sr 26:29 8:32 1906 132 Megan Myers, Sr 27:45 8:57 1896 142 Josie Anders, Jr 28:12 9:06 1901 145 Katherine Hurm, Jr 28:25 9:10 Total Time = 2:09:19 Total Places = 431 18. Spring Ford 1991 79 Devin Britt, So 25:31 8:14 1996 85 Stephanie Gehret, Sr 25:42 8:17 2003 92 Carly Winston, Fr 25:58 8:23 1995 95 Abigail Duersch, Fr 26:00 8:23 2000 110 Dana Reed, Sr 26:43 8:37 2001 113 Megan Seifert, Jr 26:50 8:39 1993 137 Alyssa Diana, Jr 27:57 9:01 Total Time = 2:09:54 Total Places = 461 19. Pennridge 1596 61 Hayley Gurysh, So 25:12 8:08 1607 91 Sarah Townsend, Sr 25:58 8:22 1605 116 Nakiya Shoemake, Jr 27:03 8:43 1606 117 Sophia Tamburri, So 27:06 8:44 1597 120 Kayla Horn, Sr 27:12 8:46 1592 121 Mallory Blannet, Fr 27:13 8:47 1591 123 Sarah Begley, So 27:14 8:47 Total Time = 2:12:31 Total Places = 505 20. Canon-McMillan 210 70 Erin DeLong, Fr 25:23 8:11 214 106 Samantha Hirsch, Fr 26:28 8:32 208 114 Hope Carmona, Fr 26:52 8:40 220 122 Emily Skoczlas, Fr 27:13 8:47 217 130 Bennett Pidro, Fr 27:32 8:53 212 147 Emily Gall, Fr 28:34 9:13 Total Time = 2:13:28 Total Places = 542 21. Harriton 749 82 Zoe Berman, Fr 25:34 8:15 761 88 Clara Massip, So 25:54 8:21 751 119 Nora Dionne, Fr 27:06 8:44 755 129 Julia Karten, So 27:29 8:52 754 134 Mary Heifetz, So 27:48 8:58 762 139 Isabel Prosnitz, So 28:06 9:04 752 160 Nora Hanson, So 30:03 9:41 Total Time = 2:13:51 Total Places = 552 22. Baldwin 36 41 Greta Gorman, So 24:28 7:53 32 124 Megan Crough, So 27:21 8:49 39 131 Alexis Kennard, Jr 27:34 8:53 35 143 Gillian Geyer, Jr 28:12 9:06 41 148 Olivia Macellaro, So 28:38 9:14 40 151 Ave Kozar, Fr 29:05 9:23 34 161 Emily Fowler, Fr 30:20 9:47 Total Time = 2:16:13 Total Places = 587 23. Danville Area 564 90 Kendall Thompson, Jr 25:58 8:22 552 99 Theresa Amarante, Fr 26:13 8:27 558 140 Taylor Haas, Jr 28:06 9:04 557 152 Grace Fitzgerald, Jr 29:22 9:28 568 153 Zoe Zola, Jr 29:40 9:34 563 155 Hannah Stetler, Jr 29:46 9:36 559 163 Mary Holmes, So 32:26 10:27 Total Time = 2:19:19 Total Places = 634 24. Dallastown 533 111 Brynn Winemiller, Jr 26:44 8:37 522 112 Lauren Oswandel, Fr 26:46 8:38 526 133 Ella Rager, Jr 27:45 8:57 529 135 Brooke Thompson, So 27:51 8:59 520 149 Addison Eakins, Sr 28:47 9:17 523 150 Lian Peach, Jr 28:47 9:17 Total Time = 2:17:53 Total Places = 640 25. Shikellamy 2390 109 Emma Bronowicz 26:39 8:36 1876 146 Trinity Natal, Fr 28:28 9:11 1877 162 Kyleigh Price, So 31:30 10:09 1873 168 Asaysha Hunter, Fr 35:24 11:25 1869 169 Claudia Bucher, Fr 35:47 11:33 1880 171 Megan Strohecker, 8 40:25 13:02 1871 172 Jomaris Fernandez, So 40:37 13:06 Total Time = 2:37:48 Total Places = 754 26. Springfield (Delco) 2036 141 Hope Priemon, So 28:07 9:04 2031 156 Jamie-Nicole Luistro, So 29:50 9:37 2026 159 Emily Dath, So 29:59 9:40 2032 164 Lizzy Lynch, Sr 32:50 10:35 2034 165 Amina Morris, Jr 33:02 10:39 2030 166 Ghita Laassel, Fr 33:03 10:39 2033 167 Mary McMonagle, Jr 34:59 11:17 Total Time = 2:33:48 Total Places = 785 Top 1809 1 1 Grace Graner, Fr 1 10:26 21:24 6:54 Seneca Valley
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1813 2 2 Abby Kreber, Fr 2 10:28 21:52 7:03 Seneca Valley 1351 3 3 Katherine Ranallo, Jr 5 10:46 21:56 7:04 North Allegheny 2067 4 4 Jodie Challis, Sr 10 10:52 21:59 7:05 State College Area 1356 5 5 Emily Thompson, Jr 4 10:41 22:08 7:08 North Allegheny 1254 6 6 Caroline Brustoloni, Sr 7 10:47 22:08 7:08 Mount Lebanon 2062 7 7 Madelyn Adams, Sr 6 10:47 22:13 7:10 State College Area 1626 8 Emma Miley, So 12 10:58 22:15 7:10 Perkiomen Valley 2074 9 8 Clarre Porter, Jr 9 10:49 22:19 7:12 State College Area 1354 10 9 Mazzie Standish, Jr 8 10:49 22:29 7:15 North Allegheny 1357 11 10 Samantha Waldo, So 3 10:33 22:30 7:15 North Allegheny 1810 12 11 Taylor Healy, Sr 38 11:39 22:50 7:22 Seneca Valley 1264 13 12 Elizabeth Teufel, Sr 22 11:27 22:51 7:22 Mount Lebanon 1492 14 13 Mikayla Niness, Sr 14 11:03 22:52 7:23 Owen J. Roberts 1352 15 14 Taylor Rechenmacher, Jr 13 11:01 22:57 7:24 North Allegheny 2069 16 15 Maryanne Knappenberger, Sr 16 11:07 22:59 7:25 State College Area 2077 17 16 Molly Solo, Jr 11 10:53 23:13 7:29 State College Area 1350 18 17 Samantha Podnar, So 18 11:12 23:15 7:30 North Allegheny 2071 19 18 Ava Langelaan, Fr 24 11:28 23:17 7:30 State College Area 1345 20 19 Claire Majerac, So 20 11:24 23:20 7:31 North Allegheny 1353 21 Hannah Spellman, Sr 15 11:06 23:21 7:32 North Allegheny 1342 22 Elena Fleming, So 19 11:18 23:25 7:33 North Allegheny 1406 23 Elizabeth Anthony, Fr 35 11:35 23:25 7:33 Northern 1805 24 20 Mia Berg, Fr 50 11:47 23:35 7:36 Seneca Valley 1020 25 21 Grace Bogacz, Fr 30 11:31 23:35 7:36 Knoch 1461 26 22 Abigail Vavro, Jr 17 11:12 23:36 7:37 Oakland Catholic 1898 27 23 Allison Clemens, Sr 31 11:31 23:37 7:37 Souderton Area 1455 28 24 Sophia Mellis, Sr 37 11:37 23:41 7:38 Oakland Catholic 2076 29 25 Vivian Scott, Jr 45 11:45 23:45 7:40 State College Area 1481 30 26 Grace Fennell, Fr 21 11:26 23:50 7:41 Owen J. Roberts 1260 31 27 Emma McGreevy, Fr 26 11:29 23:51 7:41 Mount Lebanon 2232 32 28 Lily McCaffrey, Fr 27 11:29 23:52 7:42 West Chester East 1023 33 29 Jocelyn Holko, So 28 11:30 23:53 7:42 Knoch 1022 34 30 Jaydon Crawford, So 29 11:31 23:57 7:43 Knoch 817 35 Rebekah McFadden, Sr 32 11:32 24:00 7:44 Hempfield Area 468 36 31 Samantha Hebert, Fr 57 11:51 24:01 7:45 Council Rock South 876 37 32 Lia Keefe, Fr 25 11:29 24:06 7:46 Holy Redeemer 2073 38 Grace Morningstar, Fr 47 11:45 24:08 7:47 State College Area 1129 39 33 Grace Walsh, Jr 40 11:42 24:08 7:47 Lewisburg Area 1454 40 34 Caroline McShea, Sr 44 11:44 24:10 7:48 Oakland Catholic 931 41 35 Lillian Lovelace, Fr 41 11:43 24:14 7:49 James Wood (Va) 1069 42 36 Emily Treacy, Sr 43 11:44 24:16 7:50 Langley (Va) 1125 43 37 Liberty Justice-Dean, So 46 11:45 24:17 7:50 Lewisburg Area 1820 44 38 Julia Wary, Fr 75 12:04 24:18 7:50 Seneca Valley 1807 45 39 Eva Carney, So 62 11:58 24:19 7:51 Seneca Valley 813 46 Grace Butina, So 52 11:48 24:20 7:51 Hempfield Area 1808 47 40 Sophia Colonello, Jr 76 12:04 24:20 7:51 Seneca Valley 19 48 Quinn O'Brien, Fr 34 11:34 24:25 7:53 Archbishop Carroll 2063 49 Eloise Dayrat, Fr 36 11:36 24:27 7:53 State College Area 36 50 41 Greta Gorman, So 61 11:57 24:28 7:53 Baldwin 1966 51 42 Felicity Parrish, Fr 67 12:00 24:28 7:53 Southern Lehigh 872 52 43 Chelsea Flaherty, So 23 11:28 24:32 7:55 Holy Redeemer 698 53 Reese Barron, Fr 71 12:02 24:36 7:56 Great Valley 882 54 44 Diane Tran-Tang, So 56 11:50 24:37 7:56 Holy Redeemer 274 55 45 Emma Horvath, So 53 11:49 24:38 7:57 Central Bucks East 1482 56 46 Linette Fogwell, Sr 51 11:48 24:39 7:57 Owen J. Roberts 1255 57 47 Danielle Duncan, So 58 11:52 24:42 7:58 Mount Lebanon 471 58 48 Krista Mikkelsen, Sr 68 12:00 24:42 7:58 Council Rock South 463 59 49 Camille D'Amico, Jr 65 11:59 24:45 7:59 Council Rock South 2103 60 50 Catie Kozub, Fr 72 12:02 24:46 7:59 Strath Haven 1026 61 51 Megan Swantner, Sr 101 12:19 24:46 7:59 Knoch 1815 62 Sydney Perry, So 39 11:40 24:46 7:59 Seneca ValleyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
