SINNEMAHONE PADDLE 5 Mi

DRIFTWOOD TO SINNEMAHONING

April 10, 2021

QUESTIONS: JEFF@RUNHIGH.COM
Results by RUNHIGH.COM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                             Last updated April 10, 2021 2:29 PM
              TEAM                               CLOCK         NET    
  ID#  PLACE SCORE           FINISHER            TIME         TIME         TEAM         

   27     1        Wiltey                       1:18:55        48:40    Men Kayak Long K-1-L 
   34     2        Glover                       1:19:57        49:42    Men Kayak Long K-1-L 
   25     3        Michalec                     1:20:38        50:23    Men Kayak Long K-1-L 
   17     4        Stout-Brax-Crouch-Flame      1:18:16        52:22    Canoe 4 Racing C-4-R 
   21     5        Gruber-Martin                1:19:27        53:33    Canoe 2 Racing C-2-R 
   20     6        Kopta-Kopta                  1:21:33        55:39    Canoe 2 Racing C-2-R 
   24     7        Dunkelberger                 1:26:11        55:56    Men Kayak Long K-1-L 
    1     8        Leszak-Haines                1:14:48        57:48    Bob Umbenhauer Bu-C  
   19     9        Leet-Gerg                    1:23:48        57:54    Canoe 2 Racing C-2-R 
   23    10        Ammon                        1:28:36        58:21    Men Kayak Long K-1-L 
   30    11        Harmon                       1:07:11        59:38    Men's Medium Kayak K- 
   43    12        Horst                        1:11:37        59:47    Women's Kayak Long K- 
   15    13        Solveson-Solveson            1:08:22      1:00:49    Adult Junior  Cc-Adj 
   13    14        Koenig-Koenig                1:01:39      1:01:39    Rec Standard Short C- 
   42    15        Fischer                      1:13:53      1:02:03    Women's Kayak Long K- 
   45    16        Charles                      1:13:55      1:02:05    Women's Kayak Long K- 
   26    17        Wicks                        1:32:24      1:02:09    Men Kayak Long K-1-L 
   50    18        Lictenwalner-Patt            1:02:16      1:02:16    Rec Standard Short C- 
    4    19        Haviland-Abriatis            1:21:57      1:04:57    Bob Umbenhauer Bu-C  
    3    20        Frew                         1:05:27      1:05:27    Canoe Racing C-1-R   
   28    21        Burgoon                      1:14:41      1:07:08    Men's Medium Kayak K- 
    9    22        Bardo-Drover                 1:07:38      1:07:38    Rec Standard Short C- 
   40    23        VanErden                     1:29:30      1:08:18    Men Kayak Short K-1-S 
   44    24        Witowski                     1:20:25      1:08:35    Women's Kayak Medium 
    6    25        Fragale-Fragale              1:25:42      1:08:42    Clydesdale C-2-Cld   
    2    26        Weis-Luvaas                  1:27:27      1:10:27    Bob Umbenhauer Bu-C  
    5    27        Gingrich-Hornung             1:27:50      1:10:50    Bob Umbenhauer Bu-C  
   33    28        Still                        1:19:01      1:11:28    Men's Medium Kayak K- 
   11    29        Horning-Horning              1:11:48      1:11:48    Rec Standard Short C- 
   29    30        George                       1:21:48      1:14:15    Men's Medium Kayak K- 
   36    31        Cunkelman                    1:35:29      1:14:17    Men Kayak Short K-1-S 
   47    32        Wright                       1:26:49      1:14:59    Women's Kayak Short K 
   31    33        Miller                       1:24:19      1:16:46    Men's Medium Kayak K- 
   49    34        Van Breugel                  1:28:51      1:17:01    Women's Kayak Short K 
    8    35        Williams-Hawthorn            1:34:16      1:17:16    Clydesdale C-2-Cld   
   39    36        Fink                         1:38:44      1:17:32    Men Kayak Short K-1-S 
   38    37        Stuart                       1:39:05      1:17:53    Men Kayak Short K-1-S 
    7    38        Montgomery-Montgomery        1:36:20      1:19:20    Clydesdale C-2-Cld   
   10    39        Fiebig-Dobson                1:19:45      1:19:45    Rec Standard Short C- 
   16    40        Geci-Geci                    1:30:35      1:23:02    Adult Junior  Cc-Adj 
   48    41        Amick                        1:36:02      1:24:12    Women's Kayak Short K 
   12    42        Hunt-Hunt                    1:27:16      1:27:16    Rec Standard Short C- 
   35    43        Althardt                     1:48:40      1:27:28    Men Kayak Short K-1-S 
   37    44        Miller                       1:49:34      1:28:22    Men Kayak Short K-1-S 
   46    45        Horning                      1:42:18      1:30:28    Women's Kayak Short K 
   14    46        Zohn-Thompson                1:30:41      1:30:41    Rec Standard Short C- 

                                           CLOCK         NET    
  ID#  PLACE           FINISHER            TIME         TIME


1. Men Kayak Long K-1-L
   27     1  Wiltey                       1:18:55        48:40  
   34     2  Glover                       1:19:57        49:42  
   25     3  Michalec                     1:20:38        50:23  
   24     7  Dunkelberger                 1:26:11        55:56  
   23    10  Ammon                        1:28:36        58:21  
   26    17  Wicks                        1:32:24      1:02:09  
Total Time = 48:40     Total Places = 1

2. Canoe 4 Racing C-4-R
   17     4  Stout-Brax-Crouch-Flame      1:18:16        52:22  
Total Time = 52:22     Total Places = 4

3. Canoe 2 Racing C-2-R
   21     5  Gruber-Martin                1:19:27        53:33  
   20     6  Kopta-Kopta                  1:21:33        55:39  
   19     9  Leet-Gerg                    1:23:48        57:54  
Total Time = 53:33     Total Places = 5

4. Bob Umbenhauer Bu-C
    1     8  Leszak-Haines                1:14:48        57:48  
    4    19  Haviland-Abriatis            1:21:57      1:04:57  
    2    26  Weis-Luvaas                  1:27:27      1:10:27  
    5    27  Gingrich-Hornung             1:27:50      1:10:50  
Total Time = 57:48     Total Places = 8

5. Men's Medium Kayak K-
   30    11  Harmon                       1:07:11        59:38  
   28    21  Burgoon                      1:14:41      1:07:08  
   33    28  Still                        1:19:01      1:11:28  
   29    30  George                       1:21:48      1:14:15  
   31    33  Miller                       1:24:19      1:16:46  
Total Time = 59:38     Total Places = 11

6. Women's Kayak Long K-
   43    12  Horst                        1:11:37        59:47  
   42    15  Fischer                      1:13:53      1:02:03  
   45    16  Charles                      1:13:55      1:02:05  
Total Time = 59:47     Total Places = 12

7. Adult Junior  Cc-Adj
   15    13  Solveson-Solveson            1:08:22      1:00:49  
   16    40  Geci-Geci                    1:30:35      1:23:02  
Total Time = 1:00:49     Total Places = 13

8. Rec Standard Short C-
   13    14  Koenig-Koenig                1:01:39      1:01:39  
   50    18  Lictenwalner-Patt            1:02:16      1:02:16  
    9    22  Bardo-Drover                 1:07:38      1:07:38  
   11    29  Horning-Horning              1:11:48      1:11:48  
   10    39  Fiebig-Dobson                1:19:45      1:19:45  
   12    42  Hunt-Hunt                    1:27:16      1:27:16  
   14    46  Zohn-Thompson                1:30:41      1:30:41  
Total Time = 1:01:39     Total Places = 14

9. Canoe Racing C-1-R
    3    20  Frew                         1:05:27      1:05:27  
Total Time = 1:05:27     Total Places = 20

10. Men Kayak Short K-1-S
   40    23  VanErden                     1:29:30      1:08:18  
   36    31  Cunkelman                    1:35:29      1:14:17  
   39    36  Fink                         1:38:44      1:17:32  
   38    37  Stuart                       1:39:05      1:17:53  
   35    43  Althardt                     1:48:40      1:27:28  
   37    44  Miller                       1:49:34      1:28:22  
Total Time = 1:08:18     Total Places = 23

11. Women's Kayak Medium
   44    24  Witowski                     1:20:25      1:08:35  
Total Time = 1:08:35     Total Places = 24

12. Clydesdale C-2-Cld
    6    25  Fragale-Fragale              1:25:42      1:08:42  
    8    35  Williams-Hawthorn            1:34:16      1:17:16  
    7    38  Montgomery-Montgomery        1:36:20      1:19:20  
Total Time = 1:08:42     Total Places = 25

13. Women's Kayak Short K
   47    32  Wright                       1:26:49      1:14:59  
   49    34  Van Breugel                  1:28:51      1:17:01  
   48    41  Amick                        1:36:02      1:24:12  
   46    45  Horning                      1:42:18      1:30:28  
Total Time = 1:14:59     Total Places = 32

Return to home page.