PREAKNESS 5K

PIMLICO TRACK

May 8, 2010


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

             CLASS                                            CLOCK        CHIP
  ID#  PLACE PLACE           FINISHER                         TIME      TIME      PACE

Open Men
  918     1    1  Steve Jacobs, 27, Linthicum, MD                17:42    17:41    5:42
  903     2    2  Luke Holman, 26, McLean, VA                    18:21    18:20    5:55
  948     3    3  Joseph Kershner, 39, Baltimore, MD             18:52    18:50    6:04

Open Women
 1769     6    1  Sherry Stick, 31, Eldersburg, MD               19:36    19:34    6:19
  612    10    2  Kara Waters, 35, Ellicott City, MD             20:06    20:05    6:28
  105    11    3  Dusty Aeiker, 26, Cockeysville, MD             21:03    20:41    6:40

Masters Men
  507     8    1  Scott Dilling, 42, Port Tobacco, MD            19:54    19:53    6:25

Masters Women
  973    28    1  Karin Lawrence, 40, Highland, MD               23:25    23:20    7:31



             CLASS                                            CLOCK        CHIP
  ID#  PLACE PLACE           FINISHER                         TIME      TIME      PACE

Men Under 15
 1359    67    1  Ryan Norris, 12, Colora, MD                    25:08    25:06    8:06
 1383    68    2  Brian Peterson, 12, Mt. Airy, MD               25:07    25:06    8:06
  577    78    3  Luke Hanno, 9, Bowie, MD                       25:59    25:35    8:15
 1311    94    4  Eric McCreary, 14, Annapolis, MD               26:05    26:00    8:23
 1385   135    5  Nicholas Peterson, 10, Mt. Airy, MD            28:06    28:05    9:03
  522   314    6  Gabriel Ewachiw, 9, Hanover, MD                33:52    33:45   10:53
  940   367    7  Samuel Kelemen, 7, Baltimore, MD               35:46    35:27   11:26
 1384   376    8  Jonathan Peterson, 12, Mt. Airy, MD            36:00    35:57   11:36
  613   396    9  Nathan Roche, 10, Severna Park, MD             37:02    36:59   11:56

Men 15 - 19
  968   187    1  Scott Landess, 15, Baltimore, MD               29:46    29:41    9:34
 1317   279    2  Jim McNelis, 15, Millersville, MD              32:52    32:47   10:34
  172   448    3  Collin Cavanaugh, 16, Odenton, MD              40:50    40:26   13:02

Men 20 - 24
  115    21    1  John Artes, 23, Baltimore, MD                  22:27    22:23    7:13
  966    84    2  Jordan Lair, 24, Cockeysville, MD              26:04    25:43    8:18
 1818   161    3  Zachary Wolfe, 21, Towson, MD                  29:12    28:55    9:19
 1790   213    4  David Tufaro, 23, Baltimore, MD                31:11    30:41    9:54
 1810   291    5  Aaron Wescott, 23, Baltimore, MD               33:47    33:13   10:43
 1360   400    6  Sean Norris, 23, Pikesville, MD                37:28    37:18   12:02

Men 25 - 29
  605     5    1  Seth Tibbitts, 29, Baltimore, MD               19:26    19:24    6:15
  170     7    2  John Carpenter, 29, Baltimore, MD              19:59    19:52    6:24
 1378    13    3  Greg Payne, 27, Baltimore, MD                  20:50    20:46    6:42
  567    15    4  Nicholas Grossi, 29, Columbia, MD              21:12    21:11    6:50
  947    22    5  Josh Kerber, 25, Perry Point, MD               22:38    22:27    7:14
  960    31    6  Sean Kuether, 26, Havre De Grace, MD           23:39    23:33    7:36
 1608    33    7  Jason Pope, 28, Baltimore, MD                  23:41    23:37    7:37
 1741    36    8  Matt Schuyler, 26, Lutherville, MD             23:58    23:55    7:43
 1737    39    9  Mark Schopfer, 26, Baltimore, MD               24:16    24:03    7:45
  513    43   10  Christian Duffett, 28, Baltimore, MD           24:17    24:14    7:49
  117    47   11  Paul Atkinson, 26, Baltimore, MD               24:49    24:25    7:52
 1211    53   12  Joe McNeill, 25, Towson, MD                    24:45    24:44    7:59
  936    56   13  Brendan Kearney, 26, Baltimore, MD             25:25    24:47    7:59
  157    59   14  Ben Brosius, 25, Baltimore, MD                 25:13    24:54    8:02
  131    60   15  Gerard Baxter, 29, Parkville, MD               24:57    24:54    8:02
  580    61   16  James Hansen, 28, New York, NY                 25:13    24:55    8:02
  615    71   17  James Rogers, 27, Bronxville, NY               25:44    25:17    8:09
 1355    98   18  Spencer Nichols, 28, Baltimore, MD             27:08    26:23    8:30
 1732   107   19  Todd Schaefer, 27, Linthicum, MD               26:48    26:45    8:38
 1825   110   20  Nat Mettawparee, 29, Reisterstown, MD          27:18    26:53    8:40
  946   122   21  Jonathan Kennedy, 29, Ellicott City, MD        27:41    27:28    8:51
  517   128   22  Ryan Ege, 29, Baltimore, MD                    28:11    27:45    8:57
  177   129   23  Jeff Cheng, 29, Cockeysville, MD               28:05    27:47    8:58
  919   142   24  Matthew Jacobson, 28, Baltimore, MD            28:27    28:18    9:08
 1215   172   25  Drew Gill, 26, Weehauken, NJ                   29:37    29:10    9:24
 1203   181   26  Andreas Steinhoff, 27, Columbia, MD            30:00    29:30    9:31
 1823   182   27  Jason Searcy, 26, Columbia, MD                 30:02    29:32    9:31
 1801   207   28  Christopher Walsh, 29, Elderburg, MD           30:41    30:21    9:47
 1344   250   29  Kyle Murphy, 26, Columbia, MD                  31:58    31:46   10:15
  610   295   30  Nicholas Carr, 29, Baltimore, MD               33:35    33:20   10:45
 1762   317   31  Matthew Smith, 28, Arlington, VA               34:10    33:46   10:53
  611   327   32  Todd Lewis, 26, Lancaster, PA                  34:45    34:13   11:02
  603   330   33  Sadiq Zaghab, 27, Columbia, MD                 34:46    34:16   11:03
 1605   343   34  Paul Lewis, 28, Laurel, MD                     34:58    34:46   11:13
 1000   346   35  Chris Marsico, 29, Elkridge, MD                35:18    34:56   11:16
  179   418   36  Phillip Chilcote, 27, Westminster, MD          39:04    38:44   12:29
  176   425   37  Matthew Chamberlain, 26, Bowie, MD             39:25    39:00   12:35
  113   501   38  Caleb Aquilino, 25, Bowie, MD                  47:38    47:13   15:14

Men 30 - 34
  965     4    1  Ariel Laguilles, 31, Washington, DC            19:14    19:13    6:12
 1831     9    2  Keith Lavasseur, 31, Glen Burnie, MD           20:00    19:59    6:27
  952    18    3  Jerry Knauer, 34, Baltimore, MD                22:06    22:04    7:07
  555    20    4  David Gray, 31, Baltimore, MD                  22:23    22:19    7:12
  970    23    5  Joseph Lascola, 34, Severna Park, MD           22:37    22:32    7:16
  503    25    6  Ryan Dietrich, 32, Baltimore, MD               22:57    22:52    7:23
 1302    30    7  Chase Martin, 32, Baltimore, MD                23:36    23:31    7:35
  964    38    8  Neil Lagatare, 30, Baltimore, MD               24:08    24:00    7:44
 1701    40    9  David Ray, 34, Arlington, VA                   24:09    24:04    7:46
 1337    42   10  Vance Morrow III, 30, Westminster, MD          24:33    24:14    7:49
  935    44   11  Robert Kaufman, 34, Baltimore, MD              24:21    24:16    7:50
  540    45   12  Pj Gill, 30, Owings Mills, MD                  24:47    24:20    7:51
  912    49   13  Matt Insley, 30, Timonium, MD                  24:57    24:35    7:56
 1780    54   14  Gregory Thall, 30, Harrisburg, PA              24:51    24:44    7:59
  972    57   15  Jimmy Laughlin, 32, Baltimore, MD              24:57    24:48    8:00
  606    58   16  Mark Romine, 31, Middle River, MD              25:08    24:54    8:02
 1753    79   17  Andy Silverstein, 33, Gaithersburg, MD         25:40    25:35    8:15
  594    89   18  Stephen Hellen, 33, Baltimore, MD              26:28    25:51    8:20
 1320   104   19  Jason Medinger, 31, Towson, MD                 26:47    26:33    8:34
 1210   127   20  Walter Mueller, 34, Baltimore, MD              27:55    27:40    8:55
  162   133   21  David Buchanan, 30, Sterling, VA               28:21    28:03    9:03
 1777   140   22  Ryan Tedford, 32, Baltimore, MD                28:16    28:08    9:04
  163   144   23  Anthony Buchman, 34, Baltimore, MD             28:50    28:24    9:10
 1389   152   24  Chad Pierce, 31, Arnold, MD                    29:01    28:43    9:16
 1763   179   25  Stephen Smith, 31, Bowie, MD                   29:38    29:22    9:28
  583   210   26  Eric Harp, 30, Baltimore, MD                   30:35    30:35    9:52
 1792   215   27  David Udan, 34, Baltimore, MD                  31:14    30:48    9:56
 1379   220   28  Jason Peckham, 33, Baltimore, MD               31:04    30:54    9:58
  599   253   29  Tim Hicks, 33, Westminster, MD                 32:01    31:49   10:16
 1374   303   30  Ngutifafa Paku, 33, Baltimore, MD              34:03    33:26   10:47
 1750   304   31  Christopher Shields, 34, Glen Burnie, MD       34:00    33:28   10:48
 1783   342   32  Jeremy Torok, 31, Baltimore, MD                35:13    34:45   11:12
 1602   353   33  Mark Montgomery, 34, Baltimore, MD             35:27    35:06   11:19
  151   399   34  Patrick Bove, 32, Baltimore, MD                37:38    37:15   12:01
  160   430   35  Shane Brown, 33, York, PA                      39:46    39:20   12:41
 1324   481   36  Nick Meyer, 32, Owings Mills, MD               44:00    43:40   14:05

Men 35 - 39
  526    12    1  Timothy Ferrese, 35, Cockeysville, MD          20:48    20:44    6:41
 1353    29    2  Peter Nguyen, 35, Baltimore, MD                23:34    23:30    7:35
  142    46    3  Jonathan Bierce, 38, Columbia, MD              24:37    24:22    7:51
  541    48    4  Robert Gillespie, 35, Baltimore, MD            24:35    24:25    7:53
  521    90    5  Douglas Esposito, 36, Annapolis, MD            25:56    25:53    8:21
 1756   102    6  Sam Skidmore, 39, Finksburg, MD                26:32    26:29    8:32
  974   113    7  Brian Layman, 35, Odenton, MD                  27:11    27:04    8:44
  168   125    8  Stephen Canaras, 37, Baltimore, MD             27:37    27:34    8:53
 1603   145    9  Alan East, 39, Ellicott City, MD               28:39    28:28    9:11
 1348   154   10  Srinivas Naidu, 37, Gaithersburg, MD           29:15    28:46    9:17
 1704   157   11  Michael Reeb, 38, Baltimore, MD                28:55    28:51    9:18
 1350   194   12  Kevin Nelson, 38, Catonsville, MD              30:09    29:55    9:39
 1748   195   13  Robert Shawver, 39, Etters, PA                 30:39    29:56    9:39
  902   206   14  Frank Hoffman, 38, Parkville, MD               30:39    30:21    9:47
 1742   235   15  Jeffery Schweiger, 35, Sterling, VA            31:41    31:22   10:07
  537   244   16  Chris Gerber, 37, Alexandria, VA               32:00    31:37   10:12
  191   245   17  Scott Couick, 36, Baltimore, MD                32:07    31:38   10:12
 1829   274   18  Jeff Smink, 36, Baltimore, MD                  33:00    32:43   10:33
  550   284   19  Joe Gonzales, 37, Baltimore, MD                33:39    32:55   10:37
 1702   286   20  Joe Ray, 38, Odenton, MD                       33:06    32:56   10:37
 1319   311   21  Jim Meade, 36, Baltimore, MD                   34:24    33:41   10:52
  182   313   22  Jeff Clayton, 35, Baltimore, MD                34:14    33:45   10:53
  569   344   23  Doug Guillen, 39, Marriottsville, MD           35:28    34:47   11:13
  148   357   24  Roland Bollack, 36, Edgewood, MD               35:22    35:14   11:22
 1779   360   25  Bryan Erwin Tenorio, 38, Baltimore, MD         35:36    35:20   11:24
  992   402   26  Anthony Maffia, 36, Odenton, MD                38:08    37:23   12:03
 1333   403   27  Michael Montante, 35, Odenton, MD              38:09    37:24   12:04
  585   413   28  Adrian Harrison, 39, Baltimore, MD             38:49    38:30   12:25
  169   443   29  Keith Carey, 38, Owings Mills, MD              40:06    39:53   12:52
 1604   478   30  Patrick Tuzzolo, 35, Columbia, MD              43:50    43:18   13:58
 1781   523   31  Chuck Thrush, 36, Odenton, MD                  58:52    58:04   18:44

Men 40 - 44
  976    16    1  Greg LeGrand, 40, Crofton, MD                  21:23    21:21    6:53
 1375    19    2  Joseph Palumbo, 41, Baltimore, MD              22:13    22:12    7:09
  187    27    3  David Cole, 41, Baltimore, MD                  23:14    23:09    7:28
  924    66    4  Paul Johnson, 44, Annapolis, MD                25:14    25:04    8:05
 1390    81    5  James Plonk, 42, Hanover, PA                   25:43    25:38    8:16
  133    82    6  Dan Beaudry, 44, Baltimore, MD                 26:00    25:38    8:16
  609    96    7  Sargent Bauer, 42, Columbia, MD                26:22    26:07    8:25
  969    99    8  Steve Landess, 44, Baltimore, MD               26:30    26:25    8:31
  146   143    9  Charles Blum, Jr., 44, Ellicott City, MD       28:43    28:19    9:08
 1820   147   10  Duane Yuhas, 40, Mount Airy, MD                29:01    28:32    9:12
 1708   189   11  Rick Rhoads, 41, Falls Church, MD              29:57    29:43    9:35
  601   193   12  Joseph Sutton, 40, Baltimore, MD               30:06    29:51    9:37
  118   203   13  Gary Awalt, 43, Cockeysville, MD               30:27    30:09    9:43
  915   263   14  Kurt Ivey, 40, Millersville, MD                32:52    32:15   10:24
 1816   282   15  Bradley Winslow, 44, Odenton, MD               33:06    32:55   10:37
  167   285   16  William Campbell, 43, Odenton, MD              33:05    32:55   10:37
  523   312   17  Neil Ewachiw, 40, Hanover, MD                  33:51    33:44   10:53
 1749   333   18  James Sheley, 40, Reisterstown, MD             34:38    34:24   11:06
  564   377   19  Ronald Griffin, 41, Falls Church, VA           36:31    35:59   11:36
  126   392   20  John Barrett, 44, Baltimore, MD                37:24    36:45   11:51
 1830   463   21  Graham Redgrave, 42, Baltimore, MD             42:28    42:02   13:33
  997   468   22  Kris Mallick, 40, Forest Hill, MD              42:27    42:24   13:41
  983   518   23  Samuel Livingston, 44, Sparks, MD              51:46    51:04   16:28

Men 45 - 49
  619    17    1  Rob Wells, 49, Crownsville, MD                 22:03    21:59    7:05
 1807    32    2  Eric Wendler, 45, Mount Airy, MD               23:42    23:37    7:37
  617    34    3  Matt McNabney, 47, Baltimore, MD               23:48    23:45    7:39
  908    52    4  William Hursey, 49, Hampstead, MD              24:51    24:41    7:58
  549    62    5  Robert Goldstein, 48, Ruxton, MD               25:04    24:57    8:03
  579    77    6  Richard Hanno, 47, Bowie, MD                   25:59    25:34    8:15
 1826    86    7  Phil Golden, 48, Towson, MD                    25:52    25:46    8:19
  103   101    8  Douglas Adams, 48, Catonsville, MD             26:39    26:28    8:32
  185   119    9  Mark Cochran, 47, Linthicum, MD                27:16    27:10    8:46
 1796   146   10  Patrick Vivona, 45, York, PA                   28:41    28:31    9:12
  910   149   11  Douglas Illig, 46, Potomac, MD                 28:52    28:40    9:15
  510   185   12  John DiPietro, 45, Baltimore, MA               29:38    29:38    9:33
  502   188   13  Robert DiDonato, 48, Woodstock, MD             30:01    29:42    9:35
 1367   191   14  Robb Oconor, 49, Parkton, MD                   30:32    29:49    9:37
 1362   200   15  Terry Norris, 46, Colora, MD                   30:07    30:04    9:42
  980   257   16  Robert Lessick, 46, Baltimore, MD              32:01    31:54   10:17
 1812   260   17  John Wilbur, 45, Lutherville, MD               32:40    32:12   10:23
  145   305   18  Aaron Blooom, 49, Baltimore, MD                33:45    33:30   10:48
  535   307   19  Matthew Garvey, 49, Baltimore, MD              33:59    33:31   10:49
 1315   348   20  David McNeely, 45, Havre De Grace, MD          35:47    34:58   11:17
  529   368   21  Michael Fox, 46, Arlington, MD                 36:14    35:38   11:29
  107   385   22  Griffin Allen, 47, Richmond, VA                36:34    36:28   11:46
 1747   411   23  Richard Sharpe, 46, Pasadena, MD               38:34    38:20   12:22
  592   439   24  Daniel Helfrich, 49, Columbia, MD              39:56    39:42   12:48
  627   441   25  Mark Ruby, 47, Whiteford, MD                   39:48    39:44   12:49
 1706   469   26  Justin Reiter, 45, Riva, MD                    42:49    42:25   13:41
  999   473   27  Kenneth Marshall, 45, Elkton, MD               43:25    42:57   13:51
  602   475   28  William Wilson, 46, Ellicott City, MD          43:36    43:08   13:55
  121   485   29  Michael Bainum, 46, Baltimore, MD              44:05    43:46   14:07
  530   524   30  Neal Franco, 46, Pikesville, MD                58:52    58:41   18:56

Men 50 - 54
  192    14    1  Scott Coyle, 50, Baltimore, MD                 20:52    20:51    6:43
 1356    26    2  Mark Nicholson, 50, Ellicott City, MD          23:07    23:02    7:26
 1776    85    3  Kenneth Szymanski, 52, Bel Air, MD             25:48    25:43    8:18
  542    93    4  Gary V. Gilmour, Jr., 52, Bethesda, MD         26:17    25:58    8:22
 1308   118    5  Jeff Mayhew, 50, Baltimore, MD                 27:20    27:09    8:45
 1832   165    6  Jim Adams, 54                                  29:30    28:59    9:21
 1676   197    7  Mike Kratochwiu, 52, Ellicott City, MD         30:24    29:57    9:40
  961   230    8  Rich Kulawiec, 52, Sparks, MD                  31:44    31:08   10:02
  584   268    9  Steven Harris, 52, Lutherville, MD             32:51    32:25   10:27
  528   323   10  Duffy Fogle, 54, Middle River, MD              34:22    34:05   10:59
 1824   332   11  John Murphy, 52, Baltimore, MD                 34:45    34:22   11:05
  921   347   12  Donald Johnsey, 50, Waterford, VA              35:18    34:56   11:16
 1607   442   13  Gary Gilmour, 52, Bethesda, MD                 40:29    39:53   12:52
 1725   455   14  Norman Russell, 50, Orchard Beach, MD          41:49    41:11   13:17
  546   510   15  Douglas Godesky, 53, Severna Park, MD          51:02    50:18   16:13

Men 55 - 59
  134    24    1  Robert Becker, 58, White Hall, MD              22:45    22:44    7:20
  175    63    2  Peter Chakmakas, 59, Baltimore, MD             25:18    24:58    8:03
 1397    73    3  Larry Puglisi, 55, Gambrills, MD               25:28    25:23    8:11
 1346    88    4  Dennis Myers, 58, Baltimore, MD                25:54    25:51    8:20
  128    92    5  Steven Bartlett, 55, Warrenton, VA             26:06    25:57    8:22
 1805    97    6  Bill Welch, 57, Frederick, MD                  26:44    26:11    8:27
  137   109    7  Paul Bell, 59, Pikesville, MD                  26:53    26:49    8:39
 1788   112    8  Mike Trott, 56, Joppa, MD                      27:07    27:02    8:43
 1811   130    9  Michael White, 55, Towson, MD                  28:03    27:50    8:58
  959   170   10  Thomas Krisanda, 55, Towson, MD                29:18    29:08    9:24
 1386   209   11  Scott Peterson, 55, Mt. Airy, MD               30:31    30:27    9:49
 1276   212   12  Brian Murphy, 57, Towson, MD                   31:02    30:39    9:53
 1733   252   13  Rick Scherer, 55, Middle River, MD             32:13    31:48   10:15
 1827   256   14  John Hetherington, 59, Columbia, MD            32:14    31:53   10:17
 1778   340   15  Kenneth Tellerman, 56, Baltimore, MD           35:10    34:41   11:11
 1794   374   16  Michael Van Ness, 56, Baltimore, MD            36:16    35:49   11:33
 1740   378   17  David Schurtz, 59, Nottingham, MD              36:48    36:02   11:37
 1802   436   18  Harold Walsh, 56, Eldersburg, MD               39:52    39:31   12:45
  956   453   19  Gary Kodeck, 58, Owings Mills, MD              41:13    40:55   13:12
  556   470   20  Earl Gray, 57, Crownsville, MD                 43:01    42:30   13:42
  604   496   21  Jim Kraft, 56, Owings Mills, MD                46:04    45:32   14:41
  911   516   22  Joseph Ingber, 57, Manchester, MD              51:02    50:49   16:23

Men 60 & Up
  152   163    1  Joe Boys, 70, Columbia, MD                     29:07    28:59    9:21
  608   167    2  Mike Baziz, 69, Baltimore, MD                  29:09    29:04    9:22
  104   173    3  Art Adasse, 60, Baltimore, MD                  29:16    29:10    9:24
  954   175    4  Stan Knipp, 62, Laurel, MD                     29:23    29:11    9:25
 1793   177    5  Lou Van Dyck, 67, Baltimore, MD                29:23    29:13    9:25
  590   267    6  Reggie Haseltine, 60, Crofton, MD              32:37    32:25   10:27
  208   341    7  Stanley Klein, 67, Baltimore, MA               34:59    34:44   11:12
 1380   361    8  Ross Peddicord, 60, Frederick, MD              35:41    35:20   11:24
 1363   371    9  Barry Northway, 61, Forest Hill, MD            36:22    35:47   11:32
 1757   381   10  Henry Slattery, 67, Centerport, NY             36:47    36:13   11:41
 1719   429   11  Gilbert Rosenthal, 76, Arnold, MD              39:24    39:07   12:37
  929   479   12  Ron Jones, 64, Washington, DC                  44:02    43:26   14:01
 1330   482   13  Harmon Miller, 67, Owings Mills, MD            43:51    43:42   14:06
  914   503   14  Charles Ives, 61, Baltimore, MD                48:23    47:49   15:25


             CLASS                                            CLOCK        CHIP
  ID#  PLACE PLACE           FINISHER                         TIME      TIME      PACE

Women Under 15
  209    35    1  Eva McNabney, 13, Baltimore, MD                23:48    23:46    7:40
  578    70    2  Natalie Hanno, 10, Bowie, MD                   25:34    25:10    8:07
 1822   310    3  Samantha Wilson, 11, Ellicott City, MD         34:09    33:41   10:52
  174   426    4  Natassia Celnik, 11, Baltimore, MD             39:04    39:02   12:35
  120   452    5  Julia Bainum, 10, Baltimore, MD                40:57    40:38   13:06
  119   484    6  Cora Bainum, 8, Baltimore, MD                  44:04    43:46   14:07
  982   517    7  Lindesy Livingston, 7, Sparks, MD              51:46    51:04   16:28
  189   525    8  Key'asia Coleman, 12, Glen Burnie, MD          58:51    58:44   18:57
  186   526    9  Lapria Code, 12, Baltimore, MD                 58:51    58:44   18:57

Women 15 - 19
 1345    87    1  Amy Myers, 17, Baltimore, MD                   25:54    25:51    8:20
  614   275    2  Katahdin Kehoe, 16, Crownsville, MD            32:58    32:44   10:34
  536   315    3  Elizabeth Genovese, 16, Forest Hill, MD        33:48    33:45   10:53
  570   404    4  Jennifer Guthrie, 16, Timonium, MD             37:30    37:24   12:04
 1358   408    5  Megan Norris, 16, Colora, MD                   37:56    37:54   12:13
 1202   472    6  Allison Wilson, 15, Ellicott City, MD          43:29    42:55   13:51

Women 20 - 24
  116   106    1  Kristen Artes, 23, Baltimore, MD               26:49    26:40    8:36
 1322   139    2  Christine Melen, 24, Baltimore, MD             28:14    28:06    9:04
  945   141    3  Nicole Kelly, 21, Owings Mills, MD             28:19    28:13    9:06
  124   160    4  Cailin Barger, 21, Powder Springs, GA          29:12    28:54    9:19
  923   168    5  Laura Johnson, 23, Baltimore, MD               29:18    29:05    9:23
  210   183    6  Maggie Wolfendale, 23, Columbia, MD            29:54    29:33    9:32
  506   184    7  Jami Dilling, 22, Port Tobacco, MD             29:39    29:35    9:32
 1789   211    8  Christina Tufaro, 23, Baltimore, MD            31:06    30:36    9:52
 1349   217    9  Catherine Nelson, 22, Baltimore, MD            31:01    30:48    9:56
  571   233   10  Kathleen Guthrie, 23, Baltimore, MD            31:20    31:14   10:04
  127   266   11  Rachel Barron, 23, Ellicott City, MD           32:40    32:24   10:27
  197   293   12  Carla De Castro, 23, Columbia, MD              33:49    33:16   10:44
  595   294   13  Lisa Henegar, 21, Churchton, MD                33:31    33:20   10:45
 1338   309   14  Katherine Moulton, 23, Pflugerville, TX        34:07    33:39   10:51
  988   405   15  Maria Luciotti, 23, Aberdeen, MD               37:46    37:35   12:07
  125   459   16  Ashley Barnes, 24, Bel Air, MD                 42:00    41:41   13:27
 1351   460   17  Jennifer Nevin, 24, Bel Air, MD                42:00    41:41   13:27
 1768   502   18  Kathleen Staton, 23, Beltsville, MD            47:40    47:16   15:15
 1791   505   19  Sharon Tufaro, 23, Baltimore, MD               49:36    49:06   15:50

Women 25 - 29
  194    50    1  Erin Cunningham, 26, Baltimore, MD             25:01    24:37    7:56
 1715    51    2  Margaret Rorison, 27, Baltimore, MD            24:52    24:39    7:57
  207    55    3  Kelley Graham, 29, Towson, MD                  24:53    24:46    7:59
  101    64    4  Katie Abbondanza, 26, Blackstone, MA           25:39    25:01    8:04
 1205    75    5  Jennifer Sychuk, 29, Perry Hall, MD            25:31    25:24    8:12
  501    95    6  Jennifer Dick, 27, Eldersburg, MD              26:21    26:01    8:23
 1361   103    7  Sheena Norris, 26, Baltimore, MD               26:40    26:30    8:33
  166   114    8  Taylor Callicrate, 26, Columbia, MD            27:13    27:06    8:44
  511   148    9  Anastasia Dolgovskij, 26, Baltimore, MD        28:41    28:35    9:13
  149   159   10  Karin Boughan, 29, Baltimore, MD               29:13    28:53    9:19
 1798   164   11  Shawna Vreeke, 28, Baltimore, MD               29:06    28:59    9:21
  938   169   12  Alice Keene, 26, Abingdon, MD                  29:20    29:06    9:23
  531   205   13  Amber Frantz, 27, Randallstown, MD             30:46    30:11    9:44
 1734   208   14  Amy Scherr, 27, Olney, MD                      30:47    30:25    9:49
 1765   214   15  Kelly Spivey, 27, Nottingham, MD               31:00    30:47    9:56
  558   229   16  Katherina Green, 29, Boston, MA                31:52    31:08   10:02
  574   241   17  Bethany Hall, 27, Cockeysville, MD             31:50    31:31   10:10
 1770   242   18  Holly Stratton, 25, Pasadena, MD               31:49    31:32   10:10
  514   247   19  Emily Dziubek, 25, Baltimore, MD               32:14    31:41   10:13
 1738   248   20  Jennifer Schottke, 27, Baltimore, MD           32:07    31:42   10:13
 1342   251   21  Jennifer Murno, 29, Reisterstown, MD           31:53    31:46   10:15
  925   254   22  Valerie Johnson, 26, Baltimore, MD             35:59    31:51   10:16
  181   255   23  Darci Chuba, 27, Alexandria, VA                32:20    31:51   10:16
 1334   258   24  Jennifer Moore, 27, Baltimore, MD              32:33    32:01   10:20
 1399   264   25  Mandy Rachuba, 29, Towson, MD                  32:48    32:22   10:26
  196   265   26  Brooke Davidson, 27, Cockeysville, MD          32:48    32:22   10:26
  205   270   27  Bethany McEvoy, 26, Ruxton, MD                 32:33    32:31   10:29
  963   272   28  Cara Lagatare, 29, Baltimore, MD               33:09    32:42   10:33
  132   278   29  Kimberly Baxter, 25, Baltimore, MD             32:51    32:47   10:34
 1730   296   30  Sandra Sasse, 29, Baltimore, MD                33:46    33:20   10:45
 1309   319   31  Lynne McChrystal, 27, Baltimore, MD            34:20    33:58   10:57
 1709   326   32  Eileen Richards, 25, Baltimore, MD             34:48    34:11   11:01
  520   335   33  Anna Epperly, 29, New Freedom, PA              34:55    34:33   11:08
 1797   345   34  Jenna Voigt, 25, Silver Spring, MD             34:59    34:50   11:14
 1736   351   35  Amanda Schopfer, 27, Baltimore, MD             35:17    35:03   11:18
  140   352   36  Veronica Berruz, 25, Columbia, MD              35:25    35:04   11:18
 1325   355   37  Janese Middleton, 28, Baltimore, MD            35:31    35:09   11:20
  616   363   38  Tricia Tumminello, 26, Weehauken, NJ           35:49    35:22   11:24
 1301   365   39  Katelyn Marsico, 28, Elkridge, MD              35:47    35:25   11:25
  200   372   40  Carly DeGeorge, 27, Parkville, MD              36:01    35:47   11:33
 1354   375   41  Caroline Nichols, 25, Columbia, MD             36:02    35:50   11:33
 1352   387   42  Lisa Ngai, 27, Baltimore, MD                   36:58    36:33   11:47
  190   388   43  Ashley Cook, 25, Baltimore, MD                 36:51    36:35   11:48
 1727   394   44  Jennifer Ryan, 28, Baltimore, MD               37:33    36:58   11:55
 1728   395   45  Jessica Salter, 28, Hamill Rd , MD             37:33    36:58   11:55
 1213   398   46  Jacqueline Knight, 25, Benwyn Heights, MD      37:09    37:00   11:56
  138   415   47  Ekaterina Belova, 26, Pasadena, MD             38:51    38:40   12:28
  178   417   48  Laura Chilcote, 25, Westminster, MD            39:04    38:43   12:29
  524   424   49  Pamela Fasolo, 29, Baltimore, MD               39:21    38:57   12:34
 1305   431   50  Sheneka Mason, 29, Baltimore, MD               40:08    39:20   12:41
 1800   445   51  Katrina Wallace, 27, Baltimore, MD             40:24    40:15   12:59
 1323   447   52  Jennifer Meyer, 26, Owings Mills, MD           40:46    40:26   13:02
 1803   454   53  Jennifer Walsh, 29, Baltimore, MD              41:54    41:00   13:13
  518   461   54  Paige Elliott, 28, Baltimore, MD               42:08    41:46   13:28
 1212   477   55  Latoya Robinson, 25, Baltimore, MD             43:11    43:11   13:56
  917   508   56  Tiffany Jackson-Dickey, 27, Randallstown, MD
                                                  50:52    50:04   16:09

Women 30 - 34
  568    65    1  Tyler Grossi, 30, Columbia, MD                 25:06    25:03    8:05
  620    76    2  Grace Tran, 32, Columbia, MD                   25:32    25:30    8:13
 1395    83    3  Nicole Prorock, 33, Frederick, MD              25:50    25:42    8:17
  559    91    4  Erin Greene, 32, Odenton, MD                   26:03    25:55    8:22
 1775   111    5  Emily Sydnor, 33, Baltimore, MD                27:02    26:54    8:40
  130   115    6  Holly Bauer, 32, Baltimore, MD                 27:11    27:07    8:45
  532   120    7  Katie Gallagher, 30, Lutherville, MD           27:40    27:17    8:48
  156   131    8  Elizabeth Bromley, 34, Baltimore, MD           28:11    27:56    9:01
  534   132    9  Jacquelin Garonzik Wang, 30, Baltimore, MD     28:04    27:57    9:01
 1752   151   10  Tiffin Shriner, 30, Jessup, MD                 28:51    28:43    9:16
  953   155   11  Holly Knipp, 34, Laurel, MD                    29:01    28:49    9:18
  155   156   12  Diana Broemsen, 30, Columbia, MD               29:03    28:50    9:18
