WPIAL SECTION 5 MEET VARSITY
Settler's Cabin State Park
Sep. 22, 2020
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
BOYS Last updated Sep. 22, 2020 6:44 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Montour 15 1 2 3 4 5 7 10 18:49 0:27 2 West Allegheny 46 6 8 9 11 12 13 14 20:03 2:47 3 Central Valley 85 15 16 17 18 19 20 21 24:59 3:07 Dual Meet Scores Montour 2 wins West Allegheny 1 wins Central Valley 0 wins Individuals ID# PLACE FINISHER TIME PACE 1. Montour 1631 1 Parker Giles, Sr 18:32 5:59 1675 2 Austin Schaltenbrand, Sr 18:38 6:01 1670 3 Julian Paul, Sr 18:56 6:06 1753 4 Peter Chacon, So 18:57 6:07 1797 5 Aj Miller, Fr 18:59 6:07 1634 7 Nathan Knause, Sr 19:04 6:09 1652 10 Aj Manges, Sr 19:47 6:23 Total Time = 1:34:02 Total Places = 15 2. West Allegheny 2096 6 Josh Kiss, So 19:00 6:07 2084 8 Aiden Sekelik, Jr 19:12 6:12 2076 9 Jake Nemec, Jr 19:36 6:19 2048 11 Luke Boni, Sr 20:37 6:39 2135 12 Nathan Galon, Fr 21:46 7:01 2087 13 Drew Dudeck, So 21:58 7:05 2086 14 Danny Dudeck, So 22:07 7:08 Total Time = 1:40:11 Total Places = 46 3. Central Valley 903 15 Jaden Brazos, Sr 23:41 7:38 912 16 Colin Wilson, Sr 23:58 7:44 915 17 Luke Ganoe, Jr 25:08 8:06 918 18 Nathan Noel, Jr 25:16 8:09 916 19 Ryan Hardek, Jr 26:48 8:38 904 20 Alex Vukovich, Sr 27:07 8:45 919 21 Jackson Shearer, So 28:41 9:15 Total Time = 2:04:51 Total Places = 85 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top1631 1 1 Parker Giles, Sr 18:32 5:59 Montour
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
1675 2 2 Austin Schaltenbrand, Sr 18:38 6:01 Montour 1670 3 3 Julian Paul, Sr 18:56 6:06 Montour 1753 4 4 Peter Chacon, So 18:57 6:07 Montour 1797 5 5 Aj Miller, Fr 18:59 6:07 Montour 2096 6 6 Josh Kiss, So 19:00 6:07 West Allegheny 1634 7 7 Nathan Knause, Sr 19:04 6:09 Montour 2084 8 8 Aiden Sekelik, Jr 19:12 6:12 West Allegheny 2076 9 9 Jake Nemec, Jr 19:36 6:19 West Allegheny 1652 10 10 Aj Manges, Sr 19:47 6:23 Montour 1795 11 Nick Martelli, Fr 20:02 6:27 Montour 1200 12 Gavin Rawski, So 20:11 6:30 Montour 1762 13 Anderson Rushe, So 20:19 6:33 Montour 2048 14 11 Luke Boni, Sr 20:37 6:39 West Allegheny 1789 15 Dom Bodek, Fr 21:20 6:53 MontourPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2135 16 12 Nathan Galon, Fr 21:46 7:01 West Allegheny 1757 17 Joeseph Cole, So 21:50 7:03 Montour 1793 18 Lukas Christian, Fr 21:57 7:05 Montour 2087 19 13 Drew Dudeck, So 21:58 7:05 West Allegheny 2086 20 14 Danny Dudeck, So 22:07 7:08 West Allegheny 2127 21 Greg Croco, Fr 22:31 7:16 West Allegheny 1763 22 Aidan Thornton, So 22:32 7:16 Montour 1758 23 Aidan Odonnell, So 22:40 7:19 Montour 2117 24 Dylan Panazzi, So 22:56 7:24 West Allegheny 1745 25 Alan Benton, So 23:20 7:32 Montour 903 26 15 Jaden Brazos, Sr 23:41 7:38 Central Valley 1678 27 David Perez, Jr 23:51 7:42 Montour 912 28 16 Colin Wilson, Sr 23:58 7:44 Central Valley 2053 29 Ronnie Matthews, Jr 24:08 7:47 West Allegheny 2083 30 Colin Rakolta, Jr 24:21 7:51 West AlleghenyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2049 31 Mark Danna, Jr 24:56 8:02 West Allegheny 915 32 17 Luke Ganoe, Jr 25:08 8:06 Central Valley 918 33 18 Nathan Noel, Jr 25:16 8:09 Central Valley 916 34 19 Ryan Hardek, Jr 26:48 8:38 Central Valley 904 35 20 Alex Vukovich, Sr 27:07 8:45 Central Valley 2050 36 Billy Etzel, Jr 27:09 8:45 West AlleghenyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
919 37 21 Jackson Shearer, So 28:41 9:15 Central Valley 2051 38 Mario Ketter, Jr 29:19 9:27 West Allegheny 921 39 Colton Super, So 29:34 9:32 Central ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
901 40 Robert Alexander, Sr 32:03 10:20 Central Valley 6 finishers among Men Under 2 13 finishers among Men 2 - 2 11 finishers among Men 3 - 3 10 finishers among Men 4 - 4 40 male finishers 0 female finishers 40 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Montour 15 1 2 3 4 5 6 7 18:49 0:27 2 Central Valley 50 8 9 10 11 12 13 14 24:59 3:07 ID# PLACE FINISHER TIME PACE TEAM Top1631 1 Parker Giles, Sr 18:32 5:59 Montour
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
1675 2 Austin Schaltenbrand, Sr 18:38 6:01 Montour 1670 3 Julian Paul, Sr 18:56 6:06 Montour 1753 4 Peter Chacon, So 18:57 6:07 Montour 1797 5 Aj Miller, Fr 18:59 6:07 Montour 1634 6 Nathan Knause, Sr 19:04 6:09 Montour 1652 7 Aj Manges, Sr 19:47 6:23 Montour 1795 8 Nick Martelli, Fr 20:02 6:27 Montour 1200 9 Gavin Rawski, So 20:11 6:30 Montour 1762 10 Anderson Rushe, So 20:19 6:33 Montour 1789 11 Dom Bodek, Fr 21:20 6:53 MontourPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
1757 12 Joeseph Cole, So 21:50 7:03 Montour 1793 13 Lukas Christian, Fr 21:57 7:05 Montour 1763 14 Aidan Thornton, So 22:32 7:16 Montour 1758 15 Aidan Odonnell, So 22:40 7:19 Montour 1745 16 Alan Benton, So 23:20 7:32 Montour 903 17 Jaden Brazos, Sr 23:41 7:38 Central Valley 1678 18 David Perez, Jr 23:51 7:42 Montour 912 19 Colin Wilson, Sr 23:58 7:44 Central ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
915 20 Luke Ganoe, Jr 25:08 8:06 Central Valley 918 21 Nathan Noel, Jr 25:16 8:09 Central Valley 916 22 Ryan Hardek, Jr 26:48 8:38 Central Valley 904 23 Alex Vukovich, Sr 27:07 8:45 Central ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
919 24 Jackson Shearer, So 28:41 9:15 Central Valley 921 25 Colton Super, So 29:34 9:32 Central ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
901 26 Robert Alexander, Sr 32:03 10:20 Central Valley 4 finishers among Men Under 2 9 finishers among Men 2 - 2 4 finishers among Men 3 - 3 9 finishers among Men 4 - 4 26 male finishers 0 female finishers 26 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 West Allegheny 15 1 2 3 4 5 6 7 20:03 2:47 2 Central Valley 50 8 9 10 11 12 13 14 24:59 3:07 ID# PLACE FINISHER TIME PACE TEAM TopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2096 1 Josh Kiss, So 19:00 6:07 West Allegheny 2084 2 Aiden Sekelik, Jr 19:12 6:12 West Allegheny 2076 3 Jake Nemec, Jr 19:36 6:19 West Allegheny 2048 4 Luke Boni, Sr 20:37 6:39 West AlleghenyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2135 5 Nathan Galon, Fr 21:46 7:01 West Allegheny 2087 6 Drew Dudeck, So 21:58 7:05 West Allegheny 2086 7 Danny Dudeck, So 22:07 7:08 West Allegheny 2127 8 Greg Croco, Fr 22:31 7:16 West Allegheny 2117 9 Dylan Panazzi, So 22:56 7:24 West Allegheny 903 10 Jaden Brazos, Sr 23:41 7:38 Central Valley 912 11 Colin Wilson, Sr 23:58 7:44 Central Valley 2053 12 Ronnie Matthews, Jr 24:08 7:47 West Allegheny 2083 13 Colin Rakolta, Jr 24:21 7:51 West AlleghenyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2049 14 Mark Danna, Jr 24:56 8:02 West Allegheny 915 15 Luke Ganoe, Jr 25:08 8:06 Central Valley 918 16 Nathan Noel, Jr 25:16 8:09 Central Valley 916 17 Ryan Hardek, Jr 26:48 8:38 Central Valley 904 18 Alex Vukovich, Sr 27:07 8:45 Central Valley 2050 19 Billy Etzel, Jr 27:09 8:45 West AlleghenyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
919 20 Jackson Shearer, So 28:41 9:15 Central Valley 2051 21 Mario Ketter, Jr 29:19 9:27 West Allegheny 921 22 Colton Super, So 29:34 9:32 Central ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
901 23 Robert Alexander, Sr 32:03 10:20 Central Valley 2 finishers among Men Under 2 6 finishers among Men 2 - 2 10 finishers among Men 3 - 3 5 finishers among Men 4 - 4 23 male finishers 0 female finishers 23 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Montour 15 1 2 3 4 5 7 10 18:49 0:27 2 West Allegheny 46 6 8 9 11 12 13 14 20:03 2:47 ID# PLACE FINISHER TIME PACE TEAM Top1631 1 Parker Giles, Sr 18:32 5:59 Montour
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
1675 2 Austin Schaltenbrand, Sr 18:38 6:01 Montour 1670 3 Julian Paul, Sr 18:56 6:06 Montour 1753 4 Peter Chacon, So 18:57 6:07 Montour 1797 5 Aj Miller, Fr 18:59 6:07 Montour 2096 6 Josh Kiss, So 19:00 6:07 West Allegheny 1634 7 Nathan Knause, Sr 19:04 6:09 Montour 2084 8 Aiden Sekelik, Jr 19:12 6:12 West Allegheny 2076 9 Jake Nemec, Jr 19:36 6:19 West Allegheny 1652 10 Aj Manges, Sr 19:47 6:23 Montour 1795 11 Nick Martelli, Fr 20:02 6:27 Montour 1200 12 Gavin Rawski, So 20:11 6:30 Montour 1762 13 Anderson Rushe, So 20:19 6:33 Montour 2048 14 Luke Boni, Sr 20:37 6:39 West Allegheny 1789 15 Dom Bodek, Fr 21:20 6:53 MontourPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2135 16 Nathan Galon, Fr 21:46 7:01 West Allegheny 1757 17 Joeseph Cole, So 21:50 7:03 Montour 1793 18 Lukas Christian, Fr 21:57 7:05 Montour 2087 19 Drew Dudeck, So 21:58 7:05 West Allegheny 2086 20 Danny Dudeck, So 22:07 7:08 West Allegheny 2127 21 Greg Croco, Fr 22:31 7:16 West Allegheny 1763 22 Aidan Thornton, So 22:32 7:16 Montour 1758 23 Aidan Odonnell, So 22:40 7:19 Montour 2117 24 Dylan Panazzi, So 22:56 7:24 West Allegheny 1745 25 Alan Benton, So 23:20 7:32 Montour 1678 26 David Perez, Jr 23:51 7:42 Montour 2053 27 Ronnie Matthews, Jr 24:08 7:47 West Allegheny 2083 28 Colin Rakolta, Jr 24:21 7:51 West AlleghenyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2049 29 Mark Danna, Jr 24:56 8:02 West Allegheny 2050 30 Billy Etzel, Jr 27:09 8:45 West AlleghenyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2051 31 Mario Ketter, Jr 29:19 9:27 West Allegheny 6 finishers among Men Under 2 11 finishers among Men 2 - 2 8 finishers among Men 3 - 3 6 finishers among Men 4 - 4 31 male finishers 0 female finishers 31 total finishers
Return to home page.