SCHUYLKILL LEAGUE CHAMPIONSHIP - GIRLS
Schuylkill Country Club
Oct. 19, 2020
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Oct. 19, 2020 10:15 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 52 2 10 11 12 17 27 40 20:59 3:38 2 North Schuylkill 74 1 4 6 29 34 47 21:05 6:19 3 Jim Thorpe 119 7 13 20 30 49 65 22:49 5:13 4 Pottsville Area 124 8 18 31 32 35 36 58 22:57 3:14 5 Tamaqua 140 5 15 37 41 42 54 57 23:16 4:50 6 Tri-Valley 158 9 24 26 44 55 61 62 23:48 6:04 7 Marian Catholic 164 19 23 38 39 45 23:48 3:13 8 Minersville Area 175 16 22 33 51 53 56 24:09 4:15 9 Mahanoy Area 188 14 21 43 50 60 24:46 6:35 10 Lehighton 226 3 48 52 59 64 66 68 25:44 9:32 11 Weatherly Area 229 25 28 46 63 67 26:52 10:27 Incomplete Teams: Nativity B V M, Panther Valley, Schuylkill Haven, Shenandoah Valley Dual Meet Scores Blue Mountain 10 wins North Schuylkill 9 wins Jim Thorpe 8 wins Pottsville Area 7 wins Tamaqua 6 wins Marian Catholic 5 wins Tri-Valley 4 wins Minersville Area 3 wins Mahanoy Area 2 wins Lehighton 1 wins Weatherly Area 0 wins Individuals PLACE FINISHER TIME PACE 1. Blue Mountain 2 Olivia Haas, Jr 18:27 5:57 10 Cecilia Chipriano, Jr 21:08 6:49 11 Leah Scheidel, So 21:32 6:57 12 Laura Laughlin, Sr 21:41 6:59 17 Andie Hollander, Jr 22:04 7:07 27 Ava Disante, Fr 23:06 7:27 40 McKenzie Shoemaker, So 24:51 8:01 Total Time = 1:44:52 Total Places = 52 2. North Schuylkill 1 Cori McCormick, Sr 17:49 5:45 4 Ryley Schwalm, Jr 19:44 6:22 6 Katie McCormick, Jr 20:20 6:33 29 Abby Kuzio, So 23:22 7:32 34 Jiayi Gong, Jr 24:08 7:47 47 Nicole Hood, Fr 25:46 8:18 Total Time = 1:45:23 Total Places = 74 3. Jim Thorpe 7 Katelynn Bos, Jr 20:42 6:41 13 Megan Rosahac, Jr 21:49 7:02 20 Aubrey Bonner, Fr 22:11 7:09 30 Isabella Acker, Jr 23:26 7:33 49 Brooke McKeon, So 25:55 8:21 65 McKenzie Snyder, Jr 30:46 9:55 Total Time = 1:54:03 Total Places = 119 4. Pottsville Area 8 Adra Schell, Jr 20:56 6:45 18 Brynn Nagle, Jr 22:07 7:08 31 Lizzie Donovan, Sr 23:34 7:36 32 Abigail Motto, Jr 23:59 7:44 35 Madison Eroh, Fr 24:09 7:47 36 Paige Mervine, Sr 24:11 7:48 58 Mackenzie Dicello, Jr 27:34 8:54 Total Time = 1:54:45 Total Places = 124 5. Tamaqua 5 Grace Stegemerten, Jr 20:06 6:29 15 Francis Kabana, Sr 22:02 7:06 37 Mia Jones, Fr 24:22 7:52 41 Makenna Carroll, Sr 24:53 8:01 42 Ashley Jones, Jr 24:56 8:02 54 Hailey Williams, So 26:25 8:31 57 Natalie Hydro, Jr 27:31 8:52 Total Time = 1:56:19 Total Places = 140 6. Tri-Valley 9 Samantha Masser, Jr 20:59 6:46 24 Paige Mitchell, Jr 22:49 7:22 26 Jaelyn Pennypacker, Fr 23:01 7:25 44 Ellie Wolfgang, So 25:04 8:05 55 Nerida Risso, So 27:03 8:43 61 Abby Purcell, Fr 28:38 9:14 62 Isabelle Stewart, Sr 29:03 9:22 Total Time = 1:58:56 Total Places = 158 7. Marian Catholic 19 Grace Curnow, Jr 22:09 7:08 23 Maddie Dando, Sr 22:30 7:15 38 Isabella Genao, Jr 24:26 7:53 39 Emma Ashfield, Fr 24:32 7:55 45 Haley Curnow, Sr 25:21 8:10 Total Time = 1:58:58 Total Places = 164 8. Minersville Area 16 Kaylei Wentz, So 22:02 7:06 22 Julia Burgess, Fr 22:15 7:11 33 Rebecca Donnelly, Fr 24:05 7:46 51 Ella Tarlecky, Fr 26:05 8:25 53 Lauren Hertz, Fr 26:17 8:29 56 Keera Brennan, Fr 27:16 8:48 Total Time = 2:00:44 Total Places = 175 9. Mahanoy Area 14 Maddison Quick, Sr 22:00 7:06 21 Kaylee Senglar, Fr 22:12 7:09 43 Madison Bowles, So 25:02 8:04 50 Shayla Mullen, Sr 25:57 8:22 60 Isabella Kramer, Sr 28:35 9:13 Total Time = 2:03:46 Total Places = 188 10. Lehighton 3 Kelsey Gaston, Sr 19:38 6:20 48 Gianna Sube, Jr 25:51 8:20 52 Katie Wojton, Fr 26:12 8:27 59 Elizabeth Troutman, Fr 27:46 8:57 64 Jamyson Cotterman, Sr 29:09 9:24 66 Matalyn Rehrig, Jr 30:52 9:57 68 Brynn Barachie, So 33:44 10:53 Total Time = 2:08:36 Total Places = 226 11. Weatherly Area 25 Danielle Gordon, So 22:54 7:23 28 Kendall Gerhart, Fr 23:15 7:30 46 Elizabeth Marshman, Sr 25:43 8:17 63 Mellanie Marshman, Fr 29:08 9:24 67 Elizabeth Knight, Jr 33:20 10:45 Total Time = 2:14:20 Total Places = 229 TEAM 1M 2M FINISH PLACE SCORE FINISHER PLACE TIME PLACE TIME TIME PACE TEAM Top 1 1 Cori McCormick, Sr 1 5:15 1 11:01 17:49 5:45 North Schuylkill 2 2 Olivia Haas, Jr 2 5:16 2 11:17 18:27 5:57 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
3 3 Kelsey Gaston, Sr 0 4 12:10 19:38 6:20 Lehighton 4 4 Ryley Schwalm, Jr 3 5:40 3 12:09 19:44 6:22 North Schuylkill 5 5 Grace Stegemerten, Jr 4 5:44 5 12:14 20:06 6:29 Tamaqua 6 6 Katie McCormick, Jr 5 5:45 6 12:35 20:20 6:33 North Schuylkill 7 7 Katelynn Bos, Jr 0 7 12:40 20:42 6:41 Jim Thorpe 8 8 Adra Schell, Jr 8 5:49 10 12:47 20:56 6:45 Pottsville Area 9 9 Samantha Masser, Jr 6 5:45 9 12:45 20:59 6:46 Tri-Valley 10 10 Cecilia Chipriano, Jr 7 5:47 8 12:43 21:08 6:49 Blue Mountain 11 11 Leah Scheidel, So 0 12 13:16 21:32 6:57 Blue Mountain 12 12 Laura Laughlin, Sr 18 6:23 17 13:32 21:41 6:59 Blue MountainPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
13 13 Megan Rosahac, Jr 15 6:13 21 13:43 21:49 7:02 Jim Thorpe 14 14 Maddison Quick, Sr 10 6:03 13 13:24 22:00 7:06 Mahanoy Area 15 15 Francis Kabana, Sr 9 5:51 11 13:13 22:02 7:06 Tamaqua 16 16 Kaylei Wentz, So 13 6:11 14 13:28 22:02 7:06 Minersville Area 17 17 Andie Hollander, Jr 11 6:09 16 13:32 22:04 7:07 Blue Mountain 18 18 Brynn Nagle, Jr 14 6:13 20 13:41 22:07 7:08 Pottsville Area 19 19 Grace Curnow, Jr 16 6:13 18 13:35 22:09 7:08 Marian Catholic 20 20 Aubrey Bonner, Fr 0 19 13:38 22:11 7:09 Jim Thorpe 21 21 Kaylee Senglar, Fr 20 6:24 23 13:50 22:12 7:09 Mahanoy Area 22 22 Julia Burgess, Fr 12 6:10 15 13:31 22:15 7:11 Minersville Area 23 23 Maddie Dando, Sr 25 6:29 22 13:49 22:30 7:15 Marian Catholic 24 24 Paige Mitchell, Jr 0 25 13:58 22:49 7:22 Tri-Valley 25 25 Danielle Gordon, So 28 6:30 26 14:01 22:54 7:23 Weatherly Area 26 26 Jaelyn Pennypacker, Fr 21 6:26 29 14:09 23:01 7:25 Tri-Valley 27 27 Ava Disante, Fr 0 24 13:56 23:06 7:27 Blue Mountain 28 28 Kendall Gerhart, Fr 27 6:30 28 14:04 23:15 7:30 Weatherly Area 29 29 Abby Kuzio, So 17 6:22 27 14:03 23:22 7:32 North Schuylkill 30 Marissa Fridirici, Jr 34 6:40 31 14:24 23:24 7:33 Schuylkill Haven 31 30 Isabella Acker, Jr 24 6:28 30 14:10 23:26 7:33 Jim Thorpe 32 31 Lizzie Donovan, Sr 29 6:33 32 14:26 23:34 7:36 Pottsville Area 33 32 Abigail Motto, Jr 22 6:28 34 14:28 23:59 7:44 Pottsville Area 34 33 Rebecca Donnelly, Fr 30 6:36 35 14:34 24:05 7:46 Minersville Area 35 34 Jiayi Gong, Jr 23 6:28 37 14:35 24:08 7:47 North Schuylkill 36 35 Madison Eroh, Fr 26 6:29 36 14:35 24:09 7:47 Pottsville Area 37 36 Paige Mervine, Sr 33 6:40 38 14:50 24:11 7:48 Pottsville Area 38 37 Mia Jones, Fr 35 6:47 39 14:55 24:22 7:52 Tamaqua 39 38 Isabella Genao, Jr 19 6:23 33 14:28 24:26 7:53 Marian Catholic 40 39 Emma Ashfield, Fr 36 6:48 40 14:55 24:32 7:55 Marian CatholicPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
41 Saragrace Minnig, So 37 6:49 41 15:04 24:49 8:00 Schuylkill Haven 42 40 McKenzie Shoemaker, So 31 6:37 43 15:06 24:51 8:01 Blue Mountain 43 41 Makenna Carroll, Sr 42 6:59 46 15:25 24:53 8:01 Tamaqua 44 42 Ashley Jones, Jr 38 6:50 42 15:05 24:56 8:02 Tamaqua 45 43 Madison Bowles, So 48 7:10 47 15:28 25:02 8:04 Mahanoy Area 46 44 Ellie Wolfgang, So 32 6:40 44 15:08 25:04 8:05 Tri-Valley 47 45 Haley Curnow, Sr 40 6:52 45 15:18 25:21 8:10 Marian Catholic 48 46 Elizabeth Marshman, Sr 47 7:08 50 15:54 25:43 8:17 Weatherly Area 49 47 Nicole Hood, Fr 46 7:07 49 15:45 25:46 8:18 North Schuylkill 50 48 Gianna Sube, Jr 56 7:30 57 16:16 25:51 8:20 Lehighton 51 49 Brooke McKeon, So 39 6:50 48 15:31 25:55 8:21 Jim Thorpe 52 50 Shayla Mullen, Sr 51 7:12 51 15:56 25:57 8:22 Mahanoy Area 53 51 Ella Tarlecky, Fr 49 7:10 52 15:58 26:05 8:25 Minersville Area 54 52 Katie Wojton, Fr 43 7:02 56 16:15 26:12 8:27 Lehighton 55 53 Lauren Hertz, Fr 44 7:02 53 16:03 26:17 8:29 Minersville Area 56 54 Hailey Williams, So 41 6:59 54 16:07 26:25 8:31 Tamaqua 57 Angelena Donovan, Jr 45 7:05 59 16:27 26:44 8:37 Shenandoah Valley 58 Alexander Janner, Sr 53 7:23 60 16:31 26:47 8:38 Panther Valley 59 55 Nerida Risso, So 52 7:16 58 16:26 27:03 8:43 Tri-Valley 60 56 Keera Brennan, Fr 50 7:10 55 16:12 27:16 8:48 Minersville Area 61 57 Natalie Hydro, Jr 59 7:32 61 16:41 27:31 8:52 Tamaqua 62 58 Mackenzie Dicello, Jr 54 7:23 66 17:06 27:34 8:54 Pottsville Area 63 59 Elizabeth Troutman, Fr 62 7:42 64 16:57 27:46 8:57 LehightonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
64 Joei Najunas, Sr 57 7:31 62 16:47 27:54 9:00 Nativity B V M 65 Ibet Chagollo, Jr 55 7:27 65 17:01 28:12 9:06 Shenandoah Valley 66 60 Isabella Kramer, Sr 60 7:39 63 16:48 28:35 9:13 Mahanoy Area 67 61 Abby Purcell, Fr 63 7:52 67 17:34 28:38 9:14 Tri-Valley 68 62 Isabelle Stewart, Sr 61 7:41 68 17:35 29:03 9:22 Tri-Valley 69 63 Mellanie Marshman, Fr 64 8:24 70 18:21 29:08 9:24 Weatherly Area 70 64 Jamyson Cotterman, Sr 67 8:29 69 18:21 29:09 9:24 Lehighton 71 65 McKenzie Snyder, Jr 58 7:31 74 18:58 30:46 9:55 Jim Thorpe 72 66 Matalyn Rehrig, Jr 68 8:31 73 18:56 30:52 9:57 LehightonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
73 Kaylee Hysock, Jr 66 8:26 71 18:55 31:24 10:08 Shenandoah Valley 74 Gabrielle Gulden, Jr 65 8:26 72 18:55 31:46 10:15 Shenandoah Valley 75 67 Elizabeth Knight, Jr 69 8:43 75 20:25 33:20 10:45 Weatherly Area 76 68 Brynn Barachie, So 71 8:54 76 20:34 33:44 10:53 Lehighton 77 Andrea Vaupel, Sr 70 8:53 77 20:34 33:45 10:53 Nativity B V M 18 finishers among Women Under 2 12 finishers among Women 2 - 2 29 finishers among Women 3 - 3 18 finishers among Women 4 - 4 0 male finishers 77 female finishers 77 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 20 1 3 4 5 7 9 11 20:59 3:38 2 Jim Thorpe 38 2 6 8 10 12 13 22:49 5:13 PLACE FINISHER TIME PACE TEAM Top1 Olivia Haas, Jr 18:27 5:57 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2 Katelynn Bos, Jr 20:42 6:41 Jim Thorpe 3 Cecilia Chipriano, Jr 21:08 6:49 Blue Mountain 4 Leah Scheidel, So 21:32 6:57 Blue Mountain 5 Laura Laughlin, Sr 21:41 6:59 Blue MountainPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
6 Megan Rosahac, Jr 21:49 7:02 Jim Thorpe 7 Andie Hollander, Jr 22:04 7:07 Blue Mountain 8 Aubrey Bonner, Fr 22:11 7:09 Jim Thorpe 9 Ava Disante, Fr 23:06 7:27 Blue Mountain 10 Isabella Acker, Jr 23:26 7:33 Jim ThorpePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
11 McKenzie Shoemaker, So 24:51 8:01 Blue Mountain 12 Brooke McKeon, So 25:55 8:21 Jim ThorpePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
13 McKenzie Snyder, Jr 30:46 9:55 Jim Thorpe 2 finishers among Women Under 2 3 finishers among Women 2 - 2 7 finishers among Women 3 - 3 1 finishers among Women 4 - 4 0 male finishers 13 female finishers 13 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 19 1 3 4 5 6 7 8 20:59 3:38 2 Lehighton 44 2 9 10 11 12 13 14 25:44 9:32 PLACE FINISHER TIME PACE TEAM Top1 Olivia Haas, Jr 18:27 5:57 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2 Kelsey Gaston, Sr 19:38 6:20 Lehighton 3 Cecilia Chipriano, Jr 21:08 6:49 Blue Mountain 4 Leah Scheidel, So 21:32 6:57 Blue Mountain 5 Laura Laughlin, Sr 21:41 6:59 Blue MountainPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
6 Andie Hollander, Jr 22:04 7:07 Blue Mountain 7 Ava Disante, Fr 23:06 7:27 Blue MountainPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
8 McKenzie Shoemaker, So 24:51 8:01 Blue Mountain 9 Gianna Sube, Jr 25:51 8:20 Lehighton 10 Katie Wojton, Fr 26:12 8:27 Lehighton 11 Elizabeth Troutman, Fr 27:46 8:57 LehightonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
12 Jamyson Cotterman, Sr 29:09 9:24 Lehighton 13 Matalyn Rehrig, Jr 30:52 9:57 LehightonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
14 Brynn Barachie, So 33:44 10:53 Lehighton 3 finishers among Women Under 2 3 finishers among Women 2 - 2 5 finishers among Women 3 - 3 3 finishers among Women 4 - 4 0 male finishers 14 female finishers 14 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 16 1 2 3 4 6 8 9 20:59 3:38 2 Mahanoy Area 45 5 7 10 11 12 24:46 6:35 PLACE FINISHER TIME PACE TEAM Top1 Olivia Haas, Jr 18:27 5:57 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2 Cecilia Chipriano, Jr 21:08 6:49 Blue Mountain 3 Leah Scheidel, So 21:32 6:57 Blue Mountain 4 Laura Laughlin, Sr 21:41 6:59 Blue MountainPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
5 Maddison Quick, Sr 22:00 7:06 Mahanoy Area 6 Andie Hollander, Jr 22:04 7:07 Blue Mountain 7 Kaylee Senglar, Fr 22:12 7:09 Mahanoy Area 8 Ava Disante, Fr 23:06 7:27 Blue MountainPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
9 McKenzie Shoemaker, So 24:51 8:01 Blue Mountain 10 Madison Bowles, So 25:02 8:04 Mahanoy Area 11 Shayla Mullen, Sr 25:57 8:22 Mahanoy AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
12 Isabella Kramer, Sr 28:35 9:13 Mahanoy Area 2 finishers among Women Under 2 3 finishers among Women 2 - 2 3 finishers among Women 3 - 3 4 finishers among Women 4 - 4 0 male finishers 12 female finishers 12 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 15 1 2 3 4 5 8 11 20:59 3:38 2 Marian Catholic 44 6 7 9 10 12 23:48 3:13 PLACE FINISHER TIME PACE TEAM Top1 Olivia Haas, Jr 18:27 5:57 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2 Cecilia Chipriano, Jr 21:08 6:49 Blue Mountain 3 Leah Scheidel, So 21:32 6:57 Blue Mountain 4 Laura Laughlin, Sr 21:41 6:59 Blue MountainPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
5 Andie Hollander, Jr 22:04 7:07 Blue Mountain 6 Grace Curnow, Jr 22:09 7:08 Marian Catholic 7 Maddie Dando, Sr 22:30 7:15 Marian Catholic 8 Ava Disante, Fr 23:06 7:27 Blue Mountain 9 Isabella Genao, Jr 24:26 7:53 Marian Catholic 10 Emma Ashfield, Fr 24:32 7:55 Marian CatholicPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
11 McKenzie Shoemaker, So 24:51 8:01 Blue Mountain 12 Haley Curnow, Sr 25:21 8:10 Marian Catholic 2 finishers among Women Under 2 2 finishers among Women 2 - 2 5 finishers among Women 3 - 3 3 finishers among Women 4 - 4 0 male finishers 12 female finishers 12 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 16 1 2 3 4 6 8 10 20:59 3:38 2 Minersville Area 44 5 7 9 11 12 13 24:09 4:15 PLACE FINISHER TIME PACE TEAM Top1 Olivia Haas, Jr 18:27 5:57 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2 Cecilia Chipriano, Jr 21:08 6:49 Blue Mountain 3 Leah Scheidel, So 21:32 6:57 Blue Mountain 4 Laura Laughlin, Sr 21:41 6:59 Blue MountainPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
5 Kaylei Wentz, So 22:02 7:06 Minersville Area 6 Andie Hollander, Jr 22:04 7:07 Blue Mountain 7 Julia Burgess, Fr 22:15 7:11 Minersville Area 8 Ava Disante, Fr 23:06 7:27 Blue Mountain 9 Rebecca Donnelly, Fr 24:05 7:46 Minersville AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
10 McKenzie Shoemaker, So 24:51 8:01 Blue Mountain 11 Ella Tarlecky, Fr 26:05 8:25 Minersville Area 12 Lauren Hertz, Fr 26:17 8:29 Minersville Area 13 Keera Brennan, Fr 27:16 8:48 Minersville Area 6 finishers among Women Under 2 3 finishers among Women 2 - 2 3 finishers among Women 3 - 3 1 finishers among Women 4 - 4 0 male finishers 13 female finishers 13 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 28 2 5 6 7 8 9 12 20:59 3:38 2 North Schuylkill 29 1 3 4 10 11 13 21:05 6:19 PLACE FINISHER TIME PACE TEAM Top1 Cori McCormick, Sr 17:49 5:45 North Schuylkill 2 Olivia Haas, Jr 18:27 5:57 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
3 Ryley Schwalm, Jr 19:44 6:22 North Schuylkill 4 Katie McCormick, Jr 20:20 6:33 North Schuylkill 5 Cecilia Chipriano, Jr 21:08 6:49 Blue Mountain 6 Leah Scheidel, So 21:32 6:57 Blue Mountain 7 Laura Laughlin, Sr 21:41 6:59 Blue MountainPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
8 Andie Hollander, Jr 22:04 7:07 Blue Mountain 9 Ava Disante, Fr 23:06 7:27 Blue Mountain 10 Abby Kuzio, So 23:22 7:32 North Schuylkill 11 Jiayi Gong, Jr 24:08 7:47 North SchuylkillPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
12 McKenzie Shoemaker, So 24:51 8:01 Blue Mountain 13 Nicole Hood, Fr 25:46 8:18 North Schuylkill 2 finishers among Women Under 2 3 finishers among Women 2 - 2 6 finishers among Women 3 - 3 2 finishers among Women 4 - 4 0 male finishers 13 female finishers 13 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 19 1 3 4 5 6 8 13 20:59 3:38 2 Pottsville Area 39 2 7 9 10 11 12 14 22:57 3:14 PLACE FINISHER TIME PACE TEAM Top1 Olivia Haas, Jr 18:27 5:57 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2 Adra Schell, Jr 20:56 6:45 Pottsville Area 3 Cecilia Chipriano, Jr 21:08 6:49 Blue Mountain 4 Leah Scheidel, So 21:32 6:57 Blue Mountain 5 Laura Laughlin, Sr 21:41 6:59 Blue MountainPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
6 Andie Hollander, Jr 22:04 7:07 Blue Mountain 7 Brynn Nagle, Jr 22:07 7:08 Pottsville Area 8 Ava Disante, Fr 23:06 7:27 Blue Mountain 9 Lizzie Donovan, Sr 23:34 7:36 Pottsville Area 10 Abigail Motto, Jr 23:59 7:44 Pottsville Area 11 Madison Eroh, Fr 24:09 7:47 Pottsville Area 12 Paige Mervine, Sr 24:11 7:48 Pottsville AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
13 McKenzie Shoemaker, So 24:51 8:01 Blue Mountain 14 Mackenzie Dicello, Jr 27:34 8:54 Pottsville Area 2 finishers among Women Under 2 2 finishers among Women 2 - 2 7 finishers among Women 3 - 3 3 finishers among Women 4 - 4 0 male finishers 14 female finishers 14 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 20 1 3 4 5 7 8 10 20:59 3:38 2 Tamaqua 40 2 6 9 11 12 13 14 23:16 4:50 PLACE FINISHER TIME PACE TEAM Top1 Olivia Haas, Jr 18:27 5:57 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2 Grace Stegemerten, Jr 20:06 6:29 Tamaqua 3 Cecilia Chipriano, Jr 21:08 6:49 Blue Mountain 4 Leah Scheidel, So 21:32 6:57 Blue Mountain 5 Laura Laughlin, Sr 21:41 6:59 Blue MountainPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
6 Francis Kabana, Sr 22:02 7:06 Tamaqua 7 Andie Hollander, Jr 22:04 7:07 Blue Mountain 8 Ava Disante, Fr 23:06 7:27 Blue Mountain 9 Mia Jones, Fr 24:22 7:52 TamaquaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
10 McKenzie Shoemaker, So 24:51 8:01 Blue Mountain 11 Makenna Carroll, Sr 24:53 8:01 Tamaqua 12 Ashley Jones, Jr 24:56 8:02 Tamaqua 13 Hailey Williams, So 26:25 8:31 Tamaqua 14 Natalie Hydro, Jr 27:31 8:52 Tamaqua 2 finishers among Women Under 2 3 finishers among Women 2 - 2 6 finishers among Women 3 - 3 3 finishers among Women 4 - 4 0 male finishers 14 female finishers 14 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 19 1 3 4 5 6 9 10 20:59 3:38 2 Tri-Valley 40 2 7 8 11 12 13 14 23:48 6:04 PLACE FINISHER TIME PACE TEAM Top1 Olivia Haas, Jr 18:27 5:57 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2 Samantha Masser, Jr 20:59 6:46 Tri-Valley 3 Cecilia Chipriano, Jr 21:08 6:49 Blue Mountain 4 Leah Scheidel, So 21:32 6:57 Blue Mountain 5 Laura Laughlin, Sr 21:41 6:59 Blue MountainPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
6 Andie Hollander, Jr 22:04 7:07 Blue Mountain 7 Paige Mitchell, Jr 22:49 7:22 Tri-Valley 8 Jaelyn Pennypacker, Fr 23:01 7:25 Tri-Valley 9 Ava Disante, Fr 23:06 7:27 Blue MountainPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
10 McKenzie Shoemaker, So 24:51 8:01 Blue Mountain 11 Ellie Wolfgang, So 25:04 8:05 Tri-Valley 12 Nerida Risso, So 27:03 8:43 Tri-ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
13 Abby Purcell, Fr 28:38 9:14 Tri-Valley 14 Isabelle Stewart, Sr 29:03 9:22 Tri-Valley 3 finishers among Women Under 2 4 finishers among Women 2 - 2 5 finishers among Women 3 - 3 2 finishers among Women 4 - 4 0 male finishers 14 female finishers 14 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 15 1 2 3 4 5 7 9 20:59 3:38 2 Weatherly Area 47 6 8 10 11 12 26:52 10:27 PLACE FINISHER TIME PACE TEAM Top1 Olivia Haas, Jr 18:27 5:57 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2 Cecilia Chipriano, Jr 21:08 6:49 Blue Mountain 3 Leah Scheidel, So 21:32 6:57 Blue Mountain 4 Laura Laughlin, Sr 21:41 6:59 Blue MountainPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
5 Andie Hollander, Jr 22:04 7:07 Blue Mountain 6 Danielle Gordon, So 22:54 7:23 Weatherly Area 7 Ava Disante, Fr 23:06 7:27 Blue Mountain 8 Kendall Gerhart, Fr 23:15 7:30 Weatherly AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
9 McKenzie Shoemaker, So 24:51 8:01 Blue Mountain 10 Elizabeth Marshman, Sr 25:43 8:17 Weatherly AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
11 Mellanie Marshman, Fr 29:08 9:24 Weatherly AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
12 Elizabeth Knight, Jr 33:20 10:45 Weatherly Area 3 finishers among Women Under 2 3 finishers among Women 2 - 2 4 finishers among Women 3 - 3 2 finishers among Women 4 - 4 0 male finishers 12 female finishers 12 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Jim Thorpe 21 2 3 4 5 7 11 22:49 5:13 2 Lehighton 34 1 6 8 9 10 12 13 25:44 9:32 PLACE FINISHER TIME PACE TEAM TopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
