Men: Top Finishers 12-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 12-19 20-29 30-39 40-49 50-59 60-99
5k Race |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Tammy Liplin | 769 | 16 | 8 | 20:49 | ||
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Keegan Kirkwood | 770 | 14 | 1 | 17:48 | ||
| Top | |||||||
Female 12 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Kennedy Liederbach | 773 | 16 | 11 | 21:14 | ||
| 2 | Corabel Shiley | 771 | 13 | 18 | 2:21 | 23:35 | |
| 3 | Shauna Pillar | 740 | 15 | 20 | 2:45 | 23:59 | |
| 4 | Reagan Johnston | 786 | 13 | 25 | 3:24 | 24:38 | |
| 5 | Chloe Leech | 725 | 18 | 30 | 3:51 | 25:05 | |
| 6 | Camille Turner | 767 | 15 | 32 | 4:30 | 25:44 | |
| 7 | Baine Snyder | 774 | 17 | 33 | 5:06 | 26:20 | |
| 8 | Olivia Vorse | 775 | 16 | 34 | 5:06 | 26:20 | |
| 9 | Kendal Johnston | 787 | 13 | 36 | 5:47 | 27:01 | |
| 10 | Lyla Dunkerley | 781 | 12 | 37 | 5:59 | 27:13 | |
| 11 | Ava Luteran | 729 | 12 | 38 | 6:01 | 27:15 | |
| 12 | Sylvi Wright | 793 | 16 | 41 | 6:37 | 27:51 | |
| 13 | Isabella Vorse | 777 | 14 | 43 | 7:25 | 28:40 | |
| 14 | Lilly Stevenson | 751 | 13 | 45 | 8:12 | 29:26 | |
| 15 | Alaina Gallegor | 710 | 19 | 54 | 14:15 | 35:30 | |
| 16 | Claire Dillman | 780 | 12 | 62 | 18:31 | 39:46 | |
| Top | |||||||
Male 12 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jackson Bowers | 783 | 16 | 2 | 18:21 | ||
| 2 | Travis Hershberger | 713 | 16 | 4 | 1:26 | 19:47 | |
| 3 | Lincoln Kier | 718 | 15 | 5 | 1:27 | 19:48 | |
| 4 | Joshua Mitcham | 737 | 12 | 9 | 2:50 | 21:12 | |
| 5 | Vance Hohmann | 784 | 13 | 12 | 3:18 | 21:39 | |
| 6 | Cadyn Shetler | 749 | 15 | 13 | 3:37 | 21:58 | |
| 7 | Logan Kier | 719 | 14 | 15 | 3:47 | 22:08 | |
| 8 | Austin Szympruch | 757 | 13 | 17 | 4:49 | 23:10 | |
| 9 | Aidan Yoder | 798 | 15 | 19 | 5:24 | 23:45 | |
| 10 | Isaac Walker | 762 | 13 | 23 | 6:11 | 24:32 | |
| 11 | Derek Shaw | 748 | 15 | 31 | 7:07 | 25:29 | |
| 12 | Shane Pillar | 782 | 17 | 35 | 8:27 | 26:48 | |
| 13 | Owen Waid | 761 | 17 | 51 | 14:13 | 32:34 | |
| 14 | Alex Kingsland | 720 | 19 | 52 | 15:32 | 33:54 | |
| 15 | Zander Proper | 745 | 13 | 57 | 19:15 | 37:37 | |
| 16 | Hawk Post | 741 | 17 | 61 | 21:19 | 39:41 | |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Olivia Leech | 726 | 20 | 28 | 24:57 | ||
| 2 | Rachel MacKen | 731 | 25 | 42 | 3:05 | 28:02 | |
| 3 | Hannah Stutzman | 752 | 25 | 53 | 9:31 | 34:28 | |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Austin Shaw | 794 | 23 | 6 | 20:39 | ||
| 2 | Seth Hall | 711 | 22 | 10 | 0:32 | 21:12 | |
| 3 | Noah Mattocks | 734 | 20 | 14 | 1:26 | 22:06 | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Allie Brad | 167 | 33 | 24 | 24:34 | ||
| 2 | Michelle Adams | 800 | 33 | 29 | 0:30 | 25:04 | |
| 3 | Jessy Sullivan | 754 | 33 | 44 | 4:40 | 29:14 | |
| 4 | Jenny Leonhart | 727 | 39 | 47 | 5:46 | 30:20 | |
| 5 | Ellen Cass | 791 | 39 | 49 | 7:40 | 32:14 | |
| 6 | Whitney Tenney | 760 | 32 | 50 | 7:50 | 32:24 | |
| 7 | Michelle Cottrell | 707 | 36 | 55 | 11:46 | 36:20 | |
| 8 | Jennifer Beach | 703 | 35 | 58 | 14:31 | 39:05 | |
| 9 | Anna Jeffries | 717 | 30 | 60 | 14:31 | 39:05 | |
| 10 | Kristen Eckart | 799 | 33 | 66 | 26:45 | 51:19 | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Edward Reagle | 776 | 36 | 16 | 23:09 | ||
| 2 | John Cass | 792 | 39 | 21 | 0:54 | 24:04 | |
| 3 | Trevor Johnson | 772 | 35 | 22 | 0:58 | 24:08 | |
| 4 | Evan Brad | 166 | 34 | 27 | 1:38 | 24:47 | |
| 5 | Joe Herst | 795 | 30 | 40 | 4:38 | 27:47 | |
| 6 | Ben Tenney | 759 | 36 | 56 | 14:04 | 37:14 | |
| 7 | Brad Einink | 165 | 30 | 65 | 28:09 | 51:18 | |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jennifer Surrena | 756 | 43 | 59 | 39:05 | ||
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Jeremy Post | 742 | 40 | 3 | 19:11 | ||
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Kelly Mattocks | 733 | 52 | 39 | 27:43 | ||
| 2 | Desiree Davis | 708 | 56 | 46 | 1:59 | 29:42 | |
| 3 | Kelly Johnston | 788 | 52 | 48 | 3:24 | 31:07 | |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Mike Markiewicz | 732 | 58 | 63 | 42:19 | ||
| 2 | Jay Kriner | 723 | 53 | 64 | 3:12 | 45:31 | |
| Top | |||||||
Female 60 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Pam Post | 743 | 65 | 67 | 51:21 | ||
| Top | |||||||
Male 60 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time |
| 1 | Ed Masta | 785 | 60 | 7 | 20:48 | ||
| 2 | Rod Brest | 778 | 74 | 26 | 3:51 | 24:40 | |