Men: Top Finishers 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 5- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
5k Race |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jazelle Mozzocio | New Castle PA | 304 | 12 | 2 | 22:27.8 | 7:15/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Logan Parsons | Volant PA | 313 | 16 | 1 | 21:32.9 | 6:57/M |
| Top | |||||||
Female 5 to 9 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jewelise Mozzocio | New Castle PA | 306 | 8 | 45 | 33:10.2 | 10:42/M |
| 2 | Jenalise Mozzocio | New Castle PA | 305 | 8 | 49 | 33:42.0 | 10:52/M |
| Top | |||||||
Female 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Maria Dimuccio | New Castle PA | 277 | 13 | 8 | 24:28.6 | 7:54/M |
| 2 | Sophia Bonner | New Castle PA | 158 | 13 | 38 | 30:24.4 | 9:49/M |
| 3 | Ainsley Allison | New Castle PA | 112 | 13 | 39 | 30:24.4 | 9:49/M |
| 4 | Maggie Alfera | New Castle PA | 102 | 14 | 47 | 33:34.0 | 10:50/M |
| 5 | Trisha Hauser | Ellwood City PA | 352 | 11 | 60 | 39:41.8 | 12:48/M |
| 6 | Piper White | Mckees Rocks PA | 571 | 13 | 85 | 59:18.6 | 19:08/M |
| Top | |||||||
Male 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jordan Kosin | New Castle PA | 290 | 13 | 9 | 24:42.9 | 7:58/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Valerie Hauser | Ellwood City PA | 351 | 15 | 10 | 24:48.9 | 8:00/M |
| 2 | Riley Bruce | New Castle PA | 162 | 18 | 12 | 25:06.3 | 8:06/M |
| 3 | Elena Noga | New Castle PA | 309 | 16 | 20 | 26:59.3 | 8:42/M |
| 4 | Emilee Fedrizzi | New Castle PA | 279 | 17 | 23 | 27:39.9 | 8:55/M |
| 5 | Janie Natale | New Castle PA | 308 | 17 | 24 | 27:40.1 | 8:56/M |
| 6 | Julia Bryson | New Castle PA | 264 | 17 | 28 | 28:30.9 | 9:12/M |
| 7 | Keara Magieri | New Castle PA | 349 | 15 | 30 | 28:31.0 | 9:12/M |
| 8 | Leigha Quinn | New Castle PA | 359 | 18 | 44 | 32:23.2 | 10:27/M |
| 9 | Amanda Varga | New Castle PA | 333 | 19 | 46 | 33:29.7 | 10:48/M |
| 10 | Alexandra Kwiat | New Castle PA | 340 | 17 | 48 | 33:37.9 | 10:51/M |
| 11 | Gianna Canciello | New Castle PA | 266 | 19 | 53 | 35:50.1 | 11:34/M |
| 12 | Gina Janiel | New Castle PA | 285 | 18 | 55 | 38:06.2 | 12:18/M |
| 13 | Skylar Vansovich | New Castle PA | 332 | 18 | 56 | 38:06.2 | 12:18/M |
| 14 | Cristina Memo | New Castle PA | 301 | 19 | 65 | 46:19.4 | 14:57/M |
| 15 | Tori Shultz | New Castle PA | 325 | 19 | 80 | 59:05.3 | 19:04/M |
| 16 | Katie Walzer | New Castle PA | 336 | 19 | 81 | 59:06.4 | 19:04/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nate Pitzer | New Castle PA | 314 | 16 | 4 | 22:55.9 | 7:24/M |
| 2 | Mason Liguore | New Castle PA | 294 | 17 | 7 | 24:08.8 | 7:47/M |
| 3 | Luke Bongivengo | New Castle PA | 140 | 19 | 11 | 24:54.3 | 8:02/M |
| 4 | Ben Bryson | New Castle PA | 265 | 15 | 29 | 28:31.0 | 9:12/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alexandra Memo | New Castle PA | 300 | 22 | 19 | 26:55.0 | 8:41/M |
| 2 | Jorey Wolfe | New Castle PA | 599 | 22 | 26 | 27:41.0 | 8:56/M |
| 3 | Haley Earl | New Castle PA | 347 | 21 | 36 | 30:09.0 | 9:44/M |
| 4 | Madi Lorigan | Kittanning PA | 348 | 21 | 37 | 30:09.0 | 9:44/M |
| 5 | Julia Janiel | New Castle PA | 284 | 21 | 50 | 34:24.2 | 11:06/M |
| 6 | Adriana Staph | New Castle PA | 327 | 20 | 64 | 46:19.2 | 14:57/M |
| 7 | Sofia Sofia | Havertown PA | 326 | 22 | 68 | 50:29.2 | 16:17/M |
| 8 | Maryssa Wagner | Youngstown OH | 335 | 23 | 73 | 53:25.3 | 17:14/M |
| 9 | Alaina Marinelli | New Castle PA | 295 | 27 | 76 | 57:05.0 | 18:25/M |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jared Staph | New Castle PA | 328 | 22 | 6 | 23:52.0 | 7:42/M |
| 2 | Bobby Salem | New Castle PA | 320 | 22 | 14 | 26:09.9 | 8:26/M |
| 3 | Jacob Staph | New Castle PA | 329 | 20 | 15 | 26:10.4 | 8:27/M |
| 4 | Joseph Dantico | New Castle PA | 276 | 24 | 25 | 27:41.0 | 8:56/M |
| 5 | Matthew McMillen | New Castle PA | 298 | 23 | 33 | 28:58.8 | 9:21/M |
| 6 | Nathan Kraus | New Castle PA | 291 | 22 | 34 | 28:58.9 | 9:21/M |
| 7 | Jason Nativio | New Castle PA | 342 | 20 | 35 | 29:39.1 | 9:34/M |
| 8 | Josh Medure | New Castle PA | 358 | 20 | 43 | 32:22.4 | 10:27/M |
| 9 | Terence Rice | New Castle PA | 319 | 20 | 52 | 35:49.7 | 11:33/M |
| 10 | Ryan Fleming | New Castle PA | 341 | 23 | 69 | 50:30.1 | 16:17/M |
| 11 | Ean Oprean | New Castle PA | 310 | 23 | 74 | 53:25.3 | 17:14/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lindsey Vatter | New Castle PA | 334 | 37 | 3 | 22:51.0 | 7:22/M |
| 2 | Brianna Vansovich | New Castle PA | 331 | 36 | 54 | 36:12.5 | 11:41/M |
| 3 | Jen Kosin | New Castle PA | 289 | 35 | 66 | 46:22.7 | 14:58/M |
| 4 | Amber Mirando | Kent OH | 302 | 35 | 78 | 57:05.8 | 18:25/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anthony Mirando | Kent OH | 303 | 34 | 77 | 57:05.5 | 18:25/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Shannon Abbott | West Middlesex PA | 356 | 45 | 13 | 25:24.8 | 8:12/M |
| 2 | Bethany Kwiat | New Castle PA | 293 | 44 | 18 | 26:35.0 | 8:35/M |
| 3 | Jill Allison | New Castle PA | 354 | 44 | 22 | 27:23.6 | 8:50/M |
| 4 | Lynda Pitzer | New Castle PA | 315 | 48 | 31 | 28:34.1 | 9:13/M |
| 5 | Stella Balzli | New Castle PA | 357 | 45 | 32 | 28:34.2 | 9:13/M |
| 6 | Amanda Reader | New Wilmington PA | 316 | 41 | 72 | 51:59.7 | 16:46/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | John Mozzocio | New Castle PA | 307 | 43 | 57 | 38:16.5 | 12:21/M |
| 2 | Matt Allison | New Castle PA | 353 | 44 | 59 | 38:57.4 | 12:34/M |
| 3 | Mike Reader | New Wilmington PA | 317 | 41 | 71 | 51:59.4 | 16:46/M |
| 4 | John Choffel | Cochranton PA | 268 | 49 | 82 | 59:09.2 | 19:05/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lori Masters | New Wilmington PA | 297 | 54 | 5 | 22:59.5 | 7:25/M |
| 2 | Amy Turk | New Castle PA | 330 | 51 | 27 | 27:56.2 | 9:01/M |
| 3 | Cindy Barnes | Hermitage PA | 137 | 59 | 51 | 35:31.4 | 11:28/M |
| 4 | Erin Dantico | New Castle PA | 273 | 54 | 61 | 40:36.0 | 13:06/M |
| 5 | Tricia Bruce | New Castle PA | 205 | 53 | 62 | 44:03.6 | 14:13/M |
| 6 | Lisa Ferrari | Houston PA | 281 | 55 | 70 | 51:04.3 | 16:28/M |
| 7 | Colleen Rhodes | New Castle PA | 318 | 57 | 75 | 54:11.5 | 17:29/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mitch Radella | Cranberry Township PA | 345 | 57 | 16 | 26:15.5 | 8:28/M |
| 2 | John Bongivengo | New Castle PA | 156 | 51 | 17 | 26:23.8 | 8:31/M |
| 3 | William Hauser | Ellwood City PA | 350 | 56 | 41 | 31:07.9 | 10:03/M |
| 4 | Robert Salem | New Castle PA | 321 | 54 | 67 | 46:54.5 | 15:08/M |
| 5 | David White | Mc Kees Rocks PA | 339 | 56 | 84 | 59:16.9 | 19:07/M |
| Top | |||||||
Female 60 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cindy Saber | West Sunbury PA | 344 | 62 | 21 | 27:12.1 | 8:46/M |
| 2 | Kathy Shoaf | New Castle PA | 324 | 75 | 58 | 38:25.3 | 12:24/M |
| 3 | Charlotte Serjak | New Castle PA | 323 | 61 | 63 | 45:02.9 | 14:32/M |
| Top | |||||||
Male 60 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Paul Johnson | New Castle PA | 355 | 75 | 40 | 30:49.9 | 9:57/M |
| 2 | Jim Hackett | New Castle PA | 346 | 72 | 42 | 31:29.6 | 10:10/M |
| 3 | Jeffrey Oprean | New Castle PA | 312 | 61 | 79 | 57:08.5 | 18:26/M |
| 4 | Jonathan Weatherby | New Castle PA | 338 | 75 | 83 | 59:09.7 | 19:05/M |