BANANA SPLIT 5K

Latrobe, PA

Aug. 20, 2022


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

Run                                                Last updated Aug. 25, 2022 6:56 PM
             CLASS                                            CLOCK       NET    
  ID#  PLACE PLACE         FINISHER                          TIME       TIME     PACE  

Open Men
    7     1    1  Charlie Banks, 17                        17:42.8   17:41.8    5:42
  142     2    2  Koen Fulton, 17                          18:18.7   18:17.7    5:54
  179     3    3  L;Iam Wilson, 15                         18:55.6   18:54.6    6:06
Open Women
  192     1    1  Kim Mendillo, 36                         20:03.9   20:01.9    6:28
  160     2    2  Mindy Hoffman, 38                        20:39.9   20:37.9    6:39
   60     3    3  Kim Lowman, 38, Latrobe, PA              21:41.8   21:39.8    6:59

             CLASS                                            CLOCK       NET    
  ID#  PLACE PLACE         FINISHER                          TIME       TIME     PACE  

Men Under 10
  185    13    1  Ridge Brunton, 9                         21:59.3   21:57.3    7:05
   65    58    2  Rory Lucchetti, 8                        44:47.3   44:26.3   14:20
  125    60    3  Silas Yentel, 8                          44:57.2   44:40.2   14:25
   19    61    4  Jackson Cobrando, 8, Latrobe, PA         45:12.9   44:52.9   14:29
    3    67    5  Miles Ament, 5                           51:26.5   51:26.5   16:36
  173    68    6  Callen Varughese, 7                      53:13.5   53:04.5   17:07

Men 10 - 19
   39     5    1  Charlie Heese, 13                        20:16.6   20:15.6    6:32
  184     6    2  Steele Brunton, 11                       20:18.1   20:16.1    6:32
   29     8    3  Jack Gaffney, 15                         20:38.8   20:37.8    6:39
  153    12    4  Cody Miller, 18                          22:02.7   21:56.7    7:05
   13    20    5  Noah Callender, 13                       24:21.6   24:19.6    7:51
  119    33    6  Colton Walker, 12, Greensburg, PA        26:43.8   26:42.8    8:37
  130    49    7  Owen Zoldey, 10                          30:33.0   30:31.0    9:51
  121    59    8  Ryland Walker, 10                        44:40.7   44:39.7   14:24
   72    64    9  Colten Maylowski, 12                     49:32.2   47:23.2   15:17

Men 20 - 29
   52    15    1  Andrew Konieczny, 24                     22:27.5   22:21.5    7:13
  152    24    2  Nolan Read, 20                           25:38.1   25:32.1    8:14
  109    29    3  Ryan Thomas, 28, Ligonier, PA            26:02.7   25:59.7    8:23
  165    32    4  Stone Keppk, 25                          26:54.0   26:42.0    8:37
   89    46    5  Jim Ritenour, 29                         29:14.3   29:09.3    9:24
  134    53    6  Lake Detrick, 25                         33:33.1   33:17.1   10:44

Men 30 - 39
   10     7    1  Jon Bobera, 32                           20:32.6   20:29.6    6:37
   34     9    2  Will Haase, 34                           20:57.6   20:56.6    6:45
   75    10    3  Stephen Mead, 36, Latrobe, PA            21:01.4   20:59.4    6:46
   63    18    4  Tristan Lucchetti, 39, Pittsburgh, PA    23:46.3   23:39.3    7:38
  132    21    5  Andrew Tennant, 32                       24:29.0   24:27.0    7:53
   21    25    6  Chris Cornman, 33                        26:09.3   25:40.3    8:17
   81    31    7  Thomas Murawski, 39                      26:29.8   26:18.8    8:29
   87    34    8  Kevin Rager, 33                          27:03.6   26:59.6    8:42
   46    37    9  Eugene Irvin, 31                         27:30.7   27:14.7    8:47
  114    41   10  Richard Vogt, 32, Salisbury, PA          28:32.7   28:21.7    9:09
  118    42   11  Joe Wagner, 35                           28:33.5   28:24.5    9:10
  123    43   12  Michael Ward, 39                         29:03.2   28:52.2    9:19
   80    45   13  Clint Mullen, 39, Latrobe, PA            29:16.3   29:02.3    9:22
   85    48   14  Matthew Paris, 31, Latrobe, PA           30:36.6   30:30.6    9:51
   42    52   15  Michael Hollings, 30                     33:33.1   33:17.1   10:44
  196    55   16  Jordan Haedtle, 34                       35:42.3   35:26.3   11:26
   70    57   17  Adam Marks, 33                           37:38.7   37:23.7   12:04
   96    62   18  Joshua Smith, 38                         45:14.2   44:53.2   14:29
  191    65   19  Michael Zurewski, 31                     48:00.8   47:42.8   15:23

Men 40 - 49
  182    22    1  Lance Brunton, 45                        25:02.3   24:57.3    8:03
   25    23    2  Brian Ferrell, 45                        25:11.8   25:07.8    8:06
   28    28    3  Ryan Gaffney, 44                         26:00.3   25:51.3    8:20
    8    30    4  Eric Bartels, 44, Latrobe, PA            26:24.7   26:17.7    8:29
   69    35    5  Brian Mansfield, 48                      27:10.8   27:02.8    8:43
  116    36    6  Don Voke, 47, Stahlstown, PA             27:15.6   27:09.6    8:46
   59    51    7  Chad Lowman, 40                          32:31.8   32:18.8   10:25
  174    66    8  Santhosh Varughese, 46                   53:15.3   51:02.3   16:28

Men 50 - 59
   41     4    1  Brad Herrington, 55, Connellsville, PA   19:01.5   19:00.5    6:08
   68    11    2  Mark Mallozzi, 52                        21:19.7   21:17.7    6:52
   58    16    3  Ray Lodovico, 50                         23:11.7   23:08.7    7:28
  151    17    4  Tom Miller, 51                           23:17.1   23:11.1    7:29
  171    19    5  Carl Kondrach, 50                        23:59.1   23:55.1    7:43
  143    26    6  Joseph Massaro, 52                       25:55.0   25:47.0    8:19
  154    40    7  Heath Miller, 51                         28:13.5   28:07.5    9:04
   51    44    8  Ben Kissel, 57                           29:02.6   28:55.6    9:20
  166    47    9  Parks Denardo Jr, 55                     30:37.6   30:27.6    9:50
  159    50   10  Joseph Phillips, 57                      31:17.2   31:06.2   10:02
  147    56   11  George Tokesky, 52                       37:25.2   37:12.2   12:00
  164    63   12  Mike Musiak, 57                          46:14.5   45:59.5   14:50
   14    69   13  James Churley, 52                        54:30.2   54:18.2   17:31

Men 60 & Up
   90    14    1  Rich Sandala, 60, Venetia, PA            22:07.8   22:06.8    7:08
  162    27    2  Thomas Detar, 66                         25:50.7   25:48.7    8:20
  144    38    3  John Karpacs, 60                         27:37.7   27:30.7    8:52
   53    39    4  Jim Korona, 66                           27:52.0   27:50.0    8:59
  145    54    5  Joe Hayden, 67                           35:17.8   35:08.8   11:20

             CLASS                                            CLOCK       NET    
  ID#  PLACE PLACE         FINISHER                          TIME       TIME     PACE  

Women Under 10
   62    37    1  Elsie Lowman, 7                          32:32.0   32:19.0   10:25
   20    58    2  Riley Cobrando, 6                        40:42.3   40:23.3   13:02
  122    61    3  Adelyn Walker, 7                         42:29.1   42:17.1   13:38
   99    69    4  Carmela Smith, 7                         49:08.7   48:48.7   15:45
  100    72    5  Abigail Smith, 6                         50:17.8   49:57.8   16:07
   16    75    6  Avril Churley, 8                         54:21.3   54:10.3   17:28
  197    76    7  Briella Reed, 5                          1:03:16.5   1:01:06.5   19:43
   35    77    8  Molly Hamlin, 9                          1:03:19.9   1:01:09.9   19:44

Women 10 - 19
  181     4    1  Anna Kozuch, 13                          21:51.4   21:49.4    7:02
  149     6    2  Jane Huss, 15                            23:01.3   23:00.3    7:25
  117     7    3  Kaylea Voke, 14                          23:07.5   23:04.5    7:27
   50     9    4  Alexandria Kepple, 16                    23:53.2   23:48.2    7:41
  183    10    5  Vivia Brunton, 11                        24:26.8   24:24.8    7:52
   43    14    6  Destini Homan, 15                        26:46.4   26:42.4    8:37
  157    19    7  Cheyenne Smith, 11                       28:17.8   28:07.8    9:04
   61    21    8  Kylee Lowman, 10                         28:20.8   28:18.8    9:08
   40    28    9  Alexa Henschel, 12                       31:12.5   31:06.5   10:02
  180    31   10  Liz Wilson, 15                           31:22.5   31:20.5   10:07
   30    36   11  Kaitlyn Gaffney, 13                      31:52.9   31:44.9   10:14
   47    48   12  Gabbie Jackovitz, 12                     35:24.3   35:18.3   11:23
   31    50   13  Emma Gaffney, 10                         36:17.4   36:09.4   11:40
   15    53   14  Amaya Churley, 11                        37:18.3   37:07.3   11:58
  155    65   15  Brenna Lew, 13                           45:07.1   44:56.1   14:30

Women 20 - 29
  131    20    1  Katti Grosso, 29                         28:19.7   28:16.7    9:07
   92    40    2  Megan Schmucker, 25, Latrobe, PA         32:50.7   32:44.7   10:34
  108    44    3  Morgan Stout, 28, Latrobe, PA            33:06.0   33:00.0   10:39
   49    52    4  Gina Johnston, 25                        36:45.7   36:31.7   11:47
  133    56    5  Abbigale Grosso, 24                      40:00.2   39:57.2   12:53
  186    67    6  Avery Musiak, 23                         46:12.5   45:57.5   14:49
  189    68    7  Heather Rasky, 28                        48:11.1   47:53.1   15:27

Women 30 - 39
   86     5    1  Bethany Perri, 39                        22:25.7   22:22.7    7:13
  128     8    2  Larissa Ziemianski, 35, Finleyville, PA  23:16.6   23:11.6    7:29
  168    11    3  Sarah Donley, 39                         25:46.4   25:42.4    8:18
  139    16    4  samantha foulk, 33                       26:59.9   26:51.9    8:40
  193    17    5  Meghan Linsted, 35                       27:00.2   26:54.2    8:41
   83    18    6  Sara Onusko, 34                          27:42.0   27:38.0    8:55
  141    22    7  Alisha Slusser, 35                       28:34.4   28:24.4    9:10
   12    23    8  Autumn Callan, 38                        29:02.7   28:51.7    9:19
   54    25    9  Erin Kowalczyk, 37, Boswell, PA          29:39.7   29:29.7    9:31
    9    26   10  Melissa Bish, 39, Latrobe, PA            29:38.8   29:31.8    9:32
  178    27   11  Rosie Perriello, 35                      31:05.3   31:00.3   10:00
  113    29   12  Lori Trayter, 38                         31:21.1   31:10.1   10:03
   95    30   13  Keli Shevchik, 38                        31:20.2   31:15.2   10:05
   33    32   14  Karen Gray, 36                           31:25.9   31:20.9   10:07
   55    34   15  April Langford, 39, Latrobe, PA          31:38.1   31:31.1   10:10
   57    35   16  Trisha Lichtenfels, 36                   31:44.6   31:35.6   10:11
  161    39   17  Jessie Keslar, 33                        32:32.0   32:28.0   10:28
   79    41   18  Lauren Mullen, 38, Latrobe, PA           32:59.0   32:45.0   10:34
   77    43   19  Meghan Miller, 37, Latrobe, PA           33:01.4   32:55.4   10:37
   26    46   20  Sarah Frederick, 35, Greensburg, PA      33:54.8   33:40.8   10:52
   23    47   21  Danielle Dudley, 37                      35:03.9   34:53.9   11:15
   71    55   22  Melissa Marks, 32, Greensburg, PA        37:38.2   37:24.2   12:04
   18    57   23  Camille Cobrando, 38, Latrobe, PA        40:42.6   40:22.6   13:01
  195    59   24  Sarah Caffea, 34                         41:18.6   41:03.6   13:15
   93    60   25  Ashley Shaner, 33                        41:56.0   41:44.0   13:28
   98    70   26  Nicole Smith, 39, Twinsburg, OH          49:10.8   48:49.8   15:45
   64    73   27  Teresa Lucchetti, 39, Pittsburgh, PA     50:17.9   49:57.9   16:07

Women 40 - 49
   78    12    1  Heather Monroe, 43, Acme, PA             26:28.9   26:23.9    8:31
  194    38    2  Carole Paterson, 48                      32:35.7   32:25.7   10:28
   24    45    3  Sarah Ferrell, 42                        33:44.6   33:39.6   10:51
   32    49    4  Jen Grady, 40, Greensburg, PA            35:41.8   35:28.8   11:27
   27    51    5  Sarah Gaffney, 44, Latrobe, PA           36:22.9   36:14.9   11:42
  146    54    6  Maria Arana, 46                          37:24.6   37:10.6   12:00
  120    62    7  Michelle Walker, 43, Greensburg, PA      44:41.1   44:29.1   14:21
   97    63    8  Olivia Smith, 40, Ligonier Pa, PA        45:05.8   44:48.8   14:27
  124    64    9  Jennifer Yentel, 49                      45:05.9   44:48.9   14:27
  156    66   10  Shelby Lew, 41                           45:07.4   44:56.4   14:30
   38    71   11  Tesa Hauser, 40, Latrobe, PA             49:12.1   48:51.1   15:45
  172    74   12  Jodi Thrasher, 44                        53:05.5   52:56.5   17:05

Women 50 - 59
   56    15    1  Laurie Laurenti, 51, N Versailles, PA    26:52.9   26:48.9    8:39
   94    24    2  Christine Shaw, 50, Latrobe, PA          29:16.0   29:07.0    9:24
  167    33    3  Wendy Nager, 55                          31:39.1   31:29.1   10:09
   82    42    4  Erin Oneill, 56                          32:55.1   32:45.1   10:34

Women 60 & Up
   84    13    1  Debbie Oyler, 67, Latrobe, PA            26:33.1   26:28.1    8:32

Return to home page.