BIG VALLEY INVITATIONAL - VARSITY GIRLS
Reedsville, PA
Sep. 3, 2022
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on CLASS AA
Click here for data on CLASS AAA
Click here for data on CLASS AACLASS A Last updated Sep. 4, 2022 4:39 PMPRELIMINARY RESULTS
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Saint Josephs Cath. 53 5 7 8 12 21 47 23:20 2:35 2 Penns Valley 61 2 3 9 23 24 50 23:02 4:48 3 United 88 6 14 17 25 26 27 24:27 2:57 4 Juniata Valley 110 10 15 19 29 37 38 40 25:23 5:24 5 Camp Hill 129 13 16 31 33 36 41 26:07 4:14 6 Purchase Line 150 11 18 35 42 44 49 27:39 9:02 7 Bellwood Antis 161 4 32 34 43 48 28:14 11:22 Individuals ID# PLACE FINISHER TIME PACE TEAM 201 1 Edith Manfred, Sr* 19:40 6:21 Grier 368 2 Lillyanna Smith, Fr* 20:35 6:38 Penns Valley 363 3 Alexis Durn, Sr* 20:46 6:42 Penns ValleyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
107 4 Lexi Lovrich, Sr* 21:46 7:01 Bellwood Antis 432 5 Amber Fisher, Jr* 22:26 7:14 Saint Josephs Cath. 1593 6 Sara Gornick, Fr* 22:36 7:17 United 430 7 Brandi Carmack, Sr* 22:43 7:19 Saint Josephs Cath. 433 8 Evelyn Reynolds, Jr* 22:52 7:23 Saint Josephs Cath. 365 9 Ayva Fetterolf, Jr* 23:02 7:26 Penns Valley 293 10 Madison Sneath, Jr* 23:07 7:27 Juniata Valley 418 11 Mikeayla Ryen, Jr* 23:11 7:28 Purchase Line 435 12 Abby Ridenour, So* 23:41 7:38 Saint Josephs Cath. 136 13 Jordan Lawruk, Fr* 23:49 7:41 Camp Hill 1578 14 Paiton Steiner, Jr* 24:02 7:45 United 289 15 Kate Dyreson, Jr* 24:19 7:51 Juniata Valley 135 16 Marissa McGuire, So* 24:30 7:54 Camp Hill 2016 17 Chloe Stiles, 8* 24:39 7:57 United 416 18 Stella Murdock, Jr* 24:40 7:57 Purchase Line 294 19 Ella McCrum, So* 24:45 7:59 Juniata ValleyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
2088 20 Erika Alexander, Sr* 24:50 8:01 West Branch 436 21 Brynn Wright, So* 25:00 8:04 Saint Josephs Cath. 9865 22 Brooke Stewart, Jr* 25:22 8:11 Williamsburg 369 23 Zoah Steiger, Fr* 25:22 8:11 Penns Valley 364 24 Ann-Marie McMurtrie, Sr* 25:23 8:11 Penns Valley 1594 25 Jada Walls, Fr* 25:26 8:12 United 1581 26 Kenly Ingalls, So* 25:33 8:14 United 1579 27 Melina Fry, So* 25:56 8:22 United 2150 28 Emma Petriskey, Fr* 25:57 8:22 West Branch 290 29 Maddie Hopsicker, Jr* 26:15 8:28 Juniata Valley 9900 30 Macy Norris, Fr* 26:20 8:29 Williamsburg 133 31 Maddie Cappabianco, So* 26:37 8:35 Camp Hill 109 32 Rorie Wolf, Jr* 26:57 8:42 Bellwood Antis 132 33 Madigan Lesko, Jr* 27:37 8:54 Camp Hill 110 34 Trinity Maines, So* 27:43 8:56 Bellwood AntisPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
417 35 Leeah Peles, Jr* 28:01 9:02 Purchase Line 128 36 Alice Benavides, Sr* 28:03 9:03 Camp Hill 295 37 Eve McCrum, Fr* 28:31 9:12 Juniata Valley 288 38 Isabella Anderson, Jr* 29:14 9:26 Juniata Valley 9864 39 Eliza Mock, Jr* 29:48 9:37 Williamsburg 286 40 Grace Brown, Sr* 30:01 9:41 Juniata Valley 134 41 Cate Johnson, So* 30:04 9:42 Camp Hill 415 42 Katrina Barkey, Jr* 30:09 9:43 Purchase LinePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
113 43 Madelyn Larson, Fr* 31:36 10:12 Bellwood Antis 414 44 Cherish Kauffman, Sr* 32:12 10:23 Purchase Line 2141 45 Skylah Baker, So* 32:16 10:24 West Branch 8391 46 Kara Landsberry, Jr* 32:54 10:37 Williamsburg 434 47 Abby Schneider, Jr* 33:06 10:41 Saint Josephs Cath. 115 48 Chloe Stolzfus, Fr* 33:07 10:41 Bellwood AntisPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
420 49 Chloe Barkey, Fr* 34:10 11:01 Purchase LinePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
366 50 Anneliese Racette, Jr* 38:25 12:23 Penns Valley * indicates females 11 finishers among Women Under 2 10 finishers among Women 2 - 2 19 finishers among Women 3 - 3 9 finishers among Women 4 - 4 1 finishers among Women 5 & Up 0 male finishers 50 female finishers 50 total finishers
Return to home page.