BIG VALLEY INVITATIONAL - JV GIRLS
Reedsville, PA
Sep. 3, 2022
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 4, 2022 4:48 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 State College 19 1 3 4 5 6 7 8 22:03 2:40 2 Hollidaysburg 57 2 10 14 15 16 26 26:46 8:05 3 Mifflin County 75 9 11 13 20 22 23 24 28:08 5:25 4 Philipsburg-Osceola 87 12 17 18 19 21 25 29:26 3:07 Incomplete Teams: Altoona Area, Bellefonte, Bellwood Antis, Forest Hills, Juniata Valley Shikellamy, United Individuals ID# PLACE FINISHER TIME PACEDIVISION 1. State College 999 1 Sophie Baylis, So* 20:46 6:42 CLASS A 988 3 Abigail Bigger, Jr* 21:46 7:01 CLASS A 1195 4 Julia Bigger, Fr* 21:50 7:02 CLASS A 989 5 Sophie Dillon, Jr* 22:24 7:13 CLASS A 1050 6 Makayla Raptosh, So* 23:25 7:33 CLASS A 992 7 Amelia Lawrence, Jr* 23:30 7:35 CLASS A 1049 8 Sam Mikesic, So* 24:22 7:51 CLASS A Total Time = 1:50:11 Total Places = 19 2. Hollidaysburg 250 2 Jillian Sidney, Fr* 21:31 6:56 CLASS A 238 10 Kelsey Lenhart, Sr* 27:01 8:43 CLASS A 242 14 Mary McKeegan, Jr* 27:45 8:57 CLASS A 246 15 Ana Statler, So* 27:55 9:00 CLASS A 244 16 Addyson Farringer, So* 29:35 9:32 CLASS A 237 26 Ella Hunter, Sr* 34:15 11:03 CLASS A Total Time = 2:13:47 Total Places = 57 3. Mifflin County 327 9 Ava Wagner, So* 25:11 8:07 CLASS A 325 11 Rachael Saldubehere, Jr* 27:06 8:44 CLASS A 332 13 Caroline Palopoli, Fr* 27:42 8:56 CLASS A 330 20 Ava Kratzer, Fr* 30:03 9:41 CLASS A 324 22 Margaret Rodenbaugh, Jr* 30:36 9:52 CLASS A 321 23 Kennadi Bauman, Jr* 31:16 10:05 CLASS A 328 24 Audrey Adams, Fr* 31:42 10:13 CLASS A Total Time = 2:20:38 Total Places = 75 4. Philipsburg-Osceola 404 12 Emma Wisor, 8* 27:09 8:45 CLASS A 399 17 Ciara Young, So* 29:45 9:36 CLASS A 396 18 Brynna Parish, So* 29:59 9:40 CLASS A 395 19 Gala Stuntz, Jr* 30:02 9:41 CLASS A 400 21 Dannika Carlheim, Fr* 30:15 9:45 CLASS A 394 25 Kate Meyers, Jr* 32:05 10:21 CLASS A Total Time = 2:27:10 Total Places = 87 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM DIVISION Top 999 1 1 Sophie Baylis, So* 20:46 6:42 State College CLASS AAA 250 2 2 Jillian Sidney, Fr* 21:31 6:56 Hollidaysburg CLASS AAA
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
988 3 3 Abigail Bigger, Jr* 21:46 7:01 State College CLASS AAA 1195 4 4 Julia Bigger, Fr* 21:50 7:02 State College CLASS AAA 989 5 5 Sophie Dillon, Jr* 22:24 7:13 State College CLASS AAA 1050 6 6 Makayla Raptosh, So* 23:25 7:33 State College CLASS AAA 992 7 7 Amelia Lawrence, Jr* 23:30 7:35 State College CLASS AAA 1049 8 8 Sam Mikesic, So* 24:22 7:51 State College CLASS AAA 1591 9 Sarah Marshall, So* 24:28 7:53 United CLASS APace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1197 10 Molly Dell, Fr* 24:49 8:00 State College CLASS AAA 461 11 Aly Bingaman, So* 25:03 8:05 Shikellamy CLASS AAA 327 12 9 Ava Wagner, So* 25:11 8:07 Mifflin County CLASS AAA 990 13 Katie Fry, Jr* 25:45 8:18 State College CLASS AAA 1504 14 Lacey Sheaffer, Fr* 25:58 8:22 State College CLASS AAA 32 15 Natalie Etters, Fr* 26:00 8:23 Altoona Area CLASS AAA 83 16 Haley Herr, Sr* 26:21 8:30 Bellefonte CLASS AA 186 17 Hannah Beyer, So* 26:47 8:38 Forest Hills CLASS AA 238 18 10 Kelsey Lenhart, Sr* 27:01 8:43 Hollidaysburg CLASS AAA 325 19 11 Rachael Saldubehere, Jr* 27:06 8:44 Mifflin County CLASS AAA 404 20 12 Emma Wisor, 8* 27:09 8:45 Philipsburg-Osceola CLASS AA 1198 21 Lily Friberg, Fr* 27:10 8:46 State College CLASS AAA 1502 22 Erin Ruth, Fr* 27:37 8:54 State College CLASS AAA 1191 23 Nora Roe, So* 27:40 8:55 State College CLASS AAA 332 24 13 Caroline Palopoli, Fr* 27:42 8:56 Mifflin County CLASS AAA 242 25 14 Mary McKeegan, Jr* 27:45 8:57 Hollidaysburg CLASS AAAPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
246 26 15 Ana Statler, So* 27:55 9:00 Hollidaysburg CLASS AAA 1592 27 Sierra Oleksa, So* 28:03 9:03 United CLASS A 993 28 Molly Macrae, Jr* 28:07 9:04 State College CLASS AAA 1503 29 Hazel Sandoval, Fr* 28:08 9:05 State College CLASS AAA 25 30 Madison Cowfer, Sr* 28:12 9:06 Altoona Area CLASS AAA 1501 31 Cloe Michael, Fr* 28:20 9:08 State College CLASS AAA 1590 32 Ava Kovalcik, So* 28:28 9:11 United CLASS A 187 33 Mya Kehn, So* 29:10 9:24 Forest Hills CLASS AA 291 34 Aylee Pheasant, Jr* 29:14 9:26 Juniata Valley CLASS A 244 35 16 Addyson Farringer, So* 29:35 9:32 Hollidaysburg CLASS AAA 987 36 Natalie Wright, Sr* 29:38 9:33 State College CLASS AAA 399 37 17 Ciara Young, So* 29:45 9:36 Philipsburg-Osceola CLASS AA 34 38 Miley Naugle, Fr* 29:45 9:36 Altoona Area CLASS AAA 396 39 18 Brynna Parish, So* 29:59 9:40 Philipsburg-Osceola CLASS AA 998 40 Clare Banker, So* 30:02 9:41 State College CLASS AAA 395 41 19 Gala Stuntz, Jr* 30:02 9:41 Philipsburg-Osceola CLASS AA 330 42 20 Ava Kratzer, Fr* 30:03 9:41 Mifflin County CLASS AAA 400 43 21 Dannika Carlheim, Fr* 30:15 9:45 Philipsburg-Osceola CLASS AA 90 44 Emma Holsinger, Fr* 30:18 9:46 Bellefonte CLASS AA 324 45 22 Margaret Rodenbaugh, Jr* 30:36 9:52 Mifflin County CLASS AAA 30 46 Emily Myers, So* 30:48 9:56 Altoona Area CLASS AAAPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1196 47 Hallie Brennan, Fr* 31:10 10:03 State College CLASS AAA 321 48 23 Kennadi Bauman, Jr* 31:16 10:05 Mifflin County CLASS AAA 292 49 Sydney Showalter, Jr* 31:19 10:06 Juniata Valley CLASS A 188 50 Alexis Poborsky, So* 31:27 10:09 Forest Hills CLASS AA 111 51 Jalynn Partner, So* 31:32 10:10 Bellwood Antis CLASS A 328 52 24 Audrey Adams, Fr* 31:42 10:13 Mifflin County CLASS AAA 287 53 Gabriella Coffman, Sr* 31:45 10:14 Juniata Valley CLASS A 1000 54 Lana Jabr, So* 31:57 10:18 State College CLASS AAA 394 55 25 Kate Meyers, Jr* 32:05 10:21 Philipsburg-Osceola CLASS AAPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
237 56 26 Ella Hunter, Sr* 34:15 11:03 Hollidaysburg CLASS AAA 331 57 Maya Morgan, Fr* 35:25 11:25 Mifflin County CLASS AAA 285 58 Madison Beck, Sr* 36:51 11:53 Juniata Valley CLASS APace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
114 59 Maddalena Pulcinello, Fr* 38:41 12:28 Bellwood Antis CLASS A * indicates females 18 finishers among Women Under 2 20 finishers among Women 2 - 2 13 finishers among Women 3 - 3 7 finishers among Women 4 - 4 1 finishers among Women 5 & Up 0 male finishers 59 female finishers 59 total finishers
Return to home page.