HICKORY HORNET JR HI BOYS
HERMITAGE, PA
Sep. 3, 2022
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 3, 2022 10:47 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Lakeview 57 2 4 16 17 18 27 30 10:48 0:47 2 Hickory 60 9 11 12 13 15 23 26 10:52 0:18 3 Wilmington 86 1 6 8 34 37 11:18 2:22 4 Sharon 94 5 7 10 32 40 45 11:32 2:54 5 West Middlesex 118 14 19 20 29 36 38 11:35 1:35 6 Shenango 133 3 21 31 35 43 46 47 12:13 4:07 7 Commodore Perry 170 22 24 39 41 44 48 50 12:52 3:10 8 Laurel 177 25 28 33 42 49 13:56 8:09 Incomplete Teams: Kennedy Catholic, Reynolds, Sharpsville, Cochranton, Corry Area Hubbard Individuals ID# PLACE FINISHER TIME PACE 1. Lakeview 426 2 Lucas Savolskis, 8 10:19 6:04 418 4 Malachi Phillips, 7 10:32 6:12 407 16 Jackson Boughner, 7 11:01 6:29 413 17 Anderson Kaltenbaugh, 8 11:02 6:29 414 18 Cole Kudiak, 7 11:06 6:31 408 27 Dylan Daugherty, 7 11:43 6:53 419 30 Lex Powell, 7 11:51 6:58 Total Time = 54:00 Total Places = 57 2. Hickory 279 9 Brody Lyons, 8 10:41 6:17 274 11 Anthony Jordan, 8 10:48 6:21 294 12 Evan Woge, 8 10:56 6:26 267 13 Morris Ewing, 8 10:56 6:26 256 15 Evan Darby, 7 10:58 6:27 293 23 Levi Wilson, 7 11:28 6:45 269 26 Jason Henry, 8 11:38 6:50 Total Time = 54:19 Total Places = 60 3. Wilmington 796 1 Ethan Johnston, 8 10:17 6:03 800 6 William Matyasovsky, 8 10:35 6:13 795 8 Bryce Johnston, 8 10:40 6:16 792 34 Dominic Gioan, 8 12:16 7:13 798 37 Chase Martineau, 8 12:39 7:26 Total Time = 56:27 Total Places = 86 4. Sharon 577 5 Coen Fertig, 8 10:34 6:13 572 7 Sal Donatelli, 8 10:38 6:15 581 10 Eli Herster, 7 10:47 6:20 574 32 Kellen Dye, 8 12:10 7:09 570 40 Vincent Calla, 7 13:28 7:55 575 45 Christopher Elliott, 7 14:47 8:41 Total Time = 57:37 Total Places = 94 5. West Middlesex 771 14 Carter Miles, 7 10:56 6:26 762 19 Donevyn Aley, 8 11:17 6:38 777 20 Ryan Thornton, 8 11:25 6:42 779 29 Kyler Turley, 8 11:46 6:55 772 36 Dominic Ricciardi, 8 12:31 7:21 781 38 Ben Varga, 8 12:50 7:32 Total Time = 57:55 Total Places = 118 6. Shenango 1125 3 Michael Fleis, 8 10:31 6:11 1130 21 Ty Lyles, 7 11:27 6:44 1116 31 Liam Blake, 7 12:09 7:09 1133 35 Enzo Milone, 8 12:21 7:16 1137 43 Arick Rountree, 7 14:37 8:35 1138 46 Adam Scott, 8 15:26 9:04 1132 47 Ben McClormik, 7 15:29 9:06 Total Time = 1:01:05 Total Places = 133 7. Commodore Perry 25 22 Dre Schwartz, 8 11:28 6:44 12 24 Aiden Hitchens, 8 11:30 6:45 5 39 Quintin Clark, 7 13:06 7:42 7 41 Drew Frye, 7 13:35 7:59 17 44 Henry Loreno, 7 14:38 8:36 30 48 William Tompkins, 8 17:22 10:13 3 50 Joseph Berger, 7 20:08 11:50 Total Time = 1:04:17 Total Places = 170 8. Laurel 1089 25 Daugherty Patrick, 7 11:36 6:49 1083 28 Raymond Kohnen, 7 11:44 6:54 1085 33 Aaron Mack, 7 12:11 7:10 1073 42 James Desalvo, 7 14:22 8:27 1081 49 Jacob King, 7 19:44 11:36 Total Time = 1:09:37 Total Places = 177 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top 1056 1 Logan Balla, 8 10:02 5:54 Hubbard
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
796 2 1 Ethan Johnston, 8 10:17 6:03 Wilmington 426 3 2 Lucas Savolskis, 8 10:19 6:04 Lakeview 1125 4 3 Michael Fleis, 8 10:31 6:11 Shenango 418 5 4 Malachi Phillips, 7 10:32 6:12 Lakeview 577 6 5 Coen Fertig, 8 10:34 6:13 Sharon 800 7 6 William Matyasovsky, 8 10:35 6:13 Wilmington 572 8 7 Sal Donatelli, 8 10:38 6:15 Sharon 795 9 8 Bryce Johnston, 8 10:40 6:16 Wilmington 279 10 9 Brody Lyons, 8 10:41 6:17 Hickory 581 11 10 Eli Herster, 7 10:47 6:20 Sharon 274 12 11 Anthony Jordan, 8 10:48 6:21 Hickory 294 13 12 Evan Woge, 8 10:56 6:26 Hickory 267 14 13 Morris Ewing, 8 10:56 6:26 Hickory 771 15 14 Carter Miles, 7 10:56 6:26 West Middlesex 627 16 Jared Bissell, 8 10:57 6:26 Sharpsville 1015 17 Nolan Minnich, 7 10:57 6:26 Cochranton 256 18 15 Evan Darby, 7 10:58 6:27 Hickory 407 19 16 Jackson Boughner, 7 11:01 6:29 Lakeview 413 20 17 Anderson Kaltenbaugh, 8 11:02 6:29 Lakeview 414 21 18 Cole Kudiak, 7 11:06 6:31 Lakeview 762 22 19 Donevyn Aley, 8 11:17 6:38 West Middlesex 777 23 20 Ryan Thornton, 8 11:25 6:42 West Middlesex 1130 24 21 Ty Lyles, 7 11:27 6:44 Shenango 25 25 22 Dre Schwartz, 8 11:28 6:44 Commodore Perry 394 26 John Norris, 8 11:28 6:44 Kennedy Catholic 293 27 23 Levi Wilson, 7 11:28 6:45 Hickory 12 28 24 Aiden Hitchens, 8 11:30 6:45 Commodore Perry 1019 29 Lincoln Tate, 7 11:31 6:46 Cochranton 1089 30 25 Daugherty Patrick, 7 11:36 6:49 Laurel 269 31 26 Jason Henry, 8 11:38 6:50 Hickory 292 32 Ethan Wier, 8 11:43 6:53 Hickory 408 33 27 Dylan Daugherty, 7 11:43 6:53 Lakeview 1083 34 28 Raymond Kohnen, 7 11:44 6:54 Laurel 779 35 29 Kyler Turley, 8 11:46 6:55 West Middlesex 419 36 30 Lex Powell, 7 11:51 6:58 LakeviewPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
280 37 Logan Morse, 8 11:56 7:01 Hickory 1116 38 31 Liam Blake, 7 12:09 7:09 Shenango 574 39 32 Kellen Dye, 8 12:10 7:09 Sharon 1085 40 33 Aaron Mack, 7 12:11 7:10 Laurel 792 41 34 Dominic Gioan, 8 12:16 7:13 Wilmington 1133 42 35 Enzo Milone, 8 12:21 7:16 Shenango 772 43 36 Dominic Ricciardi, 8 12:31 7:21 West Middlesex 1032 44 Bryce Chelton, 8 12:33 7:23 Corry Area 798 45 37 Chase Martineau, 8 12:39 7:26 Wilmington 781 46 38 Ben Varga, 8 12:50 7:32 West Middlesex 410 47 Aidan English, 7 13:02 7:40 Lakeview 5 48 39 Quintin Clark, 7 13:06 7:42 Commodore Perry 1018 49 Tegan Sigworth, 7 13:11 7:45 Cochranton 1065 50 Leo Mariano, 8 13:15 7:47 Hubbard 570 51 40 Vincent Calla, 7 13:28 7:55 Sharon 7 52 41 Drew Frye, 7 13:35 7:59 Commodore PerryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
529 53 Landen Reynolds, 7 13:53 8:10 Reynolds 262 54 Elliot Emmorey, 8 14:18 8:25 Hickory 1073 55 42 James Desalvo, 7 14:22 8:27 Laurel 1137 56 43 Arick Rountree, 7 14:37 8:35 Shenango 17 57 44 Henry Loreno, 7 14:38 8:36 Commodore Perry 575 58 45 Christopher Elliott, 7 14:47 8:41 Sharon 261 59 Zakaria Elhaddi, 8 14:56 8:47 Hickory 512 60 Dylan Altiere, 7 14:58 8:48 Reynolds 532 61 Kyle Swogger, 7 15:03 8:51 ReynoldsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1138 62 46 Adam Scott, 8 15:26 9:04 Shenango 1132 63 47 Ben McClormik, 7 15:29 9:06 Shenango 1140 64 Andrew Silvers, 8 16:28 9:41 Shenango 1131 65 Leland Mackin, 7 16:38 9:47 ShenangoPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
30 66 48 William Tompkins, 8 17:22 10:13 Commodore Perry 642 67 James Spatara, 8 17:26 10:15 SharpsvillePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
399 68 Santo Mutchler, 8 19:03 11:12 Kennedy Catholic 398 69 Adrian Fetty, 7 19:04 11:13 Kennedy Catholic 1068 70 Cooper Vail, 8 19:14 11:18 Hubbard 1081 71 49 Jacob King, 7 19:44 11:36 Laurel 3 72 50 Joseph Berger, 7 20:08 11:50 Commodore Perry * indicates females 72 finishers among Men 5 & Up 72 male finishers 0 female finishers 72 total finishers
Return to home page.