CLIFF ROBBINS 2-JR HI BOYS
DALLAS, PA
Sep. 3, 2022
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
BOYS Last updated Sep. 3, 2022 6:23 PM TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 452 1 Henry Decker, 8 11:04 6:09 Lakeland Jr Hi 246 2 Gavin Rindock, Fr 11:44 6:31 Crestwood Jr Hi 512 3 Jamison Myers, 7 11:57 6:38 Montrose Jr Hi 374 4 Joshua Cackowski, Fr 11:57 6:38 Holy Redeemer Jr Hi 451 5 Finn Davey, Fr 12:01 6:41 Lakeland Jr Hi 709 6 Judah Strocchia, Fr 12:08 6:44 Western Wayne Jr Hi 214 7 Myles Dipippa, 7 12:11 6:46 Berwick Jr Hi 215 8 Brennan Spaide, 7 12:19 6:50 Berwick Jr Hi 469 9 Reeve Owen, 7 12:23 6:53 Mid Valley Jr Hi 466 10 Jacob Borrelli, 7 12:28 6:55 Mid Valley Jr Hi 297 11 Aidan Hilburt, 8 12:28 6:55 Dallas Jr Hi 720 12 Cameron Grohowski, 8 12:32 6:57 Wilkes Barre Jr Hi 251 13 Ethan Deivert, 7 12:34 6:59 Crestwood Jr HiPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
567 14 Jack Scagliotti, 8 12:37 7:00 Pittston Area 611 15 Jack Davies, 7 12:38 7:01 Riverside Jr Hi 544 16 Wyatt Orlowski, 8 12:39 7:01 Northwest Jr Hi 701 17 Antonio Castro, 8 12:40 7:02 West Scranton Jr Hi 545 18 Abram Heiss, 7 12:41 7:02 Northwest Jr Hi 453 19 Calvin Gumbs-Jacobs, 8 12:44 7:04 Lakeland Jr Hi 309 20 Russell Toole, 7 12:45 7:05 Dunmore Jr Hi 409 21 Grafton Yanuzzi, 8 12:49 7:07 Lake Lehman Jr Hi 606 22 Billy Byrne, 8 12:50 7:07 Riverside Jr Hi 616 23 Connor Posluszny, 7 12:56 7:11 Riverside Jr Hi 569 24 Ryan Tonte, 8 13:03 7:15 Pittston Area 570 25 Gene Canfield, 7 13:14 7:21 Pittston Area 322 26 Mark Nebzydoski, 7 13:20 7:24 Forest City Regional 644 27 Brady Hopkins, Fr 13:21 7:25 Scranton Jr Hi 405 28 Greg Mikulski, 8 13:24 7:27 Lake Lehman Jr Hi 566 29 Jameson Radle, 8 13:26 7:27 Pittston Area 252 30 Rowan Dietrich, 7 13:28 7:29 Crestwood Jr Hi 719 31 Chase Erbacher, 8 13:31 7:31 Wilkes Barre Jr Hi 531 32 Alister Beavers, 8 13:32 7:31 Mountain View Jr Hi 647 33 Max Hoffner, 8 13:34 7:32 Scranton Jr Hi 365 34 Gabriel Hernandez, 7 13:36 7:33 Hazleton Area Jr Hi 718 35 Benxamin Delgado, 8 13:36 7:33 Wilkes Barre Jr Hi 456 36 Noah Sparks, 8 13:36 7:33 Lakeland Jr Hi 568 37 Albert Schardien, 8 13:42 7:37 Pittston Area 533 38 Trey Hummel, 7 13:45 7:38 Mountain View Jr Hi 532 39 Bryan Millard, 8 13:46 7:38 Mountain View Jr Hi 376 40 Kyle Ly, Fr 13:47 7:39 Holy Redeemer Jr Hi 543 41 Bodie Logsdon, 8 13:51 7:42 Northwest Jr Hi 722 42 Chase Smith, 7 13:54 7:43 Wilkes Barre Jr Hi 464 43 Nathan Mosher, 8 13:57 7:45 Mid Valley Jr Hi 323 44 Blake Vaughn, 7 13:57 7:45 Forest City Regional 680 45 Jackson Frederick, 8 13:58 7:45 Towanda Jr Hi 245 46 Logan Mertz, Fr 13:59 7:46 Crestwood Jr Hi 463 47 Aidan Tinney, Fr 14:00 7:46 Mid Valley Jr Hi 248 48 Max Lynch, 8 14:04 7:49 Crestwood Jr Hi 243 49 Nathan Havard, Fr 14:06 7:50 Crestwood Jr Hi 455 50 Kyle Lorenzetti, 8 14:09 7:51 Lakeland Jr Hi 609 51 Paul Brennan, 7 14:09 7:52 Riverside Jr Hi 605 52 Nathan Beecham, Fr 14:10 7:52 Riverside Jr Hi 702 53 Carter Bulas, 7 14:11 7:52 West Scranton Jr Hi 678 54 Jayden Bartholomew, 8 14:15 7:55 Towanda Jr Hi 470 55 Carlo Savo, 7 14:17 7:56 Mid Valley Jr Hi 617 56 Billy Shea, 7 14:19 7:57 Riverside Jr HiPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
468 57 Robert Moore, 7 14:32 8:04 Mid Valley Jr Hi 247 58 Lucas Lazovich, 8 14:43 8:11 Crestwood Jr Hi 746 59 Elliot Stoss, 8 14:45 8:11 Wyoming Area Jr Hi 253 60 Trevor Rindock, 7 14:46 8:12 Crestwood Jr Hi 465 61 Yug Patel, 8 14:47 8:13 Mid Valley Jr Hi 704 62 Ryan Maskal, 7 14:49 8:14 West Scranton Jr Hi 614 63 Mason Owen, 7 14:51 8:15 Riverside Jr Hi 454 64 Tj Kopa, 8 15:02 8:21 Lakeland Jr Hi 643 65 Kaoi Dang, Fr 15:02 8:21 Scranton Jr Hi 467 66 Luis Mercado, 7 15:06 8:23 Mid Valley Jr Hi 364 67 Derek Gaydos, 7 15:06 8:23 Hazleton Area Jr Hi 410 68 Mason Ronczka, 7 15:10 8:25 Lake Lehman Jr Hi 721 69 Caleb Pickett, 7 15:13 8:27 Wilkes Barre Jr Hi 244 70 Noah Konschnik, Fr 15:16 8:29 Crestwood Jr Hi 249 71 Bradley Myers, 8 15:18 8:30 Crestwood Jr Hi 565 72 Ryan Kosek, 8 15:22 8:32 Pittston Area 363 73 Miguel Comas, 7 15:28 8:35 Hazleton Area Jr Hi 645 74 Zahir Kennedy, Fr 15:32 8:38 Scranton Jr Hi 510 75 Aiden Hollister, 8 15:37 8:41 Montrose Jr Hi 308 76 Brody Eynon, Fr 15:42 8:43 Dunmore Jr Hi 612 77 Mitchell Muskey, 7 15:43 8:44 Riverside Jr Hi 361 78 Damian Vargas, 8 15:52 8:48 Hazleton Area Jr Hi 254 79 James Zaroda, 7 15:54 8:50 Crestwood Jr Hi 250 80 Aaron Charsky, 7 15:54 8:50 Crestwood Jr Hi 366 81 Jackson Krenek, 7 15:56 8:51 Hazleton Area Jr Hi 379 82 Jonathan Fitzmaurice, 7 16:01 8:53 Holy Redeemer Jr Hi 613 83 Seth Ochman, 7 16:01 8:54 Riverside Jr Hi 511 84 Edison Leonard, 7 16:06 8:56 Montrose Jr Hi 542 85 Luka Gleco, 8 16:09 8:58 Northwest Jr Hi 299 86 Justin Camoni, 7 16:10 8:59 Dallas Jr HiPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
359 87 Carter Fellin, 8 16:12 9:00 Hazleton Area Jr Hi 356 88 Rudy Alonzo, Fr 16:17 9:02 Hazleton Area Jr Hi 683 89 Levi Snyder, 7 16:24 9:06 Towanda Jr Hi 377 90 Xander Pascoe, Fr 16:32 9:11 Holy Redeemer Jr Hi 705 91 Domenick Pellegrino, 7 16:34 9:12 West Scranton Jr Hi 457 92 Jax Anzulewicz, 7 16:38 9:14 Lakeland Jr Hi 406 93 River Morgan, 8 16:39 9:15 Lake Lehman Jr Hi 682 94 Quentin Little, 7 16:45 9:18 Towanda Jr Hi 403 95 Aidan Kleyman, Fr 17:15 9:35 Lake Lehman Jr Hi 743 96 Joseph Allegrucci, Fr 17:23 9:39 Wyoming Area Jr Hi 649 97 John Walsh, 7 17:24 9:39 Scranton Jr Hi 642 98 Gavin Beers, Fr 17:32 9:44 Scranton Jr HiPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
298 99 Keegan Mulcahy, 8 18:01 10:00 Dallas Jr Hi 679 100 Chase Francisco, 8 18:13 10:07 Towanda Jr Hi 301 101 Chase Glahn, 7 18:20 10:11 Dallas Jr Hi 10 102 Elias Wilson, 7 18:21 10:12 Northwest Jr Hi 407 103 Merritt Nash, 8 18:23 10:13 Lake Lehman Jr Hi 255 104 Evan Zavacky, 7 19:31 10:50 Crestwood Jr Hi 471 105 Connor Ulrich, 7 19:41 10:56 Mid Valley Jr HiPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
367 106 Maxwell Temchatin, 7 19:57 11:05 Hazleton Area Jr HiPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
646 107 Noah Scotch, Fr 21:39 12:01 Scranton Jr Hi 462 108 Aj Schuler, Fr 21:42 12:03 Mid Valley Jr Hi 767 109 Bryce Gibson, 8 22:05 12:16 Wyoming Seminary J H 541 110 Stephen Baran, 8 22:27 12:28 Northwest Jr Hi 362 111 Aiden Cepil, 7 22:30 12:30 Hazleton Area Jr Hi 360 112 John Lincalis, 8 22:31 12:30 Hazleton Area Jr Hi 357 113 Kailer Torres, Fr 22:33 12:31 Hazleton Area Jr HiPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
408 114 Julian Recinos, 8 24:24 13:33 Lake Lehman Jr HiPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
324 115 Phillip Waisanen, 7 26:18 14:37 Forest City Regional * indicates females 22 finishers among Men Under 2 93 finishers among Men 5 & Up 115 male finishers 0 female finishers 115 total finishers
Return to home page.