BIG RED - ELEM BOYS
WEST MIDDLESEX, PA
Sep. 10, 2022
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 10, 2022 9:20 AM TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 600 1 Carmine Donatelli, 5 6:53 6:15 Sharon 307 2 Andrew Emmorey, 6 6:58 6:19 Hickory 1809 3 Eric Shaffer, 6 7:19 6:38 Neshannock Elem 138 4 Silas Mayne, 6 7:23 6:43 Commodore Perry 591 5 Gabriel Yarion, 5 7:24 6:43 Sharon 1242 6 Parker Alsdorf, 6 7:27 6:46 Conneaut Elem 332 7 Drew Riethmiller, 6 7:28 6:47 Hickory 502 8 Lucas Struthers, 6 7:40 6:58 Mercer Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1384 9 Brayden Daugherty, 3 7:50 7:07 Lakeview Elem 828 10 Clayton Stephens, 5 7:53 7:09 Wilmington 474 11 Jase Hoban, 4 7:54 7:11 Mercer 832 12 Cody Johnston, 6 7:55 7:12 Wilmington 615 13 Jasper Stanisky, 5 7:56 7:12 Sharon 1424 14 Parker Benton, 5 7:57 7:14 Laurel Elem 504 15 Rj Washill, 6 8:01 7:17 Mercer 2333 16 Hunter Woolstrum, 6 8:03 7:18 Cochran 760 17 Clayton Francis, 6 8:03 7:19 Slippery Rock 1996 18 Wyatt Schilling, 5 8:05 7:20 Portersville Christia 669 19 Dylan Hershberger, 6 8:05 7:21 Sharpsville 838 20 Jason Stuart, 3 8:05 7:21 Wilmington 1426 21 Nick Emery, 5 8:06 7:22 Laurel Elem 475 22 Eli Hoffmann, 3 8:07 7:22 Mercer 599 23 Rocco Donatelli, 3 8:11 7:26 Sharon 1993 24 Isaac Wise, 4 8:11 7:26 Portersville Christia 598 25 Vito Donatelli, 4 8:13 7:27 Sharon 604 26 Declan Harkabus, 2 8:14 7:29 Sharon 1808 27 Anthony Mangiarelli, 6 8:15 7:30 Neshannock Elem 2288 28 Dylan Myer, 5 8:17 7:31 Shenango Elem 840 29 Patrick Tennant, 6 8:26 7:40 Wilmington 668 30 Liam Harris, 5 8:28 7:42 Sharpsville 510 31 Maverick Gailey, 4 8:29 7:42 Mercer 509 32 Landon Chapin, 3 8:29 7:42 Mercer 463 33 Cadock Baldwin, 3 8:29 7:42 Mercer 839 34 Zachary Stuart, 3 8:30 7:43 Wilmington 612 35 Ashton Patton, 5 8:32 7:45 Sharon 596 36 Dwayne Brown, 5 8:33 7:46 Sharon 680 37 Levi Moon, 6 8:33 7:46 Sharpsville 308 38 Johnny Erdesky, 6 8:39 7:51 Hickory 830 39 Kia Hatch, 5 8:40 7:52 Wilmington 841 40 Zachary Tennant, 4 8:40 7:53 Wilmington 601 41 Mason Ewing, 5 8:42 7:54 Sharon 381 42 Matthew Perry, 4 8:45 7:57 Kennnedy CatholicPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1805 43 Parker Dando, 4 8:50 8:02 Neshannock Elem 2281 44 Braden Data, 6 8:52 8:03 Shenango Elem 1420 45 Klayton Carr, 6 8:53 8:04 Laurel Elem 335 46 Silas Rodondi, 4 8:53 8:04 Hickory 2279 47 Evan Graham, 4 8:54 8:05 Shenango Elem 679 48 Evan Miodrag, 6 8:55 8:06 Sharpsville 1810 49 Thomas Devincentis, 5 8:56 8:07 Neshannock Elem 309 50 Orson Ewing, 6 8:56 8:07 Hickory 342 51 Todd Titus, 4 9:03 8:13 Hickory 34 52 Noah Williams, 6 9:06 8:16 Commodore Perry 371 53 Lucas Aliulis, 5 9:08 8:18 Kennnedy Catholic 1811 54 Jacob Murdock, 5 9:09 8:19 Neshannock Elem 614 55 Sawyer Stanisky, 3 9:09 8:19 Sharon 311 56 Joey Flynn, 6 9:09 8:19 Hickory 818 57 Mason Miller, 5 9:11 8:20 Wilmington 497 58 Silas Schrieber, 6 9:14 8:23 Mercer 1383 59 Zachary Boughner, 4 9:14 8:23 Lakeview Elem 697 60 Samuel Titus, 4 9:16 8:25 Sharpsville 2286 61 Will McCormick, 5 9:18 8:26 Shenango Elem 1421 62 Brandon Farone, 6 9:18 8:27 Laurel Elem 702 63 Curtis Wolfe, 5 9:19 8:28 Sharpsville 1418 64 Jack Boyer, 4 9:20 8:29 Laurel Elem 297 65 Carson Kudelko, 3 9:22 8:31 Hickory 1243 66 Mason Shipton, 6 9:23 8:31 Conneaut Elem 491 67 Luke Pearson, 4 9:26 8:34 Mercer 561 68 Maddox McConnell, 5 9:33 8:40 Hickory 698 69 Nick Titus, 5 9:34 8:41 Sharpsville 696 70 Gideon Thompson, 3 9:34 8:41 Sharpsville 661 71 Elliott Campbell, 3 9:36 8:43 Sharpsville 812 72 Miles Garrett, 3 9:37 8:44 Wilmington 811 73 Jimmy Elder, 4 9:44 8:50 Wilmington 318 74 Johnathan Kudelko, 5 9:44 8:51 Hickory 693 75 Brandon Stieb, 3 9:50 8:56 Sharpsville 338 76 Caden Sarver, 3 9:53 8:59 HickoryPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
499 77 Lucas Settle, 6 9:54 9:00 Mercer 436 78 Matthew Oehlbeck, 6 9:57 9:02 Mercer 655 79 Vincent Belin, 4 10:00 9:05 Sharpsville 605 80 Liam Harkabus, 2 10:02 9:07 Sharon 815 81 Sawyer Hendrickson, 5 10:03 9:07 Wilmington 139 82 Brendan Bell, 5 10:04 9:09 Commodore Perry 567 83 Logan Bush, 2 10:08 9:12 Sharon 1806 84 Nathaniel Hunt, 4 10:09 9:13 Neshannock Elem 1241 85 Brandt Thompson, 4 10:10 9:14 Conneaut Elem 301 86 Giovanni Vasconi, 5 10:10 9:14 Hickory 566 87 Lai'on Lampkins, 6 10:11 9:15 Sharon 1427 88 Liam Parsons, 5 10:12 9:16 Laurel Elem 688 89 John Lesek, 5 10:14 9:17 Sharpsville 700 90 Owen White, 5 10:14 9:18 Sharpsville 33 91 Tucker Straub, 6 10:20 9:24 Commodore Perry 618 92 Ayden Hacker, 6 10:24 9:27 Sharon 594 93 Tyler Bell, 4 10:28 9:30 Sharon 141 94 Nick Thomas, 5 10:30 9:32 Commodore Perry 663 95 Sully Campbell, 1 10:31 9:33 Sharpsville 834 96 Trey Lewis, 4 10:36 9:38 Wilmington 670 97 Evan Jackson, 2 10:37 9:38 Sharpsville 1419 98 Sven Bhattacharya, 6 10:41 9:42 Laurel Elem 590 99 Bradon Hacker, 6 10:41 9:42 Sharon 2285 100 Bryce McClure, 5 10:42 9:43 Shenango Elem 319 101 Donato Linn, 2 10:43 9:44 Hickory 548 102 Jackson Miller, 6 10:45 9:46 Reynolds 2287 103 Sebastian McGregor, 5 10:49 9:50 Shenango Elem 331 104 Kyle Poling, 6 10:51 9:51 Hickory 1422 105 Asher Fennick, 6 10:54 9:54 Laurel Elem 695 106 Zeke Thompson, 2 10:56 9:56 Sharpsville 384 107 Tyler Isaac, 5 11:00 9:59 Kennnedy CatholicPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
546 108 Kayne Hottel, 6 11:01 10:01 Reynolds 373 109 Andrew Ealy, 4 11:01 10:01 Kennnedy Catholic 1804 110 Zachary Cernevicius, 4 11:05 10:04 Neshannock Elem 2284 111 Dominic Wilson, 6 11:06 10:05 Shenango Elem 313 112 Markus Frazier, 6 11:06 10:05 Hickory 1807 113 Solomon Walters, 4 11:08 10:07 Neshannock Elem 595 114 Thomas Bell, 2 11:14 10:12 Sharon 827 115 Vincent Singer, 5 11:17 10:15 Wilmington 547 116 Luca McEwen, 6 11:17 10:15 Reynolds 299 117 Luke Baker, 6 11:23 10:21 Hickory 842 118 Nathan Pennybaker, 5 11:26 10:23 Commodore Perry 1423 119 Bentlee Napoli, 6 11:26 10:23 Laurel Elem 662 120 Ben Campbell, 1 11:30 10:27 Sharpsville 464 121 Ben Blaire, 4 11:37 10:33 Mercer 1995 122 James Cost, 5 11:37 10:34 Portersville Christia 837 123 Layne Stewart, 3 11:50 10:45 Wilmington 835 124 Landen McMurdy, 5 11:52 10:47 WilmingtonPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
343 125 William Webb, 2 12:15 11:08 Hickory 2280 126 Mason Bartley, 6 12:27 11:18 Shenango Elem 333 127 Lantz Ristvey, 5 12:33 11:24 Hickory 824 128 Austin Saccol, 5 12:49 11:39 Wilmington 383 129 Miles Simmers, 4 12:50 11:39 Kennnedy Catholic 2283 130 Kaiden McClain, 6 13:07 11:55 Shenango ElemPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
380 131 Eric Perry, 4 14:03 12:46 Kennnedy CatholicPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
346 132 John Yeatts, 6 14:39 13:18 Hickory 660 133 Adam Burk, 3 14:43 13:22 Sharpsville 678 134 Braedan McLaren, 5 14:44 13:24 Sharpsville 671 135 Robbie Kloos, 3 14:55 13:33 Sharpsville 305 136 Yahya Elhadi, 6 15:15 13:52 Hickory 349 137 Connor Callahan, 5 15:21 13:57 HickoryPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
551 138 Mike Stefanko, 5 16:20 14:50 Reynolds * indicates females 2 finishers among Men Under 2 8 finishers among Men 2 - 2 17 finishers among Men 3 - 3 26 finishers among Men 4 - 4 85 finishers among Men 5 & Up 138 male finishers 0 female finishers 138 total finishers
Return to home page.