Commodore Perry Invite - Elem Boys 1.25
Hadley, PA
Sep. 17, 2022
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 17, 2022 9:14 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Sharon 57 2 6 8 18 23 27 31 9:02 1:13 2 G C Athletics Club 58 5 7 11 16 19 20 25 9:06 0:54 3 Mercer 112 4 12 21 28 47 51 55 9:33 2:02 4 Hickory 135 1 10 35 41 48 49 59 9:41 2:25 5 Saegertown Elem 151 13 24 34 37 43 53 65 9:54 1:11 6 Maplewood Elem. 190 9 14 46 57 64 70 71 10:12 2:00 7 Sharpsville 202 29 36 38 45 54 60 66 10:17 1:06 8 Wilmington 213 17 22 39 67 68 78 81 10:23 2:12 9 Trinity 221 26 32 40 61 62 69 73 10:22 1:20 10 Lakeview Elem 226 15 30 44 63 74 83 10:33 2:48 11 Commodore Perry 276 3 50 72 75 76 77 11:12 3:50 12 Reynolds 309 33 56 58 80 82 84 87 11:37 3:11 13 Kennedy Catholic 344 42 52 79 85 86 13:12 5:42 Incomplete Teams: Greenville, Cochranton, Conneaut Elem, Cranberry Elem, Harbor Creek Meadville, Meadville Elem, Union City Individuals ID# PLACE FINISHER TIME PACE 1. Sharon 600 2 Carmine Donatelli, 5 8:26 6:44 591 6 Gabriel Yarion, 5 8:43 6:58 615 8 Jasper Stanisky, 5 8:57 7:10 604 18 Declan Harkabus, 2 9:23 7:30 599 23 Rocco Donatelli, 3 9:38 7:42 598 27 Vito Donatelli, 4 9:41 7:45 612 31 Ashton Patton, 5 9:51 7:53 Total Time = 45:07 Total Places = 57 2. G C Athletics Club 172 5 Tyler Gomez, 5 8:37 6:53 170 7 Andrew Gildersleeve, 6 8:46 7:00 222 11 Ben Sabella, 5 9:13 7:22 185 16 William Jefferis, 5 9:22 7:29 186 19 Henry Jefferis, 3 9:30 7:36 154 20 Cayden Buxton, 6 9:31 7:36 144 25 Nolan Baker, 2 9:39 7:43 Total Time = 45:28 Total Places = 58 3. Mercer 502 4 Lucas Struthers, 6 8:35 6:51 474 12 Jase Hoban, 4 9:13 7:22 475 21 Eli Hoffmann, 3 9:36 7:40 504 28 Rj Washill, 6 9:44 7:47 463 47 Cadock Baldwin, 3 10:36 8:29 491 51 Luke Pearson, 4 10:45 8:36 497 55 Silas Schrieber, 6 10:51 8:40 Total Time = 47:44 Total Places = 112 4. Hickory 307 1 Andrew Emmorey, 6 8:13 6:34 332 10 Drew Riethmiller, 6 9:10 7:19 308 35 Johnny Erdesky, 6 10:03 8:02 323 41 Kaleb Lowry, 5 10:20 8:16 342 48 Todd Titus, 4 10:37 8:29 311 49 Joey Flynn, 6 10:39 8:31 309 59 Orson Ewing, 6 10:57 8:45 Total Time = 48:23 Total Places = 135 5. Saegertown Elem 1867 13 Kaleo Ah, 6 9:16 7:24 1863 24 Parker Groner, 4 9:39 7:42 1871 34 Lukas Ivanic, 6 10:00 8:00 1868 37 Drake Brauen, 6 10:05 8:04 1872 43 Noah Young, 6 10:26 8:20 1865 53 Parker Thomas, 4 10:48 8:38 1869 65 Landon Hippo, 6 11:07 8:53 Total Time = 49:26 Total Places = 151 6. Maplewood Elem. 1785 9 Micah Szympruch, 6 9:07 7:17 1787 14 Greyson Stevenson, 5 9:16 7:25 1780 46 Jack Rhoten, 4 10:34 8:27 1779 57 Sebastian Owens, 4 10:53 8:42 1786 64 Leland Whitman, 6 11:07 8:53 1783 70 Phinn Owens, 6 11:49 9:27 1782 71 Weston Whitman, 2 11:56 9:32 Total Time = 50:57 Total Places = 190 7. Sharpsville 668 29 Liam Harris, 5 9:44 7:47 669 36 Dylan Hershberger, 6 10:05 8:03 679 38 Evan Miodrag, 6 10:10 8:07 693 45 Brandon Stieb, 3 10:32 8:25 698 54 Nick Titus, 5 10:50 8:39 697 60 Samuel Titus, 4 10:58 8:46 655 66 Vincent Belin, 4 11:08 8:54 Total Time = 51:21 Total Places = 202 8. Wilmington 828 17 Clayton Stephens, 5 9:22 7:29 832 22 Cody Johnston, 6 9:36 7:41 830 39 Kia Hatch, 5 10:15 8:11 811 67 Jimmy Elder, 4 11:09 8:55 815 68 Sawyer Hendrickson, 5 11:33 9:14 834 78 Trey Lewis, 4 12:30 10:00 835 81 Landen McMurdy, 5 13:10 10:32 Total Time = 51:55 Total Places = 213 9. Trinity 1970 26 Caleb Angelo, 5 9:40 7:44 1976 32 John Paletta, 5 9:54 7:55 1975 40 Trevor Mox, 5 10:18 8:14 1971 61 Owen Clancy, 5 10:59 8:47 1973 62 Landon Emph, 5 10:59 8:47 1974 69 Lamar Jackson, 5 11:41 9:20 1972 73 Kyler Dobson, 5 12:06 9:41 Total Time = 51:50 Total Places = 221 10. Lakeview Elem 1757 15 Brayden Daugherty, 3 9:21 7:28 1758 30 Peyton Hood, 6 9:46 7:48 1756 44 Zachary Boughner, 4 10:26 8:21 1761 63 Jacob Struthers, 5 11:02 8:49 1759 74 Quinten Becki, 5 12:08 9:42 1760 83 Wyatt Hockenberry, 5 13:50 11:03 Total Time = 52:43 Total Places = 226 11. Commodore Perry 138 3 Silas Mayne, 6 8:34 6:51 34 50 Noah Williams, 6 10:43 8:34 139 72 Brendan Bell, 5 11:58 9:34 842 75 Nathan Pennybaker, 5 12:19 9:51 33 76 Tucker Straub, 6 12:23 9:54 141 77 Nick Thomas, 5 12:28 9:58 Total Time = 55:57 Total Places = 276 12. Reynolds 896 33 Caleb Miller, 5 10:00 8:00 545 56 Jacob Baptiste, 6 10:51 8:40 549 58 Hunter Robinson, 6 10:53 8:42 546 80 Kayne Hottel, 6 13:07 10:29 554 82 Bentley Thorne, 5 13:11 10:32 547 84 Luca McEwen, 6 14:01 11:12 551 87 Mike Stefanko, 5 19:34 15:39 Total Time = 58:02 Total Places = 309 13. Kennedy Catholic 381 42 Matthew Perry, 4 10:22 8:17 371 52 Lucas Aliulis, 5 10:47 8:37 893 79 Antonio Verone, 2 12:46 10:12 380 85 Eric Perry, 4 16:01 12:48 383 86 Miles Simmers, 4 16:04 12:50 Total Time = 1:06:00 Total Places = 344 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top 1821 1 James Welsh, 6 7:50 6:16 Meadville Elem 307 2 1 Andrew Emmorey, 6 8:13 6:34 Hickory 600 3 2 Carmine Donatelli, 5 8:26 6:44 Sharon 1726 4 Asher Brewer, 6 8:29 6:47 Harbor Creek 138 5 3 Silas Mayne, 6 8:34 6:51 Commodore Perry 502 6 4 Lucas Struthers, 6 8:35 6:51 Mercer 172 7 5 Tyler Gomez, 5 8:37 6:53 G C Athletics Club 591 8 6 Gabriel Yarion, 5 8:43 6:58 Sharon
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
170 9 7 Andrew Gildersleeve, 6 8:46 7:00 G C Athletics Club 518 10 Caden Saeler, 6 8:53 7:06 Greenville 615 11 8 Jasper Stanisky, 5 8:57 7:10 Sharon 1601 12 Parker Alsdorf, 6 9:01 7:12 Conneaut Elem 1785 13 9 Micah Szympruch, 6 9:07 7:17 Maplewood Elem. 332 14 10 Drew Riethmiller, 6 9:10 7:19 Hickory 222 15 11 Ben Sabella, 5 9:13 7:22 G C Athletics Club 474 16 12 Jase Hoban, 4 9:13 7:22 Mercer 1867 17 13 Kaleo Ah, 6 9:16 7:24 Saegertown Elem 1787 18 14 Greyson Stevenson, 5 9:16 7:25 Maplewood Elem. 2368 19 Hunter Woolstrum, 6 9:20 7:28 Cochranton 1757 20 15 Brayden Daugherty, 3 9:21 7:28 Lakeview Elem 185 21 16 William Jefferis, 5 9:22 7:29 G C Athletics Club 828 22 17 Clayton Stephens, 5 9:22 7:29 Wilmington 604 23 18 Declan Harkabus, 2 9:23 7:30 Sharon 186 24 19 Henry Jefferis, 3 9:30 7:36 G C Athletics Club 154 25 20 Cayden Buxton, 6 9:31 7:36 G C Athletics Club 475 26 21 Eli Hoffmann, 3 9:36 7:40 Mercer 832 27 22 Cody Johnston, 6 9:36 7:41 Wilmington 1611 28 Jedidiah Fox, 6 9:37 7:41 Cranberry Elem 599 29 23 Rocco Donatelli, 3 9:38 7:42 Sharon 1863 30 24 Parker Groner, 4 9:39 7:42 Saegertown Elem 144 31 25 Nolan Baker, 2 9:39 7:43 G C Athletics Club 1970 32 26 Caleb Angelo, 5 9:40 7:44 Trinity 598 33 27 Vito Donatelli, 4 9:41 7:45 Sharon 223 34 Dan Sabella, 3 9:42 7:45 G C Athletics Club 504 35 28 Rj Washill, 6 9:44 7:47 Mercer 668 36 29 Liam Harris, 5 9:44 7:47 Sharpsville 1758 37 30 Peyton Hood, 6 9:46 7:48 Lakeview Elem 162 38 Shields Lee Fowler, 5 9:48 7:50 G C Athletics Club 612 39 31 Ashton Patton, 5 9:51 7:53 Sharon 1976 40 32 John Paletta, 5 9:54 7:55 Trinity 218 41 Levi Richards, 5 9:56 7:56 G C Athletics ClubPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
174 42 Zachary Graeser, 5 10:00 8:00 G C Athletics Club 896 43 33 Caleb Miller, 5 10:00 8:00 Reynolds 1871 44 34 Lukas Ivanic, 6 10:00 8:00 Saegertown Elem 160 45 James Edmonds, 5 10:02 8:01 G C Athletics Club 308 46 35 Johnny Erdesky, 6 10:03 8:02 Hickory 596 47 Dwayne Brown, 5 10:03 8:02 Sharon 669 48 36 Dylan Hershberger, 6 10:05 8:03 Sharpsville 1868 49 37 Drake Brauen, 6 10:05 8:04 Saegertown Elem 237 50 Henry Wells, 2 10:07 8:05 G C Athletics Club 679 51 38 Evan Miodrag, 6 10:10 8:07 Sharpsville 592 52 Kole Adams, 3 10:11 8:08 Sharon 1820 53 Eli Hohmann, 4 10:12 8:09 Meadville Elem 830 54 39 Kia Hatch, 5 10:15 8:11 Wilmington 1975 55 40 Trevor Mox, 5 10:18 8:14 Trinity 323 56 41 Kaleb Lowry, 5 10:20 8:16 Hickory 381 57 42 Matthew Perry, 4 10:22 8:17 Kennedy Catholic 1602 58 Mason Shipton, 6 10:23 8:18 Conneaut Elem 1872 59 43 Noah Young, 6 10:26 8:20 Saegertown Elem 1756 60 44 Zachary Boughner, 4 10:26 8:21 Lakeview Elem 2369 61 Noah Lassiter, 6 10:31 8:24 Union City 693 62 45 Brandon Stieb, 3 10:32 8:25 Sharpsville 1780 63 46 Jack Rhoten, 4 10:34 8:27 Maplewood Elem. 188 64 Jaden Jewell, 5 10:35 8:28 G C Athletics Club 463 65 47 Cadock Baldwin, 3 10:36 8:29 Mercer 342 66 48 Todd Titus, 4 10:37 8:29 Hickory 311 67 49 Joey Flynn, 6 10:39 8:31 Hickory 34 68 50 Noah Williams, 6 10:43 8:34 Commodore Perry 491 69 51 Luke Pearson, 4 10:45 8:36 Mercer 614 70 Sawyer Stanisky, 3 10:46 8:36 Sharon 371 71 52 Lucas Aliulis, 5 10:47 8:37 Kennedy Catholic 1865 72 53 Parker Thomas, 4 10:48 8:38 Saegertown Elem 698 73 54 Nick Titus, 5 10:50 8:39 Sharpsville 497 74 55 Silas Schrieber, 6 10:51 8:40 Mercer 152 75 Preston Buckley, 5 10:51 8:40 G C Athletics Club 545 76 56 Jacob Baptiste, 6 10:51 8:40 Reynolds 1610 77 Grady Morrow, 4 10:53 8:42 Cranberry Elem 1779 78 57 Sebastian Owens, 4 10:53 8:42 Maplewood Elem. 549 79 58 Hunter Robinson, 6 10:53 8:42 Reynolds 180 80 Benjamin Hindman, 3 10:54 8:43 G C Athletics Club 490 81 Jasper Oconnell, 6 10:54 8:43 Mercer 1300 82 Brandt Thompson, 4 10:55 8:43 Conneaut Elem 605 83 Liam Harkabus, 2 10:57 8:45 Sharon 309 84 59 Orson Ewing, 6 10:57 8:45 Hickory 697 85 60 Samuel Titus, 4 10:58 8:46 Sharpsville 1971 86 61 Owen Clancy, 5 10:59 8:47 Trinity 1973 87 62 Landon Emph, 5 10:59 8:47 Trinity 1761 88 63 Jacob Struthers, 5 11:02 8:49 Lakeview Elem 1786 89 64 Leland Whitman, 6 11:07 8:53 Maplewood Elem. 1869 90 65 Landon Hippo, 6 11:07 8:53 Saegertown Elem 655 91 66 Vincent Belin, 4 11:08 8:54 Sharpsville 811 92 67 Jimmy Elder, 4 11:09 8:55 Wilmington 499 93 Lucas Settle, 6 11:12 8:57 Mercer 670 94 Evan Jackson, 2 11:14 8:59 SharpsvillePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
702 95 Curtis Wolfe, 5 11:15 9:00 Sharpsville 567 96 Logan Bush, 2 11:30 9:11 Sharon 815 97 68 Sawyer Hendrickson, 5 11:33 9:14 Wilmington 211 98 Evan Powell, 6 11:34 9:15 G C Athletics Club 158 99 Oliver Cowan, 3 11:34 9:15 G C Athletics Club 688 100 John Lesek, 5 11:36 9:16 Sharpsville 313 101 Markus Frazier, 6 11:39 9:19 Hickory 436 102 Matthew Oehlbeck, 6 11:40 9:20 Mercer 1974 103 69 Lamar Jackson, 5 11:41 9:20 Trinity 1864 104 Graiham Jordan, 4 11:45 9:24 Saegertown Elem 2367 105 Brady Lawrence, 5 11:46 9:24 Meadville 1783 106 70 Phinn Owens, 6 11:49 9:27 Maplewood Elem. 299 107 Luke Baker, 6 11:53 9:30 Hickory 1782 108 71 Weston Whitman, 2 11:56 9:32 Maplewood Elem. 139 109 72 Brendan Bell, 5 11:58 9:34 Commodore Perry 319 110 Donato Linn, 2 12:00 9:36 Hickory 700 111 Owen White, 5 12:03 9:38 Sharpsville 1781 112 Brian Groger, 3 12:05 9:40 Maplewood Elem. 1972 113 73 Kyler Dobson, 5 12:06 9:41 Trinity 1759 114 74 Quinten Becki, 5 12:08 9:42 Lakeview Elem 173 115 Ezra Gomez, 2 12:11 9:45 G C Athletics Club 1612 116 Dean Snyder, 5 12:13 9:46 Cranberry Elem 498 117 Enzo Seppi, 4 12:17 9:49 Mercer 842 118 75 Nathan Pennybaker, 5 12:19 9:51 Commodore Perry 33 119 76 Tucker Straub, 6 12:23 9:54 Commodore Perry 141 120 77 Nick Thomas, 5 12:28 9:58 Commodore PerryPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
834 121 78 Trey Lewis, 4 12:30 10:00 Wilmington 157 122 Easton Cook, 3 12:34 10:03 G C Athletics Club 175 123 Joshua Graeser, 3 12:38 10:06 G C Athletics Club 331 124 Kyle Poling, 6 12:39 10:07 Hickory 893 125 79 Antonio Verone, 2 12:46 10:12 Kennedy Catholic 317 126 Greyson Knauf, 5 12:54 10:19 Hickory 348 127 Joe Zappia, 5 12:58 10:22 Hickory 1951 128 Declan Clancy, 4 13:02 10:25 Trinity 244 129 Cale Seivers, 2 13:06 10:29 G C Athletics Club 546 130 80 Kayne Hottel, 6 13:07 10:29 Reynolds 1866 131 Reid Brauen, 2 13:09 10:31 Saegertown Elem 835 132 81 Landen McMurdy, 5 13:10 10:32 Wilmington 554 133 82 Bentley Thorne, 5 13:11 10:32 Reynolds 153 134 Miles Buckley, 3 13:15 10:35 G C Athletics Club 301 135 Giovanni Vasconi, 5 13:33 10:50 Hickory 824 136 Austin Saccol, 5 13:42 10:57 WilmingtonPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1760 137 83 Wyatt Hockenberry, 5 13:50 11:03 Lakeview Elem 1784 138 Xavier Proper, 6 13:59 11:10 Maplewood Elem. 547 139 84 Luca McEwen, 6 14:01 11:12 Reynolds 197 140 Ben Miller, 5 14:22 11:29 G C Athletics Club 163 141 Reeves Fowler, 3 14:43 11:46 G C Athletics ClubPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
322 142 Austin Lowry, 3 15:01 12:00 Hickory 198 143 Gavin Miller, 3 15:08 12:06 G C Athletics Club 330 144 William Vasconi, 1 15:08 12:06 Hickory 1873 145 Trenten Dean, 5 15:46 12:36 Saegertown Elem 380 146 85 Eric Perry, 4 16:01 12:48 Kennedy Catholic 383 147 86 Miles Simmers, 4 16:04 12:50 Kennedy CatholicPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
678 148 Braedan McLaren, 5 18:03 14:26 SharpsvillePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
305 149 Yahya Elhadi, 6 19:01 15:12 Hickory 346 150 John Yeatts, 6 19:04 15:15 Hickory 660 151 Adam Burk, 3 19:11 15:21 Sharpsville 551 152 87 Mike Stefanko, 5 19:34 15:39 Reynolds 671 153 Robbie Kloos, 3 19:47 15:49 Sharpsville * indicates females 1 finishers among Men Under 2 12 finishers among Men 2 - 2 20 finishers among Men 3 - 3 22 finishers among Men 4 - 4 98 finishers among Men 5 & Up 153 male finishers 0 female finishers 153 total finishers
Return to home page.