Montour-Central Valley-Chartiers Valley - Varsity Boys
Settler's Cabin State Park
Sep. 27, 2022
COOL AND WET
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Boys Last updated Sep. 28, 2022 5:38 PM TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 1736 1 Julian Kletz, Jr 17:32 5:39 Montour 163 2 Santo Riccardi, Sr 18:11 5:52 Chartiers Valley 1748 3 Aj Miller, Jr 18:21 5:55 Montour 173 4 Sebastian Crosby, So 18:31 5:58 Chartiers Valley 1733 5 Michael Bill, Jr 18:32 5:59 MontourPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
1798 6 Jacob Chacon, Fr 18:39 6:01 Montour 1741 7 Nick Martelli, Jr 18:47 6:03 Montour 1799 8 Gavin Decour, Fr 18:54 6:06 Montour 171 9 Landon Smith, Jr 18:59 6:07 Chartiers Valley 179 10 Eric Wilson, So 19:09 6:10 Chartiers Valley 200 11 Gavin Rawski, Sr 19:15 6:12 Montour 176 12 Brady Laughlin, So 19:19 6:14 Chartiers Valley 1729 13 Anderson Rushe, Sr 19:21 6:14 Montour 174 14 Keenan Kerr, So 19:26 6:16 Lincoln Park 164 15 Kaden Vietmeier, Sr 19:54 6:25 Chartiers Valley 1791 16 David Clay, So 20:08 6:30 Montour 198 17 Logan Kunes, Sr 20:17 6:32 Montour 1731 18 Aidan Thornton, Sr 20:44 6:41 Montour 166 19 Sakesh Andhavarapu, Jr 20:48 6:43 Chartiers Valley 195 20 Alan Benton, Sr 20:49 6:43 Montour 168 21 Ian Bautista, Jr 20:54 6:44 Chartiers Valley 183 22 Shaun Walker, Sr 20:57 6:45 Lincoln Park 197 23 Joeseph Cole, Sr 21:03 6:47 Montour 170 24 Joe Sinciline, Jr 21:08 6:49 Chartiers Valley 165 25 Kyle Witte, Sr 21:18 6:52 Chartiers Valley 178 26 Nicholas Nadolny, So 21:37 6:58 Chartiers ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
146 27 Jacob Skibinski, 8 22:12 7:09 Central Valley 177 28 Kenny McFerron, So 22:27 7:14 Chartiers Valley 1797 29 Erik Miklavic, So 22:39 7:18 Montour 172 30 Nolan Walsh, Jr 22:56 7:24 Chartiers Valley 143 31 Carter Brazos, So 22:56 7:24 Central Valley 169 32 Ryan Coleman, Jr 23:10 7:28 Chartiers Valley 1800 33 Darren Woodard, Fr 23:27 7:34 Montour 89 34 Jackson Shearer, Sr 23:34 7:36 Central Valley 180 35 Bradley Dunlap, Fr 24:04 7:46 Chartiers Valley 142 36 Quinn Oneill, Jr 24:37 7:56 Central ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
167 37 Tanishq Bansod, Jr 25:15 8:08 Chartiers Valley 199 38 Aidan Odonnell, Sr 26:48 8:39 Montour 175 39 Luca Kraft, So 26:53 8:40 Chartiers Valley 93 40 Colton Super, Sr 26:57 8:42 Central ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
96 41 Jason Willard, Sr 30:55 9:58 Central Valley * indicates females 41 finishers among Men Under 128 41 male finishers 0 female finishers 41 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Chartiers Valley 15 1 2 3 4 5 6 7 18:50 1:09 2 Central Valley 50 8 9 10 11 12 13 24:04 4:46 ID# PLACE FINISHER TIME PACE TEAM Top163 1 Santo Riccardi, Sr 18:11 5:52 Chartiers Valley 173 2 Sebastian Crosby, So 18:31 5:58 Chartiers Valley
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
171 3 Landon Smith, Jr 18:59 6:07 Chartiers Valley 179 4 Eric Wilson, So 19:09 6:10 Chartiers Valley 176 5 Brady Laughlin, So 19:19 6:14 Chartiers Valley 164 6 Kaden Vietmeier, Sr 19:54 6:25 Chartiers Valley 166 7 Sakesh Andhavarapu, Jr 20:48 6:43 Chartiers Valley 168 8 Ian Bautista, Jr 20:54 6:44 Chartiers Valley 170 9 Joe Sinciline, Jr 21:08 6:49 Chartiers Valley 165 10 Kyle Witte, Sr 21:18 6:52 Chartiers Valley 178 11 Nicholas Nadolny, So 21:37 6:58 Chartiers ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
146 12 Jacob Skibinski, 8 22:12 7:09 Central Valley 177 13 Kenny McFerron, So 22:27 7:14 Chartiers Valley 172 14 Nolan Walsh, Jr 22:56 7:24 Chartiers Valley 143 15 Carter Brazos, So 22:56 7:24 Central Valley 169 16 Ryan Coleman, Jr 23:10 7:28 Chartiers Valley 89 17 Jackson Shearer, Sr 23:34 7:36 Central Valley 180 18 Bradley Dunlap, Fr 24:04 7:46 Chartiers Valley 142 19 Quinn Oneill, Jr 24:37 7:56 Central ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
167 20 Tanishq Bansod, Jr 25:15 8:08 Chartiers Valley 175 21 Luca Kraft, So 26:53 8:40 Chartiers Valley 93 22 Colton Super, Sr 26:57 8:42 Central ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
96 23 Jason Willard, Sr 30:55 9:58 Central Valley * indicates females 23 finishers among Men Under 128 23 male finishers 0 female finishers 23 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Montour 15 1 2 3 4 5 6 7 18:23 1:16 2 Central Valley 50 8 9 10 11 12 13 24:04 4:46 ID# PLACE FINISHER TIME PACE TEAM Top1736 1 Julian Kletz, Jr 17:32 5:39 Montour 1748 2 Aj Miller, Jr 18:21 5:55 Montour 1733 3 Michael Bill, Jr 18:32 5:59 Montour
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
1798 4 Jacob Chacon, Fr 18:39 6:01 Montour 1741 5 Nick Martelli, Jr 18:47 6:03 Montour 1799 6 Gavin Decour, Fr 18:54 6:06 Montour 200 7 Gavin Rawski, Sr 19:15 6:12 Montour 1729 8 Anderson Rushe, Sr 19:21 6:14 Montour 1791 9 David Clay, So 20:08 6:30 Montour 198 10 Logan Kunes, Sr 20:17 6:32 Montour 1731 11 Aidan Thornton, Sr 20:44 6:41 Montour 195 12 Alan Benton, Sr 20:49 6:43 Montour 197 13 Joeseph Cole, Sr 21:03 6:47 MontourPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
146 14 Jacob Skibinski, 8 22:12 7:09 Central Valley 1797 15 Erik Miklavic, So 22:39 7:18 Montour 143 16 Carter Brazos, So 22:56 7:24 Central Valley 1800 17 Darren Woodard, Fr 23:27 7:34 Montour 89 18 Jackson Shearer, Sr 23:34 7:36 Central Valley 142 19 Quinn Oneill, Jr 24:37 7:56 Central ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
199 20 Aidan Odonnell, Sr 26:48 8:39 Montour 93 21 Colton Super, Sr 26:57 8:42 Central ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
96 22 Jason Willard, Sr 30:55 9:58 Central Valley * indicates females 22 finishers among Men Under 128 22 male finishers 0 female finishers 22 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Montour 22 1 3 5 6 7 8 11 18:23 1:16 2 Chartiers Valley 37 2 4 9 10 12 13 14 18:50 1:09 ID# PLACE FINISHER TIME PACE TEAM Top1736 1 Julian Kletz, Jr 17:32 5:39 Montour 163 2 Santo Riccardi, Sr 18:11 5:52 Chartiers Valley 1748 3 Aj Miller, Jr 18:21 5:55 Montour 173 4 Sebastian Crosby, So 18:31 5:58 Chartiers Valley 1733 5 Michael Bill, Jr 18:32 5:59 Montour
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
1798 6 Jacob Chacon, Fr 18:39 6:01 Montour 1741 7 Nick Martelli, Jr 18:47 6:03 Montour 1799 8 Gavin Decour, Fr 18:54 6:06 Montour 171 9 Landon Smith, Jr 18:59 6:07 Chartiers Valley 179 10 Eric Wilson, So 19:09 6:10 Chartiers Valley 200 11 Gavin Rawski, Sr 19:15 6:12 Montour 176 12 Brady Laughlin, So 19:19 6:14 Chartiers Valley 1729 13 Anderson Rushe, Sr 19:21 6:14 Montour 164 14 Kaden Vietmeier, Sr 19:54 6:25 Chartiers Valley 1791 15 David Clay, So 20:08 6:30 Montour 198 16 Logan Kunes, Sr 20:17 6:32 Montour 1731 17 Aidan Thornton, Sr 20:44 6:41 Montour 166 18 Sakesh Andhavarapu, Jr 20:48 6:43 Chartiers Valley 195 19 Alan Benton, Sr 20:49 6:43 Montour 168 20 Ian Bautista, Jr 20:54 6:44 Chartiers Valley 197 21 Joeseph Cole, Sr 21:03 6:47 Montour 170 22 Joe Sinciline, Jr 21:08 6:49 Chartiers Valley 165 23 Kyle Witte, Sr 21:18 6:52 Chartiers Valley 178 24 Nicholas Nadolny, So 21:37 6:58 Chartiers ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
177 25 Kenny McFerron, So 22:27 7:14 Chartiers Valley 1797 26 Erik Miklavic, So 22:39 7:18 Montour 172 27 Nolan Walsh, Jr 22:56 7:24 Chartiers Valley 169 28 Ryan Coleman, Jr 23:10 7:28 Chartiers Valley 1800 29 Darren Woodard, Fr 23:27 7:34 Montour 180 30 Bradley Dunlap, Fr 24:04 7:46 Chartiers ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
167 31 Tanishq Bansod, Jr 25:15 8:08 Chartiers Valley 199 32 Aidan Odonnell, Sr 26:48 8:39 Montour 175 33 Luca Kraft, So 26:53 8:40 Chartiers Valley * indicates females 33 finishers among Men Under 128 33 male finishers 0 female finishers 33 total finishers
Return to home page.