John Sample Invite - Elem Boys
Grove City, PA
Oct. 1, 2022
Overcast, cool
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Oct. 1, 2022 9:38 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 G C Athletics Club 51 3 9 10 12 17 27 28 6:59 0:33 2 Sharon 77 2 7 8 29 31 34 38 7:07 0:1:00 3* Saints Peter & Paul 103 15 20 21 23 24 36 37 7:23 0:17 4* Mercer 103 5 14 25 26 33 43 44 7:21 0:52 5 Quaker Valley Elem 122 4 13 30 35 40 46 48 7:25 0:1:00 6 Hickory 142 1 11 41 42 47 53 67 7:25 1:30 7 Laurel Elem 248 19 45 50 64 70 81 8:21 2:02 8 Slippery Rock 249 18 52 54 57 68 8:20 1:45 9 Jamestown 258 16 49 60 62 71 73 85 8:27 2:14 10 Shenango Elem 260 32 51 55 56 66 77 80 8:23 1:19 11 Trinity 270 22 39 58 75 76 78 8:48 2:42 12 Neshannock Elem 288 6 63 65 72 82 8:59 3:52 13 Franklin Elem 342 59 61 69 74 79 83 84 9:17 1:38 Incomplete Teams: Greenville, Chartiers Valley, Cranberry Elem, Northgate, P-Ville Christian Dual Meet Scores G C Athletics Club 12 wins Sharon 11 wins Saints Peter & Paul 10 wins Mercer 9 wins Quaker Valley Elem 8 wins Hickory 7 wins Laurel Elem 6 wins Shenango Elem 5 wins Slippery Rock 4 wins Jamestown 3 wins Trinity 2 wins Neshannock Elem 1 wins Franklin Elem 0 wins Individuals ID# PLACE FINISHER TIME PACE 1. G C Athletics Club 172 3 Tyler Gomez, 5 6:44 6:07 187 9 Calvin Jenny, 5 6:52 6:14 170 10 Andrew Gildersleeve, 6 6:55 6:16 215 12 Philip Prins, 5 7:04 6:25 154 17 Cayden Buxton, 6 7:17 6:37 222 27 Ben Sabella, 5 7:35 6:53 185 28 William Jefferis, 5 7:35 6:53 Total Time = 34:52 Total Places = 51 2. Sharon 600 2 Carmine Donatelli, 6 6:38 6:02 615 7 Jasper Stanisky, 6 6:50 6:13 1854 8 Nicky Fromm, 5 6:51 6:13 599 29 Rocco Donatelli, 4 7:37 6:55 604 31 Declan Harkabus, 3 7:38 6:56 598 34 Vito Donatelli, 5 7:41 6:58 932 38 Caleb Walls, 6 7:47 7:04 Total Time = 35:34 Total Places = 77 3*. Saints Peter & Paul 1707 15 Nicholas Grayson, 4 7:12 6:32 1725 20 Connor Haffey, 6 7:23 6:42 1708 21 Tristan Haffey, 4 7:23 6:43 1711 23 Dylan Walsh, 4 7:28 6:47 1726 24 Levi Soriano-Clark, 6 7:28 6:47 1710 36 Benny Votilla, 4 7:43 7:00 1727 37 Luke Martin, 5 7:43 7:00 Total Time = 36:54 Total Places = 103 4*. Mercer 502 5 Lucas Struthers, 6 6:49 6:11 474 14 Jase Hoban, 4 7:12 6:32 504 25 Rj Washill, 6 7:29 6:48 475 26 Eli Hoffmann, 3 7:32 6:50 494 33 Joseph Popovich, 4 7:41 6:58 463 43 Cadock Baldwin, 3 7:51 7:08 509 44 Landon Chapin, 3 7:53 7:09 Total Time = 36:43 Total Places = 103 5. Quaker Valley Elem 1647 4 Noah Bell, 6 6:48 6:11 1655 13 Landon Conley, 5 7:10 6:31 1651 30 Drew Young, 6 7:38 6:56 1665 35 Leo Tyson, 5 7:41 6:59 1653 40 Cole Bech, 5 7:48 7:05 1662 46 Xavier Osofsky, 5 7:57 7:13 1659 48 Gavin Lindemann, 5 8:01 7:17 Total Time = 37:05 Total Places = 122 6. Hickory 307 1 Andrew Emmorey, 6 6:31 5:55 332 11 Drew Riethmiller, 6 6:55 6:17 308 41 Johnny Erdesky, 6 7:49 7:06 311 42 Joey Flynn, 6 7:49 7:06 342 47 Todd Titus, 4 8:00 7:16 323 53 Kaleb Lowry, 5 8:18 7:32 561 67 Maddox McConnell, 5 9:01 8:11 Total Time = 37:04 Total Places = 142 7. Laurel Elem 1524 19 Parker Benton, 5 7:22 6:41 1526 45 Nick Emery, 5 7:55 7:11 1521 50 Brandon Farone, 6 8:09 7:24 1518 64 Jack Boyer, 4 8:56 8:06 1519 70 Sven Bhattacharya, 6 9:23 8:31 1527 81 Liam Parsons, 5 10:21 9:24 Total Time = 41:45 Total Places = 248 8. Slippery Rock 760 18 Clayton Francis, 6 7:21 6:40 761 52 Brad McNally, 6 8:15 7:30 805 54 Cole Armstrong, 5 8:26 7:40 564 57 Coen Armstrong, 3 8:31 7:45 651 68 Tanner Long, 4 9:05 8:15 Total Time = 41:38 Total Places = 249 9. Jamestown 879 16 Joel Cole, 6 7:15 6:35 871 49 Max McElhaney, 5 8:02 7:18 878 60 Kaleb Carr, 6 8:41 7:53 874 62 Nathan Williams, 5 8:47 7:59 870 71 Terrance Carr, 5 9:29 8:37 873 73 Andrew Seth, 5 9:41 8:47 872 85 Aiden Pipp, 5 12:22 11:14 Total Time = 42:14 Total Places = 258 10. Shenango Elem 1864 32 Dylan Myer, 5 7:40 6:57 1857 51 Braden Data, 6 8:15 7:29 1863 55 Sebastian McGregor, 5 8:29 7:42 1855 56 Evan Graham, 4 8:31 7:44 1862 66 Will McCormick, 5 8:58 8:09 1860 77 Dominic Wilson, 6 10:12 9:16 1861 80 Bryce McClure, 5 10:18 9:21 Total Time = 41:53 Total Places = 260 11. Trinity 1921 22 Trevor Mox, 5 7:26 6:45 1917 39 Caleb Angelo, 5 7:47 7:05 1919 58 Landon Emph, 5 8:33 7:46 1916 75 Riley Jablonski, 3 10:06 9:10 1920 76 Lamar Jackson, 5 10:08 9:12 1918 78 Kyler Dobson, 5 10:13 9:17 Total Time = 44:00 Total Places = 270 12. Neshannock Elem 1551 6 Eric Shaffer, 6 6:49 6:12 1548 63 Parker Dando, 4 8:51 8:02 1553 65 Jacob Murdock, 5 8:58 8:08 1549 72 Nathaniel Hunt, 4 9:36 8:43 1547 82 Zachary Cernevicius, 4 10:41 9:42 Total Time = 44:55 Total Places = 288 13. Franklin Elem 1426 59 Dakota Avril, 6 8:36 7:49 1427 61 Subedei Stout, 6 8:45 7:57 1425 69 Kayleb Cox, 2 9:07 8:17 1428 74 Nick McKinley, 5 9:44 8:50 1424 79 Landon Winner, 4 10:13 9:17 1429 83 Jaidyn Swisher, 5 10:59 9:59 1423 84 Parker Domres, 4 11:41 10:37 Total Time = 46:25 Total Places = 342 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top 307 1 1 Andrew Emmorey, 6 6:31 5:55 Hickory
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
600 2 2 Carmine Donatelli, 6 6:38 6:02 Sharon 172 3 3 Tyler Gomez, 5 6:44 6:07 G C Athletics Club 1647 4 4 Noah Bell, 6 6:48 6:11 Quaker Valley Elem 502 5 5 Lucas Struthers, 6 6:49 6:11 Mercer 1551 6 6 Eric Shaffer, 6 6:49 6:12 Neshannock Elem 615 7 7 Jasper Stanisky, 6 6:50 6:13 Sharon 65 8 Caden Saeler, 6 6:51 6:13 Greenville 1854 9 8 Nicky Fromm, 5 6:51 6:13 Sharon 187 10 9 Calvin Jenny, 5 6:52 6:14 G C Athletics Club 170 11 10 Andrew Gildersleeve, 6 6:55 6:16 G C Athletics Club 332 12 11 Drew Riethmiller, 6 6:55 6:17 Hickory 215 13 12 Philip Prins, 5 7:04 6:25 G C Athletics Club 1655 14 13 Landon Conley, 5 7:10 6:31 Quaker Valley Elem 474 15 14 Jase Hoban, 4 7:12 6:32 Mercer 1707 16 15 Nicholas Grayson, 4 7:12 6:32 Saints Peter & Paul 879 17 16 Joel Cole, 6 7:15 6:35 Jamestown 154 18 17 Cayden Buxton, 6 7:17 6:37 G C Athletics Club 760 19 18 Clayton Francis, 6 7:21 6:40 Slippery Rock 1524 20 19 Parker Benton, 5 7:22 6:41 Laurel Elem 1725 21 20 Connor Haffey, 6 7:23 6:42 Saints Peter & Paul 1708 22 21 Tristan Haffey, 4 7:23 6:43 Saints Peter & Paul 1610 23 Wyatt Schilling, 5 7:24 6:43 P-Ville Christian 1921 24 22 Trevor Mox, 5 7:26 6:45 Trinity 1711 25 23 Dylan Walsh, 4 7:28 6:47 Saints Peter & Paul 1726 26 24 Levi Soriano-Clark, 6 7:28 6:47 Saints Peter & Paul 504 27 25 Rj Washill, 6 7:29 6:48 Mercer 75 28 Nolan Wig, 6 7:30 6:49 Greenville 475 29 26 Eli Hoffmann, 3 7:32 6:50 Mercer 1291 30 Jedidiah Fox, 6 7:34 6:52 Cranberry Elem 222 31 27 Ben Sabella, 5 7:35 6:53 G C Athletics Club 185 32 28 William Jefferis, 5 7:35 6:53 G C Athletics Club 144 33 Nolan Baker, 2 7:35 6:53 G C Athletics Club 186 34 Henry Jefferis, 3 7:36 6:54 G C Athletics Club 599 35 29 Rocco Donatelli, 4 7:37 6:55 Sharon 1651 36 30 Drew Young, 6 7:38 6:56 Quaker Valley Elem 604 37 31 Declan Harkabus, 3 7:38 6:56 Sharon 1864 38 32 Dylan Myer, 5 7:40 6:57 Shenango Elem 494 39 33 Joseph Popovich, 4 7:41 6:58 Mercer 223 40 Dan Sabella, 3 7:41 6:58 G C Athletics Club 598 41 34 Vito Donatelli, 5 7:41 6:58 Sharon 1665 42 35 Leo Tyson, 5 7:41 6:59 Quaker Valley ElemPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1710 43 36 Benny Votilla, 4 7:43 7:00 Saints Peter & Paul 1727 44 37 Luke Martin, 5 7:43 7:00 Saints Peter & Paul 932 45 38 Caleb Walls, 6 7:47 7:04 Sharon 1717 46 Connor Cummings, 1 7:47 7:04 Saints Peter & Paul 1917 47 39 Caleb Angelo, 5 7:47 7:05 Trinity 1653 48 40 Cole Bech, 5 7:48 7:05 Quaker Valley Elem 159 49 Matthew Dicus, 6 7:49 7:06 G C Athletics Club 308 50 41 Johnny Erdesky, 6 7:49 7:06 Hickory 311 51 42 Joey Flynn, 6 7:49 7:06 Hickory 148 52 Caleb Brooks, 6 7:50 7:06 G C Athletics Club 463 53 43 Cadock Baldwin, 3 7:51 7:08 Mercer 509 54 44 Landon Chapin, 3 7:53 7:09 Mercer 217 55 Cooper Ran, 5 7:53 7:10 G C Athletics Club 207 56 Jude Osborn, 3 7:54 7:11 G C Athletics Club 1526 57 45 Nick Emery, 5 7:55 7:11 Laurel Elem 237 58 Henry Wells, 2 7:55 7:11 G C Athletics Club 1714 59 Dante Soriano-Clark, 3 7:57 7:13 Saints Peter & Paul 1662 60 46 Xavier Osofsky, 5 7:57 7:13 Quaker Valley Elem 162 61 Shields Lee Fowler, 5 7:58 7:14 G C Athletics Club 1267 62 Evan Gardner, 6 7:58 7:14 Chartiers Valley 1706 63 Joe Carbone, 4 7:58 7:14 Saints Peter & Paul 160 64 James Edmonds, 5 7:58 7:14 G C Athletics Club 510 65 Maverick Gailey, 4 7:59 7:15 Mercer 342 66 47 Todd Titus, 4 8:00 7:16 Hickory 1659 67 48 Gavin Lindemann, 5 8:01 7:17 Quaker Valley Elem 596 68 Dwayne Brown, 5 8:02 7:18 Sharon 612 69 Ashton Patton, 5 8:02 7:18 Sharon 871 70 49 Max McElhaney, 5 8:02 7:18 Jamestown 1652 71 Bruce Baird, 5 8:03 7:19 Quaker Valley Elem 199 72 Owen Morris, 5 8:03 7:19 G C Athletics Club 174 73 Zachary Graeser, 5 8:04 7:19 G C Athletics Club 150 74 Tyler Bryan, 6 8:04 7:20 G C Athletics Club 613 75 Lathan Sims, 6 8:04 7:20 Sharon 614 76 Sawyer Stanisky, 4 8:08 7:24 Sharon 1521 77 50 Brandon Farone, 6 8:09 7:24 Laurel Elem 1718 78 Kieran Soriano-Clark, 1 8:09 7:24 Saints Peter & Paul 1607 79 Isaac Wise, 4 8:10 7:25 P-Ville Christian 1645 80 Sam Montagnese, 2 8:10 7:25 Quaker Valley Elem 1857 81 51 Braden Data, 6 8:15 7:29 Shenango Elem 761 82 52 Brad McNally, 6 8:15 7:30 Slippery Rock 323 83 53 Kaleb Lowry, 5 8:18 7:32 Hickory 592 84 Kole Adams, 4 8:18 7:32 Sharon 1666 85 Chase Yesenosky, 5 8:21 7:35 Quaker Valley Elem 225 86 Roman Scott, 3 8:23 7:37 G C Athletics Club 180 87 Benjamin Hindman, 3 8:23 7:37 G C Athletics Club 1642 88 Simon Juarez Safran, 4 8:24 7:38 Quaker Valley Elem 805 89 54 Cole Armstrong, 5 8:26 7:40 Slippery Rock 216 90 Isaac Prins, 2 8:26 7:40 G C Athletics Club 1863 91 55 Sebastian McGregor, 5 8:29 7:42 Shenango Elem 218 92 Levi Richards, 5 8:29 7:42 G C Athletics Club 70 93 Zane Studnicki, 4 8:30 7:43 Greenville 188 94 Jaden Jewell, 5 8:30 7:44 G C Athletics Club 1855 95 56 Evan Graham, 4 8:31 7:44 Shenango Elem 564 96 57 Coen Armstrong, 3 8:31 7:45 Slippery Rock 1919 97 58 Landon Emph, 5 8:33 7:46 Trinity 1713 98 Enzo Flitcraft, 3 8:33 7:46 Saints Peter & Paul 1712 99 Clark Bromley, 3 8:35 7:48 Saints Peter & Paul 497 100 Silas Schrieber, 6 8:36 7:48 Mercer 1426 101 59 Dakota Avril, 6 8:36 7:49 Franklin Elem 491 102 Luke Pearson, 4 8:38 7:50 Mercer 878 103 60 Kaleb Carr, 6 8:41 7:53 Jamestown 164 104 Noah Franklin, 6 8:42 7:54 G C Athletics Club 1664 105 Owen Sidani, 5 8:42 7:54 Quaker Valley Elem 167 106 Jameson Gardner, 5 8:44 7:56 G C Athletics Club 1427 107 61 Subedei Stout, 6 8:45 7:57 Franklin Elem 1657 108 Jack Hines, 5 8:45 7:57 Quaker Valley Elem 874 109 62 Nathan Williams, 5 8:47 7:59 JamestownPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
490 110 Jasper Oconnell, 6 8:50 8:01 Mercer 1548 111 63 Parker Dando, 4 8:51 8:02 Neshannock Elem 1716 112 Jaxon Yakich, 2 8:52 8:03 Saints Peter & Paul 227 113 Asher Stauff, 2 8:52 8:04 G C Athletics Club 594 114 Tyler Bell, 6 8:54 8:05 Sharon 1292 115 Dean Snyder, 5 8:55 8:06 Cranberry Elem 1518 116 64 Jack Boyer, 4 8:56 8:06 Laurel Elem 1553 117 65 Jacob Murdock, 5 8:58 8:08 Neshannock Elem 1862 118 66 Will McCormick, 5 8:58 8:09 Shenango Elem 561 119 67 Maddox McConnell, 5 9:01 8:11 Hickory 595 120 Thomas Bell, 3 9:01 8:11 Sharon 205 121 Crosby Nichols, 4 9:01 8:12 G C Athletics Club 211 122 Evan Powell, 6 9:05 8:15 G C Athletics Club 152 123 Preston Buckley, 5 9:05 8:15 G C Athletics Club 651 124 68 Tanner Long, 4 9:05 8:15 Slippery Rock 436 125 Matthew Oehlbeck, 6 9:06 8:16 Mercer 313 126 Markus Frazier, 6 9:06 8:16 Hickory 1425 127 69 Kayleb Cox, 2 9:07 8:17 Franklin Elem 567 128 Logan Bush, 2 9:08 8:17 Sharon 605 129 Liam Harkabus, 2 9:08 8:17 Sharon 1602 130 Benjamin Gratner, 5 9:09 8:18 Northgate 299 131 Luke Baker, 6 9:10 8:19 Hickory 1290 132 Grady Morrow, 4 9:12 8:21 Cranberry Elem 166 133 Andrew Franklin, 2 9:15 8:24 G C Athletics Club 319 134 Donato Linn, 2 9:19 8:28 Hickory 338 135 Caden Sarver, 3 9:20 8:28 Hickory 1519 136 70 Sven Bhattacharya, 6 9:23 8:31 Laurel Elem 1663 137 Gray Palmer, 5 9:23 8:32 Quaker Valley Elem 1654 138 Caden Bryan, 5 9:26 8:34 Quaker Valley Elem 158 139 Oliver Cowan, 3 9:28 8:35 G C Athletics Club 870 140 71 Terrance Carr, 5 9:29 8:37 Jamestown 209 141 Elijah Pazehoski, 4 9:31 8:39 G C Athletics Club 301 142 Giovanni Vasconi, 5 9:32 8:40 Hickory 1549 143 72 Nathaniel Hunt, 4 9:36 8:43 Neshannock Elem 873 144 73 Andrew Seth, 5 9:41 8:47 Jamestown 1643 145 Jackson Hackett, 3 9:42 8:49 Quaker Valley Elem 1428 146 74 Nick McKinley, 5 9:44 8:50 Franklin Elem 1709 147 Emerson Ochtun, 4 9:45 8:51 Saints Peter & Paul 1609 148 James Cost, 5 9:47 8:53 P-Ville ChristianPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1644 149 Elias Juarez Safran, 3 9:57 9:03 Quaker Valley Elem 175 150 Joshua Graeser, 3 9:58 9:04 G C Athletics Club 331 151 Kyle Poling, 6 10:01 9:06 Hickory 173 152 Ezra Gomez, 2 10:06 9:10 G C Athletics Club 1916 153 75 Riley Jablonski, 3 10:06 9:10 Trinity 1268 154 Brady Kuntz, 6 10:07 9:12 Chartiers Valley 1920 155 76 Lamar Jackson, 5 10:08 9:12 Trinity 44 156 Dean Archambeau, 3 10:09 9:13 Greenville 1860 157 77 Dominic Wilson, 6 10:12 9:16 Shenango Elem 1646 158 Lawson Beichner, 6 10:13 9:16 Quaker Valley Elem 1918 159 78 Kyler Dobson, 5 10:13 9:17 Trinity 1424 160 79 Landon Winner, 4 10:13 9:17 Franklin Elem 1861 161 80 Bryce McClure, 5 10:18 9:21 Shenango Elem 1527 162 81 Liam Parsons, 5 10:21 9:24 Laurel Elem 157 163 Easton Cook, 3 10:21 9:24 G C Athletics Club 197 164 Ben Miller, 5 10:36 9:37 G C Athletics Club 1547 165 82 Zachary Cernevicius, 4 10:41 9:42 Neshannock Elem 1656 166 James Dervan, 5 10:47 9:48 Quaker Valley Elem 317 167 Greyson Knauf, 5 10:47 9:48 Hickory 1429 168 83 Jaidyn Swisher, 5 10:59 9:59 Franklin ElemPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1715 169 Chase Bello, 2 11:02 10:01 Saints Peter & Paul 1660 170 Oliver Minn, 5 11:06 10:05 Quaker Valley Elem 153 171 Miles Buckley, 3 11:09 10:07 G C Athletics Club 1859 172 Kaiden McClain, 6 11:19 10:16 Shenango Elem 163 173 Reeves Fowler, 3 11:32 10:29 G C Athletics Club 1423 174 84 Parker Domres, 4 11:41 10:37 Franklin Elem 322 175 Austin Lowry, 3 11:42 10:37 Hickory 464 176 Ben Blaire, 4 11:50 10:45 Mercer 1858 177 Dylan Jeffcoat, 6 11:53 10:48 Shenango Elem 330 178 William Vasconi, 1 12:05 10:59 HickoryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
214 179 Ezekiel Powell 12:18 11:11 G C Athletics Club 872 180 85 Aiden Pipp, 5 12:22 11:14 JamestownPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
346 181 John Yeatts, 6 13:40 12:25 Hickory * indicates females 1 finishers among Males (no age given) 180 finishers among Men Under 128 181 male finishers 0 female finishers 181 total finishers
Return to home page.