John Sample Invite - M S Boys
Grove City, PA
Oct. 1, 2022
Overcast, cool
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Oct. 1, 2022 10:37 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Altoona Area 101 4 12 24 28 33 34 36 12:21 2:04 2 Grove City 105 3 13 17 23 49 59 74 12:23 2:58 3 South Fayette M S 114 6 9 27 35 37 46 53 12:35 2:01 4 Seneca Valley 153 25 29 30 31 38 45 48 13:02 0:58 5 Sharon 168 7 15 18 44 84 91 13:04 3:52 6 Chartiers Valley 183 14 21 39 51 58 66 68 13:19 2:21 7 Quaker Valley M S 187 5 19 40 43 80 81 85 13:20 4:06 8 Knoch 208 1 16 41 60 90 13:27 5:46 9 Saints Peter & Paul 240 2 52 55 56 75 76 13:51 4:10 10 Eden 255 22 42 57 64 70 72 83 14:05 2:30 11 Deer Lakes 278 32 50 62 63 71 95 14:23 1:48 12 Jamestown 280 8 11 78 89 94 15:03 8:40 13 Marion Center Jr Hi 284 10 61 67 69 77 88 93 14:22 3:36 14 Fairview 297 20 47 65 73 92 14:37 4:30 15 Beaver Area 327 26 54 79 82 86 87 14:44 3:12 Incomplete Teams: Gc Christian Acad, Greenville, Mercer, Franklin, Kane Area Northgate, P-Ville Christian, Youngsville Dual Meet Scores Grove City 14 wins Altoona Area 13 wins South Fayette M S 12 wins Seneca Valley 10 wins Sharon 10 wins Chartiers Valley 9 wins Quaker Valley M S 9 wins Knoch 7 wins Saints Peter & Paul 6 wins Eden 5 wins Deer Lakes 4 wins Marion Center Jr Hi 3 wins Fairview 2 wins Beaver Area 1 wins Jamestown 0 wins Individuals ID# PLACE FINISHER TIME PACE 1. Altoona Area 1157 4 Seth Leib, 8 11:14 5:55 1155 12 Xander Fredrick, 8 11:50 6:13 1153 24 Konner Broadrick, 8 12:31 6:35 1160 28 Chase Vanegdom, 8 12:48 6:44 1154 33 Tj Dunkle, 8 13:18 7:00 1162 34 Micah Claar, 7 13:18 7:00 1158 36 Jonathon Slusser, 8 13:23 7:03 Total Time = 1:01:41 Total Places = 101 2. Grove City 111 3 Miles Jenny, 7 11:10 5:52 110 13 Charles Jaskowak, 7 12:01 6:19 82 17 Nolan Barger, 8 12:05 6:21 117 23 Logan Leskanic, 8 12:30 6:35 118 49 Zachary Mathieson, 7 14:07 7:26 96 59 Levi Fowler, 7 14:32 7:38 92 74 Simon Coulter, 7 15:15 8:01 Total Time = 1:01:53 Total Places = 105 3. South Fayette M S 1892 6 Griffin Martin, 8 11:33 6:04 1890 9 Connor Kuglar, 8 11:43 6:10 1894 27 Marco Provenzano, 8 12:43 6:41 1891 35 Grant Logan, 8 13:22 7:02 1898 37 Luke Huffman, 7 13:33 7:07 1886 46 Ryan Connolly, 8 13:57 7:20 1896 53 Lucas Zelczak, 8 14:12 7:28 Total Time = 1:02:54 Total Places = 114 4. Seneca Valley 1813 25 Riley Smith, 8 12:38 6:39 1814 29 Gianni Varlotta, 8 12:58 6:49 1810 30 Trent Gordan, 8 12:58 6:49 1819 31 Judah Sauers, 7 12:59 6:50 1812 38 Jackson McClune, 8 13:36 7:09 1811 45 Chase Lapaglia, 8 13:53 7:18 1815 48 Keagan Dowd, 7 14:05 7:25 Total Time = 1:05:09 Total Places = 153 5. Sharon 577 7 Coen Fertig, 8 11:42 6:09 581 15 Eli Herster, 7 12:02 6:20 572 18 Sal Donatelli, 8 12:11 6:25 574 44 Kellen Dye, 8 13:52 7:18 570 84 Vincent Calla, 7 15:33 8:11 575 91 Christopher Elliott, 7 16:27 8:39 Total Time = 1:05:20 Total Places = 168 6. Chartiers Valley 1250 14 Colton Stunkard, 8 12:01 6:19 1261 21 Cooper Knorr, 7 12:23 6:31 1248 39 Devlin Odell, 8 13:37 7:10 1257 51 Connor Finnerty, 7 14:09 7:27 1265 58 Adam Rubritz, 7 14:22 7:33 1254 66 Carter Dorney, 7 14:55 7:51 1258 68 Noah Fisher, 7 14:58 7:52 Total Time = 1:06:32 Total Places = 183 7. Quaker Valley M S 1687 5 Jonah Montagnese, 8 11:21 5:58 1693 19 Connor Sheridan, 7 12:13 6:25 1690 40 Sidney McLaughlin, 7 13:47 7:15 1694 43 Eli Walker, 7 13:50 7:17 1688 80 Ian Elliott, 7 15:27 8:07 1689 81 Jonathan Hutchens, 7 15:27 8:08 1691 85 Jackson Pacellio, 7 15:38 8:13 Total Time = 1:06:38 Total Places = 187 8. Knoch 1503 1 Carter French, 8 10:29 5:31 1505 16 Jackson McCool, 8 12:03 6:20 1506 41 Grady Robb, 8 13:47 7:15 1507 60 Michael Wippenbeck, 7 14:41 7:43 1504 90 Tyler Galvan, 8 16:14 8:33 Total Time = 1:07:14 Total Places = 208 9. Saints Peter & Paul 1719 2 Luca Flitcraft, 8 11:08 5:51 1724 52 Braydon Walsh, 7 14:12 7:28 1722 55 Eddie Votilla, 8 14:16 7:30 1721 56 Aiden Ochtun, 8 14:19 7:32 1720 75 Trey Moses, 8 15:17 8:03 1723 76 Zachary Thear, 7 15:20 8:04 Total Time = 1:09:12 Total Places = 240 10. Eden 1376 22 Jack Hurley, 7 12:30 6:34 1375 42 Kyle Fowler, 7 13:48 7:16 1380 57 Corban Reed, 7 14:21 7:33 1383 64 Samuel Strunk, 7 14:44 7:45 1384 70 Nick Ursta, 7 15:00 7:53 1379 72 Andrew Ray, 7 15:10 7:59 1371 83 Zachary Bonner, 7 15:32 8:10 Total Time = 1:10:23 Total Places = 255 11. Deer Lakes 1329 32 Austin Veri, 8 13:16 6:59 1324 50 Trevor Blauch, 8 14:08 7:26 1330 62 Ty Mazur, 7 14:42 7:44 1326 63 Luca Guzowski, 8 14:43 7:45 1328 71 Stephen Strishock, 8 15:04 7:55 1327 95 Drake Heasley, 8 26:39 14:01 Total Time = 1:11:53 Total Places = 278 12. Jamestown 356 8 Tyler Enterline, 8 11:42 6:09 354 11 Lucas Cole, 8 11:50 6:13 898 78 Tyler Miles, 8 15:25 8:07 362 89 Jonathan Hyde, 8 15:56 8:23 351 94 Landon Allen, 7 20:22 10:43 Total Time = 1:15:15 Total Places = 280 13. Marion Center Jr Hi 1541 10 Brady Haggerty, 7 11:47 6:12 1538 61 Colton Blazavich, 7 14:42 7:44 1540 67 Blake Gatskie, 7 14:58 7:52 1542 69 Joel Lamorte, 7 14:59 7:53 1539 77 Connor Evans, 7 15:23 8:06 1544 88 Jacob Weil, 7 15:56 8:23 1545 93 Gavin White, 7 17:01 8:57 Total Time = 1:11:49 Total Places = 284 14. Fairview 1408 20 Jacob Owens, 8 12:15 6:27 1409 47 Sam Pizzo, 8 14:04 7:24 1411 65 Colin Obaker, 7 14:47 7:46 1407 73 Vince Naber, 8 15:14 8:01 1410 92 Lennon Cook, 7 16:45 8:49 Total Time = 1:13:05 Total Places = 297 15. Beaver Area 1207 26 Marcus Anney, 8 12:38 6:39 1211 54 Reece Diaz, 7 14:14 7:29 1208 79 Conor Garber, 8 15:26 8:07 1209 82 Daniel Wang, 8 15:31 8:10 1212 86 Evan Orend, 7 15:50 8:20 1213 87 Jake Zbikowski, 7 15:52 8:21 Total Time = 1:13:39 Total Places = 327 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top 1503 1 1 Carter French, 8 10:29 5:31 Knoch 1719 2 2 Luca Flitcraft, 8 11:08 5:51 Saints Peter & Paul 111 3 3 Miles Jenny, 7 11:10 5:52 Grove City 1157 4 4 Seth Leib, 8 11:14 5:55 Altoona Area 1687 5 5 Jonah Montagnese, 8 11:21 5:58 Quaker Valley M S
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1892 6 6 Griffin Martin, 8 11:33 6:04 South Fayette M S 38 7 Will Rumbaugh, 7 11:41 6:09 Gc Christian Acad 577 8 7 Coen Fertig, 8 11:42 6:09 Sharon 356 9 8 Tyler Enterline, 8 11:42 6:09 Jamestown 1890 10 9 Connor Kuglar, 8 11:43 6:10 South Fayette M S 1541 11 10 Brady Haggerty, 7 11:47 6:12 Marion Center Jr Hi 354 12 11 Lucas Cole, 8 11:50 6:13 Jamestown 1155 13 12 Xander Fredrick, 8 11:50 6:13 Altoona Area 110 14 13 Charles Jaskowak, 7 12:01 6:19 Grove City 1250 15 14 Colton Stunkard, 8 12:01 6:19 Chartiers Valley 581 16 15 Eli Herster, 7 12:02 6:20 Sharon 1505 17 16 Jackson McCool, 8 12:03 6:20 Knoch 82 18 17 Nolan Barger, 8 12:05 6:21 Grove City 572 19 18 Sal Donatelli, 8 12:11 6:25 Sharon 1693 20 19 Connor Sheridan, 7 12:13 6:25 Quaker Valley M S 1408 21 20 Jacob Owens, 8 12:15 6:27 Fairview 1261 22 21 Cooper Knorr, 7 12:23 6:31 Chartiers Valley 41 23 Jack Wells, 7 12:28 6:33 Gc Christian Acad 1376 24 22 Jack Hurley, 7 12:30 6:34 Eden 117 25 23 Logan Leskanic, 8 12:30 6:35 Grove City 1153 26 24 Konner Broadrick, 8 12:31 6:35 Altoona Area 46 27 Aiden Bailey, 7 12:35 6:37 Greenville 1813 28 25 Riley Smith, 8 12:38 6:39 Seneca Valley 1207 29 26 Marcus Anney, 8 12:38 6:39 Beaver Area 1894 30 27 Marco Provenzano, 8 12:43 6:41 South Fayette M S 1160 31 28 Chase Vanegdom, 8 12:48 6:44 Altoona Area 1486 32 Mason Geer, 8 12:48 6:44 Kane Area 1937 33 George Sabella, 7 12:51 6:45 Youngsville 1814 34 29 Gianni Varlotta, 8 12:58 6:49 Seneca Valley 1810 35 30 Trent Gordan, 8 12:58 6:49 Seneca Valley 1819 36 31 Judah Sauers, 7 12:59 6:50 Seneca Valley 48 37 Brayden Busch, 8 12:59 6:50 Greenville 1439 38 Jackson Wilson, 7 13:13 6:57 Franklin 1329 39 32 Austin Veri, 8 13:16 6:59 Deer LakesPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1154 40 33 Tj Dunkle, 8 13:18 7:00 Altoona Area 1162 41 34 Micah Claar, 7 13:18 7:00 Altoona Area 1891 42 35 Grant Logan, 8 13:22 7:02 South Fayette M S 1158 43 36 Jonathon Slusser, 8 13:23 7:03 Altoona Area 1161 44 Xzander Woomer, 8 13:23 7:03 Altoona Area 1898 45 37 Luke Huffman, 7 13:33 7:07 South Fayette M S 1812 46 38 Jackson McClune, 8 13:36 7:09 Seneca Valley 1248 47 39 Devlin Odell, 8 13:37 7:10 Chartiers Valley 1690 48 40 Sidney McLaughlin, 7 13:47 7:15 Quaker Valley M S 1506 49 41 Grady Robb, 8 13:47 7:15 Knoch 1375 50 42 Kyle Fowler, 7 13:48 7:16 Eden 1694 51 43 Eli Walker, 7 13:50 7:17 Quaker Valley M S 574 52 44 Kellen Dye, 8 13:52 7:18 Sharon 1811 53 45 Chase Lapaglia, 8 13:53 7:18 Seneca Valley 35 54 Noah Graeser, 7 13:53 7:18 Gc Christian Acad 1159 55 Julian Trimmer, 8 13:56 7:20 Altoona Area 1886 56 46 Ryan Connolly, 8 13:57 7:20 South Fayette M S 1409 57 47 Sam Pizzo, 8 14:04 7:24 Fairview 1815 58 48 Keagan Dowd, 7 14:05 7:25 Seneca Valley 1818 59 Sebastian Rothrock, 7 14:07 7:26 Seneca Valley 118 60 49 Zachary Mathieson, 7 14:07 7:26 Grove City 1324 61 50 Trevor Blauch, 8 14:08 7:26 Deer Lakes 1257 62 51 Connor Finnerty, 7 14:09 7:27 Chartiers Valley 1724 63 52 Braydon Walsh, 7 14:12 7:28 Saints Peter & Paul 1896 64 53 Lucas Zelczak, 8 14:12 7:28 South Fayette M S 1893 65 David Poe, 8 14:13 7:28 South Fayette M S 1211 66 54 Reece Diaz, 7 14:14 7:29 Beaver Area 1722 67 55 Eddie Votilla, 8 14:16 7:30 Saints Peter & Paul 1807 68 Preston Beneigh, 8 14:16 7:30 Seneca Valley 1721 69 56 Aiden Ochtun, 8 14:19 7:32 Saints Peter & Paul 1822 70 James Wagner, 7 14:20 7:32 Seneca Valley 1895 71 Autry Zebo, 8 14:20 7:32 South Fayette M S 1380 72 57 Corban Reed, 7 14:21 7:33 Eden 1265 73 58 Adam Rubritz, 7 14:22 7:33 Chartiers Valley 1485 74 Lane Anderson, 8 14:25 7:35 Kane Area 1438 75 Jack McNulty, 8 14:26 7:35 Franklin 1897 76 Connor Goforth, 7 14:30 7:37 South Fayette M S 96 77 59 Levi Fowler, 7 14:32 7:38 Grove City 1507 78 60 Michael Wippenbeck, 7 14:41 7:43 Knoch 1538 79 61 Colton Blazavich, 7 14:42 7:44 Marion Center Jr Hi 1330 80 62 Ty Mazur, 7 14:42 7:44 Deer Lakes 1488 81 Austin Kukla, 7 14:42 7:44 Kane Area 1326 82 63 Luca Guzowski, 8 14:43 7:45 Deer Lakes 1383 83 64 Samuel Strunk, 7 14:44 7:45 Eden 42 84 Caleb Wiley, 8 14:44 7:45 Gc Christian Acad 1411 85 65 Colin Obaker, 7 14:47 7:46 Fairview 1816 86 Caleb Gretz, 7 14:48 7:47 Seneca Valley 1254 87 66 Carter Dorney, 7 14:55 7:51 Chartiers Valley 1600 88 Evan Carson, 7 14:57 7:52 Northgate 1540 89 67 Blake Gatskie, 7 14:58 7:52 Marion Center Jr Hi 1258 90 68 Noah Fisher, 7 14:58 7:52 Chartiers Valley 1542 91 69 Joel Lamorte, 7 14:59 7:53 Marion Center Jr Hi 1156 92 James Hord, 8 15:00 7:53 Altoona Area 1384 93 70 Nick Ursta, 7 15:00 7:53 Eden 1328 94 71 Stephen Strishock, 8 15:04 7:55 Deer Lakes 1379 95 72 Andrew Ray, 7 15:10 7:59 Eden 1163 96 Evan Getty, 7 15:11 7:59 Altoona AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1407 97 73 Vince Naber, 8 15:14 8:01 Fairview 1817 98 Benson McClune, 7 15:14 8:01 Seneca Valley 92 99 74 Simon Coulter, 7 15:15 8:01 Grove City 1487 100 Luke Jackel, 7 15:17 8:02 Kane Area 1720 101 75 Trey Moses, 8 15:17 8:03 Saints Peter & Paul 1723 102 76 Zachary Thear, 7 15:20 8:04 Saints Peter & Paul 1539 103 77 Connor Evans, 7 15:23 8:06 Marion Center Jr Hi 898 104 78 Tyler Miles, 8 15:25 8:07 Jamestown 1208 105 79 Conor Garber, 8 15:26 8:07 Beaver Area 1688 106 80 Ian Elliott, 7 15:27 8:07 Quaker Valley M S 1689 107 81 Jonathan Hutchens, 7 15:27 8:08 Quaker Valley M S 1209 108 82 Daniel Wang, 8 15:31 8:10 Beaver Area 1371 109 83 Zachary Bonner, 7 15:32 8:10 Eden 1255 110 Milo Enck-Welsh, 7 15:32 8:10 Chartiers Valley 570 111 84 Vincent Calla, 7 15:33 8:11 Sharon 1378 112 Matthew Ramos, 7 15:36 8:13 Eden 446 113 Carter Dadich, 8 15:37 8:13 Mercer 1691 114 85 Jackson Pacellio, 7 15:38 8:13 Quaker Valley M S 1820 115 Logan Snow, 7 15:44 8:17 Seneca Valley 1212 116 86 Evan Orend, 7 15:50 8:20 Beaver Area 1213 117 87 Jake Zbikowski, 7 15:52 8:21 Beaver Area 1373 118 Max Collums, 7 15:54 8:22 Eden 1544 119 88 Jacob Weil, 7 15:56 8:23 Marion Center Jr Hi 362 120 89 Jonathan Hyde, 8 15:56 8:23 Jamestown 55 121 Elijah Iverson, 7 16:00 8:25 Greenville 1249 122 Isaac Opoku, 8 16:11 8:31 Chartiers Valley 1504 123 90 Tyler Galvan, 8 16:14 8:33 Knoch 1608 124 Cole Schilling, 8 16:22 8:36 P-Ville Christian 1599 125 Martin Valenzuela, 8 16:22 8:37 Northgate 575 126 91 Christopher Elliott, 7 16:27 8:39 Sharon 1381 127 Benjamin Reilly, 7 16:40 8:46 Eden 1410 128 92 Lennon Cook, 7 16:45 8:49 Fairview 1545 129 93 Gavin White, 7 17:01 8:57 Marion Center Jr HiPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1692 130 Evan Scerbo, 7 17:11 9:02 Quaker Valley M S 1263 131 Duke Makowski, 7 17:36 9:15 Chartiers Valley 1377 132 Nathan Kettel, 7 17:37 9:16 Eden 1264 133 Carter Maszgay, 7 17:48 9:22 Chartiers Valley 1251 134 Satvik Andhavarapu, 7 17:49 9:22 Chartiers Valley 1372 135 Christian Brauer, 7 17:57 9:27 Eden 1382 136 Noah Sample, 7 18:02 9:29 Eden 1889 137 Manu Karup, 8 18:38 9:48 South Fayette M S 1252 138 Ryder Borowski, 7 18:39 9:49 Chartiers ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1537 139 Camden Anderson, 8 19:09 10:04 Marion Center Jr Hi 1253 140 Cole Direnna, 7 19:22 10:12 Chartiers Valley 1369 141 David Hennemuth, 8 19:33 10:17 Eden 1601 142 Nathan Gratner, 7 19:59 10:31 Northgate 1543 143 Colin Sacco, 7 20:14 10:39 Marion Center Jr Hi 351 144 94 Landon Allen, 7 20:22 10:43 Jamestown 59 145 Ben Lawrinson, 7 20:44 10:55 GreenvillePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1327 147 95 Drake Heasley, 8 26:39 14:01 Deer Lakes * indicates females 146 finishers among Men Under 128 146 male finishers 0 female finishers 146 total finishers
Return to home page.