Sharon @ Grove City - Elementary
Oct. 4, 2022
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Girls Last updated Oct. 4, 2022 6:16 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 G C Athletics Club 22 2 3 4 6 7 8 9 7:57 2:00 2 Sharon 39 1 5 10 11 12 13 9:17 5:26 Individuals ID# PLACE FINISHER TIME PACE 1. G C Athletics Club 210 2 Sofia Polatas, 6* 6:41 6:04 194 3 Dylan MacIsaac, 4* 7:54 7:10 232 4 Lillian Verba, 6* 7:55 7:11 231 6 Adrianna Vandegrift, 3* 8:35 7:47 233 7 Katie Verbois, 6* 8:40 7:52 156 8 Amya Buxton* 8:44 7:56 177 9 Baylee Hayes, 2* 9:13 8:23 Total Time = 39:45 Total Places = 22 2. Sharon 611 1 Laiauna Newby, 5* 6:33 5:57 593 5 Kendall Adams, 5* 8:00 7:16 607 10 Scarlet Herster, 4* 9:38 8:45 602 11 Corinne Fiscus, 3* 10:13 9:17 597 12 Madison Cooney, 5* 11:59 10:53 616 13 Penny Zolnier, 2* 12:41 11:31 Total Time = 46:23 Total Places = 39 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top611 1 1 Laiauna Newby, 5* 6:33 5:57 Sharon
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
210 2 2 Sofia Polatas, 6* 6:41 6:04 G C Athletics ClubPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
194 3 3 Dylan MacIsaac, 4* 7:54 7:10 G C Athletics Club 232 4 4 Lillian Verba, 6* 7:55 7:11 G C Athletics Club 593 5 5 Kendall Adams, 5* 8:00 7:16 Sharon 231 6 6 Adrianna Vandegrift, 3* 8:35 7:47 G C Athletics Club 233 7 7 Katie Verbois, 6* 8:40 7:52 G C Athletics Club 156 8 8 Amya Buxton* 8:44 7:56 G C Athletics ClubPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
177 9 9 Baylee Hayes, 2* 9:13 8:23 G C Athletics Club 155 10 Elliya Buxton, 4* 9:20 8:29 G C Athletics Club 234 11 Elise Verbois, 4* 9:25 8:34 G C Athletics Club 213 12 Emmalyn Powell, 1* 9:32 8:39 G C Athletics Club 145 13 Rachel Baker* 9:32 8:39 G C Athletics Club 607 14 10 Scarlet Herster, 4* 9:38 8:45 Sharon 182 15 Lyla Holmes, 4* 9:39 8:46 G C Athletics Club 224 16 Clara Sabella, 1* 9:45 8:52 G C Athletics Club 212 17 Ella Powell, 4* 9:49 8:55 G C Athletics Club 149 18 Anna Brooks, 4* 9:52 8:58 G C Athletics ClubPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
219 19 Charlotte Roth, 4* 10:01 9:06 G C Athletics Club 602 20 11 Corinne Fiscus, 3* 10:13 9:17 Sharon 192 21 Chloe Kennedy, 2* 10:20 9:23 G C Athletics Club 168 22 Brynna Gardner, 3* 10:55 9:55 G C Athletics ClubPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
245 23 Norah Seivers, 3* 11:38 10:34 G C Athletics Club 597 24 12 Madison Cooney, 5* 11:59 10:53 SharonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
616 25 13 Penny Zolnier, 2* 12:41 11:31 Sharon * indicates females 23 finishers among Women Under 128 2 finishers among Females (no age given) 0 male finishers 25 female finishers 25 total finishers
Return to home page.