SLY FOX 5K
Pottstown, PA
May 20, 2023
Click here for data on awardsLast updated May 22, 2023 1:44 PM CLASS CLOCK NET ID# PLACEPLACE FINISHER TIME TIME PACE4 1 0 OpM Alex Epler, 36, Reading, PA 17:10 17:09 5:32 136 2 0 OpM Mike Carriglitto, 47, Pottstown, PA 17:24 17:24 5:37 504 3 0 OpM Parker Adams, 24, Harrisburg, PA 17:29 17:29 5:38 523 4 1 M30 Andrew Brown, 38, , 17:34 17:34 5:40 216 5 0 OpW Anna Gevirtz, 26*, Norristown, PA 17:52 17:52 5:46
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
396 6 2 M30 Tyler Ruff, 35, Orwigsburg, PA 18:56 18:55 6:06 65 7 3 M30 Michael Dyba, 33, Pottstown, PA 19:05 19:01 6:08 107 8 0 OpW Jenny Amaral, 34*, Pottstown, PA 19:03 19:02 6:08 273 9 4 M30 Dave Kern, 38, Ambler, PA 19:23 19:22 6:15 106 10 5 M30 Carl Amaral, 35, Pottstown, PA 19:28 19:27 6:16 378 11 1 M10 Matthew Reed, 15, Milltown, NJ 20:05 19:36 6:19 189 12 1 M40 David Evans, 44, Douglassville, PA 19:39 19:38 6:20 294 13 6 M30 Kyle Layton, 36, Fogelsville, PA 19:42 19:41 6:21 483 14 7 M30 Mark Weyer, 32, Baldwin, MD 20:06 20:01 6:27 285 15 1 M20 Ryan Kupetz, 23, Collegeville, PA 20:17 20:15 6:32 500 16 8 M30 Alexander Gorski, 38, Macungie, PA 20:34 20:33 6:38 29 17 2 M20 Kyle Storti, 21, Pottstown, PA 20:41 20:33 6:38 341 18 3 M20 Dan Moy, 25, Malvern, PA 20:39 20:38 6:39 480 19 9 M30 Matthew Weiser, 39, Schwenksville, PA 21:27 20:40 6:40 101 20 2 M10 William Aguirre, 16, Wilmington, DE 20:52 20:44 6:41 517 21 10 M30 John Di Sepio, 39, Reading, PA 20:49 20:46 6:42 248 22 0 OpW Jessica Hetrick, 41*, Reading, PA 20:49 20:48 6:42 388 23 3 M10 Zachary Rider, 13, Devon, PA 20:55 20:50 6:43 244 24 11 M30 Anthony Heimbach, 34, Reading, PA 21:02 20:59 6:46 214 25 12 M30 Chad Garrison, 38, Norristown, PA 21:04 21:00 6:46 299 26 1 W20 Maura Levandowski, 29*, Reading, PA 21:06 21:01 6:46 196 27 2 M40 Robert Farina, 42, Blandon, PA 21:07 21:05 6:48 55 28 1 JrM Alric Brownell, 8, Lansdale, PA 21:12 21:09 6:49 228 29 13 M30 Jerid Grelecki, 38, Phoenixville, PA 21:19 21:16 6:52 66 30 1 M50 William Ehrlich, 53, Macungie, PA 21:24 21:21 6:53 168 31 1 W30 Meghan DiMaio, 39*, Collegeville, PA 21:28 21:26 6:55 25 32 4 M10 Jake Rothermel, 19, Reading, PA 21:33 21:28 6:55 20 33 1 W10 Grace Mangold, 19*, Reading, PA 21:33 21:29 6:56 308 34 2 M50 Patrick Maloney, 56, Lafayette Hill, PA 21:35 21:31 6:56 142 35 14 M30 Joseph Cannon, 38, Boyertown, PA 21:35 21:32 6:57 499 36 15 M30 Devin Zuczek, 36, Swarthmore, PA 21:39 21:35 6:58 389 37 16 M30 Daniel Riley, 39, Collegeville, PA 21:47 21:40 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
410 38 17 M30 Brett Shafer, 39, Morgantown, PA 21:45 21:42 7:00 141 39 2 W30 Raquel Cadena, 34*, Norristown, PA 21:48 21:43 7:00 255 40 18 M30 Dane Hopkins, 33, Glen Mills, PA 21:56 21:50 7:03 108 41 4 M20 Adrian Anatalio, 23, Coopersburg, PA 21:57 21:51 7:03 513 42 5 M10 Brady Fatz, 13, Wayne, PA 21:59 21:53 7:04 149 43 1 W40 Kristin Christy, 42*, Royersford, PA 21:57 21:56 7:04 223 44 3 M50 Alexis Godillot, 57, Spring City, PA 22:01 21:56 7:04 254 45 5 M20 Danny Hoover, 21, Collegeville, PA 22:09 21:57 7:05 84 46 19 M30 Mitchell Quartner, 33, Phoenixville, PA 22:04 22:02 7:06 45 47 3 M40 Stan Brownell, 44, Lansdale, PA 22:20 22:17 7:11 339 48 4 M50 Brad Moser, 51, Downingtown, PA 22:27 22:24 7:13 340 49 2 W10 Jocelyn Moser, 16*, Downingtown, PA 22:46 22:43 7:20 333 50 2 W20 Jessika Miller, 29*, Bryn Mawr, PA 22:51 22:46 7:20 93 51 3 W30 Lynlee Warren, 34*, Norristown, PA 22:53 22:48 7:21 258 52 4 M40 Jeff Hornak, 47, Douglassville, PA 22:54 22:48 7:21 344 53 1 M60 Edward Muscovitch, 61, Spring City, PA 23:00 22:56 7:24 157 54 5 M40 Joel Conrad, 44, Douglassville, PA 23:07 23:00 7:25 292 55 2 M60 Mitch Lawn, 65, Havertown, PA 23:04 23:01 7:25 309 56 4 W30 Nadya Maree, 38*, King Of Prussia, PA 23:10 23:05 7:27 417 57 20 M30 Gerard Smith, 33, Glen Mills, PA 23:13 23:07 7:27 238 58 6 M40 Michael Harshany, 47, West Chester, PA 23:15 23:09 7:28 363 59 7 M40 Christopher Palmer, 43, Ephrata, PA 23:29 23:14 7:30 213 60 5 M50 Steve Garber, 53, Reading, PA 23:24 23:19 7:31 516 61 21 M30 Jamal DeLeon, 32, Pottstown, PA 23:36 23:23 7:32 476 62 6 M50 Greg Wedemeyer, 51, Limerick, PA 23:42 23:24 7:33 433 63 5 W30 Molly Stephan, 30*, Phoenixville, PA 23:33 23:26 7:33 307 64 22 M30 Mike Maglio, 38, West Chester, PA 23:43 23:29 7:34 204 65 23 M30 Jerami Forget, 37, Coatesville, PA 23:35 23:30 7:35 355 66 3 W20 Colleen O'Brien, 22*, State College, PA 23:45 23:33 7:36 148 67 3 M60 William Chrisman, 63, Pennsburg, PA 23:50 23:42 7:39 282 68 6 W30 Lindsay Kresgre, 35*, Pennsburg, PA 23:50 23:42 7:39 441 69 8 M40 Peter Telegadis, 40, Phoenixville, PA 23:47 23:43 7:39 246 70 24 M30 Andy Herb, 35, Gilbertsville, PA 23:56 23:47 7:40 358 71 9 M40 Erik Olm, 40, Pottstown, PA 24:18 23:55 7:43 227 72 7 W30 Diana Grelecki, 35*, Phoenixville, PA 24:01 23:58 7:44 367 73 4 W20 Brooke Piccarreta, 24*, Reading, PA 24:08 24:08 7:47 268 74 1 W50 Susan Kearney, 56*, Thornton, PA 24:13 24:11 7:48 160 75 10 M40 Jon Correll, 47, Reading, PA 24:19 24:14 7:49 72 76 6 M20 Brendan Isaac, 28, Fawn Grove, PA 24:42 24:22 7:51 112 77 11 M40 Derek Arbogast, 41, Royersford, PA 24:31 24:24 7:52 220 78 4 M60 Tim Gift, 62, Boyertown, PA 24:29 24:26 7:53 201 79 12 M40 Evan Flannery, 40, Hatfield, PA 24:34 24:28 7:53 423 80 25 M30 Jamie Soupik, 34, Gilbertsville, PA 24:39 24:30 7:54 446 81 6 M10 Brody Tobias, 14, Boyertown, PA 24:38 24:31 7:54 303 82 8 W30 Heather Lorditch, 39*, Hatboro, PA 24:44 24:38 7:56 349 83 5 W20 Lauren Neilen, 29*, Spring City, PA 24:50 24:40 7:57 342 84 2 W40 Diana Moyer, 46*, Reading, PA 24:46 24:41 7:57 224 85 26 M30 Brian Gorney, 39, Norristown, PA 25:14 24:41 7:58 458 86 13 M40 David Tyson, 47, Bechtelsville, PA 25:10 24:44 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
473 87 1 W60 Patti Weaver, 64*, Denver, PA 25:02 24:51 8:01 259 88 7 M50 Steve House, 53, Downingtown, PA 25:17 24:54 8:02 133 89 9 W30 Adrianna Borgia, 36*, Swarthmore, PA 25:01 24:57 8:03 437 90 8 M50 Marty Stone, 50, Wyomissing, PA 25:11 24:58 8:03 293 91 3 W40 Nikolette Lawrence, 43*, Birdsboro, PA 25:03 24:59 8:03 63 92 14 M40 Jason Dornblaser, 46, Gilbertsville, PA 25:14 25:00 8:04 275 93 7 M20 Colin Kilroy, 28, Mont Clare, PA 25:15 25:00 8:04 242 94 15 M40 Andrew Hawkes, 44, Erdenheim, PA 25:39 25:07 8:06 374 95 27 M30 Herbert Rapley, 31, West Chester, PA 25:19 25:08 8:06 418 96 10 W30 Gabriel Smith, 37*, Philadelphia, PA 25:29 25:09 8:06 487 97 16 M40 Robert Witt, 44, Schwenksville, PA 25:43 25:09 8:07 315 98 11 W30 Devon Maurer, 33*, Telford, PA 25:16 25:14 8:08 522 99 28 M30 Ethan Smodish, 33, Bethlehem, PA 25:21 25:15 8:09 490 100 12 W30 Maggie Woodul, 36*, Exton, PA 25:26 25:15 8:09 180 101 6 W20 Alex Eckenrod, 27*, Phoenixville, PA 25:20 25:16 8:09 145 102 4 W40 Jessica Celestin, 41*, Norristown, PA 25:22 25:17 8:09 456 103 17 M40 Douglas Troutman, 42, Philadelphia, PA 25:58 25:18 8:09 521 104 5 W40 Jen Gross, 44*, King Of Prussia, PA 25:21 25:18 8:09 83 105 29 M30 Benjamin Potts, 34, Phoenixville, PA 25:45 25:20 8:10 291 106 30 M30 Jeffrey Laughead, 37, Philadelphia, PA 25:42 25:27 8:13 411 107 31 M30 John Sheehe, 31, Bloomsburg, PA 26:31 25:30 8:13 444 108 8 M20 Eric Tino, 28, Gilbertsville, PA 26:31 25:31 8:14 261 109 32 M30 David Jensen, 32, Reading, PA 26:05 25:31 8:14 85 110 9 M50 Martin Reed, 53, Milltown, NJ 25:59 25:32 8:14 501 111 7 W20 Sarah Welsh, 27*, Milford, PA 25:40 25:34 8:15 519 112 33 M30 Wes Kubeck, 39, Morgantown, PA 25:47 25:35 8:15 27 113 13 W30 Jessica Schmidt, 32*, Reading, PA 25:49 25:43 8:18 415 114 14 W30 Danielle Siravo, 34*, Malvern, PA 25:54 25:43 8:18 347 115 9 M20 Stephen Muscovitch, 26, Spring City, PA 26:01 25:50 8:20 497 116 6 W40 Valene Zogorski, 42*, Collegeville, PA 26:40 25:56 8:22 402 117 10 M20 Ben Sacks, 27, Oxford, PA 26:18 25:57 8:22 251 118 34 M30 Raymond Hibbs, 34, Pottstown, PA 26:06 25:57 8:22 67 119 10 M50 Keith Endy, 56, Boyertown, PA 26:06 25:58 8:22 256 120 2 W60 Yolanda Hopping, 60*, West Chester, PA 26:10 26:02 8:24 429 121 7 W40 Lisa Stefanelli, 49*, Glenside, PA 26:41 26:10 8:26 462 122 18 M40 Keith Voss, 45, Norristown, PA 26:22 26:10 8:26 452 123 35 M30 Jimmy Tripiciano, 33, Glen Mills, PA 26:16 26:10 8:26 507 124 19 M40 Shawn Weller, 41, Reading, PA 26:29 26:18 8:29 373 125 36 M30 Brett Radwill, 33, Swarthmore, PA 26:30 26:21 8:30 470 126 11 M20 Jacob Warriner, 29, Bechtelsville, PA 27:24 26:23 8:30 62 127 8 W40 Kristie Decker-Weir, 44*, Phoenixville, PA 26:50 26:23 8:31 472 128 20 M40 Chad Weaver, 42, Lansdale, PA 26:30 26:25 8:31 21 129 15 W30 Elissa McCallum, 36*, Reading, PA 26:36 26:29 8:33 336 130 16 W30 Chrissy Mittura, 39*, Birdsboro, PA 26:55 26:31 8:33 387 131 7 M10 Brody Rider, 11, Devon, PA 26:38 26:32 8:34 174 132 8 M10 Chase Dornblaser, 18, Gilbertsville, PA 26:58 26:36 8:35 150 133 21 M40 Thomas Christy, 49, Royersford, PA 26:44 26:38 8:35 2 134 22 M40 Mario Banda Pito, 47, Reading, PA 26:56 26:38 8:35 432 135 12 M20 Karl Stephan, 29, Phoenixville, PA 26:46 26:39 8:36 488 136 9 W40 Elizabeth Witt, 43*, Schwenksville, PA 27:14 26:40 8:36 116 137 13 M20 Ryan Baldwin, 29, Philadelphia, PA 26:51 26:41 8:36 406 138 8 W20 Haley Schappell, 25*, Phoenixville, PA 26:45 26:41 8:36 134 139 11 M50 Sean Boyle, 53, Gilbertsville, PA 26:49 26:44 8:37 122 140 37 M30 David Bauer, 37, Lansdale, PA 27:11 26:52 8:40 130 141 12 M50 Mark Blum, 56, Pottstown, PA 27:04 26:55 8:41 89 142 23 M40 Ryan Stowell, 42, Willow Grove, PA 27:49 26:56 8:41 230 143 10 W40 Jennifer Guinther, 47*, Boyertown, PA 27:16 27:06 8:44 427 144 14 M20 Joshua Starczewski, 20, Phoenixville, PA 27:34 27:07 8:45 440 145 38 M30 David Sullivan, 30, Mohnton, PA 27:28 27:08 8:45 206 146 24 M40 Kevin Frye, 45, Coatesville, PA 27:21 27:08 8:45 124 147 25 M40 Ben Benoit, 48, Douglassville, PA 27:41 27:13 8:47 195 148 17 W30 Rebecca Fanali, 30*, Clementon, NJ 27:38 27:14 8:47 96 149 13 M50 Michael Wolfe, 53, Douglassville, PA 27:45 27:18 8:48 128 150 3 W10 Charlie Biles, 14*, Downingtown, PA 27:39 27:23 8:50 127 151 14 M50 Bill Biles, 50, Downingtown, PA 27:40 27:24 8:50 237 152 18 W30 Kristina Harsh, 38*, Birdsboro, PA 27:30 27:24 8:50 469 153 19 W30 Maria Warriner, 32*, Royersford, PA 27:50 27:29 8:52 184 154 2 W50 Leigh Ehrlich, 53*, Macungie, PA 27:43 27:30 8:52 5 155 5 M60 Brian Frisoli, 66, Reading, PA 27:50 27:31 8:53 267 156 6 M60 Paul Kaniefski, 61, West Chester, PA 27:55 27:33 8:53 22 157 15 M50 Michael Mish, 50, Reading, PA 27:50 27:33 8:53 313 158 11 W40 Joanna Martin, 41*, Lancaster, PA 27:47 27:37 8:54 78 159 26 M40 Gregory Martin, 40, Lancaster, PA 27:47 27:37 8:54 393 160 9 W20 Alissa Rogge, 28*, Baldwin, MD 27:43 27:39 8:55 377 161 39 M30 Nick Readdy, 31, Malvern, PA 28:15 27:39 8:55 154 162 27 M40 Art Coia, 49, Royersford, PA 27:59 27:41 8:56 286 163 15 M20 Tyler Kutchma, 27, Reading, PA 28:03 27:42 8:56 172 164 4 W10 Abby Dornblaser, 15*, Gilbertsville, PA 28:07 27:45 8:57 76 165 40 M30 Matthew Litke, 37, Coatesville, PA 28:08 27:46 8:57 491 166 20 W30 Summer Yambrick, 30*, Douglassville, PA 27:57 27:48 8:58 520 167 16 M50 Ed Gundersen, 57, Reading, PA 27:53 27:49 8:58 524 168 41 M30 Shane Catts, 32, , 28:31 27:50 8:59 3 169 3 W50 Kathy Cicala, 52*, Douglassville, PA 28:09 27:51 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
475 170 4 W50 Liane Wedemeyer, 51*, Royersford, PA 28:12 27:54 9:00 33 171 17 M50 Raymond Zdradzinski, 59, Reading, PA 28:10 28:02 9:02 346 172 42 M30 Sean Muscovitch, 30, Spring City, PA 28:14 28:03 9:03 99 173 16 M20 Nipun Aggarwal, 26, Philadelphia, PA 28:17 28:08 9:04 61 174 28 M40 Scott Croy, 47, Collegeville, PA 28:28 28:09 9:05 247 175 21 W30 Kristen Herb, 34*, Gilbertsville, PA 28:41 28:09 9:05 239 176 22 W30 Jessica Harter, 37*, Mohnton, PA 28:23 28:11 9:05 49 177 18 M50 John Whelan, 59, Wayne, PA 28:25 28:12 9:06 257 178 23 W30 Lydia Hornak, 34*, Douglassville, PA 28:47 28:14 9:06 297 179 5 W10 Sophia Leone, 11*, Morgantown, PA 28:36 28:17 9:07 350 180 7 M60 Dean Newswanger, 62, Newmanstown, PA 28:40 28:17 9:07 202 181 10 W20 Zoe Fletcher, 27*, Philadelphia, PA 28:27 28:18 9:07 422 182 8 M60 David Solt, 69, Barto, PA 29:13 28:21 9:09 386 183 12 W40 Jacy Rider, 44*, Devon, PA 28:46 28:25 9:10 354 184 19 M50 Kevin O'Brien, 57, State College, PA 28:38 28:26 9:10 319 185 13 W40 Jessica McLaughlin, 48*, East Greenville, PA 28:39 28:27 9:10 464 186 20 M50 James Wainwright, 53, Conshohocken, PA 28:48 28:27 9:11 235 187 24 W30 Emily Haring, 35*, Douglassville, PA 29:04 28:28 9:11 114 188 17 M20 Robert Bacheler, 25, Media, PA 28:38 28:29 9:11 253 189 21 M50 Robert Hoch, 51, Kutztown, PA 28:32 28:29 9:11 420 190 43 M30 Ben Smither, 36, West Reading, PA 29:10 28:35 9:13 30 191 6 W10 Emerson Storti, 17*, Pottstown, PA 28:51 28:42 9:15 135 192 14 W40 Brianne Herr, 44*, Reading, PA 29:06 28:47 9:17 306 193 15 W40 Elizabeth Maglio, 40*, West Chester, PA 29:01 28:48 9:17 59 194 44 M30 Karch Connors, 31, Ardmore, PA 29:06 28:48 9:17 451 195 16 W40 Sarah Treven, 41*, Hummelstown, PA 29:05 28:51 9:18 807 196 18 M20 Erik May, 29, , 29:04 28:53 9:19 105 197 25 W30 Laura Alexander, 39*, Ephrata, PA 29:19 28:55 9:19 283 198 17 W40 Carolyn Kruk, 42*, Phoenixville, PA 29:10 28:55 9:20 323 199 26 W30 Kristin McMurrer, 34*, Philadelphia, PA 29:10 28:56 9:20 409 200 18 W40 Erika Schroeder, 47*, Pitman, NJ 29:18 28:57 9:20 318 201 27 W30 Meghan McGuffin, 33*, Royersford, PA 29:36 29:04 9:23 200 202 29 M40 Michael Fitzgerald, 45, Audubon, PA 29:19 29:04 9:23 199 203 19 W40 Mary Fitzgerald, 42*, Audubon, PA 29:19 29:05 9:23 163 204 28 W30 Nicole Davenport, 38*, Gilbertsville, PA 29:22 29:06 9:23 321 205 29 W30 Megan McMahon, 33*, Pottstown, PA 29:33 29:07 9:23 205 206 11 W20 Dana Frobese, 28*, Sellersville, PA 29:14 29:08 9:24 77 207 20 W40 Dana Maglio, 43*, Roseland, NJ 29:25 29:11 9:25 398 208 30 M40 Jamil Ruiz, 41, Royersford, PA 29:29 29:15 9:26 60 209 31 M40 Erik Crawford, 47, Mohnton, PA 29:55 29:16 9:26 95 210 32 M40 Jonathan Wise, 41, Sellersville, PA 29:34 29:18 9:27 109 211 19 M20 Alexis Anatalio, 24, Whitehall, PA 29:27 29:20 9:27 51 212 30 W30 Whitney Andrews, 34*, North Wales, PA 29:47 29:20 9:28 217 213 21 W40 Laurie Giannetti, 44*, Pottstown, PA 29:37 29:22 9:28 24 214 22 M50 Chris Rothermel, 52, Reading, PA 29:43 29:22 9:28 384 215 31 W30 Katie Reppert, 36*, Douglassville, PA 29:58 29:22 9:28 16 216 9 M60 Mark Mancias, 60, Reading, PA 29:31 29:24 9:29 408 217 5 W50 Lynn Schlegel, 53*, Spring City, PA 29:33 29:24 9:29 249 218 23 M50 Paul Heverly, 50, Pottstown, PA 30:04 29:30 9:31 359 219 22 W40 Michelle Oteri, 48*, Oleyoley, PA 30:06 29:30 9:31 430 220 24 M50 Alex Stefanelli, 51, Douglassville, PA 30:05 29:31 9:31 311 221 12 W20 Alyssa Mares, 24*, Gilbertsville, PA 29:48 29:35 9:32 438 222 23 W40 Andrea Stone, 48*, Wyomissing, PA 29:50 29:37 9:33 104 223 33 M40 Laif Alden, 45, Feasterville Trev, PA 30:03 29:41 9:34 312 224 20 M20 Chris Mares, 25, Gilbertsville, PA 29:55 29:41 9:34 147 225 13 W20 Sabina Chevrier, 27*, Morgantown, PA 30:09 29:43 9:35 218 226 24 W40 Rebecca Gibson, 43*, Mohnton, PA 30:11 29:54 9:39 304 227 34 M40 Matt Lorditch, 42, Hatboro, PA 30:25 29:54 9:39 276 228 45 M30 Steven Kim, 30, Philadelphia, PA 30:11 29:54 9:39 403 229 46 M30 Jose Sandoval Rojas, 31, Pottstown, PA 30:37 30:00 9:40 370 230 32 W30 Jessica Potts, 34*, Phoenixville, PA 30:28 30:03 9:41 421 231 33 W30 Courtney Sollenberger, 34*, Ephrata, PA 30:15 30:04 9:42 405 232 25 W40 Corinne Schaffer, 44*, Oley, PA 30:15 30:05 9:42 123 233 34 W30 Ashley Beck, 37*, Reading, PA 30:15 30:05 9:42 449 234 35 W30 Stefanie Trainer, 36*, Boyertown, PA 30:47 30:10 9:44 804 235 35 M40 Brendan McGary, 48, , 30:45 30:16 9:46 328 236 25 M50 Charles Mertz, 51, Pennsburg, PA 30:32 30:18 9:46 86 237 26 M50 Wayne Roberts, 54, Reading, PA 30:43 30:20 9:47 17 238 3 W60 Mary Beth Mancias, 60*, Reading, PA 30:34 30:25 9:48 162 239 36 M40 Jeff Cronin, 46, Phoenixville, PA 30:41 30:25 9:49 335 240 1 M70 Rick Minjock, 72, Morgantown, PA 30:42 30:30 9:50 518 241 47 M30 Declan McNicholl, 32, North Wales, PA 31:33 30:31 9:51 515 242 14 W20 Maggie Dow, 24*, Berwick, PA 31:33 30:32 9:51 454 243 48 M30 Andy Troutman, 39, Barto, PA 31:13 30:32 9:51 219 244 6 W50 Torry Gift, 59*, Boyertown, PA 30:46 30:33 9:51 269 245 37 M40 James Keith, 46, Pennsburg, PA 30:50 30:35 9:52 460 246 49 M30 Christopher Valasek, 38, Phoenixville, PA 31:24 30:37 9:52 243 247 7 W10 Zoe Star Hawkes, 14*, Erdenheim, PA 31:14 30:41 9:54 305 248 26 W40 Christy Lukity, 47*, Northampton, PA 31:06 30:46 9:55 284 249 27 W40 Amy Kulp, 47*, Philadelphia, PA 31:17 30:51 9:57 7 250 28 W40 Yvonne Good, 42*, Reading, PA 31:00 30:53 9:58 32 251 38 M40 Eric Weaver, 47, Robesonia, PA 31:00 30:53 9:58 414 252 27 M50 Paul Sinnott, 56, Wayne, PA 31:17 30:55 9:58 317 253 50 M30 Timothy McDevitt, 37, Downingtown, PA 31:41 30:57 9:59 280 254 28 M50 Marc Kopcho, 51, Mountville, PA 31:20 30:58 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
334 255 29 W40 Megan Miller, 47*, Gilbertsville, PA 31:31 31:00 10:00 176 256 51 M30 Torrey Drum, 36, Roebling, NJ 31:17 31:03 10:01 144 257 30 W40 Aubrae Cassel, 43*, Coatesville, PA 31:32 31:12 10:04 300 258 31 W40 Meghan Lochner, 42*, Collegeville, PA 31:46 31:15 10:05 97 259 21 M20 Dylan Yayer, 24, Havertown, PA 31:34 31:18 10:06 241 260 36 W30 Nikki Hartman, 35*, Reading, PA 31:31 31:19 10:06 194 261 39 M40 Daniel Evcic, 45, Gilbertsville, PA 31:51 31:21 10:06 115 262 37 W30 Bethany Bachman, 35*, Reinholds, PA 31:51 31:22 10:07 329 263 15 W20 Josie Mertz, 20*, Pennsburg, PA 31:41 31:27 10:08 298 264 40 M40 Vito Leva, 45, Philadelphia, PA 31:51 31:27 10:08 348 265 38 W30 Melissa Myers, 35*, Wayne, PA 31:52 31:34 10:11 508 266 22 M20 Jayden Santangelo, 20, Norristown, PA 32:12 31:35 10:11 404 267 41 M40 Michael Santangelo, 41, Norristown, PA 32:12 31:35 10:11 330 268 42 M40 Kent C Miller, 49, Wayne, PA 32:01 31:38 10:12 222 269 39 W30 Becky Ginther, 35*, Phoenixville, PA 31:55 31:40 10:13 178 270 32 W40 Jennifer Dugan, 48*, Collegeville, PA 32:33 31:45 10:14 316 271 52 M30 David McCormick, 30, Spring City, PA 32:25 31:46 10:15 11 272 7 W50 Mara Honicker, 52*, Spring City, PA 32:08 31:49 10:16 320 273 43 M40 Patrick McLaughlin, 46, East Greenville, PA 32:00 31:49 10:16 250 274 33 W40 Lisa Heverly, 46*, Pottstown, PA 32:26 31:49 10:16 419 275 23 M20 Benjamin Smith, 25, Wilmington, DE 32:00 31:54 10:17 274 276 10 M60 Jim Kerr, 60, Douglassville, PA 32:29 31:54 10:17 100 277 16 W20 Vina-Andrea Aguirre, 24*, Wilmington, DE 32:02 31:55 10:18 143 278 40 W30 Leigh Ann Capone-Kelly, 37*, King Of Prussia, PA 32:51 32:02 10:20 240 279 53 M30 Phillip Harter, 38, Mohnton, PA 32:15 32:03 10:20 173 280 34 W40 Becky Dornblaser, 45*, Gilbertsville, PA 32:28 32:03 10:20 82 281 44 M40 Dan Newcomer, 41, Collegeville, PA 32:22 32:06 10:21 289 282 11 M60 Steve Latshaw, 60, Sicklerville, NJ 32:31 32:09 10:22 37 283 35 W40 Amy M Conrad, 49*, Collegeville, PA 32:38 32:09 10:22 47 284 29 M50 Chris Bickings, 53, Birdsboro, PA 32:45 32:14 10:24 436 285 41 W30 Katherine Stone, 34*, Norristown, PA 32:41 32:15 10:24 164 286 42 W30 Tori Del Vecchio, 35*, Gilbertsville, PA 32:36 32:17 10:25 290 287 36 W40 Debbie Laudermilch, 48*, Phoenixville, PA 32:38 32:18 10:25 332 288 43 W30 Claire Miller, 34*, Royersford, PA 32:57 32:19 10:25 459 289 17 W20 Tiffany Ullman, 29*, Reading, PA 32:23 32:19 10:25 351 290 18 W20 Marissa Nosia, 26*, Pottstown, PA 32:58 32:23 10:26 209 291 45 M40 Daniel Furfari, 43, Conshohocken, PA 33:05 32:23 10:26 210 292 37 W40 Jill Furfari, 43*, Conshohocken, PA 33:05 32:23 10:27 352 293 19 W20 Madison Nosia, 26*, Pottstown, PA 32:57 32:23 10:27 322 294 20 W20 Ally McMinn, 29*, Douglassville, PA 32:35 32:27 10:28 495 295 46 M40 Michael Zallie, 41, Bethlehem, PA 33:18 32:32 10:30 485 296 38 W40 Angela White, 45*, Harrisburg, PA 32:50 32:36 10:31 265 297 24 M20 Thomas Kallenbrum, 24, Bryn Mawr, PA 33:07 32:41 10:32 443 298 44 W30 Teresa Thompson, 39*, Elkins Park, PA 33:08 32:42 10:33 479 299 45 W30 Amy Weinstock, 38*, Wallingford, PA 33:56 32:51 10:36 79 300 47 M40 Eugene Martin, 48, Wallingford, PA 33:56 32:52 10:36 9 301 30 M50 Steve Hatfield, 54, Reading, PA 33:13 32:58 10:38 8 302 46 W30 Brooke Hatfield, 37*, Reading, PA 33:13 32:58 10:38 181 303 47 W30 Kelly Edwards, 36*, Ephrata, PA 33:24 32:58 10:38 155 304 4 W60 Kim Coia, 60*, Royersford, PA 33:18 33:00 10:38 187 305 8 W50 Deanna Emme, 52*, Downingtown, PA 33:29 33:00 10:38 152 306 39 W40 Renee Clewell, 44*, West Chester, PA 33:28 33:02 10:39 44 307 40 W40 Lindsay Leva, 40*, Philadelphia, PA 33:28 33:03 10:39 426 308 48 M40 Brad Springer, 46, Downingtown, PA 33:33 33:15 10:43 514 309 31 M50 David Klyce, 59, Collegeville, PA 33:49 33:21 10:45 371 310 48 W30 Larissa Price, 30*, Willow Grove, PA 34:20 33:26 10:47 264 311 49 M40 Eric Kallal, 42, Phoenixville, PA 33:46 33:27 10:47 397 312 49 W30 Jennifer Ruff, 35*, Orwigsburg, PA 34:25 33:28 10:48 461 313 32 M50 Joe Venturini, 58, Bethlehem, PA 33:57 33:46 10:53 153 314 54 M30 Peter Cline, 34, Alexandria, VA 33:57 33:47 10:54 31 315 9 M10 Noah Tonkinson, 11, Mohnton, PA 33:59 33:54 10:56 13 316 1 JrW Hadley Keperling, 8*, Mohnton, PA 34:01 33:54 10:56 362 317 9 W50 Sue Painter, 53*, Birdsboro, PA 34:21 33:54 10:56 185 318 55 M30 Wesley Emel, 32, Pottstown, PA 34:25 33:58 10:57 503 319 50 W30 Brianna Morse, 36*, Coopersburg, PA 34:50 34:04 10:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
