ICE CREAM RACE 5K
Grove City, PA
Aug. 16, 2023
Use "Find" option of your browser to search for specific name, team, etc.Click here for data on 5 K awards
Click here for data on 5 K awards5 K Last updated Aug. 16, 2023 8:23 PM CLASS NET ID# PLACE PLACE FINISHER TIME PACE 1 1 Jed Christiansen, 36, Greenville, PA 15:20 15:20 4:56Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
588 2 Mj Pottinger, 17, Grove City, PA 15:39 15:39 5:03 107 3 Michael Williamson, 31, Erie, PA 15:56 15:55 5:08 575 4 Colsen Frank, 16, Grove City, PA 15:57 15:56 5:08 598 5 Caden Riethmiller, 16, Hermitage, PA 16:04 16:04 5:11 12 6 1 Alec Bidwell, 21, Cambridge Springs, PA 16:12 16:12 5:13 590 7 1 Tim Sabella, 15, Grove City, PA 16:24 16:24 5:17 73 8 2 Chad Pakozdi, 24, Butler, PA 16:55 16:53 5:27 664 9 1 Tully Caiazza, 16, New Wilmington, PA 17:06 16:56 5:28 674 10 2 Jimmie Couch, 17, Rochester, PA 17:03 17:02 5:30 622 11 2 James Alexander, 15, Stoneboro, PA 17:06 17:04 5:30 534 12 3 Ethan Chadbourne, 20, Elba, NY 17:07 17:06 5:31 777 13 3 Ethan Knapp, 17, Franklin, PA 17:10 17:10 5:32 880 14 4 Drew Steffler, 17, Ellwood City, PA 17:16 17:15 5:34 639 15 4 Colton Barger, 26, Erie, PA 17:20 17:19 5:35 536 16 5 Danny Derby, 18, Hauppauge, NY 17:30 17:28 5:38 80 17 5 Justin Reno, 24, Mercer, PA 17:42 17:41 5:42 43 18 3 Miles Jenny, 13, Grove City, PA 17:46 17:44 5:43 92 19 Gregory Silvaggio, 43, Gibsonia, PA 17:51 17:46 5:44 544 20 6 Alex Rowe, 18, North Chili, NY 17:48 17:46 5:44 16 21 6 Prince Brooks, 24, Clarion, PA 17:58 17:55 5:46 795 22 7 Andrew Maxwell, 26, Slippery Rock, PA 18:04 18:02 5:49 42 23 1 Seth Jenny, 44, Grove City, PA 18:05 18:03 5:49 581 24 7 Simon Hazy, 16, Grove City, PA 18:05 18:05 5:50 9 25 1 Terry Beacom, 46, Tarentum, PA 18:08 18:05 5:50 921 26 8 Nick Wise, 18, Ellwood City, PA 18:27 18:25 5:56 936 27 9 Colten Crizer, 16, Ellwood City, PA 18:27 18:25 5:56Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
870 28 4 Connor Sheridan, 13, Sewickley, PA 18:41 18:35 6:00 1302 29 1 Ron Liscio Jr, 38, , 18:40 18:38 6:00 788 30 10 Aidan Mack, 16, New Castle, PA 18:40 18:39 6:01 952 31 1 Jason Homorody, 50, Lewis Center, OH 18:41 18:39 6:01 903 32 5 Dante Venezie, 14, Ellwood City, PA 18:44 18:42 6:02 578 33 6 Ira Graham, 15, Grove City, PA 18:47 18:46 6:03 51 34 2 Jack Kelley, 39, Saxonburg, PA 18:56 18:52 6:05 974 35 11 Nick Savolskis, 17, Fredonia, PA 18:58 18:55 6:06 846 36 12 Jason Rich, 19, Cranberry Twp, PA 19:05 18:55 6:06 918 37 7 Jonas Wilshire, 15, Clarion, PA 18:59 18:56 6:06 150 38 8 Sal Donatelli, 14, Sharon, PA 19:06 19:00 6:07 591 39 13 Harrison Saltrick, 16, Grove City, PA 19:04 19:03 6:08 154 40 9 Coen Fertig, 14, Sharon, PA 19:12 19:06 6:10 164 41 10 Justin Sims, 15, Sharon, PA 19:15 19:09 6:11 105 42 11 James Welsh, 12, Meadville, PA 19:12 19:12 6:11 827 43 Amy O’donnell, 38*, Ebensburg, PA 19:14 19:12 6:11 891 44 3 Aaron Titus, 36, Fowler, OH 19:18 19:16 6:13 706 45 12 Tyler Enterline, 14, Jamestown, PA 19:23 19:17 6:13 114 46 13 George Sabella, 13, Grove City, PA 19:23 19:20 6:14 817 47 1 Greg Mussitsch, 58, Venetia, PA 19:24 19:22 6:15 1318 48 1 Jaron Martin, 30, Hookstown, PA 19:31 19:23 6:15 1304 49 4 Mike Cramer, 37, Volant, PA 19:31 19:24 6:15 975 50 14 Lucas Savolskis, 15, Fredonia, PA 19:32 19:28 6:17 941 51 14 Gabriel Fair, 16, Leeper, PA 20:01 19:32 6:18 75 52 15 Seth Phillips, 15, Mercer, PA 19:39 19:35 6:19 602 53 15 Logan Rodgers, 16, Hermitage, PA 19:37 19:37 6:19 808 54 2 Barry McLaughlin Jr, 34, Greenville, PA 19:39 19:37 6:19 617 55 16 Tate Papay, 15, Mercer, PA 19:49 19:37 6:20 679 56 2 Rj Daniluk, 40, Girard, OH 19:44 19:42 6:21 798 57 3 Josh McGinley, 30, New Kensington, PA 19:48 19:44 6:22 650 58 Julia Bojaczko, 19*, Pittsfield, PA 19:55 19:47 6:23 1333 59 17 Ryker Harold, 15, Sandy Lake, PA 19:50 19:48 6:23 873 60 16 Dane Sliker, 16, Tionesta, PA 20:19 19:51 6:24 898 61 18 Joshua Turner, 15, Clarion, PA 19:56 19:52 6:24 908 62 17 Hayden Weber, 16, Shippenville, PA 19:57 19:53 6:25 555 63 18 Timothy Shimo, 18, Grove City, PA 20:04 19:56 6:26 6 64 2 Douglas Basinski, 52, Pittsburgh, PA 20:02 19:58 6:26 926 65 19 Jackson Boughner, 14, Stoneboro, PA 20:04 20:02 6:27 54 66 Leslie Kramer, 46*, Volant, PA 20:10 20:06 6:29 584 67 Josie Jones, 15*, Grove City, PA 20:12 20:07 6:29 915 68 19 Ethan Williams, 16, Sandy Lake, PA 20:17 20:14 6:32 1346 69 20 Bt Unverzagt, 14, Grove City, PA 20:28 20:16 6:32 844 70 5 Matt Reagle, 38, Oil City, PA 20:25 20:17 6:32 1311 71 2 David Wilt, 56, Pittsburgh, PA 20:21 20:19 6:33 635 72 8 Caleb Bailey, 25, Shippenville, PA 20:23 20:19 6:33 645 73 Tifany Berry, 23*, Oil City, PA 20:25 20:22 6:34 64 74 1 Ed Masta, 61, Wyonotte, MI 20:36 20:23 6:34 1305 75 21 Laken Cook, 15, Grove City, PA 20:26 20:25 6:35 824 76 20 Jackson Nicewonger, 16, Leeper, PA 20:54 20:26 6:35 63 77 1 Kelly Martin, 36*, Canfield, OH 20:42 20:34 6:38 85 78 3 Paul Rohler, 54, Erie, PA 20:38 20:34 6:38 596 79 1 Jillian White, 16*, Hermitage, PA 20:46 20:35 6:38 997 80 2 Tom Berzonsky, 49, Indiana, PA 20:46 20:40 6:40 38 81 2 Tatiana Holt, 17*, Apollo, PA 20:45 20:41 6:40 691 82 9 Alex Domencic, 24, Beaver Falls, PA 20:43 20:42 6:40 589 83 3 Sarah Sabella, 17*, Grove City, PA 20:53 20:48 6:42 1356 84 10 Jake Taciuch, 27, Chicora, PA 20:57 20:50 6:43 86 85 2 Allyson Rust, 36*, Mercer, PA 21:01 20:51 6:43 729 86 3 Hannah Gildersleeve, 38*, Grove City, PA 20:57 20:51 6:43 995 87 4 Kris Cornell, 54, Conneaut Lake, PA 21:08 20:53 6:44 800 88 22 Jacoby McKinney, 13, Ellwood City, PA 20:59 20:56 6:45 904 89 23 Giovanni Venezie, 12, Ellwood City, PA 21:09 21:00 6:46 1334 90 11 Leonardo Aiello, 25, Clarion, PA 21:06 21:02 6:47 17 91 1 Michael Brown, 69, Grove City, PA 21:12 21:06 6:48 925 92 24 Lucas Bleakney, 15, Ellwood City, PA 21:10 21:08 6:49 535 93 1 Eleanor Chuzie, 22*, Grove City, PA 21:16 21:08 6:49 638 94 21 Justin Barger, 17, Grove City, PA 21:26 21:11 6:50 538 95 4 Bella Homorody, 19*, Lewis Center, OH 21:19 21:12 6:50 1308 96 3 Brandon Honsaker, 41, Beaver Falls, PA 21:17 21:12 6:50 113 97 1 James Brooks, 11, Clarion, PA 21:14 21:13 6:51 1326 98 4 Ben Woodard, 32, , 21:28 21:20 6:53 22 99 2 S Mark Courtney, 67, Grove City, PA 21:22 21:20 6:53 601 100 22 Vince Uberti, 16, Hermitage, PA 21:22 21:22 6:53 542 101 5 Molly McIntyre, 18*, Syracuse, NY 21:39 21:31 6:56 52 102 6 Joe Knott, 36, Pittsburgh, PA 21:55 21:34 6:57 576 103 25 Andrew Gildersleeve, 12, Grove City, PA 21:53 21:35 6:57 613 104 26 James Greggs, 14, Mercer, PA 21:49 21:38 6:58 570 105 6 Alayna Bishop, 18*, Grove City, PA 21:44 21:39 6:59 537 106 23 Ethan Harman, 19, Frederick, MD 21:55 21:39 6:59 158 107 27 Eli Herster, 13, Sharon, PA 21:54 21:40 6:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
539 108 2 Mikaela LeBaron, 21*, Kennedy, NY 21:51 21:44 7:00 29 109 28 Andrew Emmorey, 12, Hermitage, PA 21:54 21:44 7:00 1325 110 3 David Shellenbarger, 45, Hermitage, PA 22:08 21:47 7:01 695 111 29 Conner Dunn, 15, Cochranton, PA 21:58 21:47 7:01 929 112 12 Nathan Brown, 25, Fombell, PA 22:12 21:48 7:02 557 113 30 Jack Wells, 13, Grove City, PA 21:58 21:49 7:02 547 114 7 Kaila Szczygielski, 18*, Akron, NY 21:59 21:50 7:02 876 115 5 Douglas Smith, 50, Stoneboro, PA 21:58 21:50 7:03 644 116 24 Trenton Bell, 17, Clarks Mills, PA 22:06 21:51 7:03 1314 117 1 Brittnie Lockhart, 34*, Washington, PA 22:05 21:56 7:04 14 118 1 Emily Blough, 14*, Mercer, PA 22:10 21:56 7:04 689 119 25 Silas Dickey, 17, Greenville, PA 21:58 21:57 7:05 574 120 2 Morgan Davis, 15*, Grove City, PA 22:02 21:57 7:05 767 121 31 Anderson Kaltenbaugh, 14, Sandy Lake, PA 22:01 21:58 7:05 1339 122 32 Jasper Stanisky, 12, Sharon, PA 22:07 22:00 7:06 115 123 Melissa Sabella, 43*, Grove City, PA 22:17 22:00 7:06 619 124 33 Lucas Struthers, 13, Mercer, PA 22:13 22:01 7:06 611 125 34 Carson Christie, 14, Mercer, PA 22:13 22:02 7:06 696 126 6 Tim Dunn, 53, Cochranton, PA 22:14 22:04 7:07 994 127 4 Dallas Jackson, 44, Grove City, PA 22:21 22:04 7:07 159 128 35 J J Litman, 13, Sharon, PA 22:14 22:05 7:07 597 129 36 Evan Darby, 14, Hermitage, PA 22:16 22:06 7:07 543 130 3 Emma Pringle, 21*, West Middlesex, PA 22:13 22:06 7:08 909 131 1 Lucy Wells, 10*, Fredonia, PA 22:20 22:07 7:08 869 132 26 Noah Shawley, 16, Sharpsville, PA 22:13 22:07 7:08 3 133 3 Todd Allman, 59, Cranberry Twp, PA 22:32 22:08 7:08 558 134 27 Anthony Zieg, 18, Grove City, PA 22:18 22:09 7:09 151 135 37 Carmine Donatelli, 12, Sharon, PA 22:17 22:11 7:09 551 136 38 Noah Graeser, 14, Grove City, PA 22:20 22:11 7:09 910 137 7 Ryan Wells, 50, Fredonia, PA 22:25 22:11 7:09 614 138 3 Maggie Jewell, 15*, Mercer, PA 22:26 22:12 7:10 680 139 39 Patrick Daugherty, 13, Slippery Rock, PA 22:22 22:13 7:10 610 140 28 Chase Allen, 16, Mercer, PA 22:27 22:14 7:10 1353 141 29 Philip Peltonen, 17, Stoneboro, PA 22:20 22:17 7:11 982 142 13 Samuel Whittaker, 26, Latrobe, PA 22:22 22:17 7:11 932 143 4 Melissa Conjack, 36*, Sarver, PA 22:22 22:17 7:11 933 144 7 Talan Conjack, 38, Sarver, PA 22:22 22:17 7:11 981 145 14 Nathaniel Whittaker, 20, Grove City, PA 22:22 22:17 7:11 1320 146 2 John Trucilla, 62, Erie, PA 22:18 22:17 7:11 784 147 1 Tamara Lerch, 52*, Shippenville, PA 22:25 22:18 7:11 875 148 15 James Smathers, 25, Clarion, PA 22:21 22:18 7:12 1362 149 16 Adam Wilcox, 22, Salem, OH 22:25 22:19 7:12 980 150 5 Thomas Whittaker, 30, Grove City, PA 22:25 22:20 7:12 730 151 5 Michael Gildersleeve, 43, Grove City, PA 22:30 22:23 7:13 165 152 40 Andy Sokol, 13, , 22:38 22:24 7:14 851 153 4 Brooke Rudzik, 13*, West Middlesex, PA 22:25 22:25 7:14 586 154 8 Abby Perrine, 16*, Grove City, PA 22:33 22:27 7:14 874 155 41 Dean Sliker, 14, Tionesta, PA 22:56 22:28 7:15 841 156 42 Lex Powell, 13, Stoneboro, PA 22:43 22:31 7:16 549 157 30 Zachary Whitman, 18, Erie, PA 22:34 22:33 7:16 533 158 4 Maddy Burncheck, 21*, Carlton, PA 22:41 22:34 7:16 899 159 43 Caleb Turner, 15, Clarion, PA 22:42 22:34 7:17 701 160 44 Reese Edwards, 13, Ellwood City, PA 22:44 22:34 7:17 155 161 5 Maeve Fertig, 14*, Sharon, PA 22:43 22:35 7:17 923 162 8 Eric Witkowski, 53, Erie, PA 22:47 22:39 7:18 552 163 31 Jarius Huntsberger, 16, Grove City, PA 22:52 22:41 7:19 156 164 6 Amelia Fromm, 13*, Sharon, PA 22:52 22:41 7:19 768 165 5 Stephanie Kaminski, 24*, New Castle, PA 22:45 22:42 7:19 540 166 9 Kalista Linden, 19*, Corry, PA 22:49 22:42 7:19 703 167 7 Kendall Emmert, 15*, Jackson Center, PA 22:49 22:43 7:19 561 168 45 Aiden Bailey, 13, Greenville, PA 22:48 22:46 7:21 853 169 6 Juliet Ryan, 24*, Cranberry Twp, PA 23:11 22:48 7:21 615 170 8 Addie Mausser, 12*, Mercer, PA 23:02 22:50 7:22 637 171 46 Gino Barberio, 12, Ellwood City, PA 22:59 22:50 7:22 781 172 32 Benjamin Lambert, 16, Clarion, PA 22:58 22:50 7:22 599 173 47 Drew Riethmiller, 13, Hermitage, PA 23:00 22:50 7:22 84 174 10 Emmaleah Riddle, 17*, Grove City, PA 22:58 22:52 7:22 82 175 48 Landen Reynolds, 13, Fredonia, PA 23:09 22:54 7:23 579 176 9 Ava Hannon, 15*, Grove City, PA 23:02 22:56 7:24 913 177 49 Jonathan Williams, 13, Ellwood City, PA 22:59 22:56 7:24 594 178 11 Ava Shellenbarger, 16*, Hermitage, PA 23:09 22:58 7:24 752 179 2 Jase Hoban, 10, Mercer, PA 23:20 22:59 7:25 828 180 1 Dylan O’donnell, 8, Ebensburg, PA 23:05 22:59 7:25 814 181 3 Joseph Molinaro, 60, Pittsburgh, PA 23:02 22:59 7:25 973 182 4 Rich Sandala, 61, Venetia, PA 23:05 23:00 7:25 651 183 33 Zachary Both, 18, New Castle, PA 23:07 23:00 7:25 7 184 12 Rachel Bauer, 19*, Vowinckel, PA 23:12 23:03 7:26 905 185 50 Cody Watt, 15, New Castle, PA 23:09 23:03 7:26 866 186 51 Isaiah Servedio, 13, New Castle, PA 23:17 23:06 7:27 608 187 52 Ethan Wier, 14, Hermitage, PA 23:17 23:07 7:27 945 188 53 Tyler Gomez, 12, Grove City, PA 23:11 23:07 7:27 849 189 6 Caleb Ritenour, 31, Grove City, PA 23:38 23:09 7:28 742 190 13 Valerie Hauser, 16*, Ellwood City, PA 23:14 23:12 7:29 621 191 14 Kady Alexander, 18*, Stoneboro, PA 23:20 23:12 7:29 169 192 34 Reggie Dollman, 16, Sharon, PA 23:20 23:13 7:29 720 193 54 Levi Fowler, 13, Grove City, PA 23:36 23:16 7:30 699 194 55 Jordan Eckenrode, 12, Slippery Rock, PA 23:27 23:17 7:31 640 195 56 Anthony Bartley, 14, Clarion, PA 23:31 23:22 7:32 160 196 15 Megan Messina, 16*, Sharon, PA 23:34 23:25 7:33 582 197 16 Chloe Highland, 17*, Grove City, PA 23:34 23:28 7:34 541 198 7 Maddy Mariani, 21*, Buffalo, NY 23:36 23:29 7:34 897 199 5 Andrew Turner, 60, Clarion, PA 23:59 23:33 7:36 104 200 57 R J Washil, 12, Mercer, PA 23:50 23:38 7:37 776 201 7 Caleb Knapp, 30, Oil City, PA 23:53 23:38 7:37 778 202 9 Carl Kondrach, 51, Barnesville, OH 23:44 23:39 7:38 682 203 3 Brayden Daugherty, 10, Mercer, PA 23:45 23:40 7:38 998 204 6 Robb Frost, 42, Erie, PA 23:56 23:41 7:38 740 205 58 Ethan Hastings, 12, Vowinckel, PA 23:58 23:44 7:39 823 206 17 Ethan Nevel, 24, Emlenton, PA 24:12 23:45 7:40 744 207 1 Chrissy Hayes, 41*, Grove City, PA 24:00 23:47 7:40 153 208 10 Ali Elliott, 15*, Sharon, PA 23:59 23:48 7:41 939 209 8 Taylor Dziekciasz, 24*, Franklin, PA 24:13 23:48 7:41 1360 210 18 Cole Tucci, 27, Slippery Rock, PA 24:04 23:52 7:42 835 211 59 Jack Pappas, 15, Lucinda, PA 24:25 23:56 7:43 600 212 17 Sophia Emmorey, 16*, Hermitage, PA 24:11 24:00 7:44 770 213 35 Skyler Keefer, 19, Saegertown, PA 24:09 24:01 7:45 739 214 11 Abby Hastings, 14*, Vowinckel, PA 24:31 24:02 7:45 562 215 60 Ethan Iverson, 15, Greenville, PA 24:07 24:06 7:46 794 216 2 Lily Mausser, 10*, Mercer, PA 24:21 24:06 7:46 686 217 10 David Dawson, 53, Meadville, PA 24:17 24:06 7:46 98 218 4 Richard Stewart, 56, Sarver, PA 24:23 24:06 7:46 991 219 1 Rod Brest, 75, Meadville, PA 24:17 24:08 7:47 59 220 2 Darlene Lenzi, 44*, Hermitage, PA 24:26 24:09 7:47 1315 221 11 Tim Sloan, 54, Grove City, PA 24:30 24:09 7:47 687 222 7 Dominick Degilio, 41, Grove City, PA 24:19 24:11 7:48 690 223 2 Rebekka Dinh, 30*, Grove City, PA 24:31 24:14 7:49 593 224 61 Logan Morse, 15, Hermitage, PA 24:25 24:15 7:49 881 225 9 Lurena Stewart, 23*, Sarver, PA 24:27 24:17 7:50 968 226 8 Philip Prins, 37, Grove City, PA 24:22 24:19 7:50 692 227 3 Sarah Donley, 40*, Bethesda, OH 24:35 24:20 7:51 969 228 62 Philip David Prins, 12, Grove City, PA 24:30 24:26 7:53 852 229 2 Nolan Rust, 8, Mercer, PA 24:49 24:27 7:53 36 230 2 Melissa Good, 53*, Albion, PA 25:01 24:29 7:54 1301 231 4 Chandra Scheftic, 40*, Clarion, PA 24:47 24:30 7:54 879 232 12 Addison Stankay, 14*, Apollo, PA 24:35 24:31 7:54 799 233 13 Stella McKenzie, 15*, Apollo, PA 24:35 24:31 7:54 1307 234 1 Melanie Wilshire, 45*, Clarion, PA 24:50 24:32 7:55 583 235 63 Liza Jefferis, 14, Grove City, PA 24:38 24:32 7:55 609 236 14 Avery Algoe, 12*, Mercer, PA 24:46 24:33 7:55 738 237 5 Brian Hasenkopf, 57, Meadville, PA 24:47 24:35 7:56 47 238 5 Kate Jordan, 35*, Slippery Rock, PA 24:56 24:36 7:56 563 239 64 Elijah Iverson, 13, Greenville, PA 24:40 24:38 7:56 843 240 65 Levi Rape, 12, Ellwood City, PA 24:48 24:39 7:57 718 241 8 Lindon Fowler, 44, Grove City, PA 24:59 24:39 7:57 1357 242 8 Curtis Reynolds, 34, Slippery Rock, PA 24:59 24:43 7:58 83 243 4 Mason Reynolds, 11, Fredonia, PA 25:00 24:43 7:58 938 244 3 Nicole Dinsmore, 33*, Hermitage, PA 24:55 24:43 7:58 924 245 5 Elizabeth Witmer, 42*, Grove City, PA 25:01 24:44 7:59 854 246 5 Benjamin Sabella, 11, Grove City, PA 25:01 24:46 7:59 585 247 15 Elsea Moeller, 14*, Grove City, PA 24:52 24:46 7:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
572 248 18 Alexis Bishop, 16*, Grove City, PA 24:55 24:49 8:00 623 249 16 Anna Alexander, 14*, Stoneboro, PA 25:00 24:53 8:01 748 250 3 Jinny Hertweck, 50*, Renfrew, PA 25:08 24:57 8:03 112 251 17 Alissa Brooks, 12*, Clarion, PA 25:19 25:02 8:04 545 252 19 Corinne Sheedy, 17*, Alexandria, VA 25:11 25:04 8:05 546 253 4 Ashley Strong, 32*, Waterford, PA 25:13 25:05 8:05 10 254 6 Rachel Beilstein, 35*, Slippery Rock, PA 25:25 25:05 8:05 1313 255 18 Ella Thiec, 14*, Stoneboro, PA 25:19 25:06 8:06 971 256 7 Cara Rumbaugh, 37*, Grove City, PA 25:22 25:08 8:06 705 257 66 Aidan English, 13, Sandy Lake, PA 25:37 25:13 8:08 603 258 67 Luke Baker, 13, Hermitage, PA 25:33 25:14 8:08 1321 259 4 John Erdesky III, 45, Hermitage, PA 25:33 25:15 8:08 607 260 68 Johnny Erdesky, 12, Hermitage, PA 25:34 25:15 8:08 148 261 69 Vincent Calla, 13, Sharon, PA 25:30 25:16 8:09 1312 262 9 Mario Iacano, 34, Washington, PA 25:29 25:16 8:09 983 263 20 Grace Johnston, 18*, Mercer, PA 25:28 25:17 8:09 458 264 3 David Suber, 66, , 25:36 25:21 8:10 13 265 19 Lacey Blair, 13*, Grove City, PA 25:30 25:23 8:11 697 266 70 Blace Easlon, 12, Clarion, PA 25:35 25:24 8:11 845 267 20 Evelyn Reiber, 13*, Mercer, PA 25:32 25:25 8:12 820 268 3 Madison Nash, 11*, Harrisville, PA 25:43 25:29 8:13 819 269 5 Joe Nash, 45, Harrisville, PA 25:44 25:31 8:14 19 270 10 Jesse Burris, 32, Slippery Rock, PA 26:00 25:32 8:14 959 271 2 Terry McCluskey, 75, Vienna, OH 25:56 25:34 8:15 769 272 6 Frank Kasper, 57, Meadville, PA 25:52 25:40 8:17 65 273 1 Lori Masters, 55*, New Wilmington, PA 25:56 25:41 8:17 152 274 71 Kellen Dye, 14, Sharon, PA 25:56 25:42 8:17 100 275 6 Bill Swanik, 63, Petrolia, PA 25:58 25:45 8:18 789 276 72 Aaron Mack, 14, New Castle, PA 25:55 25:45 8:18 684 277 11 Tyler Davis, 34, Stoneboro, PA 26:09 25:45 8:18 74 278 6 Elijah Parry, 10, Monroeville, PA 26:09 25:46 8:19 724 279 12 Joseph Funte, 30, Grove City, PA 26:18 25:46 8:19 127 280 7 Micah Rice, 11, Mercer, PA 26:03 25:50 8:20 32 281 21 Chelsei Fields, 16*, Linesville, PA 26:11 25:51 8:20 736 282 9 Jason Grant, 37, Stoneboro, PA 26:07 25:54 8:21 618 283 22 Lizzie Rowe, 17*, Hermitage, PA 26:09 25:58 8:22 23 284 1 Debbie Courtney, 60*, Grove City, PA 26:16 26:03 8:24 1328 285 73 Ashford Rooks, 15, Hadley, PA 26:18 26:03 8:24 815 286 21 Aliana Montgomery, 12*, Jackson Center, PA 26:10 26:03 8:24 1332 287 22 Ravenna Harold, 12*, Saxonburg, PA 26:10 26:04 8:24 667 288 10 Mollie Carothers, 28*, Seneca, PA 26:36 26:06 8:25 760 289 9 Jason Huntsberger, 42, Greenville, PA 26:19 26:06 8:25 548 290 23 Katie Tarlo, 18*, Lansdale, PA 26:14 26:06 8:25 655 291 8 Jack Boyer, 10, New Castle, PA 26:36 26:07 8:25 719 292 8 Megan Fowler, 39*, Grove City, PA 26:29 26:09 8:26 1317 293 24 Rachel Hunter, 16*, Linesville, PA 26:31 26:11 8:27 966 294 74 Jarek Moon, 14, Butler, PA 26:35 26:12 8:27 4 295 11 Claire Allman, 28*, Cranberry Twp, PA 26:41 26:17 8:29 780 296 4 Ron Krystek, 68, Erie, PA 26:25 26:21 8:30 839 297 9 Danielle Payne, 39*, Franklin, PA 26:52 26:21 8:30 862 298 5 Megan Scott, 33*, Grove City, PA 26:54 26:23 8:30 883 299 4 Rachel Struthers, 11*, Mercer, PA 26:37 26:23 8:30 39 300 6 Mandy James, 41*, Petrolia, PA 26:51 26:26 8:32 943 301 1 Paisley Fisher, 9*, Mercer, PA 26:43 26:29 8:32 81 302 10 Amanda Reynolds, 39*, Fredonia, PA 26:46 26:30 8:33 577 303 23 Brooklyn Grace, 13*, Grove City, PA 26:41 26:34 8:34 564 304 5 Elizabeth Iverson, 10*, Greenville, PA 26:35 26:34 8:34 882 305 7 James Stewart, 59, Sarver, PA 26:54 26:37 8:35 11 306 11 Erin Belback, 37*, West Mifflin, PA 27:19 26:37 8:35 636 307 7 Kelly Bailey, 44*, Greenville, PA 27:08 26:43 8:37 813 308 24 Kaley Milliron, 15*, Fairmount City, PA 26:53 26:43 8:37 162 309 25 Grace Schuster, 15*, Sharon, PA 26:59 26:46 8:38 984 310 75 Simon Coulter, 13, Grove City, PA 27:10 26:49 8:39 37 311 6 Morgan Grandy, 32*, Sharpsville, PA 27:11 26:53 8:40 822 312 12 Mark Nevel, 51, Emlenton, PA 27:23 26:55 8:41 754 313 76 Mateo Holtz, 15, Harrisville, PA 27:08 26:56 8:41 573 314 26 Aisling Brink, 15*, Grove City, PA 27:03 26:57 8:42 8 315 8 Jen Beachem, 40*, Butler, PA 27:23 26:58 8:42 847 316 36 Justin Rich, 19, Cranberry Twp, PA 27:10 27:00 8:42 951 317 9 Jackson Heckman, 10, Stoneboro, PA 27:32 27:01 8:43 118 318 12 Jennifer Heckman, 36*, Stoneboro, PA 27:33 27:03 8:43 28 319 10 James Edmonds, 11, Grove City, PA 27:20 27:03 8:43 632 320 13 Amanda Arnhold, 35*, Grove City, PA 27:37 27:05 8:44 953 321 77 Peyton Hood, 12, Mercer, PA 27:30 27:05 8:44 831 322 12 Leigha Owrey, 25*, Grove City, PA 27:29 27:06 8:44 681 323 6 Jenna Daugherty, 11*, Mercer, PA 27:30 27:07 8:45 553 324 78 Owen Morris, 12, Grove City, PA 27:24 27:08 8:45 146 325 27 Evy Brown, 13*, Sharon, PA 27:26 27:14 8:47 157 326 28 Maggie Goodman, 15*, Sharon, PA 27:28 27:19 8:49 838 327 9 Evonne Patterson, 44*, Butler, PA 27:37 27:21 8:49 61 328 10 Kevin Mack, 36, Monroeville, PA 27:53 27:28 8:52 675 329 79 Jacob Cyphert, 12, Tionesta, PA 27:44 27:29 8:52 571 330 29 Abygail Bishop, 13*, Grove City, PA 27:39 27:31 8:52 987 331 6 Brian Mathieson, 47, Mercer, PA 27:41 27:33 8:53 1359 332 2 Noreen See, 61*, Indiana, PA 28:20 27:34 8:53 856 333 13 Corinne Savena, 26*, Portersville, PA 28:05 27:41 8:56 1341 334 25 Emma Lang, 16*, Erie, PA 28:11 27:45 8:57 1338 335 8 Peter Johns, 56, Greenville, PA 28:34 27:49 8:58 110 336 14 Amanda Courtney, 37*, Mercer, PA 28:05 27:51 8:59 944 337 11 Dustin Fox, 38, Grove City, PA 28:26 27:52 8:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
