RUN AROUND THE SQUARE 5K
FRICK PARK, PGH, PA
Aug. 26, 2023
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
5K Last updated Aug. 29, 2023 11:36 AM CLASS CLOCK NET ID# PLACE PLACE FINISHER TIME TIME PACE 942 1 1 OpM James Waters, 37, Pittsburgh, PA 17:18 17:16 5:34 694 2 2 OpM Joe Moore II, 39, Pittsburgh, PA 17:49 17:47 5:44 350 3 3 OpM Jeffrey Bigham, 42, Pittsburgh, PA 17:55 17:54 5:46 1266 4 1 M35 Ian Voysey, 35, Pittsburgh, PA 18:24 18:21 5:55 1278 5 1 OpW Claire Collison, 33*, Pittsburgh, PA 18:27 18:25 5:56 781 6 2 M35 Ross McGowan, 39, Pittsburgh, PA 18:37 18:34 5:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1084 7 1 MaM David Ledet, 40, Pittsburgh, PA 18:38 18:36 6:00 550 8 2 OpW Jennifer Bigham, 42*, Pittsburgh, PA 18:44 18:43 6:02 1117 9 1 M25 Pete Danielson, 28, Perkasie, PA 19:04 19:01 6:08 880 10 3 M35 Felix Koenig, 35, Pittsburgh, PA 19:15 19:04 6:09 367 11 1 M15 Sawyer Kinney, 17, Turtle Creek, PA 19:21 19:09 6:10 470 12 1 M40 Matthew Popowicz, 41, Pittsburgh, PA 19:20 19:17 6:13 41 13 4 M35 Christopher Peplin, 36, Wilkinsburg, PA 19:31 19:23 6:15 161 14 1 M50 Dan Holland, 54, Pittsburgh, PA 19:28 19:26 6:16 1090 15 1 M30 Thomas Maltbaek, 34, Pittsburgh, PA 19:35 19:30 6:17 484 16 2 M25 Daniel Maienshein, 26, Pittsburgh, PA 19:36 19:33 6:18 1244 17 2 M50 Mac Howison, 50, Pittsburgh, PA 19:42 19:40 6:20 624 18 2 M40 Chris Dildine, 43, Greensburg, PA 19:44 19:41 6:21 76 19 1 M45 Jon Coleman, 48, Pittsburgh, PA 19:49 19:48 6:23 69 20 2 M30 Matthew Borrelli, 32, Pittsburgh, PA 19:50 19:50 6:24 1206 21 3 M30 Tomas Skrivan, 32, Pittsburgh, PA 19:56 19:52 6:24 1162 22 3 M40 Keith Balkey, 41, Pittsburgh, PA 20:01 19:55 6:25 1080 23 3 M25 Byron Daniel, 26, Pittsburgh, PA 19:58 19:55 6:25 1116 24 4 M30 Jack Bennett, 32, Pittsburgh, PA 19:59 19:56 6:26 1115 25 3 OpW Natalie Tanner, 28*, Pittsburgh, PA 20:00 19:57 6:26 466 26 5 M30 David Lembersky, 30, Pittsburgh, PA 20:07 19:57 6:26 1233 27 1 M9 Jack Iyer, 14, Pittsburgh, PA 20:00 19:57 6:26 760 28 1 W15 Annabel Johnson, 15*, Pittsburgh, PA 20:13 19:58 6:26 165 29 2 M45 David Gerritsen, 47, Pittsburgh, PA 20:02 20:01 6:27 78 30 2 M15 Ayvind Wiegman, 15, Pittsburgh, PA 20:54 20:15 6:32 327 31 6 M30 Stephen Abate, 34, Pittsburgh, PA 20:17 20:16 6:32 1283 32 1 W25 Leslie Berberian, 29*, Pittsburgh, PA 20:26 20:16 6:32 1065 33 5 M35 Benjamin Schweers, 39, Pittsburgh, PA 20:21 20:17 6:33 1236 34 1 W20 Maggie Malley, 24*, Pittsburgh, PA 20:23 20:18 6:33 53 35 7 M30 Brian Wallace, 30, Pittsburgh, PA 20:42 20:19 6:33 557 36 4 M25 Max Schuman, 27, Pittsburgh, PA 20:44 20:22 6:34 830 37 6 M35 Ben Sprague, 39, Pittsburgh, PA 20:36 20:22 6:34 878 38 6 Leonard Phillips, Pittsburgh, PA 20:35 20:32 6:37 1114 39 1 W30 Kristin Rhoa, 34*, Pittsburgh, PA 20:37 20:35 6:38 512 40 7 M35 Kevin Bellanca, 36, Pittsburgh, PA 20:39 20:37 6:39 666 41 5 M25 Derek Maiolo, 27, Pittsburgh, PA 20:40 20:37 6:39 237 42 2 M9 Otis Pascal, 13, Pittsburgh, PA 20:46 20:43 6:41 279 43 8 M35 Samarth Bhaskar, 35, Pittsburgh, PA 20:56 20:45 6:41 1075 44 4 M40 Mark Rudolph, 41, Pittsburgh, PA 20:49 20:45 6:42 490 45 3 M15 Daniel Satariano, 17, Pittsburgh, PA 21:05 20:48 6:43 664 46 4 M15 Jonah Suffoletto, 17, Pittsburgh, PA 20:59 20:50 6:43 1175 47 3 M45 Jason Hoerter, 47, Pittsburgh, PA 20:53 20:50 6:43 1252 48 3 M50 Charles Hadlock, 54, Pittsburgh, PA 21:03 20:52 6:44 406 49 5 M40 Nicholas Christian, 40, Pittsburgh, PA 20:54 20:54 6:44 1091 50 3 M9 Reeve Flotta, 13, Pittsburgh, PA 21:11 20:55 6:45 1108 51 1 W45 Jennifer Sylves, 46*, Pittsburgh, PA 20:58 20:56 6:45 1235 52 9 M35 Daniel Tkacik, 37, Pittsburgh, PA 21:07 21:02 6:47 950 53 10 M35 Peter Wheiland, 35, Pittsburgh, PA 21:12 21:02 6:47 1174 54 4 M9 Michael Aquiline, 14, Pittsburgh, PA 21:09 21:05 6:48 247 55 8 M30 Joachim Areskar, 33, Pittsburgh, PA 21:19 21:07 6:49 677 56 1 M20 Alex Rusnock, 24, Pittsburgh, PA 21:27 21:11 6:50 15 57 9 M30 Jason Rocha, 33, Pittsburgh, PA 21:18 21:13 6:51 52 58 6 M25 Justin Roarty, 28, Pittsburgh, PA 21:38 21:25 6:54 513 59 1 W35 Jennica Bellanca, 35*, Pittsburgh, PA 21:30 21:28 6:55 907 60 4 M50 Rhett Cherkin, 52, Pittsburgh, PA 21:33 21:32 6:57 874 61 2 W15 Teresa Conway-Phillips, 16*, Pittsburgh, PA 21:34 21:34 6:57 79 62 4 M45 Edward Hogan, 48, Pittsburgh, PA 21:41 21:36 6:58 680 63 7 M25 Torey Doaty, 29, Philadelphia, PA 21:55 21:37 6:58 771 64 6 M40 John Rheaume, 42, Pittsburgh, PA 21:45 21:39 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
811 65 8 M25 Richard Gammon, 26, Pittsburgh, PA 21:48 21:43 7:00 220 66 7 M40 Gregory Cooney, 40, Pittsburgh, PA 21:49 21:44 7:00 947 67 11 M35 Justin McNamara, 35, Pittsburgh, PA 21:50 21:45 7:01 70 68 10 M30 Dean Grabigel, 34, Pittsburgh, PA 22:04 21:48 7:02 88 69 12 M35 Matthew Lascek, 39, Pittsburgh, PA 21:52 21:49 7:02 1153 70 13 M35 Adam Bjorndahl, 38, Pittsburgh, PA 21:59 21:51 7:03 987 71 5 M45 Ryan Abel, 47, Gibsonia, PA 21:54 21:53 7:03 368 72 11 M30 Ross Lapkowicz, 34, Pittsburgh, PA 22:02 21:55 7:04 1164 73 2 M20 Benjamin Lawson, 24, Greensburg, PA 22:11 21:55 7:04 732 74 12 M30 Jordan Moore, 30, Pittsburgh, PA 22:34 22:02 7:06 986 75 2 W45 Colleen Abel, 45*, Gibsonia, PA 22:04 22:03 7:07 661 76 1 W40 Genise Green, 41*, Pittsburgh, PA 22:07 22:04 7:07 30 77 13 M30 James Nagle, 34, Pittsburgh, PA 22:19 22:04 7:07 589 78 5 M50 Greg Barnhisel, 53, Pittsburgh, PA 22:11 22:05 7:07 1173 79 5 M9 Mason Aquiline, 14, Pittsburgh, PA 22:15 22:07 7:08 386 80 8 M40 Kevin Cass, 42, Wexford, PA 22:18 22:09 7:08 797 81 1 M60 Mike Romzy, 62, Pittsburgh, PA 22:15 22:13 7:10 850 82 9 M40 Nathan Hogan, 42, Pittsburgh, PA 22:24 22:14 7:10 654 83 5 M15 Jacob Tuite, 15, Pittsburgh, PA 22:22 22:15 7:10 216 84 14 M30 Farzin Fard, 32, Pittsburgh, PA 22:34 22:18 7:11 407 85 6 M9 James Christian, 11, Pittsburgh, PA 22:21 22:19 7:12 395 86 15 M30 Nate Cully, 32, Pittsburgh, PA 22:47 22:21 7:13 855 87 10 M40 Nicholas Fitz, 44, Pittsburgh, PA 22:34 22:22 7:13 875 88 10 Isaac Conway-Phillips, Pittsburgh, PA 22:26 22:23 7:13 503 89 11 M40 Keith Cerroni, 44, Swissvale, PA 22:30 22:25 7:14 1224 90 1 M55 Keith Webster, 57, Pittsburgh, PA 22:34 22:26 7:14 687 91 2 W35 Ashley Hileman, 37*, Pittsburgh, PA 22:32 22:28 7:15 195 92 2 W30 Logan Bialik, 30*, Pittsburgh, PA 22:58 22:29 7:15 458 93 2 W25 Kira McCool, 28*, Austin, TX 22:35 22:29 7:15 688 94 14 M35 Kevin Tucker, 37, Pittsburgh, PA 22:34 22:31 7:16 1189 95 16 M30 Micah Tilove, 33, Pittsburgh, PA 23:04 22:31 7:16 884 96 7 M9 Matthias Giurgi, 14, Pittsburgh, PA 22:42 22:34 7:16 686 97 6 M15 Major Rainey, 17, Pittsburgh, PA 22:55 22:37 7:17 543 98 15 M35 Michael Downs, 39, Pittsburgh, PA 22:43 22:37 7:18 789 99 16 M35 Devin Williams, 35, Pittsburgh, PA 22:42 22:40 7:19 236 100 1 W9 Indie Pascal, 14*, Pittsburgh, PA 22:44 22:42 7:19 1247 101 2 M55 Steven Scribner, 57, Rochester, MI 23:05 22:43 7:20 951 102 7 M15 Robert Felter, 15, Pittsburgh, PA 22:51 22:44 7:20 244 103 12 M40 Anthony Rowe, 42, Pittsburgh, PA 22:51 22:45 7:20 604 104 9 M25 John McGowan, 28, Pittsburgh, PA 24:20 22:45 7:20 793 105 13 M40 Ryan Levis, 44, Pittsburgh, PA 23:07 22:48 7:21 1210 106 14 M40 Gabriel Cisneros, 40, Pittsburgh, PA 22:55 22:50 7:22 923 107 6 M50 Mark McAdams, 53, Pittsburgh, PA 22:57 22:53 7:23 61 108 17 M35 Adam DiMenno, 39, Pittsburgh, PA 23:37 22:54 7:23 873 109 17 M30 Cody Oeung, 31, Pittsburgh, PA 23:13 22:54 7:23 218 110 18 M35 Nicholas O’donoughue, 39, Pittsburgh, PA 23:30 22:55 7:23 117 111 15 M40 Jeff Cohen, 42, Pittsburgh, PA 23:07 22:59 7:25 1034 112 2 W20 Emily Zuetell, 24*, Pittsburgh, PA 23:10 23:00 7:25 498 113 18 M30 Daniel Rindt, 34, Monroeville, PA 23:08 23:01 7:25 84 114 19 M35 Stuart Cameron, 37, Pittsburgh, PA 23:53 23:01 7:25 457 115 16 M40 Matthew Howell, 44, Pittsburgh, PA 23:22 23:02 7:26 1074 116 2 W9 Londyn Tomman, 11*, Pittsburgh, PA 23:04 23:04 7:26 1013 117 10 M25 Kyle Crilley, 26, Pittsburgh, PA 23:23 23:07 7:27 872 118 3 W25 Sarah Avina, 27*, Sylvania, OH 23:26 23:08 7:28 523 119 17 M40 Christopher Snodgrass, 42, Pittsburgh, PA 23:15 23:08 7:28 385 120 18 M40 Rahil Sethi, 40, Pittsburgh, PA 23:39 23:08 7:28 1135 121 3 M55 Richard Kramer, 57, Pittsburgh, PA 23:53 23:11 7:29 1014 122 6 M45 Michael Bruno, 47, Pittsburgh, PA 23:17 23:11 7:29 1129 123 7 M45 Paul Kuntz, 49, Pittsburgh, PA 23:19 23:14 7:30 1177 124 19 M40 Ryan O'Donnell, 40, Pittsburgh, PA 23:30 23:20 7:32 499 125 20 M35 Tim Fitchett, 39, Pittsburgh, PA 23:39 23:22 7:32 1150 126 3 W9 Alexandra Straub, 13*, Pittsburgh, PA 23:28 23:22 7:32 530 127 2 W40 Bethany Thomas, 41*, Trafford, PA 24:43 23:22 7:32 25 128 20 M40 Josh Silbermann, 42, Pittsburgh, PA 23:34 23:23 7:32 194 129 19 M30 Sean Hoover, 32, Pittsburgh, PA 23:53 23:23 7:32 613 130 20 M30 Lance Harvey, 32, Pittsburgh, PA 23:39 23:23 7:33 33 131 21 M35 Ari Silbermann, 37, Pittsburgh, PA 23:34 23:23 7:33 341 132 22 M35 Alfredo Sklar, 38, Pittsburgh, PA 23:45 23:24 7:33 147 133 21 M30 Joseph Danko, 30, New York, NY 23:30 23:24 7:33 319 134 21 M40 Brian Kovak, 43, Pittsburgh, PA 23:54 23:25 7:33 949 135 3 W35 Michelle Corkum, 38*, Pittsburgh, PA 23:29 23:25 7:33 648 136 23 M35 Andrew Ramey, 36, Pittsburgh, PA 25:22 23:27 7:34 1086 137 24 M35 James Acklin, 35, Pittsburgh, PA 23:29 23:28 7:34 424 138 25 M35 Michael DeCarolis, 35, Pittsburgh, PA 23:35 23:31 7:35 1121 139 2 M60 Michael Zizan, 63, Mc Kees Rocks, PA 23:42 23:33 7:36 420 140 22 M30 Stephen Danko, 33, Chicago, IL 23:45 23:36 7:37 257 141 8 M45 Justin Sickles, 49, Pittsburgh, PA 23:42 23:37 7:37 1073 142 26 M35 Ryan Coon, 39, Pittsburgh, PA 23:50 23:38 7:37 3 143 3 W40 Lauren Hayden, 41*, Pittsburgh, PA 23:41 23:39 7:38 952 144 11 M25 Timothy Snyder, 25, Pittsburgh, PA 24:04 23:40 7:38 1254 145 23 M30 Zach Bender, 30, Pittsburgh, PA 23:50 23:40 7:38 1103 146 8 M9 Samuel Rush, 14, Pittsburgh, PA 23:49 23:42 7:39 1101 147 9 M45 Andrew Whalen, 45, Pittsburgh, PA 24:04 23:43 7:39 625 148 27 M35 Russell Booth, 37, Pittsburgh, PA 24:19 23:43 7:39 939 149 3 M20 Aaqib Sayyed, 20, Pittsburgh, PA 24:02 23:45 7:40 815 150 4 W9 Currie Bigham, 13*, Pittsburgh, PA 23:48 23:46 7:40 520 151 3 M60 Matt Korosi, 64, Rochester, NY 24:13 23:48 7:41 1240 152 3 W15 Eilidh Edgar, 16*, Pittsburgh, PA 23:54 23:53 7:42 1279 153 22 M40 Christopher Williams, 44, Pittsburgh, PA 24:17 23:53 7:42 1088 154 12 M25 Cole Tucci, 27, Pittsburgh, PA 24:14 23:54 7:43 806 155 28 M35 C Terrassa Reyes, 38, Pittsburgh, PA 24:23 23:58 7:44 590 156 10 M45 Bob Ross, 47, Pittsburgh, PA 24:11 23:59 7:44 1134 157 29 M35 Timbo Morton, 39, Pittsburgh, PA 24:22 24:06 7:46 1295 158 4 W35 Allison Glick, 35*, Pittsburgh, PA 24:21 24:08 7:47 1119 159 7 M50 Ted Schroeder, 52, Pittsburgh, PA 24:34 24:10 7:48 1237 160 23 M40 Hunter Daley, 43, Oakmont, PA 24:58 24:12 7:48 974 161 30 M35 Ian Brown, 39, Pittsburgh, PA 25:26 24:13 7:49 1042 162 24 M30 John Boehm, 33, Morrisville, PA 24:17 24:13 7:49 1284 163 3 W20 Claire Burns, 23*, Pittsburgh, PA 24:31 24:14 7:49 333 164 8 M50 Johan Jansen, 50, Pittsburgh, PA 24:47 24:14 7:49 1192 165 4 W40 Betsey Tuttle, 43*, Pittsburgh, PA 24:24 24:14 7:49 914 166 25 M30 Michael Pelino, 32, Irwin, PA 25:05 24:14 7:49 1191 167 24 M40 Matthew Divelbiss, 43, Pittsburgh, PA 24:24 24:14 7:49 925 168 5 W9 Emma Love, 12*, Pittsburgh, PA 24:34 24:17 7:50 697 169 9 M9 Quinn Moore, 10, Pittsburgh, PA 24:19 24:18 7:50 978 170 11 M45 David Colvin, 47, Pittsburgh, PA 24:37 24:19 7:50 1043 171 12 M45 Mariss Mednis, 47, Pittsburgh, PA 24:48 24:20 7:51 906 172 31 M35 Joshua Lewis, 37, Pittsburgh, PA 24:45 24:25 7:52 657 173 1 M65 Bill Schmidt, 68, Mars, PA 24:51 24:26 7:53 1203 174 2 M65 Stephen Joy, 65, New Haven, CT 24:41 24:29 7:54 660 175 26 M30 Scott Schinderle, 34, Pittsburgh, PA 24:45 24:29 7:54 837 176 13 M25 Josh Wagner, 29, Pittsburgh, PA 25:06 24:32 7:55 916 177 3 W30 Jenna Pollock, 32*, Pittsburgh, PA 25:12 24:32 7:55 1242 178 10 M9 Kieran Edgar, 10, Pittsburgh, PA 24:34 24:34 7:55 130 179 32 M35 Drew Lewis, 36, Murrysville, PA 24:50 24:35 7:56 26 180 33 M35 Alex Cline, 38, Pittsburgh, PA 24:40 24:36 7:56 142 181 11 M9 Eli Fortier, 11, Pittsburgh, PA 24:47 24:36 7:56 565 182 9 M50 Chris Keller, 50, Delmont, PA 24:40 24:36 7:56 741 183 1 W50 Angela Eagle, 52*, Pittsburgh, PA 24:51 24:37 7:56 1026 184 34 M35 Wei Yu, 38, Pittsburgh, PA 26:21 24:37 7:56 549 185 4 M60 Joseph Molinaro, 60, Pittsburgh, PA 24:43 24:38 7:57 773 186 1 N Jessie Demoise, 36, Pittsburgh, PA 24:43 24:39 7:57 972 187 5 W40 Emily Price, 40*, Pittsburgh, PA 24:49 24:40 7:57 1002 188 25 M40 John Wray, 42, Pittsburgh, PA 24:55 24:41 7:58 384 189 26 M40 Ryan Wise, 41, Pittsburgh, PA 24:43 24:43 7:58 275 190 14 M25 Robert Rolley, 29, Pittsburgh, PA 24:52 24:43 7:58 1289 191 35 M35 Cody Weisel, 35, Pittsburgh, PA 25:08 24:44 7:59 879 192 27 M30 Andy DeGory, 33, Pittsburgh, PA 26:18 24:45 7:59 242 193 36 M35 Adam Popp, 39, Wexford, PA 26:12 24:45 7:59 1093 194 5 W35 Rachel Boss, 39*, Pittsburgh, PA 25:00 24:46 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
