ROCKET INVITATIONAL - M S GIRLS
TITUSVILLE, PA
Sep. 2, 2023
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 2, 2023 6:05 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Fort Leboeuf 66 3 4 14 22 23 24 53 11:09 0:1:00 2 Grove City 71 2 13 17 19 20 29 36 11:12 0:1:00 3 Corry Area 80 5 6 8 15 46 52 61 11:25 2:16 4 Clarion Limestone 118 7 12 28 34 37 43 55 11:51 1:39 5 Oil City 158 16 18 30 35 59 64 68 12:15 2:29 6 Punxsutawney Area 159 10 31 33 41 44 60 63 12:20 1:48 7 Rocky Grove 168 11 21 40 45 51 12:22 2:06 8 Parker M S 189 25 27 42 47 48 56 57 12:35 1:31 9 Cranberry 193 1 39 49 50 54 12:36 3:06 10 Titusville 194 9 26 32 58 69 13:19 6:28 11 Franklin Area 298 38 62 65 66 67 14:55 4:32 Incomplete Teams: G C Christian Academy, Mercer, Clarion Area, Clymer-Sherman-Panama Conneaut Area, Girard, Maplewood, Oswayo Valley, Saegertown, Seneca, Union City Dual Meet Scores Grove City 9 wins Corry Area 9 wins Fort Leboeuf 9 wins Clarion Limestone 7 wins Oil City 6 wins Punxsutawney Area 5 wins Rocky Grove 4 wins Parker M S 3 wins Cranberry 2 wins Titusville 1 wins Franklin Area 0 wins Individuals ID# PLACE FINISHER TIME PACE 1. Fort Leboeuf 1763 3 Makayla Senkowski, 7* 10:35 7:03 1761 4 Lexi Przybycien, 7* 10:40 7:06 1757 14 Madison Link, 8* 11:19 7:32 1760 22 McKenzie Brewer, 7* 11:35 7:43 1758 23 McKenna Vroman, 1* 11:35 7:43 1759 24 Allison Yard, 8* 11:39 7:46 1762 53 Madison Lesser, 7* 13:23 8:55 Total Time = 55:44 Total Places = 66 2. Grove City 258 2 Sofia Polatas, 7* 10:28 6:59 261 13 Evelyn Reiber, 8* 11:16 7:30 240 17 Lacey Blair, 8* 11:23 7:35 252 19 Phoenix Jackson, 8* 11:26 7:37 266 20 Lillian Verba, 7* 11:27 7:38 245 29 Brooklyn Grace, 8* 12:02 8:01 239 36 Abygail Bishop, 8* 12:33 8:22 Total Time = 56:00 Total Places = 71 3. Corry Area 1627 5 Finley Fourspring, 8* 10:48 7:12 1626 6 Chloe Jaworski, 8* 10:50 7:13 1628 8 Laikynn Bayle, 8* 11:04 7:22 1629 15 Makenna Williams, 8* 11:19 7:32 1633 46 Maurianna Zinz, 7* 13:04 8:43 1631 52 Zoey Higby, 8* 13:20 8:53 1630 61 Cora Bowen, 8* 13:50 9:13 Total Time = 57:05 Total Places = 80 4. Clarion Limestone 1538 7 Dana Coulson, 8* 11:00 7:20 1542 12 Corrine Hepfl, 8* 11:14 7:29 1541 28 Livia McGinley, 8* 12:01 8:01 1539 34 Brooke Meals, 7* 12:21 8:14 1540 37 Hannah Love, 7* 12:38 8:25 1535 43 Makayla Clinger, 8* 12:59 8:39 1527 55 Serena Smith, 8* 13:36 9:04 Total Time = 59:14 Total Places = 118 5. Oil City 1929 16 Olive Collins, 8* 11:21 7:34 1935 18 Meredith Best, 8* 11:25 7:36 1936 30 Lily Shiley, 7* 12:08 8:05 1940 35 Kaelyn Klapec, 7* 12:31 8:20 1928 59 Faith Miller, 8* 13:50 9:13 1941 64 Ava Aaron, 7* 14:05 9:23 1937 68 Jacie Taylor, 1* 17:16 11:30 Total Time = 1:01:15 Total Places = 158 6. Punxsutawney Area 2322 10 Quinn Homan, 7* 11:13 7:28 2320 31 Marin Martino, 7* 12:12 8:08 2326 33 Amyah Young-Rosey, 8* 12:21 8:14 2316 41 Emalyn Conrad, 7* 12:50 8:33 2319 44 Idella Hawk, 7* 13:01 8:40 2314 60 Abby Martin, 8* 13:50 9:13 2317 63 Layla Garner, 7* 14:02 9:21 Total Time = 1:01:37 Total Places = 159 7. Rocky Grove 2350 11 Kaylin Adamczyk, 8* 11:13 7:29 2347 21 Brynnlee Burger, 7* 11:33 7:41 2348 40 Mia Gatto, 7* 12:41 8:27 2349 45 Paisley Newton, 7* 13:03 8:42 2351 51 Rylyn Boozell, 7* 13:19 8:52 Total Time = 1:01:49 Total Places = 168 8. Parker M S 2306 25 Zoe Shaw, 8* 11:44 7:49 1999 27 Quinn Huffine, 8* 11:57 7:57 2301 42 Isabella Canata, 8* 12:52 8:35 2303 47 Juliet Mikulcik, 7* 13:08 8:45 2305 48 Grace Rutkowski, 8* 13:14 8:49 2000 56 Anna Bashline, 8* 13:37 9:05 2307 57 Madison Irish, 8* 13:39 9:06 Total Time = 1:02:55 Total Places = 189 9. Cranberry 1666 1 Darien Wenner, 8* 10:21 6:53 1669 39 Karli Schneider, 8* 12:40 8:27 1668 49 Abigail Powell-Sliker, 7* 13:15 8:50 1667 50 Navy Perry, 7* 13:18 8:52 1665 54 Morgan Stewart, 7* 13:26 8:57 Total Time = 1:03:00 Total Places = 193 10. Titusville 2435 9 Olivia Clinton, 8* 11:08 7:25 2436 26 Isabella Mucha, 8* 11:50 7:53 2437 32 Kiley Crocker, 8* 12:17 8:11 2439 58 Katherine Kline, 8* 13:44 9:09 2438 69 Naomi White, 8* 17:36 11:44 Total Time = 1:06:35 Total Places = 194 11. Franklin Area 1792 38 Mya Hiles, 8* 12:39 8:26 1790 62 Jillian Brinkley, 8* 13:54 9:16 1789 65 Olivia Kossick, 8* 14:23 9:35 1791 66 Grayce Bell, 8* 16:27 10:58 1788 67 Isabel McNulty, 7* 17:11 11:27 Total Time = 1:14:34 Total Places = 298 TEAM 1M FINISH ID# PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM Top 2403 1 Brenna Kuhl, 8* 1 6:24 10:00 6:40 Seneca 2377 2 Myla Bland, 8* 3 6:36 10:17 6:51 Saegertown 2376 3 Reese Digiacomo, 8* 4 6:37 10:18 6:51 Saegertown 1666 4 1 Darien Wenner, 8* 2 6:35 10:21 6:53 Cranberry 258 5 2 Sofia Polatas, 7* 10 6:54 10:28 6:59 Grove City
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1763 6 3 Makayla Senkowski, 7* 7 6:49 10:35 7:03 Fort Leboeuf 503 7 Addie Mausser, 7* 6 6:48 10:37 7:05 Mercer 1761 8 4 Lexi Przybycien, 7* 8 6:50 10:40 7:06 Fort Leboeuf 1627 9 5 Finley Fourspring, 8* 9 6:54 10:48 7:12 Corry Area 1626 10 6 Chloe Jaworski, 8* 5 6:47 10:50 7:13 Corry Area 1818 11 Charlotte Iszkula, 8* 14 7:01 10:56 7:17 Girard 2402 12 Angela Fischer, 8* 15 7:03 10:57 7:18 Seneca 1538 13 7 Dana Coulson, 8* 13 7:00 11:00 7:20 Clarion Limestone 497 14 Bella Beers, 8* 11 6:55 11:02 7:21 Mercer 1628 15 8 Laikynn Bayle, 8* 16 7:03 11:04 7:22 Corry Area 2435 16 9 Olivia Clinton, 8* 12 6:57 11:08 7:25 Titusville 1814 17 Sophia Podgers, 8* 23 7:10 11:11 7:27 Girard 2322 18 10 Quinn Homan, 7* 36 7:25 11:13 7:28 Punxsutawney Area 2350 19 11 Kaylin Adamczyk, 8* 20 7:09 11:13 7:29 Rocky Grove 1542 20 12 Corrine Hepfl, 8* 19 7:07 11:14 7:29 Clarion Limestone 261 21 13 Evelyn Reiber, 8* 17 7:05 11:16 7:30 Grove City 1757 22 14 Madison Link, 8* 26 7:17 11:19 7:32 Fort Leboeuf 1629 23 15 Makenna Williams, 8* 25 7:15 11:19 7:32 Corry Area 1929 24 16 Olive Collins, 8* 22 7:10 11:21 7:34 Oil City 240 25 17 Lacey Blair, 8* 18 7:05 11:23 7:35 Grove City 1935 26 18 Meredith Best, 8* 21 7:09 11:25 7:36 Oil City 252 27 19 Phoenix Jackson, 8* 24 7:11 11:26 7:37 Grove City 1974 28 Evalyn Abdo, 8* 32 7:23 11:27 7:38 Oswayo Valley 266 29 20 Lillian Verba, 7* 29 7:18 11:27 7:38 Grove City 1606 30 Jenna Dickey, 7* 35 7:24 11:30 7:40 Conneaut Area 2468 31 Olivia Ahl, 8* 37 7:25 11:32 7:41 Union City 2347 32 21 Brynnlee Burger, 7* 39 7:26 11:33 7:41 Rocky Grove 1760 33 22 McKenzie Brewer, 7* 28 7:18 11:35 7:43 Fort Leboeuf 1758 34 23 McKenna Vroman, 1* 33 7:23 11:35 7:43 Fort Leboeuf 1759 35 24 Allison Yard, 8* 34 7:24 11:39 7:46 Fort Leboeuf 2306 36 25 Zoe Shaw, 8* 41 7:40 11:44 7:49 Parker M S 2436 37 26 Isabella Mucha, 8* 38 7:25 11:50 7:53 Titusville 1999 38 27 Quinn Huffine, 8* 51 7:54 11:57 7:57 Parker M SPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1541 39 28 Livia McGinley, 8* 27 7:18 12:01 8:01 Clarion Limestone 245 40 29 Brooklyn Grace, 8* 40 7:27 12:02 8:01 Grove City 1576 41 Baya Oehlbeck, 8* 45 7:47 12:06 8:04 Clymer-Sherman-Panama 1936 42 30 Lily Shiley, 7* 43 7:44 12:08 8:05 Oil City 1577 43 Keira Kinal, 8* 46 7:47 12:08 8:05 Clymer-Sherman-Panama 2320 44 31 Marin Martino, 7* 42 7:43 12:12 8:08 Punxsutawney Area 2437 45 32 Kiley Crocker, 8* 30 7:22 12:17 8:11 Titusville 2326 46 33 Amyah Young-Rosey, 8* 47 7:47 12:21 8:14 Punxsutawney Area 1539 47 34 Brooke Meals, 7* 50 7:54 12:21 8:14 Clarion Limestone 1940 48 35 Kaelyn Klapec, 7* 49 7:51 12:31 8:20 Oil City 239 49 36 Abygail Bishop, 8* 48 7:51 12:33 8:22 Grove City 1540 50 37 Hannah Love, 7* 58 8:06 12:38 8:25 Clarion Limestone 1792 51 38 Mya Hiles, 8* 44 7:45 12:39 8:26 Franklin Area 1669 52 39 Karli Schneider, 8* 53 8:02 12:40 8:27 Cranberry 1815 53 Emmalyn Montgomery, 8* 57 8:04 12:41 8:27 Girard 2348 54 40 Mia Gatto, 7* 60 8:13 12:41 8:27 Rocky Grove 1607 55 Isabella McNulty, 7* 70 8:27 12:49 8:32 Conneaut Area 2316 56 41 Emalyn Conrad, 7* 56 8:04 12:50 8:33 Punxsutawney Area 2301 57 42 Isabella Canata, 8* 55 8:03 12:52 8:35 Parker M S 2467 58 Ciandralei Hunter, 8* 59 8:08 12:53 8:35 Union City 494 59 Avery Algeo, 7* 54 8:02 12:57 8:37 Mercer 1535 60 43 Makayla Clinger, 8* 64 8:20 12:59 8:39 Clarion Limestone 2319 61 44 Idella Hawk, 7* 52 8:01 13:01 8:40 Punxsutawney Area 242 62 Savannah Cook, 7* 67 8:24 13:03 8:41 Grove City 2349 63 45 Paisley Newton, 7* 66 8:23 13:03 8:42 Rocky Grove 1633 64 46 Maurianna Zinz, 7* 62 8:18 13:04 8:43 Corry Area 1514 65 Elena Scheftic, 8* 69 8:25 13:07 8:44 Clarion Area 2303 66 47 Juliet Mikulcik, 7* 76 8:35 13:08 8:45 Parker M S 2305 67 48 Grace Rutkowski, 8* 73 8:32 13:14 8:49 Parker M S 1668 68 49 Abigail Powell-Sliker, 7* 63 8:20 13:15 8:50 Cranberry 262 69 Anna Rendos, 7* 75 8:34 13:18 8:52 Grove City 1667 70 50 Navy Perry, 7* 82 8:41 13:18 8:52 Cranberry 2351 71 51 Rylyn Boozell, 7* 74 8:33 13:19 8:52 Rocky Grove 1631 72 52 Zoey Higby, 8* 61 8:15 13:20 8:53 Corry Area 1762 73 53 Madison Lesser, 7* 68 8:25 13:23 8:55 Fort Leboeuf 1665 74 54 Morgan Stewart, 7* 71 8:27 13:26 8:57 CranberryPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1527 75 55 Serena Smith, 8* 81 8:41 13:36 9:04 Clarion Limestone 2000 76 56 Anna Bashline, 8* 83 8:41 13:37 9:05 Parker M S 2307 77 57 Madison Irish, 8* 84 8:41 13:39 9:06 Parker M S 1991 78 Ella Cunningham, 7* 87 8:46 13:40 9:06 Parker M S 504 79 Megan Neugebauer, 7* 86 8:45 13:43 9:08 Mercer 2439 80 58 Katherine Kline, 8* 79 8:39 13:44 9:09 Titusville 1537 81 Lexi Obrien, 7* 80 8:40 13:49 9:12 Clarion Limestone 1817 82 Gabrielle Feathers, 8* 85 8:42 13:49 9:12 Girard 1928 83 59 Faith Miller, 8* 72 8:29 13:50 9:13 Oil City 2314 84 60 Abby Martin, 8* 78 8:38 13:50 9:13 Punxsutawney Area 1630 85 61 Cora Bowen, 8* 65 8:22 13:50 9:13 Corry Area 1790 86 62 Jillian Brinkley, 8* 88 8:46 13:54 9:16 Franklin Area 2317 87 63 Layla Garner, 7* 90 8:51 14:02 9:21 Punxsutawney Area 1941 88 64 Ava Aaron, 7* 95 9:03 14:05 9:23 Oil City 2318 89 Kilyn Haag, 8* 77 8:36 14:08 9:25 Punxsutawney Area 180 90 Sydney Richards, 8* 100 9:07 14:12 9:28 G C Christian Academy 1871 91 Keely Dale, 8* 92 8:58 14:15 9:29 Maplewood 181 92 Maddy Doyle, 7* 94 9:00 14:15 9:30 G C Christian Academy 2321 93 Sophie Henretta, 8* 97 9:05 14:16 9:30 Punxsutawney Area 244 94 Abigail Donnelly, 7* 91 8:52 14:16 9:30 Grove City 2302 95 Lauren Price, 8* 104 9:13 14:19 9:32 Parker M S 2378 96 Eleanor Hughes, 7* 101 9:09 14:21 9:33 Saegertown 2325 97 Delilah Yount, 8* 98 9:05 14:22 9:34 Punxsutawney Area 1789 98 65 Olivia Kossick, 8* 93 8:59 14:23 9:35 Franklin Area 2315 99 Abigail Pifer, 8* 99 9:06 14:29 9:39 Punxsutawney Area 1632 100 Abby Kane, 7* 102 9:09 14:36 9:44 Corry Area 248 101 Eva Harringer, 8* 103 9:10 14:39 9:46 Grove City 2304 102 Laynie Morin, 8* 105 9:13 14:40 9:47 Parker M S 267 103 Shaelyn You, 7* 89 8:47 14:41 9:47 Grove CityPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
259 104 Samantha Priest, 7* 107 10:28 16:09 10:46 Grove City 1791 105 66 Grayce Bell, 8* 106 10:18 16:27 10:58 Franklin AreaPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1605 106 Roxann Lindstrom, 7* 109 10:40 16:48 11:12 Conneaut Area 2324 107 Lyndsey Schurr, 8* 112 10:45 16:56 11:17 Punxsutawney Area 1536 108 Josie Rankin, 7* 111 10:40 17:06 11:23 Clarion Limestone 1788 109 67 Isabel McNulty, 7* 113 10:48 17:11 11:27 Franklin Area 1937 110 68 Jacie Taylor, 1* 108 10:39 17:16 11:30 Oil City 1543 111 Lydie Aaron, 7* 114 11:12 17:16 11:31 Clarion Limestone 2438 112 69 Naomi White, 8* 110 10:40 17:36 11:44 TitusvillePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1939 113 Aiyana Kahle, 1* 115 11:42 18:28 12:19 Oil City 236 114 Juliette Bartley, 8* 116 12:22 19:26 12:57 Grove CityPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1934 115 Madison Hazlett, 1* 117 12:30 20:13 13:28 Oil City * indicates females 4 finishers among Women Under 2 111 finishers among Women 5 & Up 0 male finishers 115 female finishers 115 total finishers
Return to home page.