ROCKET INVITATIONAL - M S BOYS
TITUSVILLE, PA
Sep. 2, 2023
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 2, 2023 6:07 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Grove City 75 1 8 13 18 35 38 50 9:33 1:48 2 Warren Area 87 3 5 7 24 48 55 65 9:41 1:56 3 Fort Leboeuf 89 6 19 20 21 23 26 32 9:46 0:48 4 Union City 99 2 16 17 27 37 39 41 9:50 1:45 5 Parker M S 159 10 12 33 51 53 67 85 10:19 1:45 6 Oswayo Valley 166 9 15 28 46 68 10:25 2:31 7 Titusville 186 11 29 40 49 57 76 80 10:34 1:58 8 Cranberry 211 14 25 43 58 71 10:48 2:25 9 Girard 256 22 54 56 61 63 11:09 1:40 10 Clymer-Sherman-Panama 262 31 34 60 64 73 78 79 11:13 1:54 11 Eisenhower 270 30 36 62 70 72 87 11:18 1:56 12 Jamestown 298 4 42 82 84 86 13:02 8:17 13 Clarion Limestone 301 44 47 52 77 81 11:45 2:41 14 Saegertown 313 45 59 66 69 74 75 83 11:40 1:33 Incomplete Teams: G C Christian Academy, Mercer, Clarion Area, Conneaut Area Corry Area, Crawford Christian, Franklin Area, Maplewood, Oil City, Punxsutawney Area Rocky Grove, Seneca Dual Meet Scores Grove City 13 wins Warren Area 12 wins Fort Leboeuf 11 wins Union City 10 wins Parker M S 9 wins Oswayo Valley 8 wins Titusville 7 wins Cranberry 6 wins Girard 5 wins Clymer-Sherman-Panama 4 wins Eisenhower 3 wins Saegertown 2 wins Clarion Limestone 1 wins Jamestown 0 wins Individuals ID# PLACE FINISHER TIME PACE 1. Grove City 222 1 Miles Jenny, 8 8:34 5:43 232 8 George Sabella, 8 9:20 6:13 221 13 Charles Jaskowak, 8 9:36 6:24 218 18 Andrew Gildersleeve, 7 9:49 6:32 211 35 Cayden Buxton, 7 10:22 6:55 215 38 Levi Fowler, 8 10:36 7:04 213 50 Simon Coulter, 8 11:03 7:22 Total Time = 47:41 Total Places = 75 2. Warren Area 2492 3 Cole Fitzgerald, 8 9:02 6:01 2497 5 Leyton Salvatore, 8 9:03 6:01 2496 7 Reilly Morgan, 8 9:18 6:12 2498 24 Mason Warner, 7 10:00 6:40 2491 48 Graysn Collopy, 8 10:58 7:18 2495 55 Nathaniel Harris, 7 11:13 7:28 2493 65 Levi Peterson, 7 11:39 7:46 Total Time = 48:21 Total Places = 87 3. Fort Leboeuf 1744 6 Carter Friday, 8 9:11 6:07 1751 19 Karl Falk, 8 9:51 6:34 1746 20 Jake Schreiner, 8 9:53 6:35 1745 21 Luke Bowers, 8 9:54 6:36 1752 23 Austin Orris, 8 9:59 6:39 1747 26 Easton Glass, 8 10:08 6:45 1754 32 Aiden Rupert, 7 10:21 6:54 Total Time = 48:48 Total Places = 89 4. Union City 2456 2 Josh Mitcham, 8 8:50 5:53 2458 16 Luke Himrod, 8 9:45 6:30 2457 17 Lucas Silka, 8 9:45 6:30 2459 27 Trysten Kibbe, 8 10:11 6:47 2460 37 Eric Adams, 8 10:35 7:03 2461 39 Jayden Leonard, 8 10:37 7:04 2464 41 Cork Greer, 8 10:41 7:07 Total Time = 49:06 Total Places = 99 5. Parker M S 1993 10 Ryan Gray, 7 9:23 6:15 1987 12 Cole Jonas, 8 9:34 6:22 1995 33 Ben Brennan, 7 10:21 6:54 1988 51 Cameron Laurens, 8 11:05 7:23 1990 53 William Ball, 7 11:08 7:25 1997 67 Jp Wingler, 7 11:43 7:48 1992 85 Jack Reynard, 7 16:23 10:55 Total Time = 51:31 Total Places = 159 6. Oswayo Valley 1967 9 Malachi Shaffer, 6 9:22 6:15 1972 15 Camdyn Shaffer, 7 9:43 6:28 1969 28 Joshua Hoffman, 7 10:12 6:48 1971 46 Alec Resig, 7 10:51 7:14 1970 68 Remington Bachand, 7 11:53 7:55 Total Time = 52:01 Total Places = 166 7. Titusville 2433 11 Grayson Steinbuhler, 7 9:28 6:18 2430 29 Brady Hasbrouck, 8 10:12 6:48 2431 40 Keaton Rhodes, 7 10:38 7:05 2428 49 Quincy Sampson, 8 11:03 7:21 2434 57 Aaron Bryan, 7 11:25 7:36 2432 76 Jayden Jackson, 7 12:25 8:17 2429 80 Jackson Murphy, 7 12:52 8:35 Total Time = 52:46 Total Places = 186 8. Cranberry 1662 14 Cooper Matassa, 8 9:41 6:27 1660 25 Cash Findley, 8 10:02 6:41 1661 43 Jed Fox, 7 10:46 7:10 1663 58 Lane Osten, 7 11:25 7:36 1664 71 Nathan Wilson, 7 12:06 8:04 Total Time = 54:00 Total Places = 211 9. Girard 1809 22 Sullivan O'Neill, 7 9:58 6:38 1813 54 Noah Mong, 7 11:10 7:26 1810 56 Seth Friend, 8 11:23 7:35 1811 61 Connor Culver, 7 11:33 7:42 1812 63 Hunter Hatt, 8 11:38 7:45 Total Time = 55:42 Total Places = 256 10. Clymer-Sherman-Panama 1566 31 Flynn Fadale, 7 10:20 6:53 1567 34 Ely Smith, 8 10:22 6:54 1571 60 Zack Odell, 7 11:31 7:40 1574 64 Russell Smith, 7 11:39 7:46 1572 73 Nathan Ruch, 8 12:13 8:08 1570 78 Colin Moore, 8 12:28 8:18 1565 79 Kellen Reardon, 8 12:41 8:27 Total Time = 56:05 Total Places = 262 11. Eisenhower 1707 30 Alex Lund, 8 10:14 6:49 1710 36 Joseph Fanelli, 8 10:33 7:02 1708 62 Carson Ferman, 7 11:35 7:43 1712 70 Ramsey Williams, 7 11:58 7:58 1709 72 Brice Ludwick, 8 12:09 8:06 1711 87 Bentley Howard, 8 18:06 12:04 Total Time = 56:29 Total Places = 270 12. Jamestown 371 4 Logan Cole, 8 9:03 6:01 372 42 Joel Cole, 7 10:42 7:07 369 82 Kaleb Carr, 7 13:31 9:00 368 84 Logan Cadman, 8 14:32 9:41 367 86 Landon Allen, 8 17:19 11:32 Total Time = 1:05:07 Total Places = 298 13. Clarion Limestone 1533 44 Ryan Rinker, 8 10:46 7:11 1528 47 Griffin Edmonds, 7 10:56 7:17 1529 52 Blaise Fletcher, 7 11:08 7:25 1534 77 Kaleb Walker, 8 12:27 8:18 1532 81 Cael Jackson, 7 13:27 8:58 Total Time = 58:44 Total Places = 301 14. Saegertown 2374 45 Kaleo Ah Wong, 7 10:50 7:13 2375 59 Rylan Spencer, 7 11:28 7:38 2369 66 Gavin Douglas, 8 11:42 7:48 2373 69 Lukas Ivanic, 7 11:56 7:57 2372 74 Drake Braun, 7 12:22 8:15 2371 75 Landon Hippo, 7 12:23 8:15 2370 83 Nate Eckart, 8 13:52 9:15 Total Time = 58:18 Total Places = 313 TEAM 1M FINISH ID# PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM Top 222 1 1 Miles Jenny, 8 1 5:23 8:34 5:43 Grove City 2456 2 2 Josh Mitcham, 8 2 5:27 8:50 5:53 Union City
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
2492 3 3 Cole Fitzgerald, 8 4 5:45 9:02 6:01 Warren Area 371 4 4 Logan Cole, 8 6 5:49 9:03 6:01 Jamestown 2497 5 5 Leyton Salvatore, 8 5 5:45 9:03 6:01 Warren Area 1744 6 6 Carter Friday, 8 9 5:53 9:11 6:07 Fort Leboeuf 2496 7 7 Reilly Morgan, 8 8 5:52 9:18 6:12 Warren Area 232 8 8 George Sabella, 8 7 5:49 9:20 6:13 Grove City 2346 9 Preston Keith, 8 3 5:45 9:21 6:14 Rocky Grove 1624 10 Weston Atha, 8 10 5:54 9:22 6:14 Corry Area 1967 11 9 Malachi Shaffer, 6 0 9:22 6:15 Oswayo Valley 1993 12 10 Ryan Gray, 7 13 6:01 9:23 6:15 Parker M S 2433 13 11 Grayson Steinbuhler, 7 11 5:57 9:28 6:18 Titusville 1987 14 12 Cole Jonas, 8 20 6:14 9:34 6:22 Parker M S 221 15 13 Charles Jaskowak, 8 16 6:09 9:36 6:24 Grove City 492 16 Lucas Struthers, 7 18 6:14 9:38 6:25 Mercer 2401 17 Isaac Zacks, 8 15 6:07 9:40 6:26 Seneca 1662 18 14 Cooper Matassa, 8 14 6:06 9:41 6:27 Cranberry 1972 19 15 Camdyn Shaffer, 7 12 5:58 9:43 6:28 Oswayo Valley 2458 20 16 Luke Himrod, 8 17 6:12 9:45 6:30 Union City 2457 21 17 Lucas Silka, 8 19 6:14 9:45 6:30 Union City 218 22 18 Andrew Gildersleeve, 7 22 6:16 9:49 6:32 Grove City 1751 23 19 Karl Falk, 8 24 6:18 9:51 6:34 Fort Leboeuf 1746 24 20 Jake Schreiner, 8 25 6:18 9:53 6:35 Fort Leboeuf 1745 25 21 Luke Bowers, 8 26 6:20 9:54 6:36 Fort Leboeuf 1809 26 22 Sullivan O'Neill, 7 21 6:15 9:58 6:38 Girard 1752 27 23 Austin Orris, 8 28 6:26 9:59 6:39 Fort Leboeuf 2498 28 24 Mason Warner, 7 23 6:16 10:00 6:40 Warren Area 1660 29 25 Cash Findley, 8 29 6:26 10:02 6:41 Cranberry 1747 30 26 Easton Glass, 8 33 6:32 10:08 6:45 Fort Leboeuf 2459 31 27 Trysten Kibbe, 8 27 6:25 10:11 6:47 Union City 177 32 Jack Wells, 8 30 6:26 10:11 6:47 G C Christian Academy 1969 33 28 Joshua Hoffman, 7 32 6:30 10:12 6:48 Oswayo Valley 2430 34 29 Brady Hasbrouck, 8 31 6:29 10:12 6:48 Titusville 1707 35 30 Alex Lund, 8 37 6:35 10:14 6:49 Eisenhower 176 36 Noah Graeser, 8 34 6:34 10:18 6:51 G C Christian Academy 1566 37 31 Flynn Fadale, 7 39 6:39 10:20 6:53 Clymer-Sherman-Panama 1754 38 32 Aiden Rupert, 7 42 6:40 10:21 6:54 Fort Leboeuf 1995 39 33 Ben Brennan, 7 36 6:35 10:21 6:54 Parker M S 1567 40 34 Ely Smith, 8 44 6:41 10:22 6:54 Clymer-Sherman-Panama 211 41 35 Cayden Buxton, 7 40 6:40 10:22 6:55 Grove City 2343 42 Max Griffin, 7 35 6:35 10:26 6:57 Rocky Grove 1927 43 Jacob Lingo, 7 46 6:42 10:27 6:57 Oil CityPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1710 44 36 Joseph Fanelli, 8 48 6:44 10:33 7:02 Eisenhower 1603 45 Parker Alsdorf, 7 55 6:52 10:34 7:03 Conneaut Area 2460 46 37 Eric Adams, 8 45 6:41 10:35 7:03 Union City 215 47 38 Levi Fowler, 8 50 6:45 10:36 7:04 Grove City 2461 48 39 Jayden Leonard, 8 38 6:38 10:37 7:04 Union City 2431 49 40 Keaton Rhodes, 7 43 6:41 10:38 7:05 Titusville 1748 50 Brannan Purcell, 8 47 6:43 10:39 7:06 Fort Leboeuf 2464 51 41 Cork Greer, 8 41 6:40 10:41 7:07 Union City 372 52 42 Joel Cole, 7 57 6:55 10:42 7:07 Jamestown 1506 53 Blace Easlon, 7 51 6:47 10:43 7:08 Clarion Area 1661 54 43 Jed Fox, 7 52 6:49 10:46 7:10 Cranberry 2398 55 Colten Trapp, 8 59 6:57 10:46 7:10 Seneca 1533 56 44 Ryan Rinker, 8 49 6:45 10:46 7:11 Clarion Limestone 2374 57 45 Kaleo Ah Wong, 7 53 6:50 10:50 7:13 Saegertown 1702 58 Matthew Briggs, 7 54 6:52 10:51 7:14 Crawford Christian 1971 59 46 Alec Resig, 7 66 7:01 10:51 7:14 Oswayo Valley 1756 60 Denny Church, 7 61 6:59 10:52 7:14 Fort Leboeuf 1925 61 Tim Kahle, 8 60 6:58 10:54 7:16 Oil City 1528 62 47 Griffin Edmonds, 7 71 7:06 10:56 7:17 Clarion Limestone 2491 63 48 Graysn Collopy, 8 69 7:04 10:58 7:18 Warren Area 2428 64 49 Quincy Sampson, 8 56 6:54 11:03 7:21 Titusville 213 65 50 Simon Coulter, 8 65 7:01 11:03 7:22 Grove City 2312 66 Kamm Browning, 8 58 6:56 11:04 7:22 Punxsutawney Area 1988 67 51 Cameron Laurens, 8 73 7:07 11:05 7:23 Parker M S 214 68 Matthew Dicus, 7 67 7:03 11:06 7:24 Grove City 1529 69 52 Blaise Fletcher, 7 72 7:06 11:08 7:25 Clarion Limestone 1990 70 53 William Ball, 7 74 7:08 11:08 7:25 Parker M S 2400 71 Avery Pushchak, 8 63 6:59 11:09 7:26 Seneca 1813 72 54 Noah Mong, 7 76 7:11 11:10 7:26 Girard 2495 73 55 Nathaniel Harris, 7 70 7:06 11:13 7:28 Warren Area 1787 74 Kahle Swartzfager, 7 62 6:59 11:18 7:32 Franklin Area 1810 75 56 Seth Friend, 8 64 7:00 11:23 7:35 Girard 2434 76 57 Aaron Bryan, 7 88 7:25 11:25 7:36 Titusville 1663 77 58 Lane Osten, 7 68 7:04 11:25 7:36 Cranberry 2375 78 59 Rylan Spencer, 7 75 7:10 11:28 7:38 Saegertown 1507 79 Noah Frederick, 7 82 7:19 11:30 7:39 Clarion Area 1571 80 60 Zack Odell, 7 92 7:29 11:31 7:40 Clymer-Sherman-Panama 2462 81 Gavin Ahl, 8 95 7:32 11:32 7:41 Union City 1811 82 61 Connor Culver, 7 86 7:25 11:33 7:42 Girard 2308 83 Lincoln Skarbek, 7 78 7:13 11:33 7:42 Punxsutawney Area 1920 84 Connor Miller, 8 93 7:30 11:33 7:42 Oil City 1708 85 62 Carson Ferman, 7 80 7:18 11:35 7:43 Eisenhower 1812 86 63 Hunter Hatt, 8 84 7:22 11:38 7:45 Girard 1574 87 64 Russell Smith, 7 90 7:26 11:39 7:46 Clymer-Sherman-Panama 2493 88 65 Levi Peterson, 7 85 7:24 11:39 7:46 Warren Area 2463 89 Iain McGeary, 7 91 7:27 11:40 7:47 Union City 2369 90 66 Gavin Douglas, 8 87 7:25 11:42 7:48 Saegertown 1997 91 67 Jp Wingler, 7 101 7:35 11:43 7:48 Parker M S 1924 92 Kaleb Guiste, 8 77 7:12 11:44 7:49 Oil City 2313 93 Cole Miller, 7 89 7:26 11:45 7:49 Punxsutawney Area 2310 94 Grady Snyder, 7 98 7:33 11:46 7:50 Punxsutawney Area 493 95 Rj Washil, 7 100 7:34 11:47 7:51 Mercer 1602 96 Mason Shipton, 7 105 7:39 11:52 7:54 Conneaut Area 1970 97 68 Remington Bachand, 7 81 7:19 11:53 7:55 Oswayo Valley 1508 98 Cash Gilmore, 7 83 7:20 11:53 7:55 Clarion Area 1749 99 Patrick Hayes, 8 97 7:33 11:54 7:56 Fort Leboeuf 2373 100 69 Lukas Ivanic, 7 110 7:46 11:56 7:57 Saegertown 1750 101 Keenan Ostermann, 8 99 7:34 11:57 7:58 Fort Leboeuf 1712 102 70 Ramsey Williams, 7 79 7:18 11:58 7:58 Eisenhower 2465 103 Josiah Shrout, 7 109 7:45 11:58 7:59 Union CityPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
178 104 Owen Morris, 7 108 7:44 12:01 8:00 G C Christian Academy 1625 105 John Kerr, 7 96 7:33 12:02 8:01 Corry Area 210 106 Tyler Bryan, 7 102 7:35 12:03 8:02 Grove City 1664 107 71 Nathan Wilson, 7 104 7:37 12:06 8:04 Cranberry 224 108 Bodie Lindh, 7 112 7:48 12:09 8:06 Grove City 1709 109 72 Brice Ludwick, 8 115 7:55 12:09 8:06 Eisenhower 1572 110 73 Nathan Ruch, 8 119 7:58 12:13 8:08 Clymer-Sherman-Panama 1868 111 Carson Hill, 8 114 7:54 12:18 8:12 Maplewood 2494 112 Jonah Brinkley, 8 113 7:49 12:21 8:14 Warren Area 2372 113 74 Drake Braun, 7 111 7:48 12:22 8:15 Saegertown 2371 114 75 Landon Hippo, 7 116 7:55 12:23 8:15 Saegertown 2345 115 Grayson Platt, 7 106 7:41 12:24 8:16 Rocky Grove 1604 116 Gracin Harpst, 1 118 7:57 12:25 8:16 Conneaut Area 2432 117 76 Jayden Jackson, 7 94 7:32 12:25 8:17 Titusville 1534 118 77 Kaleb Walker, 8 117 7:56 12:27 8:18 Clarion Limestone 1570 119 78 Colin Moore, 8 103 7:35 12:28 8:18 Clymer-Sherman-Panama 2344 120 Maxx Miller, 7 107 7:42 12:39 8:25 Rocky Grove 1565 121 79 Kellen Reardon, 8 125 8:20 12:41 8:27 Clymer-Sherman-Panama 1564 122 Brody Ellis, 7 121 8:13 12:44 8:29 Clymer-Sherman-Panama 1575 123 Derek Zenns, 8 120 8:12 12:49 8:32 Clymer-Sherman-Panama 2466 124 Noah Lassiter, 7 124 8:19 12:51 8:34 Union City 2429 125 80 Jackson Murphy, 7 123 8:17 12:52 8:35 Titusville 1510 126 Michael Troese, 8 134 8:51 13:17 8:51 Clarion Area 1532 127 81 Cael Jackson, 7 129 8:36 13:27 8:58 Clarion Limestone 1786 128 Asher Graham, 7 132 8:46 13:27 8:58 Franklin AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
369 129 82 Kaleb Carr, 7 126 8:25 13:31 9:00 Jamestown 1870 130 Leland Whitman, 7 128 8:35 13:32 9:01 Maplewood 2499 131 Merrick Tome, 8 122 8:15 13:46 9:10 Warren Area 490 132 Silas Schreiber, 7 131 8:46 13:50 9:13 Mercer 2370 133 83 Nate Eckart, 8 127 8:34 13:52 9:15 Saegertown 1753 134 Daniel Grippe, 7 130 8:44 13:53 9:15 Fort Leboeuf 1869 135 Phineas Owens, 7 135 8:56 13:53 9:15 Maplewood 1785 136 Subedei Stout, 7 133 8:51 14:29 9:39 Franklin Area 368 137 84 Logan Cadman, 8 136 9:04 14:32 9:41 JamestownPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1992 138 85 Jack Reynard, 7 137 10:26 16:23 10:55 Parker M SPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
367 139 86 Landon Allen, 8 138 11:20 17:19 11:32 JamestownPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1711 140 87 Bentley Howard, 8 140 11:32 18:06 12:04 Eisenhower 1573 141 Bryce Skarzenski, 7 139 11:31 18:14 12:09 Clymer-Sherman-Panama 2455 142 Adalyn Nichols, 1* 0 18:17 12:11 Titusville 1867 143 Xavier Proper, 7 144 13:03 18:51 12:34 Maplewood 1568 144 Braden Stapleton, 8 141 12:28 19:25 12:57 Clymer-Sherman-PanamaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1994 145 Vernon Vogel-Miller, 7 143 12:47 19:44 13:09 Parker M S 1569 146 Ollie Bergeson, 8 142 12:45 20:40 13:47 Clymer-Sherman-Panama * indicates females 1 finishers among Men Under 2 144 finishers among Men 5 & Up 1 finishers among Women Under 2 145 male finishers 1 female finishers 146 total finishers
Return to home page.