BIG RED INVITATIONAL - VARSITY GIRLS
WEST MIDDLESEX, PA
Sep. 9, 2023
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Girls Last updated Sep. 9, 2023 5:23 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Oil City 103 8 13 16 24 42 52 53 22:17 2:14 2 Hickory 127 3 26 31 33 34 51 56 22:39 2:53 3 Cranberry 134 6 9 18 46 55 86 94 22:39 3:25 4 Mohawk 147 1 21 25 29 71 79 82 22:50 5:07 5 Fort Leboeuf 153 15 22 35 37 44 47 49 23:05 2:08 6 Slippery Rock 167 10 28 36 45 48 62 68 23:16 2:29 7 North East 201 19 38 39 41 64 67 81 23:38 2:44 8 Clarion Limestone 218 23 27 40 59 69 90 23:53 2:55 9 Sharon 222 12 17 32 78 83 111 114 23:58 4:55 10 Mercer 255 5 11 61 80 98 104 108 24:26 7:33 11 West Middlesex 261 2 14 60 92 93 95 24:25 6:58 12 Lakeview 287 20 30 58 76 103 115 25:00 6:44 13 Girard 321 7 66 75 85 88 97 107 25:15 5:57 14 Rocky Grove 333 4 57 70 96 106 25:41 8:41 15 Franklin 372 43 65 73 89 102 112 26:08 4:50 16 Union City Area 379 54 63 72 74 116 29:20 21:28 17 Cochranton 418 50 77 91 99 101 105 109 27:02 4:23 18 Neshannock 494 84 87 100 110 113 29:02 5:45 Incomplete Teams: Commodore Perry, Jamestown, Reynolds, Sharpsville, Wilmington Cambridge Springs, Clarion, Conneaut, Karns City, Keystone, Laurel, New Castle North Clarion, Portersville Christia, Shenango Dual Meet Scores Oil City 17 wins Cranberry 15 wins Mohawk 15 wins Hickory 15 wins Fort Leboeuf 13 wins Slippery Rock 12 wins North East 11 wins Sharon 9 wins Clarion Limestone 9 wins Mercer 8 wins West Middlesex 8 wins Lakeview 6 wins Rocky Grove 4 wins Girard 4 wins Union City Area 3 wins Franklin 3 wins Cochranton 1 wins Neshannock 0 wins TEAM SCORES AT 1.5M PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Oil City 56 3 8 14 15 16 21 28 10:03 0:50 2 Cranberry 147 9 10 23 36 69 88 100 10:36 1:48 3 Hickory 169 5 31 40 46 47 58 63 10:44 1:15 4* Fort Leboeuf 170 19 24 38 39 50 51 52 10:48 0:45 5* Mohawk 170 4 27 33 35 71 85 86 10:49 2:01 6 Slippery Rock 207 13 34 45 56 59 61 78 10:59 1:19 7 Clarion Limestone 210 29 30 32 53 66 99 10:59 0:58 8 North East 215 25 41 42 43 64 65 81 11:03 1:00 9 North Clarion 229 1 2 37 93 96 122 11:05 3:18 10 Sharon 239 20 22 48 60 89 114 119 11:11 2:02 11 Mercer 253 11 17 49 74 102 109 110 11:17 2:56 12 West Middlesex 295 6 18 70 98 103 111 11:33 3:10 13 Girard 320 12 68 76 77 87 105 107 11:39 2:10 14 Lakeview 343 26 44 73 84 116 120 11:57 3:28 15 Rocky Grove 365 7 67 72 106 113 12:03 3:46 16 Franklin 400 54 75 80 90 101 118 12:07 1:41 17 Union City Area 401 57 62 79 82 121 13:44 10:26 18 Cochranton 418 55 83 91 92 97 108 117 12:18 1:34 19 Neshannock 520 94 95 104 112 115 13:14 1:14 Incomplete Teams: Commodore Perry, Jamestown, Reynolds, Sharpsville, Wilmington Cambridge Springs, Clarion, Conneaut, Karns City, Keystone, Laurel, New Castle Portersville Christia, Shenango Individuals ID# PLACE FINISHER TIME PACE 1. Oil City 1531 8 Corabel Shiley, Fr* 21:26 6:55 1533 13 Addison Wyant, Fr* 21:45 7:01 1520 16 Olivia Vorse, Sr* 21:54 7:04 1519 24 Kennedy Liederbach, Sr* 22:40 7:19 1527 42 Arianna Griffin, Fr* 23:39 7:38 1524 52 Sophia Garmong, So* 24:23 7:52 1530 53 Laila Marvin, Fr* 24:24 7:52 Total Time = 1:51:24 Total Places = 103 2. Hickory 318 3 Jilian White, Jr* 20:34 6:38 309 26 Ayren Lauer, Sr* 22:42 7:19 314 31 Ava Shellenbarger, Jr* 23:06 7:27 299 33 Sophia Emmorey, Jr* 23:24 7:33 304 34 Ashlynn Horvath, Fr* 23:26 7:34 297 51 Noelle Dahlstrom, Sr* 24:22 7:52 300 56 Ellie Esper, So* 24:30 7:54 Total Time = 1:53:12 Total Places = 127 3. Cranberry 1093 6 Kayla Hanna, Jr* 21:04 6:48 1094 9 Kelsey Hanna, Jr* 21:27 6:55 1095 18 Karleigh Shaffer, Jr* 22:09 7:08 1092 46 Jordan Montgomery, Sr* 24:05 7:46 1098 55 Gracee Hess, Fr* 24:29 7:54 1096 86 Zofia Earp, So* 26:52 8:40 1097 94 Taylor Hepler, So* 28:00 9:02 Total Time = 1:53:14 Total Places = 134 4. Mohawk 1356 1 Natalie Lape, Sr* 20:29 6:36 1357 21 Evelyn McClain, Sr* 22:19 7:12 1359 25 Ellie Whippo, Jr* 22:41 7:19 1358 29 Lillian McClain, Sr* 23:02 7:25 1355 71 Lydia Fair, Sr* 25:35 8:15 1361 79 Audrey Whippo, Fr* 26:16 8:28 1360 82 Kassandra McConnell, Fr* 26:36 8:35 Total Time = 1:54:06 Total Places = 147 5. Fort Leboeuf 1127 15 Alivia Hetrick, Sr* 21:53 7:03 1137 22 Violet Smith, Fr* 22:29 7:15 1133 35 Maddie Parker, So* 23:27 7:34 1135 37 Eliza Smith, So* 23:32 7:35 1129 44 Charlise Richardson, Sr* 24:00 7:44 1136 47 Evelin Yard, So* 24:07 7:47 1132 49 Ella McGuire, So* 24:14 7:49 Total Time = 1:55:21 Total Places = 153 6. Slippery Rock 685 10 Tessa Szymanski, Jr* 21:41 6:59 672 28 Halie Halberg, Jr* 23:01 7:25 676 36 Leah Perez, So* 23:28 7:34 670 45 Raely Fajohn, Jr* 24:01 7:45 682 48 Rebecca Springirth, Fr* 24:09 7:47 671 62 Emily Frazier, Jr* 24:54 8:02 690 68 Rylan Zupko, Jr* 25:16 8:09 Total Time = 1:56:20 Total Places = 167 7. North East 1481 19 Samantha Abate, Sr* 22:17 7:11 1490 38 Odessa Schneider, Fr* 23:34 7:36 1486 39 Paige Vantassell, So* 23:37 7:37 1491 41 Kensey Strong, Fr* 23:38 7:37 1484 64 Moira Miller, Jr* 25:01 8:04 1483 67 Lynzey Reinsel, Sr* 25:14 8:08 1482 81 Norah Carver, Sr* 26:24 8:31 Total Time = 1:58:07 Total Places = 201 8. Clarion Limestone 2060 23 Clara Coulson, Sr* 22:39 7:18 2063 27 Reise Jackson, Fr* 22:54 7:23 2062 40 Adisen Jackson, So* 23:37 7:37 2061 59 Olivia Radaker, Jr* 24:40 7:57 2064 69 Julianna Schwabenbauer, Fr* 25:34 8:15 2059 90 Madison Aaron, Sr* 27:16 8:48 Total Time = 1:59:24 Total Places = 218 9. Sharon 599 12 Maeve Fertig, Fr* 21:43 7:00 598 17 Ali Elliott, Fr* 21:56 7:04 602 32 Megan Messina, Sr* 23:19 7:31 604 78 Grace Schuster, So* 26:11 8:27 601 83 Maggie Goodman, So* 26:37 8:35 597 111 Claire Calla, So* 30:24 9:48 603 114 Willow Phillips, So* 34:06 11:00 Total Time = 1:59:46 Total Places = 222 10. Mercer 498 5 Emily Blough, Fr* 20:52 6:44 502 11 Maggie Jewell, So* 21:42 7:00 507 61 Lucy Wallace, So* 24:49 8:00 506 80 Elizabeth Rowe, Sr* 26:19 8:29 499 98 Kate Chesters, Sr* 28:25 9:10 508 104 Ryleigh White, Fr* 29:08 9:24 500 108 Makenzy Gerstner, So* 30:17 9:46 Total Time = 2:02:07 Total Places = 255 11. West Middlesex 712 2 Annasophia Viccari, So* 20:33 6:38 706 14 Ella Bartholomew, Jr* 21:52 7:03 711 60 Julia Thornton, Jr* 24:46 7:59 713 92 Ava Widmyer, Jr* 27:19 8:49 709 93 Alexandra Frazier, Jr* 27:31 8:52 707 95 Eva Bartholomew, Fr* 28:07 9:04 Total Time = 2:02:01 Total Places = 261 12. Lakeview 442 20 Denna Sommers, So* 22:18 7:11 431 30 Hannah Bernard, Fr* 23:05 7:27 443 58 Ella Thiec, Fr* 24:40 7:57 441 76 Delainee Snyder, So* 25:54 8:21 432 103 Montana Childs, Jr* 29:01 9:21 438 115 Carys Klonowski, So* 39:37 12:47 Total Time = 2:04:58 Total Places = 287 13. Girard 1217 7 Devyn Agnello, Jr* 21:13 6:51 1216 66 Lily Polk, Sr* 25:13 8:08 1223 75 Kiersten Wolford, So* 25:51 8:20 1222 85 Emma Proper, So* 26:46 8:38 1220 88 Haylea Carlson, So* 27:10 8:46 1212 97 Chloe Barnes, Sr* 28:24 9:10 1218 107 Hannah Carlson, Jr* 29:58 9:40 Total Time = 2:06:13 Total Places = 321 14. Rocky Grove 1574 4 Isabel Griffin, So* 20:44 6:41 1571 57 Kaylin Jacoby, Sr* 24:32 7:55 1575 70 Sophie Werhl, So* 25:35 8:15 1573 96 Ellie Coyer, So* 28:08 9:04 1572 106 Ryleigh Baughman, Jr* 29:24 9:29 Total Time = 2:08:23 Total Places = 333 15. Franklin 1162 43 Gabrielle Ion, Fr* 23:57 7:43 1157 65 Madison Marsh, Sr* 25:04 8:05 1160 73 Olivia Tawney, Jr* 25:41 8:17 1161 89 Emma Ahmadian, Fr* 27:12 8:46 1159 102 Ella Marbich, Jr* 28:46 9:17 1158 112 Lilliana Fonzo, Jr* 32:15 10:24 Total Time = 2:10:40 Total Places = 372 16. Union City Area 1650 54 Ava Greer, So* 24:25 7:52 1660 63 Kendyll Wade, So* 24:57 8:03 1652 72 Allie Anderson, Fr* 25:39 8:16 1651 74 Aleana Hunter, So* 25:44 8:18 1649 116 Hayleigh Brown, So* 45:52 14:48 Total Time = 2:26:37 Total Places = 379 17. Cochranton 1050 50 Aliyah Hogue, So* 24:21 7:51 1053 77 Anna Cummings, Fr* 26:08 8:26 1048 91 Jordyn Bean, Sr* 27:18 8:48 1051 99 Hannah Lyons, So* 28:36 9:13 1054 101 Meredeth Erdley, Fr* 28:44 9:16 1049 105 Bryndyn McCullough, Jr* 29:22 9:28 1052 109 Braeleigh Vansise, So* 30:23 9:48 Total Time = 2:15:07 Total Places = 418 18. Neshannock 1396 84 Adrienne Wilt, Fr* 26:39 8:36 1394 87 Chellsie Karns, Fr* 26:58 8:42 1392 100 Savannah Schill, Jr* 28:43 9:16 1395 110 Isabella Neofotistos, Fr* 30:23 9:48 1391 113 Lainey Kinchloe, Jr* 32:24 10:27 Total Time = 2:25:07 Total Places = 494 TEAM 1.5M FINISH ID# PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM Top1356 1 1 Natalie Lape, Sr* 4 9:48 20:29 6:36 Mohawk 712 2 2 Annasophia Viccari, So* 6 9:48 20:33 6:38 West Middlesex 318 3 3 Jilian White, Jr* 5 9:48 20:34 6:38 Hickory 1574 4 4 Isabel Griffin, So* 7 9:54 20:44 6:41 Rocky Grove 498 5 5 Emily Blough, Fr* 11 10:00 20:52 6:44 Mercer 1093 6 6 Kayla Hanna, Jr* 9 9:55 21:04 6:48 Cranberry 1217 7 7 Devyn Agnello, Jr* 13 10:11 21:13 6:51 Girard 1531 8 8 Corabel Shiley, Fr* 8 9:54 21:26 6:55 Oil City 1094 9 9 Kelsey Hanna, Jr* 10 9:55 21:27 6:55 Cranberry 685 10 10 Tessa Szymanski, Jr* 14 10:11 21:41 6:59 Slippery Rock
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
502 11 11 Maggie Jewell, So* 18 10:22 21:42 7:00 Mercer 599 12 12 Maeve Fertig, Fr* 21 10:24 21:43 7:00 Sharon 1533 13 13 Addison Wyant, Fr* 15 10:13 21:45 7:01 Oil City 706 14 14 Ella Bartholomew, Jr* 19 10:23 21:52 7:03 West Middlesex 1127 15 15 Alivia Hetrick, Sr* 20 10:24 21:53 7:03 Fort Leboeuf 1520 16 16 Olivia Vorse, Sr* 22 10:24 21:54 7:04 Oil City 598 17 17 Ali Elliott, Fr* 26 10:29 21:56 7:04 Sharon 1601 18 Hailey Lee, So* 25 10:28 21:57 7:05 Shenango 574 19 Sarah Christy, Sr* 29 10:33 22:04 7:07 Reynolds 1095 20 18 Karleigh Shaffer, Jr* 27 10:30 22:09 7:08 Cranberry 1481 21 19 Samantha Abate, Sr* 30 10:34 22:17 7:11 North East 442 22 20 Denna Sommers, So* 31 10:36 22:18 7:11 Lakeview 1357 23 21 Evelyn McClain, Sr* 32 10:36 22:19 7:12 Mohawk 143 24 Bella Snyder, Sr* 24 10:25 22:21 7:13 Commodore Perry 640 25 Lauren Aiello, Sr* 23 10:25 22:26 7:14 Sharpsville 1137 26 22 Violet Smith, Fr* 28 10:31 22:29 7:15 Fort Leboeuf 2060 27 23 Clara Coulson, Sr* 34 10:40 22:39 7:18 Clarion Limestone 1519 28 24 Kennedy Liederbach, Sr* 33 10:40 22:40 7:19 Oil City 1359 29 25 Ellie Whippo, Jr* 43 10:55 22:41 7:19 Mohawk 309 30 26 Ayren Lauer, Sr* 37 10:42 22:42 7:19 Hickory 1263 31 Miley Mooney, So* 42 10:54 22:49 7:22 Karns City 2063 32 27 Reise Jackson, Fr* 35 10:40 22:54 7:23 Clarion Limestone 1308 33 Valerie Hauser, Jr* 39 10:45 22:59 7:25 Laurel 672 34 28 Halie Halberg, Jr* 54 11:02 23:01 7:25 Slippery Rock 1358 35 29 Lillian McClain, Sr* 40 10:54 23:02 7:25 Mohawk 431 36 30 Hannah Bernard, Fr* 53 11:02 23:05 7:27 Lakeview 314 37 31 Ava Shellenbarger, Jr* 55 11:03 23:06 7:27 Hickory 1453 38 Abby Hastings, Fr* 46 10:57 23:09 7:28 North Clarion 1072 39 Kaylee Montes, So* 70 11:17 23:13 7:29 Conneaut 602 40 32 Megan Messina, Sr* 57 11:04 23:19 7:31 Sharon 299 41 33 Sophia Emmorey, Jr* 49 11:00 23:24 7:33 Hickory 304 42 34 Ashlynn Horvath, Fr* 56 11:03 23:26 7:34 Hickory 1133 43 35 Maddie Parker, So* 47 10:57 23:27 7:34 Fort Leboeuf 676 44 36 Leah Perez, So* 41 10:54 23:28 7:34 Slippery Rock 1135 45 37 Eliza Smith, So* 48 10:59 23:32 7:35 Fort Leboeuf 1490 46 38 Odessa Schneider, Fr* 50 11:01 23:34 7:36 North East 1486 47 39 Paige Vantassell, So* 52 11:02 23:37 7:37 North East 2062 48 40 Adisen Jackson, So* 38 10:44 23:37 7:37 Clarion Limestone 1491 49 41 Kensey Strong, Fr* 51 11:01 23:38 7:37 North East 1527 50 42 Arianna Griffin, Fr* 59 11:07 23:39 7:38 Oil City 1261 51 Sophia Bonetto, So* 44 10:56 23:44 7:39 Karns City 1162 52 43 Gabrielle Ion, Fr* 65 11:12 23:57 7:43 Franklin 1129 53 44 Charlise Richardson, Sr* 61 11:09 24:00 7:44 Fort Leboeuf 670 54 45 Raely Fajohn, Jr* 67 11:14 24:01 7:45 Slippery Rock 1092 55 46 Jordan Montgomery, Sr* 45 10:56 24:05 7:46 Cranberry 1136 56 47 Evelin Yard, So* 63 11:10 24:07 7:47 Fort Leboeuf 682 57 48 Rebecca Springirth, Fr* 73 11:30 24:09 7:47 Slippery Rock 1132 58 49 Ella McGuire, So* 62 11:10 24:14 7:49 Fort Leboeuf 1050 59 50 Aliyah Hogue, So* 66 11:13 24:21 7:51 Cochranton 297 60 51 Noelle Dahlstrom, Sr* 78 11:31 24:22 7:52 Hickory 1524 61 52 Sophia Garmong, So* 58 11:04 24:23 7:52 Oil City 1530 62 53 Laila Marvin, Fr* 69 11:17 24:24 7:52 Oil City 1650 63 54 Ava Greer, So* 71 11:19 24:25 7:52 Union City Area 1098 64 55 Gracee Hess, Fr* 85 11:43 24:29 7:54 Cranberry 300 65 56 Ellie Esper, So* 72 11:23 24:30 7:54 Hickory 1571 66 57 Kaylin Jacoby, Sr* 82 11:39 24:32 7:55 Rocky Grove 443 67 58 Ella Thiec, Fr* 91 11:55 24:40 7:57 Lakeview 2061 68 59 Olivia Radaker, Jr* 64 11:11 24:40 7:57 Clarion Limestone 711 69 60 Julia Thornton, Jr* 87 11:45 24:46 7:59 West MiddlesexPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
507 70 61 Lucy Wallace, So* 60 11:08 24:49 8:00 Mercer 671 71 62 Emily Frazier, Jr* 75 11:30 24:54 8:02 Slippery Rock 1660 72 63 Kendyll Wade, So* 76 11:30 24:57 8:03 Union City Area 1484 73 64 Moira Miller, Jr* 80 11:38 25:01 8:04 North East 1157 74 65 Madison Marsh, Sr* 102 12:02 25:04 8:05 Franklin 725 75 Elizabeth Bobosky, So* 86 11:44 25:12 8:08 Wilmington 1216 76 66 Lily Polk, Sr* 96 11:58 25:13 8:08 Girard 1483 77 67 Lynzey Reinsel, Sr* 79 11:34 25:14 8:08 North East 690 78 68 Rylan Zupko, Jr* 98 11:59 25:16 8:09 Slippery Rock 1602 79 Aubrey Kuczynski, Fr* 77 11:31 25:18 8:09 Shenango 1553 80 Della Skoczylas, Fr* 83 11:39 25:21 8:10 Portersville Christia 2064 81 69 Julianna Schwabenbauer, Fr* 81 11:38 25:34 8:15 Clarion Limestone 1575 82 70 Sophie Werhl, So* 90 11:53 25:35 8:15 Rocky Grove 1355 83 71 Lydia Fair, Sr* 88 11:49 25:35 8:15 Mohawk 645 84 Ava Hurl, Sr* 97 11:58 25:36 8:15 Sharpsville 1652 85 72 Allie Anderson, Fr* 104 12:04 25:39 8:16 Union City Area 642 86 Joanne Chiavazza, Sr* 101 12:01 25:39 8:16 Sharpsville 1160 87 73 Olivia Tawney, Jr* 94 11:57 25:41 8:17 Franklin 731 88 June Stephens, Fr* 92 11:56 25:44 8:18 Wilmington 1651 89 74 Aleana Hunter, So* 100 12:00 25:44 8:18 Union City Area 1223 90 75 Kiersten Wolford, So* 95 11:58 25:51 8:20 Girard 441 91 76 Delainee Snyder, So* 109 12:08 25:54 8:21 Lakeview 1259 92 Taylor Daley, Sr* 89 11:53 25:58 8:22 Karns City 730 93 Natalia Lewis, Fr* 99 11:59 26:02 8:24 Wilmington 1423 94 Anna Reider, So* 106 12:05 26:08 8:26 New Castle 1053 95 77 Anna Cummings, Fr* 105 12:04 26:08 8:26 Cochranton 604 96 78 Grace Schuster, So* 118 12:26 26:11 8:27 Sharon 1307 97 Ava Conti, Sr* 121 12:34 26:14 8:28 Laurel 1031 98 Raven Cunningham, So* 108 12:06 26:15 8:28 Clarion 1599 99 Ella Wittmann, Jr* 112 12:17 26:16 8:28 Shenango 1361 100 79 Audrey Whippo, Fr* 111 12:13 26:16 8:28 Mohawk 506 101 80 Elizabeth Rowe, Sr* 93 11:56 26:19 8:29 Mercer 1073 102 Jennavieve Morell, So* 117 12:24 26:21 8:30 Conneaut 1482 103 81 Norah Carver, Sr* 103 12:03 26:24 8:31 North East 1452 104 Adeline Best, Fr* 131 12:45 26:29 8:32 North Clarion 382 105 Rebekah Enterline, Fr* 107 12:06 26:34 8:34 Jamestown 1360 106 82 Kassandra McConnell, Fr* 110 12:13 26:36 8:35 Mohawk 1451 107 Kaylee Castner, Sr* 128 12:44 26:36 8:35 North Clarion 601 108 83 Maggie Goodman, So* 74 11:30 26:37 8:35 Sharon 1396 109 84 Adrienne Wilt, Fr* 129 12:45 26:39 8:36 Neshannock 1222 110 85 Emma Proper, So* 115 12:21 26:46 8:38 Girard 1262 111 Adalyn Jones, So* 127 12:43 26:46 8:38 Karns City 648 112 Lillian Whalen, So* 126 12:43 26:48 8:39 Sharpsville 1600 113 Cashlin Buckel, So* 120 12:31 26:51 8:40 Shenango 1096 114 86 Zofia Earp, So* 116 12:24 26:52 8:40 Cranberry 1394 115 87 Chellsie Karns, Fr* 130 12:45 26:58 8:42 Neshannock 1282 116 Noelle Booth, Jr* 122 12:36 27:01 8:43 Keystone 1220 117 88 Haylea Carlson, So* 84 11:43 27:10 8:46 Girard 1161 118 89 Emma Ahmadian, Fr* 119 12:29 27:12 8:46 Franklin 2059 119 90 Madison Aaron, Sr* 135 12:50 27:16 8:48 Clarion Limestone 1048 120 91 Jordyn Bean, Sr* 125 12:42 27:18 8:48 Cochranton 713 121 92 Ava Widmyer, Jr* 134 12:50 27:19 8:49 West Middlesex 727 122 Lucie Harris, Fr* 114 12:21 27:28 8:51 Wilmington 709 123 93 Alexandra Frazier, Jr* 140 12:58 27:31 8:52 West Middlesex 1071 124 Rachel Hunter, So* 138 12:54 27:31 8:52 Conneaut 1424 125 Rylee Bergman, Fr* 145 13:10 27:38 8:55 New Castle 1281 126 Amanda Reyes, Sr* 124 12:41 27:43 8:56 KeystonePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1552 127 Aubrey Gordley, Jr* 133 12:50 27:59 9:01 Portersville Christia 1097 128 94 Taylor Hepler, So* 136 12:51 28:00 9:02 Cranberry 707 129 95 Eva Bartholomew, Fr* 153 13:39 28:07 9:04 West Middlesex 1573 130 96 Ellie Coyer, So* 144 13:07 28:08 9:04 Rocky Grove 1212 131 97 Chloe Barnes, Sr* 143 13:01 28:24 9:10 Girard 499 132 98 Kate Chesters, Sr* 149 13:31 28:25 9:10 Mercer 144 133 Taylor Rooks, Jr* 141 12:59 28:26 9:10 Commodore Perry 1051 134 99 Hannah Lyons, So* 123 12:40 28:36 9:13 Cochranton 1392 135 100 Savannah Schill, Jr* 142 13:01 28:43 9:16 Neshannock 1054 136 101 Meredeth Erdley, Fr* 132 12:47 28:44 9:16 Cochranton 1159 137 102 Ella Marbich, Jr* 137 12:53 28:46 9:17 Franklin 1012 138 Abbey Laskey, Jr* 159 14:03 28:48 9:17 Cambridge Springs 432 139 103 Montana Childs, Jr* 160 14:04 29:01 9:21 Lakeview 508 140 104 Ryleigh White, Fr* 139 12:56 29:08 9:24 Mercer 1049 141 105 Bryndyn McCullough, Jr* 148 13:25 29:22 9:28 Cochranton 1572 142 106 Ryleigh Baughman, Jr* 155 13:40 29:24 9:29 Rocky Grove 1425 143 Allyonna Jones, Fr* 147 13:24 29:26 9:29 New Castle 1218 144 107 Hannah Carlson, Jr* 146 13:20 29:58 9:40 Girard 500 145 108 Makenzy Gerstner, So* 152 13:37 30:17 9:46 Mercer 1422 146 Jamie Lemmon, So* 164 14:20 30:19 9:47 New Castle 1052 147 109 Braeleigh Vansise, So* 162 14:09 30:23 9:48 Cochranton 1395 148 110 Isabella Neofotistos, Fr* 154 13:39 30:23 9:48 Neshannock 597 149 111 Claire Calla, So* 157 13:57 30:24 9:48 Sharon 1030 150 Cecylia Bowser, So* 161 14:07 30:29 9:50 ClarionPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1158 151 112 Lilliana Fonzo, Jr* 165 14:40 32:15 10:24 Franklin 1011 152 Katlynn Baer, Jr* 172 15:24 32:20 10:26 Cambridge Springs 1391 153 113 Lainey Kinchloe, Jr* 158 13:59 32:24 10:27 Neshannock 575 154 Isabella Dangrow, Sr* 166 14:46 33:24 10:46 Reynolds 1014 155 Diana Robinson, So* 173 16:07 34:04 10:59 Cambridge SpringsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
603 156 114 Willow Phillips, So* 167 14:57 34:06 11:00 Sharon 1013 157 Mariah Peterman, Jr* 175 16:27 34:25 11:06 Cambridge Springs 1309 158 Kelley Karavias, Jr* 174 16:24 34:41 11:11 Laurel 1284 159 Taryn Lloyd, So* 176 16:32 37:08 11:58 KeystonePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1074 160 Christine Hunter, Fr* 187 17:39 37:34 12:07 Conneaut 438 161 115 Carys Klonowski, So* 188 17:45 39:37 12:47 LakeviewPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1649 162 116 Hayleigh Brown, So* 216 21:45 45:52 14:48 Union City Area * indicates females 40 finishers among Women Under 2 51 finishers among Women 2 - 2 37 finishers among Women 3 - 3 34 finishers among Women 4 - 4 0 male finishers 162 female finishers 162 total finishers
Return to home page.