District IX - Varsity Extras

Ridgway, PA

Oct. 28, 2023

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                                                               Last updated Oct. 28, 2023 2:32 PM
              TEAM                                            1M        2M     FINISH    
  ID#  PLACE SCORE         FINISHER                          TIME      TIME       TIME     PACE           TEAM         

Open Men
 1874     1        Luke Fiscus, Fr, Brookville               5:36.3   12:07.7   19:16.6    6:13  Brookville           
 1877     2        Caleb Werner, Fr, Brookville              5:52.5   12:37.7   19:46.1    6:23  Brookville           
 1875     3        Nathan Kramer, Fr, Brookville             5:57.1   12:51.5   20:16.3    6:32  Brookville           
 1899     4        Colton Keihl, Sr, Clarion Limestone       6:02.1   13:44.2   21:41.3    7:00  Clarion Limestone    
 2626     5        Dmitri Weckerly, 8, Karns City            6:18.3   13:59.7   21:51.6    7:03  Karns City           
 1905     6        Camden Coleman, So, Clarion Limestone     6:21.9   14:02.8   21:58.7    7:05  Clarion Limestone    
 2731     7        Gavin Howard, Fr, Smethport               6:32.8   14:26.1   22:41.3    7:19  Smethport            
 2732     8        Cole Walker, Fr, Smethport                6:33.9   14:30.2   22:50.2    7:22  Smethport            
 1940     9        Alex Avilez, Fr, Coudersport              6:39.1   14:28.9   23:00.1    7:25  Coudersport          
 1941    10        Austin Brimmer, Fr, Coudersport           7:01.1   15:10.5   23:35.3    7:37  Coudersport          
 1902    11        Logan Meier, Jr, Clarion Limestone        6:43.5   15:04.8   23:40.3    7:38  Clarion Limestone    
 1916    12        Domenico Margarucci, Sr, Clearfield       7:13.1   15:46.0   24:38.8    7:57  Clearfield           
 2723    13        Haydn Riekofsky, Jr, Smethport            7:17.5   16:00.9   24:57.3    8:03  Smethport            
 2684    14        William Fanton, So, Otto-Eldred           7:24.0   15:52.1   25:00.2    8:04  Otto-Eldred          
 2685    15        Maxon Housler, So, Otto-Eldred            7:27.5   15:52.1   25:02.7    8:05  Otto-Eldred          
 2724    16        Beau Shelley, Jr, Smethport               7:25.5   17:25.5   27:28.4    8:52  Smethport            
 2730    17        Colton Carpenter, Fr, Smethport           7:55.9   17:24.7   27:29.3    8:52  Smethport            
 1867    18        Alec Geer, Sr, Brookville                 7:21.7   17:24.7   28:46.9    9:17  Brookville           
Open Women
 2632     1        Megan Hartle, 8, Karns City               6:39.2   14:32.7   22:46.6    7:21  Karns City           
 2758     2        Anna Porkolab, Fr, St. Marys              6:54.9   15:12.0   23:44.1    7:39  St. Marys            
 1989     3        Katie Petrosky, Sr, Elk County Cath       7:10.4   15:26.9   24:06.9    7:47  Elk County Cath      
 2749     4        Zahra Baluch, Sr, St. Marys               7:04.9   15:51.6   25:03.6    8:05  St. Marys            
 2712     5        Adelynn Lewis, Fr, Punxsutawney           7:26.3   16:21.0   25:26.1    8:12  Punxsutawney         
 1993     6        Amelia Meyer, Fr, Elk County Cath         7:21.2   16:20.4   25:44.8    8:18  Elk County Cath      
 2708     7        Claire Skarbek, Jr, Punxsutawney          7:19.9   16:45.5   26:03.6    8:24  Punxsutawney         
 2710     8        Elizabeth Vallies, So, Punxsutawney       8:11.9   18:13.8   27:39.2    8:55  Punxsutawney         
 2756     9        Nina Thompson, Jr, St. Marys              8:42.6   19:26.8   30:25.9    9:49  St. Marys            
 1847    10        Madison Vinelli, So, Bradford             8:27.0   20:00.6   31:48.7   10:16  Bradford             

              TEAM                                            1M        2M     FINISH    
  ID#  PLACE SCORE         FINISHER                          TIME      TIME       TIME     PACE           TEAM         


              TEAM                                            1M        2M     FINISH    
  ID#  PLACE SCORE         FINISHER                          TIME      TIME       TIME     PACE           TEAM         


Return to home page.