| Brogan Open Water Classic | | | Overall Results 1 Mile |
|
| Bib | | Place | Name | | Club | | Time |
| 77 | | 1. | Erica Dancik*, 42 Lakewood, OH | | OEVT | | 18:17 |
| 99 | | 2. | Jeff Daigle , 63 Erie, PA | | OEVT | | 19:20 |
| 81 | | 3. | C.J. Rushman , 53 Cincinnati, OH | | SKY | | 20:22 |
| 94 | | 4. | Michael Hudson , 66 Avon Lake, OH | | O*H* | | 20:49 |
| 82 | | 5. | Diane Spence*, 71 North Olmsted, OH | | O*H* | | 21:07 |
| 87 | | 6. | Bert Wittz , 19 Lakewood Ohio, OH | | OEVT | | 21:08 |
| 83 | | 7. | James Janasko , 66 Lorain, OH | | O*H* | | 21:39 |
| 84 | | 8. | Mary Rieck*, 35 Westlake, OH | | OEVT | | 22:13 |
| 97 | | 9. | Marnie Urso*, 49 Lakewood, OH | | OEVT | | 22:24 |
| 95 | | 10. | Sara McCrate*, 34 Shiprock, NM | | OEVT | | 22:25 |
| 86 | | 11. | Gretchen Rudolph*, 26 Waterville, OH | | OEVT | | 22:34 |
| 92 | | 12. | Cynthia Druckenbrod*, 54 Chagrin Falls, OH | | O*H* | | 22:48 |
| 105 | | 13. | Jennifer Banning*, 53 Strongsville, OH | | O*H* | | 22:50 |
| 101 | | 14. | Matthew Freeman , 64 Stow, OH | | OEVT | | 23:48 |
| 91 | | 15. | Kristyn Bruno*, 33 Stow, OH | | OEVT | | 23:49 |
| 96 | | 16. | Molly Tolford*, 35 Fairview Park, OH | | O*H* | | 23:49 |
| 103 | | 17. | Logan Bohn , 24 Taylor, MI | | OEVT | | 23:52 |
| 113 | | 18. | Lilly Metzger*, 19 Lakewood, OH | | OEVT | | 24:09 |
| 112 | | 19. | Millie Metzger*, 49 Lakewood, OH | | OEVT | | 24:27 |
| 117 | | 20. | Hannah Rutkowski*, 27 Mentor, OH | | OEVT | | 24:36 |
| 98 | | 21. | Douglas Esch , 57 Sierra Vista, AZ | | ARIZ | | 26:07 |
| 116 | | 22. | Jennifer Sader*, 54 Sylvania, OH | | SYL | | 27:54 |
| 106 | | 23. | Coleen Barta*, 57 Columbia Station, OH | | O*H* | | 28:21 |
| 125 | | 24. | Rachael Marchini*, 57 Willoughby, OH | | OEVT | | 28:38 |
| 110 | | 25. | Lisa Luttinen*, 63 Washburn, WI | | OEVT | | 29:38 |
| 104 | | 26. | Thomas Spence , 80 North Olmsted, OH | | O*H* | | 30:03 |
| 119 | | 27. | Courtney Fox*, 43 Batavia, OH | | SKY | | 31:32 |
| 80 | | 28. | Joe Collum , 31 Munroe Falls, OH | | O*H* | | 31:50 |
| 108 | | 29. | Luise Easton*, 86 Westlake, OH | | O*H* | | 38:03 |
| 123 | | 30. | Gary Henry , 68 Brunswick, OH | | OEVT | | 48:25 |
|
| Brogan Open Water Classic | | | Age Group Results 1 Mile |
|
| Bib | | Place | Name | | Club | | Time |
| Female 18-24 |
| 113 | | 1. | Lilly Metzger*, 19 Lakewood, OH | | OEVT | | 24:09 |
| Female 25-29 |
| 86 | | 1. | Gretchen Rudolph*, 26 Waterville, OH | | OEVT | | 22:34 |
| 117 | | 2. | Hannah Rutkowski*, 27 Mentor, OH | | OEVT | | 24:36 |
| Female 30-34 |
| 95 | | 1. | Sara McCrate*, 34 Shiprock, NM | | OEVT | | 22:25 |
| 91 | | 2. | Kristyn Bruno*, 33 Stow, OH | | OEVT | | 23:49 |
| Female 35-39 |
| 84 | | 1. | Mary Rieck*, 35 Westlake, OH | | OEVT | | 22:13 |
| 96 | | 2. | Molly Tolford*, 35 Fairview Park, OH | | O*H* | | 23:49 |
| Female 40-44 |
| 77 | | 1. | Erica Dancik*, 42 Lakewood, OH | | OEVT | | 18:17 |
| 119 | | 2. | Courtney Fox*, 43 Batavia, OH | | SKY | | 31:32 |
| Female 45-49 |
| 97 | | 1. | Marnie Urso*, 49 Lakewood, OH | | OEVT | | 22:24 |
| 112 | | 2. | Millie Metzger*, 49 Lakewood, OH | | OEVT | | 24:27 |
| Female 50-54 |
| 92 | | 1. | Cynthia Druckenbrod*, 54 Chagrin Falls, OH | | O*H* | | 22:48 |
| 105 | | 2. | Jennifer Banning*, 53 Strongsville, OH | | O*H* | | 22:50 |
| 116 | | 3. | Jennifer Sader*, 54 Sylvania, OH | | SYL | | 27:54 |
| Female 55-59 |
| 106 | | 1. | Coleen Barta*, 57 Columbia Station, OH | | O*H* | | 28:21 |
| 125 | | 2. | Rachael Marchini*, 57 Willoughby, OH | | OEVT | | 28:38 |
| Female 60-64 |
| 110 | | 1. | Lisa Luttinen*, 63 Washburn, WI | | OEVT | | 29:38 |
| Female 70 - 74 |
| 82 | | 1. | Diane Spence*, 71 North Olmsted, OH | | O*H* | | 21:07 |
| Female 85-89 |
| 108 | | 1. | Luise Easton*, 86 Westlake, OH | | O*H* | | 38:03 |
| Male 18-24 |
| 87 | | 1. | Bert Wittz , 19 Lakewood Ohio, OH | | OEVT | | 21:08 |
| 103 | | 2. | Logan Bohn , 24 Taylor, MI | | OEVT | | 23:52 |
| Male 30-34 |
| 80 | | 1. | Joe Collum , 31 Munroe Falls, OH | | O*H* | | 31:50 |
| Male 50-54 |
| 81 | | 1. | C.J. Rushman , 53 Cincinnati, OH | | SKY | | 20:22 |
| Male 55-59 |
| 98 | | 1. | Douglas Esch , 57 Sierra Vista, AZ | | ARIZ | | 26:07 |
| Male 60-64 |
| 99 | | 1. | Jeff Daigle , 63 Erie, PA | | OEVT | | 19:20 |
| 101 | | 2. | Matthew Freeman , 64 Stow, OH | | OEVT | | 23:48 |
| Male 65-69 |
| 94 | | 1. | Michael Hudson , 66 Avon Lake, OH | | O*H* | | 20:49 |
| 83 | | 2. | James Janasko , 66 Lorain, OH | | O*H* | | 21:39 |
| 123 | | 3. | Gary Henry , 68 Brunswick, OH | | OEVT | | 48:25 |
| Male 80 - 84 |
| 104 | | 1. | Thomas Spence , 80 North Olmsted, OH | | O*H* | | 30:03 |
|
| Brogan Open Water Classic | | | Overall Results 1 Mile Wetsuit |
|
| Bib | | Place | Name | | Club | | Time |
| 109 | | 1. | Trish Kelley*, 64 Westlake, OH | | UC18 | | 22:46 |
| 89 | | 2. | Lisa Hines*, 62 Waite Park, MN | | MINN | | 23:08 |
| 107 | | 3. | Kerry Brekke*, 60 Minnetonka, MN | | MINN | | 25:15 |
| 90 | | 4. | Gale Tinglov*, 68 Saint Cloud, MN | | MINN | | 25:36 |
| 120 | | 5. | Margaret Nicholson*, 61 Niagara on the Lake, ON | | OEVT | | 26:00 |
| 115 | | 6. | Abigail Rose*, 54 Wayzata, MN | | MINN | | 26:18 |
| 56 | | 7. | Heather Kind-Keppel*, 48 Kenosha, WI | | OEVT | | 27:50 |
| 122 | | 8. | Daniel Beck , 31 Mentor, OH | | OEVT | | 31:20 |
| 111 | | 9. | Richard Mazza , 70 Robbinsdale, MN | | MINN | | 41:27 |
|
| Brogan Open Water Classic | | | Age Group Results 1 Mile Wetsuit |
|
| Bib | | Place | Name | | Club | | Time |
| Female 45-49 |
| 56 | | 1. | Heather Kind-Keppel*, 48 Kenosha, WI | | OEVT | | 27:50 |
| Female 50-54 |
| 115 | | 1. | Abigail Rose*, 54 Wayzata, MN | | MINN | | 26:18 |
| Female 60-64 |
| 109 | | 1. | Trish Kelley*, 64 Westlake, OH | | UC18 | | 22:46 |
| 89 | | 2. | Lisa Hines*, 62 Waite Park, MN | | MINN | | 23:08 |
| 107 | | 3. | Kerry Brekke*, 60 Minnetonka, MN | | MINN | | 25:15 |
| 120 | | 4. | Margaret Nicholson*, 61 Niagara on the Lake, ON | | OEVT | | 26:00 |
| Female 65-69 |
| 90 | | 1. | Gale Tinglov*, 68 Saint Cloud, MN | | MINN | | 25:36 |
| Male 30-34 |
| 122 | | 1. | Daniel Beck , 31 Mentor, OH | | OEVT | | 31:20 |
| Male 70 - 74 |
| 111 | | 1. | Richard Mazza , 70 Robbinsdale, MN | | MINN | | 41:27 |
|