| Points | Overall Place | Name | Time | Pace |
| 1. Reynolds - 21 Points |
| 2 | 2 | Gerardo HERNANDEZ,3 | 19:30 | 6:16 |
| 3 | 3 | Cody HART,3 | 20:58 | 6:44 |
| 4 | 4 | Patrick LEE,4 | 21:12 | 6:49 |
| 5 | 5 | Landen REYNOLDS,1 | 21:22 | 6:52 |
| 7 | 7 | Connor STEFFEY,3 | 22:18 | 7:10 |
| (12) | 12 | Kyle SWOGGER,1 | 28:00 | 9:00 |
| 2. Commodore Perry - 34 Points |
| 1 | 1 | Bradyn WINTER,4 | 18:52 | 6:04 |
| 6 | 6 | Aiden HITCHENS,2 | 21:59 | 7:04 |
| 8 | 8 | Lucas KOCHER,4 | 22:30 | 7:14 |
| 9 | 9 | Jeb BOWSER,3 | 22:34 | 7:16 |
| 10 | 10 | Ashford ROOKS,2 | 23:13 | 7:28 |
| (11) | 11 | Quintin CLARK,1 | 23:44 | 7:38 |
| (13) | 13 | Joseph BERGER,1 | 28:27 | 9:09 |
|
| Bib | Place | Team Score | Finisher | Time | Pace | Team |
| 2 | 1 | 1 | Bradyn WINTER,4 | 18:52 | 6:04 | Commodore Perry |
| 500 | 2 | 2 | Gerardo HERNANDEZ,3 | 19:30 | 6:16 | Reynolds |
| 499 | 3 | 3 | Cody HART,3 | 20:58 | 6:44 | Reynolds |
| 498 | 4 | 4 | Patrick LEE,4 | 21:12 | 6:49 | Reynolds |
| 504 | 5 | 5 | Landen REYNOLDS,1 | 21:22 | 6:52 | Reynolds |
| 4 | 6 | 6 | Aiden HITCHENS,2 | 21:59 | 7:04 | Commodore Perry |
| 501 | 7 | 7 | Connor STEFFEY,3 | 22:18 | 7:10 | Reynolds |
| 1 | 8 | 8 | Lucas KOCHER,4 | 22:30 | 7:14 | Commodore Perry |
| 3 | 9 | 9 | Jeb BOWSER,3 | 22:34 | 7:16 | Commodore Perry |
| 6 | 10 | 10 | Ashford ROOKS,2 | 23:13 | 7:28 | Commodore Perry |
| 8 | 11 | (11) | Quintin CLARK,1 | 23:44 | 7:38 | Commodore Perry |
| 505 | 12 | (12) | Kyle SWOGGER,1 | 28:00 | 9:00 | Reynolds |
| 7 | 13 | (13) | Joseph BERGER,1 | 28:27 | 9:09 | Commodore Perry |
| 9 | 14 | -- | Cruz KLINE,1 | 30:14 | 9:44 | Commodore Perry |
| 10 | 15 | -- | Andrew SMITH,1 | 34:43 | 11:10 | Commodore Perry |
|
Use the Find option of your Web Browser to find the performance of a specific individual.
Event Page --
Commodore Perry Reynolds Meet
Results by: RUNHIGH.COM
|